2016年11月5日 星期六

05/11 14:18, 172/531 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
05/11/2016 07:30 LAM SOON CLEANING&CARING LAB.(HK)CO.LTD.
11

05/11/2016 07:30 LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. 6B 16 12:25 14:05
05/11/2016 07:30 UNILEVER HONG KONG LTD 6B 3 8:49 9:26
05/11/2016 07:30 UNILEVER HONG KONG LTD 6B 9 8:50 11:03
05/11/2016 08:00 CHAN KAI WING & BROS LTD 6B 3
7:23
05/11/2016 08:00 CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD
2

05/11/2016 08:00 DKSH HK LTD-HEALTHCARE 6B 1 11:57 12:13
05/11/2016 08:00 DKSH HK LTD-HENKEL 6B 1 11:57 12:13
05/11/2016 08:00 DKSH HK LTD-KRAFT 6B 2 10:20 10:20
05/11/2016 08:00 DKSH HK LTD-KRAFT 6B 7 11:57 12:13
05/11/2016 08:00 DKSH HK LTD-PAK FAH YEOW 6B 1 11:57 12:13
05/11/2016 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 10:20 10:20
05/11/2016 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 2 12:05 12:06
05/11/2016 08:00 DKSH HONG KONG LTD-KRAFT CADBURY 6B 4 10:20 10:20
05/11/2016 08:00 EUROPEAN GOURMET LIMITED 6B 1 12:04 12:04
05/11/2016 08:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:36 9:47
05/11/2016 08:00 JANUS TRADING CO LTD
1

05/11/2016 08:00 SWIRE COCA-COLA HK
12

05/11/2016 08:00 V-CARE ASIA LIMITED
1

05/11/2016 08:00 V-CARE ASIA LIMITED 6B 5 10:07 12:53
05/11/2016 08:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

05/11/2016 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6A 12 12:35 14:01
05/11/2016 08:30 KAO (HONG KONG) LIMITED 6B 13 8:45 8:46
05/11/2016 08:30 KAO (HONG KONG) LIMITED 6B 17 11:42 11:47
05/11/2016 08:30 SWIRE COCA-COLA HK
12

05/11/2016 09:00 B & S COMPANY 6B 2 8:56 9:23
05/11/2016 09:00 BEST SOURCE ENTERPRISE LTD
1

05/11/2016 09:00 BEST SOURCE ENTERPRISE LTD 6B 13 8:56 9:23
05/11/2016 09:00 DKSH HK LTD-KRAFT 6B 8 11:57 12:13
05/11/2016 09:00 DKSH HK LTD-SIBER HEGNER 6B 1 10:20 10:20
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD.
9

05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:35 9:44
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:36 9:44
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:37 9:44
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 7 9:38 9:44
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:39 9:44
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:39 9:44
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 24 9:40 9:45
05/11/2016 09:00 GOLDEN RESOURCES DEVP.LTD
34

05/11/2016 09:00 GOLDEN RESOURCES DEVP.LTD 6B 30 10:15 11:37
05/11/2016 09:00 MARS FOODS,INC. 6B 12 9:16 9:25
05/11/2016 09:00 MARS FOODS,INC. 6B 12 9:17 9:25
05/11/2016 09:00 NESTLE HONG KONG LIMITED 6B 4 11:53 11:54
05/11/2016 09:00 NG WAH INTERNATIONAL DEVELOPMENT LTD
1

05/11/2016 09:00 TELFORD INTL CO LTD. 6B 12 9:19 9:29
05/11/2016 09:00 TELFORD INTL CO LTD. 6B 3 9:51 10:08
05/11/2016 09:30 CITRUS GROWERS INTERNATIONAL 6B 13
14:04
05/11/2016 09:30 DKSH HONG KONG LTD. - PHILIPS 6B 1 11:57 12:13
05/11/2016 09:30 LF ASIA (HK) LTD - JADE 6B 1 9:50 10:58
05/11/2016 09:30 WATSONS WATER 6A 13 11:50 11:51
05/11/2016 10:00 CLASSIC FINE FOODS(HK)LTD 6B 1 12:01 12:13
05/11/2016 10:00 FIESTA LIMITED 6B 1 13:27 13:43
05/11/2016 10:00 GOLDEN RESOURCES DEVP.LTD 6B 30 11:17 13:11
05/11/2016 10:00 GP BATTERY MARKETING(HK)LTD 6B 4 14:07 14:13
05/11/2016 10:00 HFH (TAI YICK) COMPANY LIMITED-PL 6B 6 11:13 11:13
05/11/2016 10:00 JET WIN FOOD LIMITED 6B 9 10:16 11:03
05/11/2016 10:00 SWIRE COCA-COLA HK
12

05/11/2016 10:00 SWIRE COCA-COLA HK 6B 12 12:25 13:34
05/11/2016 10:00 WEALTHY POND GROUP COMPANY LIMITED 6B 4 12:04 12:04
05/11/2016 10:00 WELL SYNERGY INTERNATIONAL LTD
1

05/11/2016 10:00 WELL SYNERGY INTERNATIONAL LTD 6B 2 10:07 12:53
05/11/2016 10:00 WING HING(1956)CO LTD 6B 43 9:48 11:00
05/11/2016 10:30 DKSH HK LTD - SUNTORY 6B 10 10:21 10:21
05/11/2016 10:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD
1

05/11/2016 10:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 11:57 12:13
05/11/2016 10:30 WATSONS WATER
3

05/11/2016 11:00 B & S COMPANY 6B 19 8:55 11:48
05/11/2016 11:00 BANGKOK MERCANTILE (HK)CO.LTD
1

05/11/2016 11:00 CERES RESOURCES(HONG KONG)LIMITED 6B 1 10:16 11:03
05/11/2016 11:00 DKSH HK LTD-BMS 6B 5 10:22 10:22
05/11/2016 11:00 DKSH HK LTD-KRAFT 6B 1 10:20 10:20
05/11/2016 11:00 DKSH HK LTD-KRAFT 6B 1 11:57 12:13
05/11/2016 11:00 GOLDEN RESOURCES DEVP.LTD 6B 30 11:21 13:11
05/11/2016 11:00 HL DISPLAY HONG KONG LTD 6B 18 11:40 12:22
05/11/2016 11:00 JOHNSON.&JOHNSON (HK)LTD-LI 6B 1 9:52 11:26
05/11/2016 11:00 KERRYFLEX SUPP CHAIN SOL.LTD 6B 1 10:04 11:50
05/11/2016 11:00 LI HE FOODS LTD 6B 4 10:07 12:53
05/11/2016 11:00 NESTLE HONG KONG LIMITED 6B 27 11:53 11:54
05/11/2016 11:00 SAVING INTL(HOLDINGS)LTD 6B 4 9:50 10:58
05/11/2016 11:00 SWIRE COCA-COLA HK 6B 12 12:09 13:34
05/11/2016 11:00 URC HONG KONG CO LTD 6B 4 13:13 14:03
05/11/2016 11:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:35 14:05
05/11/2016 11:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:43 14:05
05/11/2016 11:00 WAI YUEN TONG MEDICINE CO LTD 6B 24 11:22 11:38
05/11/2016 11:00 WING SANG CHEONG LTD
2

05/11/2016 11:30 KIMBERLY CLARK H.K. LTD 6B 13 8:28 8:28
05/11/2016 11:30 KIMBERLY CLARK H.K. LTD 6B 3 14:06 14:06
05/11/2016 11:30 KIMBERLY CLARK H.K. LTD 6B 26 14:07 14:13
05/11/2016 11:30 SIMS TRADING CO.LTD 6B 3 10:12 11:46
05/11/2016 11:30 UNILEVER HONG KONG LTD 6B 23 8:49 9:26
05/11/2016 11:30 VITASOY INTERNATIONAL HOLDINGS LTD
12 14:03
05/11/2016 12:00 CITRUS GROWERS INTERNATIONAL
1

05/11/2016 12:00 FOUR SEAS MERCANTILE LTD.
4

05/11/2016 12:00 FOUR SEAS MERCANTILE LTD. 6B 24 9:39 9:44
05/11/2016 12:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:39 9:44
05/11/2016 12:00 GENERAL MILLS HONG KONG LIMITED -GROCERY 6B 9 10:04 11:50
05/11/2016 12:00 GETZ BROS.&CO.(HK)LTD 6B 24 9:54 13:09
05/11/2016 12:00 GOLDEN RESOURCES DEVP.LTD
30 13:56
05/11/2016 12:00 HEINEKEN HONG KONG LTD
15 13:27
05/11/2016 12:00 KIMBERLY CLARK H.K. LTD 6B 13 14:06 14:06
05/11/2016 12:00 ORGANIC GARDENS INTL LTD 6B 9 10:11 10:36
05/11/2016 12:00 RECKITT BENCKISER HK LTD
10

05/11/2016 12:00 ULTIMATE COFFEE COMPANY LIMITED
2

05/11/2016 12:00 UNILEVER HONG KONG LTD-BF 6B 7 8:50 11:03
05/11/2016 12:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:36 14:05
05/11/2016 12:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:36 14:05
05/11/2016 12:00 YHS HONG KONG(2000)PTE LTD 6B 5 11:39 12:53
05/11/2016 12:30 CHAMPION FAIR LIMITED 6B 4 10:07 12:53
05/11/2016 12:30 DKSH HK LTD - SUNTORY 6B 10 10:21 10:21
05/11/2016 12:30 DKSH HK LTD - SUNTORY 6B 4 10:22 10:22
05/11/2016 12:30 GETZ BROS.&CO.(HK)LTD 6B 4 9:54 13:09
05/11/2016 12:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 1 11:57 12:13
05/11/2016 13:00 ANGLISS HK FOOD SERVICE LTD
1

05/11/2016 13:00 B & S COMPANY 6B 4 8:55 11:48
05/11/2016 13:00 B & S COMPANY 6B 17 8:56 9:23
05/11/2016 13:00 BANGKOK MERCANTILE (HK)CO.LTD
27

05/11/2016 13:00 BEST SOURCE ENTERPRISE LTD 6B 5 8:56 9:23
05/11/2016 13:00 CHEWY INTL FOODS LTD 6B 5 13:26 13:42
05/11/2016 13:00 CITRUS GROWERS INTL-SOFT DRINK
6

05/11/2016 13:00 EDO TRADING COMPANY 6B 1
7:54
05/11/2016 13:00 EUGINA LIMITED 6B 2 11:58 13:04
05/11/2016 13:00 GETZ BROS.&CO.(HK)LTD 6B 15 10:05 12:54
05/11/2016 13:00 GOLDEN RESOURCES DEVP.LTD
17

05/11/2016 13:00 KAMPERY DEVELOPMENT LTD 6B 3 10:11 10:36
05/11/2016 13:00 LACTALIS HONG KONG LTD 6B 4 12:12 13:34
05/11/2016 13:00 LF ASIA (HK) LTD-BLAIR
1

05/11/2016 13:00 MEGAMAN(HK) ELECTRICL & LIGHTING LIMITED
1

05/11/2016 13:00 ORGANIC GARDENS INTL LTD 6B 1 10:11 10:36
05/11/2016 13:00 SANWISE TRADING CO LTD 6A 15 13:55 14:02
05/11/2016 13:00 SIMS TRADING CO.LTD 6B 9 12:07 12:31
05/11/2016 13:00 SIMS TRADING CO.LTD 6B 2 12:08 12:31
05/11/2016 13:00 SIMS TRADING CO.LTD 6B 4 13:07 13:38
05/11/2016 13:00 TAIKOO SUGAR LTD 6B 1 10:04 11:50
05/11/2016 13:00 TELFORD INTL CO LTD. 6B 6 9:51 10:08
05/11/2016 13:00 THE,WRIGLEY CO ( HK )LTD
1

05/11/2016 13:00 WATSONS WATER
26

05/11/2016 13:00 WHEALTHFIELDS LOHMANN HKLTD 6B 16 10:22 10:22
05/11/2016 13:00 WIPRO UNZA CATHAY LTD 6B 5 10:12 11:46
05/11/2016 13:00 YANJING BEER(HK) LIMITED 6B 1 11:13 11:13
05/11/2016 13:30 CARLSBERG HONG KONG LTD 6A 11 12:34 13:37
05/11/2016 13:30 KIMBERLY CLARK H.K. LTD 6B 5 8:28 8:28
05/11/2016 13:30 KIMBERLY CLARK H.K. LTD 6B 18 10:20 10:20
05/11/2016 13:30 NESTLE HONG KONG LIMITED
3

05/11/2016 13:30 S C,JOHNSON LIMITED 6B 10 9:52 11:26
05/11/2016 13:30 SWIRE COCA-COLA HK
24

05/11/2016 14:00 ABENA HONG KONG LIMITED 6B 1 11:41 11:58
05/11/2016 14:00 AMOY FOOD LIMITED 6B 7 12:08 13:08
05/11/2016 14:00 BANGKOK MERCANTILE (HK)CO.LTD
28

05/11/2016 14:00 BRILLIANT PRAWN CHIP(1987)LTD 6B 7 9:50 10:58
05/11/2016 14:00 CARLSBERG HONG KONG LTD
9 13:05
05/11/2016 14:00 CERES RESOURCES(HONG KONG)LIMITED 6B 2 10:16 11:03
05/11/2016 14:00 FOUR SEAS MERCANTILE LTD. 6B 14 13:05 13:25
05/11/2016 14:00 FOUR SEAS MERCANTILE LTD. 6B 20 13:06 13:25
05/11/2016 14:00 FUNG LOONG TRADING COMPANY 6B 7 9:50 10:58
05/11/2016 14:00 GREENS (HK) LTD
4

05/11/2016 14:00 PONTI TRADING LIMITED
1

05/11/2016 14:00 SIMS TRADING CO. LTD - DSG 6B 1 10:12 11:46
05/11/2016 14:00 SIMS TRADING CO.LTD
9

05/11/2016 14:00 SIMS TRADING CO.LTD 6B 3 12:07 12:31
05/11/2016 14:00 SIMS TRADING CO.LTD 6B 17 12:08 12:31
05/11/2016 14:00 SIMS TRADING CO.LTD 6B 4 13:07 13:38
05/11/2016 14:00 VITASOY INTERNATIONAL HOLDINGS LTD



05/11/2016 14:00 WING HING(1956)CO LTD
39

05/11/2016 14:00 WIPRO UNZA CATHAY LTD 6B 3 10:12 11:46
05/11/2016 14:00 YAT HING TRAD.(HK)LTD 6B 9 9:50 10:58
05/11/2016 14:30 FOUR SEAS MERCANTILE LTD. 6B 14 13:05 13:25
05/11/2016 14:30 FOUR SEAS MERCANTILE LTD. 6B 2 13:06 13:25
05/11/2016 14:30 LION CORPORATION (HONG KONG) LIMITED
11 11:04
05/11/2016 14:30 SIMS TRADING CO.LTD
5

05/11/2016 14:30 SIMS TRADING CO.LTD 6B 1 12:07 12:31
05/11/2016 14:30 SIMS TRADING CO.LTD 6B 1 12:08 12:31
05/11/2016 14:30 SIMS TRADING CO.LTD 6B 6 13:07 13:38
05/11/2016 14:30 SWIRE COCA-COLA HK
12

05/11/2016 14:30 SWIRE COCA-COLA HK 6B 12 12:06 13:33
05/11/2016 14:30 UNILEVER HONG KONG LTD
2

05/11/2016 14:30 UNILEVER HONG KONG LTD 6B 10 8:50 11:03
05/11/2016 14:30 UNILEVER HONG KONG LTD-BF
20

05/11/2016 15:00 CLASSIC FINE FOODS(HK)LTD 6B 3 12:12 13:34
05/11/2016 15:00 COLGATE-PALMOLIVE (HK)LTD
21

05/11/2016 15:00 DKSH HK LTD-HEALTHCARE 6B 1 11:57 12:13
05/11/2016 15:00 DKSH HK LTD-KRAFT 6B 10 11:57 12:13
05/11/2016 15:00 DKSH HK LTD-KRAFT 6B 11 12:05 12:06
05/11/2016 15:00 DKSH HONG KONG LTD-KRAFT CADBURY 6B 2 10:20 10:20
05/11/2016 15:00 EDO TRADING COMPANY 6B 12 7:20 7:54
05/11/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 14 9:35 9:44
05/11/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 2 9:36 9:44
05/11/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 36 9:36 9:47
05/11/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 8 9:37 9:44
05/11/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 13 9:39 9:44
05/11/2016 15:00 GOLDEN RESOURCES DEVP.LTD
17

05/11/2016 15:00 LUEN YICK FOOD PRODUCTS CO LTD-PL
13

05/11/2016 15:00 NESTLE HONG KONG LIMITED 6B 14 11:53 11:54
05/11/2016 15:00 SANWISE TRADING CO LTD 6B 19 14:02 14:17
05/11/2016 15:00 SIMS TRADING CO. LTD - DSG 6B 3 10:12 11:46
05/11/2016 15:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD 6B 7 9:50 10:58
05/11/2016 15:00 YAU SHING HONG PROV.LTD



05/11/2016 15:30 DKSH HK LTD-CONSUMER 6B 6 10:20 10:20
05/11/2016 15:30 DKSH HK LTD-CONSUMER 6B 22 12:05 12:06
05/11/2016 15:30 MARS FOODS,INC. 6B 10 9:16 13:54
05/11/2016 15:30 YAU SHING HONG PROV.LTD



05/11/2016 16:00 CK CREATIVE LIMITED
4

05/11/2016 16:00 CLASSIC FINE FOODS(HK)LTD 6B 3 12:12 13:34
05/11/2016 16:00 EVER CREATION INTL HOLD.LTD
5

05/11/2016 16:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:35 9:44
05/11/2016 16:00 FOUR SEAS MERCANTILE LTD. 6B 13 9:36 9:44
05/11/2016 16:00 FOUR SEAS MERCANTILE LTD. 6B 11 9:38 9:44
05/11/2016 16:00 GETZ BROS. & CO (HK) LTD-ENERGIZER 6B 1 9:54 13:09
05/11/2016 16:00 GREATMART DEVELOPMENT LTD -LI 6B 1 9:50 10:58
05/11/2016 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI
3 13:40
05/11/2016 16:00 JEBSEN BEVERAGE COMPANY LIMTED
2

05/11/2016 16:00 JEBSEN BEVERAGE COMPANY LIMTED
17 13:40
05/11/2016 16:00 LEE KUM KEE (HONG KONG) LTD
47

05/11/2016 16:00 MEE KWONG PRINTING LIMITED
1

05/11/2016 16:00 THE,WRIGLEY CO ( HK )LTD 6B 4 10:35 13:42
05/11/2016 16:00 URC HONG KONG CO LTD 6B 11 13:13 14:03
05/11/2016 16:00 WING HING(1956)CO LTD



05/11/2016 16:00 ZUELLIG PHARMA LIMITED
6

05/11/2016 16:30 LEE KUM KEE (HONG KONG) LTD
22

05/11/2016 16:30 PERNOD RICARD ASIA DUTY FREE LTD
2 13:41
05/11/2016 16:30 THE,WRIGLEY CO ( HK )LTD 6B 16 10:35 13:42
05/11/2016 17:00 BEST SOURCE ENTERPRISE LTD 6B 1 8:56 9:23
05/11/2016 17:00 CHEWY INTL FOODS LTD 6B 7 13:26 13:42
05/11/2016 17:00 DKSH HK LTD-CONSUMER 6B 2 10:20 10:20
05/11/2016 17:00 DKSH HK LTD-CONSUMER 6B 2 11:57 12:13
05/11/2016 17:00 DKSH HONG KONG LTD-KRAFT CADBURY 6B 1 10:20 10:20
05/11/2016 17:00 KAN LUN POLYBAGS MANUFACTURE LIMITED
23

05/11/2016 17:00 ORGANIC ECHO LIMITED 6B 1 11:43 11:45
05/11/2016 17:00 S C,JOHNSON LIMITED 6B 14 9:52 11:26
05/11/2016 17:00 SYNERGY DISTRIBUTION LIMITED
1

05/11/2016 17:30 DKSH HK LTD-SIBER HEGNER 6B 1 10:20 10:20
05/11/2016 17:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD
15 12:39
05/11/2016 18:00 WING HING(1956)CO LTD 6B 3 9:48 11:00
05/11/2016 18:00 YAU SHING HONG PROV.LTD
21

沒有留言:

張貼留言