2016年11月5日 星期六

05/11 17:20, 309/531 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
05/11/2016 08:00 CHAN KAI WING & BROS LTD 6B 3
7:23
05/11/2016 08:00 CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD
2

05/11/2016 08:00 DKSH HK LTD-HEALTHCARE 6B 1 11:57 12:13
05/11/2016 08:00 DKSH HK LTD-HENKEL 6B 1 11:57 12:13
05/11/2016 08:00 DKSH HK LTD-KRAFT 6B 7 11:57 12:13
05/11/2016 08:00 DKSH HK LTD-PAK FAH YEOW 6B 1 11:57 12:13
05/11/2016 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 2 12:05 12:06
05/11/2016 08:00 EUROPEAN GOURMET LIMITED 6B 1 12:04 12:04
05/11/2016 08:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:36 9:47
05/11/2016 08:00 JANUS TRADING CO LTD
1

05/11/2016 08:00 SWIRE COCA-COLA HK 6B 12 16:31 16:31
05/11/2016 08:00 V-CARE ASIA LIMITED
1

05/11/2016 08:00 V-CARE ASIA LIMITED 6B 5 10:07 12:53
05/11/2016 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 15:25 15:26
05/11/2016 08:30 SWIRE COCA-COLA HK
12

05/11/2016 09:00 BEST SOURCE ENTERPRISE LTD
1

05/11/2016 09:00 DKSH HK LTD-KRAFT 6B 8 11:57 12:13
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD.
9

05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:35 9:44
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:36 9:44
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:37 9:44
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 7 9:38 9:44
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:39 9:44
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:39 9:44
05/11/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 24 9:40 9:45
05/11/2016 09:00 GOLDEN RESOURCES DEVP.LTD
17

05/11/2016 09:00 GOLDEN RESOURCES DEVP.LTD
17 16:53
05/11/2016 09:00 MARS FOODS,INC. 6B 12 9:16 9:25
05/11/2016 09:00 MARS FOODS,INC. 6B 12 9:17 9:25
05/11/2016 09:00 NESTLE HONG KONG LIMITED 6B 4 11:53 11:54
05/11/2016 09:30 CITRUS GROWERS INTERNATIONAL 6A 13 16:00 16:02
05/11/2016 09:30 DKSH HONG KONG LTD. - PHILIPS 6B 1 11:57 12:13
05/11/2016 10:00 HFH (TAI YICK) COMPANY LIMITED-PL 6B 6 11:13 11:13
05/11/2016 10:00 JET WIN FOOD LIMITED 6B 9 10:16 11:03
05/11/2016 10:00 SWIRE COCA-COLA HK 6B 12 14:29 15:00
05/11/2016 10:00 WEALTHY POND GROUP COMPANY LIMITED 6B 4 12:04 12:04
05/11/2016 10:00 WELL SYNERGY INTERNATIONAL LTD
1

05/11/2016 10:00 WELL SYNERGY INTERNATIONAL LTD 6B 2 10:07 12:53
05/11/2016 10:00 WING HING(1956)CO LTD 6B 43 9:48 11:00
05/11/2016 10:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD
1

05/11/2016 10:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 11:57 12:13
05/11/2016 10:30 WATSONS WATER
3

05/11/2016 11:00 CERES RESOURCES(HONG KONG)LIMITED 6B 1 10:16 11:03
05/11/2016 11:00 DKSH HK LTD-KRAFT 6B 1 11:57 12:13
05/11/2016 11:00 HL DISPLAY HONG KONG LTD 6B 18 11:40 12:22
05/11/2016 11:00 JOHNSON.&JOHNSON (HK)LTD-LI 6B 1 9:52 11:26
05/11/2016 11:00 LI HE FOODS LTD 6B 4 10:07 12:53
05/11/2016 11:00 NESTLE HONG KONG LIMITED 6B 27 11:53 11:54
05/11/2016 11:00 URC HONG KONG CO LTD 6B 4 13:13 14:03
05/11/2016 11:00 WING SANG CHEONG LTD 6B 2 15:59 16:50
05/11/2016 12:00 CITRUS GROWERS INTERNATIONAL
1

05/11/2016 12:00 FOUR SEAS MERCANTILE LTD.
4

05/11/2016 12:00 FOUR SEAS MERCANTILE LTD. 6B 24 9:39 9:44
05/11/2016 12:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:39 9:44
05/11/2016 12:00 GETZ BROS.&CO.(HK)LTD 6B 24 9:54 13:09
05/11/2016 12:00 RECKITT BENCKISER HK LTD 6B 10 15:42 15:43
05/11/2016 12:00 ULTIMATE COFFEE COMPANY LIMITED 6B 2 16:01 16:42
05/11/2016 12:00 YHS HONG KONG(2000)PTE LTD 6B 5 11:39 12:53
05/11/2016 12:30 CHAMPION FAIR LIMITED 6B 4 10:07 12:53
05/11/2016 12:30 GETZ BROS.&CO.(HK)LTD 6B 4 9:54 13:09
05/11/2016 12:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 1 11:57 12:13
05/11/2016 13:00 CITRUS GROWERS INTL-SOFT DRINK
6

05/11/2016 13:00 EDO TRADING COMPANY 6B 1
7:54
05/11/2016 13:00 GETZ BROS.&CO.(HK)LTD 6B 15 10:05 12:54
05/11/2016 13:00 GOLDEN RESOURCES DEVP.LTD 6B 17 16:51 16:55
05/11/2016 13:00 LACTALIS HONG KONG LTD 6B 4 12:12 13:34
05/11/2016 13:00 LF ASIA (HK) LTD-BLAIR
1

05/11/2016 13:00 MEGAMAN(HK) ELECTRICL & LIGHTING LIMITED
1

05/11/2016 13:00 ORGANIC GARDENS INTL LTD 6B 1
10:36
05/11/2016 13:00 SANWISE TRADING CO LTD 6A 15 13:55 14:02
05/11/2016 13:00 SIMS TRADING CO.LTD 6B 4 13:07 13:38
05/11/2016 13:00 THE,WRIGLEY CO ( HK )LTD
1

05/11/2016 13:00 WATSONS WATER
13

05/11/2016 13:00 WATSONS WATER 6B 13 15:31 16:41
05/11/2016 13:00 YANJING BEER(HK) LIMITED 6B 1 11:13 11:13
05/11/2016 13:30 NESTLE HONG KONG LIMITED
3

05/11/2016 13:30 S C,JOHNSON LIMITED 6B 10 9:52 11:26
05/11/2016 13:30 SWIRE COCA-COLA HK 6B 12 15:28 15:28
05/11/2016 13:30 SWIRE COCA-COLA HK 6B 12 16:12 16:13
05/11/2016 14:00 BANGKOK MERCANTILE (HK)CO.LTD
1

05/11/2016 14:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 27 16:13 16:14
05/11/2016 14:00 CERES RESOURCES(HONG KONG)LIMITED 6B 2 10:16 11:03
05/11/2016 14:00 FOUR SEAS MERCANTILE LTD. 6B 14 13:05 13:25
05/11/2016 14:00 FOUR SEAS MERCANTILE LTD. 6B 20 13:06 13:25
05/11/2016 14:00 GREENS (HK) LTD 6B 4 15:32 15:32
05/11/2016 14:00 PONTI TRADING LIMITED 6B 1 14:24 14:24
05/11/2016 14:00 SIMS TRADING CO.LTD 6B 4 13:07 13:38
05/11/2016 14:00 SIMS TRADING CO.LTD 6B 9 15:27 15:27
05/11/2016 14:00 VITASOY INTERNATIONAL HOLDINGS LTD



05/11/2016 14:00 WING HING(1956)CO LTD 6B 39 15:33 16:12
05/11/2016 14:30 FOUR SEAS MERCANTILE LTD. 6B 14 13:05 13:25
05/11/2016 14:30 FOUR SEAS MERCANTILE LTD. 6B 2 13:06 13:25
05/11/2016 14:30 SIMS TRADING CO.LTD 6B 6 13:07 13:38
05/11/2016 14:30 SIMS TRADING CO.LTD 6B 5 15:27 15:27
05/11/2016 14:30 SWIRE COCA-COLA HK 6B 12 16:07 16:07
05/11/2016 14:30 UNILEVER HONG KONG LTD
2

05/11/2016 14:30 UNILEVER HONG KONG LTD-BF
20

05/11/2016 15:00 CLASSIC FINE FOODS(HK)LTD 6B 3 12:12 13:34
05/11/2016 15:00 COLGATE-PALMOLIVE (HK)LTD 6A 21 14:23 15:45
05/11/2016 15:00 DKSH HK LTD-HEALTHCARE 6B 1 11:57 12:13
05/11/2016 15:00 DKSH HK LTD-KRAFT 6B 10 11:57 12:13
05/11/2016 15:00 DKSH HK LTD-KRAFT 6B 11 12:05 12:06
05/11/2016 15:00 EDO TRADING COMPANY 6B 12 7:20 7:54
05/11/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 14 9:35 9:44
05/11/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 2 9:36 9:44
05/11/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 36 9:36 9:47
05/11/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 8 9:37 9:44
05/11/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 13 9:39 9:44
05/11/2016 15:00 GOLDEN RESOURCES DEVP.LTD
17

05/11/2016 15:00 NESTLE HONG KONG LIMITED 6B 14 11:53 11:54
05/11/2016 15:00 SANWISE TRADING CO LTD 6B 19 14:02 14:17
05/11/2016 15:00 YAU SHING HONG PROV.LTD



05/11/2016 15:30 DKSH HK LTD-CONSUMER 6B 22 12:05 12:06
05/11/2016 15:30 YAU SHING HONG PROV.LTD



05/11/2016 16:00 CK CREATIVE LIMITED 6B 4 16:04 16:06
05/11/2016 16:00 CLASSIC FINE FOODS(HK)LTD 6B 3 12:12 13:34
05/11/2016 16:00 EVER CREATION INTL HOLD.LTD 6B 5 14:36 16:06
05/11/2016 16:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:35 9:44
05/11/2016 16:00 FOUR SEAS MERCANTILE LTD. 6B 13 9:36 9:44
05/11/2016 16:00 FOUR SEAS MERCANTILE LTD. 6B 11 9:38 9:44
05/11/2016 16:00 GETZ BROS. & CO (HK) LTD-ENERGIZER 6B 1 9:54 13:09
05/11/2016 16:00 JEBSEN BEVERAGE COMPANY LIMTED 6B 2 16:08 16:08
05/11/2016 16:00 LEE KUM KEE (HONG KONG) LTD 6B 12 15:07 15:07
05/11/2016 16:00 LEE KUM KEE (HONG KONG) LTD 6B 12 16:09 16:09
05/11/2016 16:00 LEE KUM KEE (HONG KONG) LTD 6B 23 16:11 16:11
05/11/2016 16:00 MEE KWONG PRINTING LIMITED
1

05/11/2016 16:00 THE,WRIGLEY CO ( HK )LTD 6B 4 10:35 13:42
05/11/2016 16:00 URC HONG KONG CO LTD 6B 11 13:13 14:03
05/11/2016 16:00 WING HING(1956)CO LTD 6B
15:33 16:12
05/11/2016 16:00 ZUELLIG PHARMA LIMITED 6B 6 14:44 14:45
05/11/2016 16:30 LEE KUM KEE (HONG KONG) LTD 6B 10 15:35 15:43
05/11/2016 16:30 LEE KUM KEE (HONG KONG) LTD 6B 12 16:33 16:41
05/11/2016 16:30 PERNOD RICARD ASIA DUTY FREE LTD 6B 2 13:41 14:21
05/11/2016 16:30 THE,WRIGLEY CO ( HK )LTD 6B 16 10:35 13:42
05/11/2016 17:00 DKSH HK LTD-CONSUMER 6B 2 11:57 12:13
05/11/2016 17:00 KAN LUN POLYBAGS MANUFACTURE LIMITED 6B 23 14:23 16:40
05/11/2016 17:00 S C,JOHNSON LIMITED 6B 14 9:52 11:26
05/11/2016 17:00 SYNERGY DISTRIBUTION LIMITED 6B 1 15:42 15:43
05/11/2016 18:00 WING HING(1956)CO LTD 6B 3 9:48 11:00
05/11/2016 18:00 YAU SHING HONG PROV.LTD
21

沒有留言:

張貼留言