2016年12月3日 星期六

03/12 14:46, 271/472 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
03/12/2016
SWIRE COCA-COLA HK



03/12/2016 07:30 DKSH HONG KONG LTD. - PHILIPS 6B 3 11:47 11:49
03/12/2016 08:00 CHAN KAI WING & BROS LTD
3

03/12/2016 08:00 DKSH HK LTD-CONSUMER 6B 3 10:40 10:42
03/12/2016 08:00 DKSH HK LTD-CONSUMER 6B 3 11:42 11:42
03/12/2016 08:00 DKSH HK LTD-HEALTHCARE 6B 1 11:47 11:49
03/12/2016 08:00 DKSH HK LTD-SIBER HEGNER 6B 1 10:40 10:42
03/12/2016 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 10:40 10:42
03/12/2016 08:00 FOUR SEAS MERCANTILE LTD.
7

03/12/2016 08:00 HOP HING OILS & FATS (HONG KONG) LIMITED
12

03/12/2016 08:00 NESTLE HONG KONG LIMITED 6B 7 10:40 10:42
03/12/2016 08:00 NESTLE HONG KONG LIMITED 6B 1 11:41 11:41
03/12/2016 08:00 NESTLE HONG KONG LIMITED 6B 5 11:42 11:42
03/12/2016 08:30 ADVANCE CITY LTD 6B 2 11:41 11:41
03/12/2016 09:00 DKSH HK LTD-CONSUMER 6B 9 11:42 11:42
03/12/2016 09:00 FOUR SEAS MERCANTILE LTD.
2

03/12/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 3 9:08 9:59
03/12/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 2 9:09 10:00
03/12/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 8 9:11 10:01
03/12/2016 09:00 GOLDEN RESOURCES DEVP.LTD 6B 17 13:26 13:58
03/12/2016 09:00 MARS FOODS,INC. 6B 47 9:20 10:11
03/12/2016 09:00 MARS FOODS,INC. 6B 18 9:21 10:03
03/12/2016 09:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:06 13:07
03/12/2016 09:30 MARS FOODS,INC. 6B 15 9:20 10:11
03/12/2016 10:00 ADVANCE CITY LTD 6B 12 11:41 11:41
03/12/2016 10:00 LEE KUM KEE (HONG KONG) LTD
8

03/12/2016 10:00 SYNERGY DISTRIBUTION LIMITED 6B 1 14:31 14:31
03/12/2016 11:00 BANGKOK MERCANTILE (HK)CO.LTD
27

03/12/2016 11:00 DKSH HK LTD-BMS 6B 3 11:41 11:41
03/12/2016 11:00 DKSH HK LTD-CONSUMER 6B 3 11:41 11:41
03/12/2016 11:00 DKSH HK LTD-CONSUMER 6B 1 11:47 11:49
03/12/2016 11:00 DKSH HK LTD-KRAFT 6B 1 11:41 11:41
03/12/2016 11:00 JOHNSON & JOHNSON (HK)LTD 6B 19 9:41 10:28
03/12/2016 11:00 JOHNSON & JOHNSON (HK)LTD 6B 16 9:42 10:28
03/12/2016 11:00 JOHNSON.&JOHNSON (HK)LTD-LI 6B 28 9:43 10:28
03/12/2016 11:00 NESTLE HONG KONG LIMITED 6B 1 11:41 11:41
03/12/2016 11:00 NESTLE HONG KONG LIMITED 6B 1 11:42 11:42
03/12/2016 11:00 RECKITT BENCKISER HK LTD
5

03/12/2016 11:30 LI HE FOODS LTD
4

03/12/2016 12:00 BANGKOK MERCANTILE (HK)CO.LTD 6A 28 13:44 13:45
03/12/2016 12:00 CHAMPION FAIR LIMITED
10

03/12/2016 12:00 CHAMPION FAIR LIMITED 6A 8 13:23 13:24
03/12/2016 12:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:08 9:59
03/12/2016 12:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:09 10:00
03/12/2016 12:00 FOUR SEAS MERCANTILE LTD. 6B 32 9:13 10:29
03/12/2016 12:00 GENERAL MILLS HONG KONG LIMITED -GROCERY 6B 5 10:04 12:39
03/12/2016 12:00 HEINEKEN HONG KONG LTD
6

03/12/2016 12:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 18 12:12 12:37
03/12/2016 12:30 RECKITT BENCKISER HK LTD 6B 16 14:31 14:31
03/12/2016 12:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 14:11 14:11
03/12/2016 12:30 WHEALTHFIELDS LOHMANN HKLTD 6B 6 11:47 11:49
03/12/2016 13:00 CARLSBERG HONG KONG LTD
11 14:13
03/12/2016 13:00 CHEWY INTL FOODS LTD 6B 17 14:16 14:24
03/12/2016 13:00 EDO TRADING COMPANY
1

03/12/2016 13:00 EUROPEAN GOURMET LIMITED 6B 1 11:42 11:42
03/12/2016 13:00 JEBSEN BEVERAGE COMPANY LIMTED
1

03/12/2016 13:00 LACTALIS HONG KONG LTD
2

03/12/2016 13:00 LUEN YICK FOOD PRODUCTS CO LTD-PL
13 14:00
03/12/2016 13:00 SIMS TRADING CO.LTD 6B 11 10:39 11:22
03/12/2016 13:00 SIMS TRADING CO.LTD 6B 3 12:24 12:25
03/12/2016 13:00 SWIRE COCA-COLA HK
12

03/12/2016 13:00 SWIRE COCA-COLA HK 6B 12 14:41 14:41
03/12/2016 13:30 AMOY FOOD LIMITED 6B 3 14:24 14:25
03/12/2016 13:30 CARLSBERG HONG KONG LTD
2 14:13
03/12/2016 13:30 SIMS TRADING CO.LTD 6B 2 12:24 12:25
03/12/2016 13:30 SIMS TRADING CO.LTD 6B 7 12:54 13:07
03/12/2016 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 11 12:44 14:39
03/12/2016 13:30 WATSONS WATER 6B 8 14:38 14:46
03/12/2016 14:00 B & S COMPANY
9

03/12/2016 14:00 CHEWY INTL FOODS LTD 6B 3 14:16 14:24
03/12/2016 14:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 11:41 11:41
03/12/2016 14:00 FOUR SEAS MERCANTILE LTD. 6B 23 9:12 10:32
03/12/2016 14:00 GETZ BROS.&CO.(HK)LTD 6B 16 10:04 12:39
03/12/2016 14:00 JEBSEN BEVERAGE COMPANY LIMTED
4

03/12/2016 14:00 KH FOOD COMPANY
1

03/12/2016 14:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 13 13:45 14:44
03/12/2016 14:00 PONTI TRADING LIMITED 6B 1 14:14 14:28
03/12/2016 14:00 S C,JOHNSON LIMITED 6B 8 14:13 14:20
03/12/2016 14:00 SANWISE TRADING CO LTD
2

03/12/2016 14:00 SIMS TRADING CO.LTD 6B 3 10:39 11:22
03/12/2016 14:00 SIMS TRADING CO.LTD 6B 10 11:39 11:39
03/12/2016 14:00 SIMS TRADING CO.LTD 6B 8 12:24 12:25
03/12/2016 14:00 SIMS TRADING CO.LTD 6B 13 12:54 13:07
03/12/2016 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS 6B 3 11:39 11:39
03/12/2016 14:00 SWIRE COCA-COLA HK 6B 12 13:48 14:09
03/12/2016 14:00 SWIRE COCA-COLA HK 6B 12 13:49 14:22
03/12/2016 14:00 VITASOY INTERNATIONAL HOLDINGS LTD



03/12/2016 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
14:10 14:10
03/12/2016 14:00 WIPRO UNZA CATHAY LTD
2

03/12/2016 14:30 FOUR SEAS MERCANTILE LTD. 6B 16 9:13 10:32
03/12/2016 14:30 FOUR SEAS MERCANTILE LTD. 6B 14 12:44 13:24
03/12/2016 14:30 KIMBERLY CLARK H.K. LTD 6B 13 10:40 10:42
03/12/2016 14:30 S C,JOHNSON LIMITED 6B 1 14:13 14:20
03/12/2016 14:30 WHEALTHFIELDS LOHMANN HKLTD 6B 9 11:47 11:49
03/12/2016 15:00 CLASSIC FINE FOODS(HK)LTD
2

03/12/2016 15:00 COLGATE-PALMOLIVE (HK)LTD 6A 22 13:46 14:36
03/12/2016 15:00 DKSH HK LTD-CONSUMER 6B 11 11:42 11:42
03/12/2016 15:00 DKSH HK LTD-CONSUMER 6B 11 11:47 11:49
03/12/2016 15:00 DKSH HK LTD-KRAFT 6B 2 11:41 11:41
03/12/2016 15:00 DKSH HK LTD-SIBER HEGNER 6B 1 10:40 10:42
03/12/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 26 9:08 9:59
03/12/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 15 9:09 10:00
03/12/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:11 10:01
03/12/2016 15:00 MOET HENNESSY DIAGEO HONG KONG LIMITED 6B 5 14:28 14:43
03/12/2016 15:00 NESTLE HONG KONG LIMITED 6B 1 10:40 10:42
03/12/2016 15:00 SANWISE TRADING CO LTD 6B 13 13:37 14:40
03/12/2016 15:00 URC HONG KONG CO LTD 6B 9 14:25 14:41
03/12/2016 15:00 YAU SHING HONG PROV.LTD



03/12/2016 15:00 YUMMY HOUSE INTL LTD
1

03/12/2016 15:30 YAU SHING HONG PROV.LTD



03/12/2016 16:00 CHEWY INTL FOODS LTD 6B 4 14:16 14:24
03/12/2016 16:00 EVER CREATION INTL HOLD.LTD
7 13:49
03/12/2016 16:00 FOUR SEAS MERCANTILE LTD.
1

03/12/2016 16:00 FOUR SEAS MERCANTILE LTD. 6B 2 9:08 9:59
03/12/2016 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI
5

03/12/2016 16:00 LEE KUM KEE (HONG KONG) LTD
25

03/12/2016 16:00 PERNOD RICARD ASIA DUTY FREE LTD 6B 5 13:35 13:59
03/12/2016 16:00 THE,WRIGLEY CO ( HK )LTD
21 13:36
03/12/2016 16:00 WING HING(1956)CO LTD
38

03/12/2016 16:00 ZUELLIG PHARMA LIMITED
6

03/12/2016 17:00 KAN LUN POLYBAGS MANUFACTURE LIMITED 6B 26 13:11 13:41
03/12/2016 18:00 YAU SHING HONG PROV.LTD
17

03/12/2016 18:00 YAU SHING HONG PROV.LTD 6B 31 14:12 14:17

沒有留言:

張貼留言