Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
02/10/2018 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 15 | |||
02/10/2018 | 08:00 | ALLIED RESOURCES TRADING LIMITED-LI | 3 | |||
02/10/2018 | 08:00 | DKSH HK LTD-KRAFT-LI | 7 | |||
02/10/2018 | 08:30 | INTEGRATED MKT SERV.ASIA LTD | 1 | |||
02/10/2018 | 08:30 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
02/10/2018 | 09:00 | EASTERN ZONE CO.LTD | 1 | |||
02/10/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
02/10/2018 | 09:00 | VH INTERNATIONAL (HOLDINGS) LTD | 1 | |||
02/10/2018 | 09:30 | DAH FAT COMPANY LIMITED | 5 | |||
02/10/2018 | 09:30 | KIMBERLY CLARK H.K. LTD | 9 | |||
02/10/2018 | 09:30 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 2 | |||
02/10/2018 | 10:00 | ANGLISS HK FOOD SERVICE LTD | 2 | |||
02/10/2018 | 10:00 | EDO TRADING COMPANY | 1 | |||
02/10/2018 | 10:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
02/10/2018 | 10:00 | V-CARE ASIA LIMITED | 1 | |||
02/10/2018 | 10:30 | INTEGRATED MKT SERV.ASIA LTD | 1 | |||
02/10/2018 | 11:00 | RECKITT BENCKISER HK LTD | 10 | |||
02/10/2018 | 11:00 | SZE HING LOONG DEVLP.LTD | 1 | |||
02/10/2018 | 11:00 | WYETH(HONG KONG) HOLDING COMPANY LTD | 1 | |||
02/10/2018 | 12:00 | EATON & LAPUN CO LTD | 7 | |||
02/10/2018 | 12:00 | KIMBERLY CLARK H.K. LTD | 13 | |||
02/10/2018 | 12:00 | ORGANIC GARDENS INTL LTD | 2 | |||
02/10/2018 | 13:00 | HOI CHEONG LUNG LIMITED | 3 | |||
02/10/2018 | 13:30 | YAU SHING HONG PROV.LTD | 6B | 66 | 14:16 | 14:16 |
02/10/2018 | 14:00 | BRIGHT DIVA INTERNATIONAL LIMITED | 1 | |||
02/10/2018 | 14:00 | LIQUID ASSETS LIMITED | 1 | |||
02/10/2018 | 14:00 | S C,JOHNSON LIMITED | 6 | |||
02/10/2018 | 14:00 | UNILEVER HONG KONG LTD | 6B | 14:51 | 14:52 | |
02/10/2018 | 14:00 | UNILEVER HONG KONG LTD | 6B | 14:52 | 15:06 | |
02/10/2018 | 14:00 | UNILEVER HONG KONG LTD-BF | 6B | 14:51 | 14:52 | |
02/10/2018 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
02/10/2018 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 15:01 | 15:01 | |
02/10/2018 | 14:30 | UNILEVER HONG KONG LTD | 6B | 9 | 14:51 | 14:52 |
02/10/2018 | 15:00 | 3M HONG KONG LTD | 6 | |||
02/10/2018 | 15:00 | ABENA HONG KONG LIMITED | 1 | |||
02/10/2018 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 9 | |||
02/10/2018 | 15:00 | YAU SHING HONG PROV.LTD | 6B | 14:16 | 14:16 | |
02/10/2018 | 15:30 | YAU SHING HONG PROV.LTD | 6B | 14:16 | 14:16 | |
02/10/2018 | 16:00 | FP HEALTHCARE LTD | 2 | |||
02/10/2018 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 22 | |||
02/10/2018 | 16:00 | SWIRE COCA-COLA HK | ||||
02/10/2018 | 16:00 | ZUELLIG PHARMA LIMITED | 2 | |||
02/10/2018 | 17:00 | HUHTAMAKI HONG KONG LIMITED | 3 | |||
02/10/2018 | 17:00 | JEBSEN BEVERAGE COMPANY LIMTED | 7 | |||
02/10/2018 | 17:00 | SPI WEST PORT LIMITED | 2 | |||
02/10/2018 | 17:30 | SWIRE COCA-COLA HK | ||||
02/10/2018 | 18:30 | YAU SHING HONG PROV.LTD | 1 | |||
02/10/2018 | 18:30 | YAU SHING HONG PROV.LTD | 6B | 3 | 14:16 | 14:16 |
2018年10月2日 星期二
02/10 15:15, 208/281 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言