Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
05/10/2018 | 07:30 | DKSH HK LTD - SUNTORY | 3 | |||
05/10/2018 | 07:30 | EUROPEAN GOURMET LIMITED | 2 | |||
05/10/2018 | 07:30 | HARVEST CO. | 2 | |||
05/10/2018 | 07:30 | HARVEST CO-YPK-PL | 6 | |||
05/10/2018 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 21 | |||
05/10/2018 | 07:30 | LAN'S INTERNATIONAL TRADING LTD | 2 | |||
05/10/2018 | 07:30 | SUN SHUN FUK FOODS CO LTD | 12 | |||
05/10/2018 | 08:00 | ALPHA NATURE LIMITED | 4 | |||
05/10/2018 | 08:00 | ASSURE COMPANY LTD | 2 | |||
05/10/2018 | 08:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
05/10/2018 | 08:00 | DKSH HK LTD-KRAFT-LI | 6 | |||
05/10/2018 | 08:00 | DKSH HK LTD-PAK FAH YEOW | 1 | |||
05/10/2018 | 08:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
05/10/2018 | 08:00 | DKSH HONG KONG LIMITED - P&G | 9 | |||
05/10/2018 | 08:00 | DKSH HONG KONG LTD-HOUSEHOLD | 3 | |||
05/10/2018 | 08:00 | EUROPEAN GOURMET LIMITED | 5 | |||
05/10/2018 | 08:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
05/10/2018 | 08:00 | GOLDEN LONG FOOD TRAD.LTD | 32 | |||
05/10/2018 | 08:00 | HARVEST CO. | 1 | |||
05/10/2018 | 08:00 | HARVEST CO-YPK-PL | 1 | |||
05/10/2018 | 08:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 3 | |||
05/10/2018 | 08:00 | INTEGRATED MKT SERV.ASIA LTD-RUBY | 1 | |||
05/10/2018 | 08:00 | JFC HONG KONG LTD. | 2 | |||
05/10/2018 | 08:00 | KH FOOD COMPANY | 2 | |||
05/10/2018 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 3 | |||
05/10/2018 | 08:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | |||
05/10/2018 | 08:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 1 | |||
05/10/2018 | 08:00 | MURRAY RICE CO LTD | 6 | |||
05/10/2018 | 08:00 | NESTLE HONG KONG LIMITED | 30 | |||
05/10/2018 | 08:00 | NEW ASCENT CORPORATION LIMITED | 1 | |||
05/10/2018 | 08:00 | SANG FAT WINE&PROV.CO LTD | 4 | |||
05/10/2018 | 08:00 | SHIN TAI HO ( HK ) CO.LTD. | 6 | |||
05/10/2018 | 08:00 | SWIRE COCA-COLA HK | 24 | |||
05/10/2018 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
05/10/2018 | 08:00 | WAH YUEN FOODS(HK) CO.LTD | 4 | |||
05/10/2018 | 08:30 | ALPHA NATURE LIMITED | 1 | |||
05/10/2018 | 08:30 | DKSH HK LTD - SUNTORY | 2 | |||
05/10/2018 | 08:30 | DKSH HONG KONG LIMITED - P&G | 4 | |||
05/10/2018 | 08:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6 | |||
05/10/2018 | 08:30 | KAO (HONG KONG) LIMITED | 21 | |||
05/10/2018 | 08:30 | KOBAYASHI PHARM (HK) CO.LTD | 3 | |||
05/10/2018 | 08:30 | KOFCO ENTERPRISE(ASIA)COLTD | 3 | |||
05/10/2018 | 08:30 | SUN SHUN FUK FOODS CO LTD | 16 | |||
05/10/2018 | 08:30 | UNILEVER HONG KONG LTD | 4 | |||
05/10/2018 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
05/10/2018 | 09:00 | CLOROX HONG KONG LIMITED | 2 | |||
05/10/2018 | 09:00 | COMPANION IMP & EXP CO. | 9 | |||
05/10/2018 | 09:00 | DKSH HK LTD-BMS | 3 | |||
05/10/2018 | 09:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
05/10/2018 | 09:00 | DKSH HK LTD-KRAFT | 1 | |||
05/10/2018 | 09:00 | EDO TRADING COMPANY | 5 | |||
05/10/2018 | 09:00 | EVERTOP OVERSEAS (ASIA) LTD | 3 | |||
05/10/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 31 | |||
05/10/2018 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 67 | |||
05/10/2018 | 09:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 1 | |||
05/10/2018 | 09:00 | JFC HONG KONG LTD. | 10 | |||
05/10/2018 | 09:00 | KAO (HONG KONG) LIMITED | 1 | |||
05/10/2018 | 09:00 | MARS COMPANY HONG KONG LTD | 15 | |||
05/10/2018 | 09:00 | MC MARKET.&SALES HKLTD | 22 | |||
05/10/2018 | 09:00 | NESTLE HONG KONG LIMITED | 21 | |||
05/10/2018 | 09:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 2 | |||
05/10/2018 | 09:00 | SAM SENG WINE CO | 1 | |||
05/10/2018 | 09:00 | SAN MIGUEL BREWERY HK LTD | 12 | |||
05/10/2018 | 09:00 | SWIRE COCA-COLA HK | 24 | |||
05/10/2018 | 09:00 | TELFORD INTL CO LTD. | 4 | |||
05/10/2018 | 09:00 | UNILEVER HONG KONG LTD | 13 | |||
05/10/2018 | 09:00 | YU KWEN YICK FOOD PRO. MFT LTD | 1 | |||
05/10/2018 | 09:30 | CLOROX HONG KONG LIMITED | 15 | |||
05/10/2018 | 09:30 | DKSH HONG KONG LTD. - PHILIPS | 9 | |||
05/10/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 5 | |||
05/10/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 12 | |||
05/10/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 1 | |||
05/10/2018 | 09:30 | THE,GARDEN CO LTD | 25 | |||
05/10/2018 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
05/10/2018 | 10:00 | ABBOTT LABORATORIES LTD | 5 | |||
05/10/2018 | 10:00 | AMSON LTD | 2 | |||
05/10/2018 | 10:00 | BRILLIANT UNIVERSAL LIMITED | 1 | |||
05/10/2018 | 10:00 | BROOKLINES GROUP LIMITED | 1 | |||
05/10/2018 | 10:00 | CHUNGKUO CHUNG FAH CO LTD-PL | 12 | |||
05/10/2018 | 10:00 | CLOROX HONG KONG LIMITED | 9 | |||
05/10/2018 | 10:00 | CTH INTERNATIONAL LIMITED | 18 | |||
05/10/2018 | 10:00 | DCH AURIGA (HK) LTD -SANOFI-OTC | 1 | |||
05/10/2018 | 10:00 | DKSH HK LTD-CONSUMER | 11 | |||
05/10/2018 | 10:00 | DKSH HK LTD-KRAFT | 15 | |||
05/10/2018 | 10:00 | EDO TRADING COMPANY | 18 | |||
05/10/2018 | 10:00 | FERRERO ASIA LTD-LI | 1 | |||
05/10/2018 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 4 | |||
05/10/2018 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 10 | |||
05/10/2018 | 10:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 1 | |||
05/10/2018 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
05/10/2018 | 10:00 | GOODBASE TRADING LIMITED | 6 | |||
05/10/2018 | 10:00 | GP BATTERY MARKETING(HK)LTD | 3 | |||
05/10/2018 | 10:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 4 | |||
05/10/2018 | 10:00 | IMPEX QUALITY PRODUCTS LTD | 1 | |||
05/10/2018 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 2 | |||
05/10/2018 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 2 | |||
05/10/2018 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 3 | |||
05/10/2018 | 10:00 | KOBAYASHI PHARM (HK) CO.LTD | 3 | |||
05/10/2018 | 10:00 | KWAN HONG YUEN TRADING CO LTD | 28 | |||
05/10/2018 | 10:00 | LEE CHUN FOOD LIMITED | 3 | |||
05/10/2018 | 10:00 | LEUNG KAI FOOK(AXE BRAND)MEDICAL CO.LTD | 1 | |||
05/10/2018 | 10:00 | LICK SANG CO | 2 | |||
05/10/2018 | 10:00 | LOREAL HONG KONG LIMITED | 2 | |||
05/10/2018 | 10:00 | LORENCE & CO.O/B TOTAL CHANCE LTD | 2 | |||
05/10/2018 | 10:00 | MC MARKET.&SALES HKLTD | 5 | |||
05/10/2018 | 10:00 | ON KEE DRY SEAFOOD CO LTD | 3 | |||
05/10/2018 | 10:00 | SHANGHAI MALING(HONG KONG)LIMITED | 1 | |||
05/10/2018 | 10:00 | STRONG HARBOUR LIMITED | 5 | |||
05/10/2018 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 10:00 | TELFORD INTL CO LTD. | 5 | |||
05/10/2018 | 10:00 | TSIT WING COFFEE CO LTD | 1 | |||
05/10/2018 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
05/10/2018 | 10:30 | CITRUS GROWERS INTERNATIONAL | 3 | |||
05/10/2018 | 10:30 | CITRUS GROWERS INTL-SOFT DRINK | 3 | |||
05/10/2018 | 10:30 | DKSH HONG KONG LIMITED - P&G | 3 | |||
05/10/2018 | 10:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 6 | |||
05/10/2018 | 10:30 | HARVEST CO-YPK-PL | 4 | |||
05/10/2018 | 10:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 24 | |||
05/10/2018 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 3 | |||
05/10/2018 | 10:30 | SUN SHUN FUK FOODS CO LTD | 1 | |||
05/10/2018 | 10:30 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 10:30 | TELFORD INTL CO LTD. | 18 | |||
05/10/2018 | 10:30 | WATSONS WATER | 4 | |||
05/10/2018 | 11:00 | AJI NO CHINMI CO (HK) LTD | 9 | |||
05/10/2018 | 11:00 | B & S COMPANY | 32 | |||
05/10/2018 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
05/10/2018 | 11:00 | CHEWS FOOD INTERNATIONAL LTD-LI | 4 | |||
05/10/2018 | 11:00 | DKSH HK LTD-CONSUMER | 29 | |||
05/10/2018 | 11:00 | DKSH HK LTD-HEALTHCARE | 2 | |||
05/10/2018 | 11:00 | DKSH HK LTD-SIBER HEGNER | 3 | |||
05/10/2018 | 11:00 | DRAGON BILLION INTERNATIONAL LIMITED | 1 | |||
05/10/2018 | 11:00 | EASTERN HORN INTL(HK)CO LTD | 6 | |||
05/10/2018 | 11:00 | EDO TRADING COMPANY | 31 | |||
05/10/2018 | 11:00 | FOK HING(HK)TRAD.LTD | 13 | |||
05/10/2018 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
05/10/2018 | 11:00 | HENRY CHEMICAL CO.LTD. | 1 | |||
05/10/2018 | 11:00 | IMPEX QUALITY PRODUCTS LTD | 2 | |||
05/10/2018 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 2 | |||
05/10/2018 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | |||
05/10/2018 | 11:00 | LEE YUEN CHEUNG CO LTD | 1 | |||
05/10/2018 | 11:00 | LG H&H HK LIMITED | 1 | |||
05/10/2018 | 11:00 | LOREAL HONG KONG LIMITED | 1 | |||
05/10/2018 | 11:00 | MAN TUNG TRADING CO LTD | 5 | |||
05/10/2018 | 11:00 | NABEL & YUEN TRDG CO LTD | 2 | |||
05/10/2018 | 11:00 | NESTLE HONG KONG LIMITED | 1 | |||
05/10/2018 | 11:00 | NEW STAR COMPANY LTD | 1 | |||
05/10/2018 | 11:00 | PO SANG YUEN BEE FARM (HK)LTD | 3 | |||
05/10/2018 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 7 | |||
05/10/2018 | 11:00 | RECKITT BENCKISER HK LTD | 28 | |||
05/10/2018 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 11:00 | SZE HING LOONG DEVLP.LTD | 27 | |||
05/10/2018 | 11:00 | THE INTERNATIONAL MEDICAL CO LTD | 1 | |||
05/10/2018 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 2 | |||
05/10/2018 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
05/10/2018 | 11:00 | WING SANG CHEONG LTD | 3 | |||
05/10/2018 | 11:00 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 1 | |||
05/10/2018 | 11:00 | WORLD HAIR COSMETICS (ASIA) LTD | 2 | |||
05/10/2018 | 11:00 | WYETH(HONG KONG) HOLDING COMPANY LTD | 2 | |||
05/10/2018 | 11:00 | YANJING BEER(HK) LIMITED | 1 | |||
05/10/2018 | 11:30 | CARLSBERG HONG KONG LTD | 12 | |||
05/10/2018 | 11:30 | DKSH HONG KONG LIMITED - P&G | 16 | |||
05/10/2018 | 11:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 7 | |||
05/10/2018 | 11:30 | KIMBERLY CLARK H.K. LTD | 20 | |||
05/10/2018 | 11:30 | PLANINKA ASIA-PACIFIC LIMITED | 1 | |||
05/10/2018 | 11:30 | RECKITT BENCKISER HK LTD | 10 | |||
05/10/2018 | 11:30 | SIMS TRADING CO.LTD | 13 | |||
05/10/2018 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 11:30 | WATSONS WATER | 12 | |||
05/10/2018 | 11:30 | WHEALTHFIELDS LOHMANN HKLTD | 3 | |||
05/10/2018 | 12:00 | AR IMPORTERS LIMITED | 1 | |||
05/10/2018 | 12:00 | CTH INTERNATIONAL LIMITED | 18 | |||
05/10/2018 | 12:00 | DAH CHONG HONG LTD. | 7 | |||
05/10/2018 | 12:00 | DCH AURIGA (HK) LTD -SANOFI-OTC | 1 | |||
05/10/2018 | 12:00 | DKSH HONG KONG LIMITED - P&G | 2 | |||
05/10/2018 | 12:00 | FOUR SEAS MERCANTILE LTD. | 20 | |||
05/10/2018 | 12:00 | GETZ BROS.&CO.(HK)LTD | 52 | |||
05/10/2018 | 12:00 | HEINEKEN HONG KONG LTD | 12 | |||
05/10/2018 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 1 | |||
05/10/2018 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 2 | |||
05/10/2018 | 12:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 2 | |||
05/10/2018 | 12:00 | KIMBERLY CLARK H.K. LTD | 18 | |||
05/10/2018 | 12:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
05/10/2018 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 12:00 | THE,GARDEN CO LTD | 12 | |||
05/10/2018 | 12:00 | TZIN TA MEDICINE CO LTD | 1 | |||
05/10/2018 | 12:00 | URC HONG KONG CO LTD | 4 | |||
05/10/2018 | 12:30 | CHAMPION FAIR LIMITED | 4 | |||
05/10/2018 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 6 | |||
05/10/2018 | 12:30 | DKSH HONG KONG LTD. - PHILIPS | 1 | |||
05/10/2018 | 12:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 7 | |||
05/10/2018 | 12:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 3 | |||
05/10/2018 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 8 | |||
05/10/2018 | 12:30 | KAO (HONG KONG) LIMITED | 25 | |||
05/10/2018 | 12:30 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
05/10/2018 | 12:30 | WATSONS WATER | 13 | |||
05/10/2018 | 13:00 | AMOY FOOD LIMITED | 3 | |||
05/10/2018 | 13:00 | AWESOME FOODS LIMITED | 1 | |||
05/10/2018 | 13:00 | COBA ENTERPRISE (HONG KONG) LIMITED | 4 | |||
05/10/2018 | 13:00 | CONNELL BROS CO HK LTD | 10 | |||
05/10/2018 | 13:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 16 | |||
05/10/2018 | 13:00 | HOI CHEONG LUNG LIMITED | 3 | |||
05/10/2018 | 13:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 17 | |||
05/10/2018 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 9 | |||
05/10/2018 | 13:00 | KPI SOLUTIONS LIMITED | 1 | |||
05/10/2018 | 13:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 19 | |||
05/10/2018 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD | 2 | |||
05/10/2018 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 12 | |||
05/10/2018 | 13:00 | MAN TAI HONG (HK) LIMITED | 10 | |||
05/10/2018 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 1 | |||
05/10/2018 | 13:00 | RAINBOW ASSET LIMITED | 9 | |||
05/10/2018 | 13:00 | SWASHES LIMITED | 1 | |||
05/10/2018 | 13:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 13:00 | VITAL COMFORT (HK) LIMITED | 1 | |||
05/10/2018 | 13:00 | WATSONS WATER | 12 | |||
05/10/2018 | 13:30 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 13:30 | YAU SHING HONG PROV.LTD | 20 | |||
05/10/2018 | 14:00 | COFFEE CONCEPTS (HONG KONG) LTD | 2 | |||
05/10/2018 | 14:00 | FAR EAST IMPORTS LIMITED | 1 | |||
05/10/2018 | 14:00 | GOLDTOP CENTURY LTD | 16 | |||
05/10/2018 | 14:00 | HAWLEY&HAZEL CHEM.COHKLTD | 2 | |||
05/10/2018 | 14:00 | KERRY PHARMA (HONG KONG) LIMITED | 6 | |||
05/10/2018 | 14:00 | LI HE FOODS LTD | 3 | |||
05/10/2018 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 29 | |||
05/10/2018 | 14:00 | LIQUID ASSETS LIMITED | 2 | |||
05/10/2018 | 14:00 | MAZE LTD | 9 | |||
05/10/2018 | 14:00 | NEW GENERATION(FAR EAST)LTD | 3 | |||
05/10/2018 | 14:00 | NEW STAR COMPANY LTD | 3 | |||
05/10/2018 | 14:00 | RAINBOW ASSET LIMITED | 9 | |||
05/10/2018 | 14:00 | REVLON(HONG KONG)LTD | 1 | |||
05/10/2018 | 14:00 | SIMS TRADING CO.LTD | 35 | |||
05/10/2018 | 14:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 14:00 | TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP | 2 | |||
05/10/2018 | 14:00 | WING KEE PRODUCE LTD | 6 | |||
05/10/2018 | 14:00 | WIPRO UNZA CATHAY LTD | 8 | |||
05/10/2018 | 14:00 | YAT HING TRAD.(HK)LTD | 5 | |||
05/10/2018 | 14:30 | MAZE LTD | 2 | |||
05/10/2018 | 14:30 | S C,JOHNSON LIMITED | 8 | |||
05/10/2018 | 14:30 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 14:30 | UNILEVER HONG KONG LTD-BF | 6 | |||
05/10/2018 | 15:00 | BEAUTY ASIA INVESTMENT LTD | 8 | |||
05/10/2018 | 15:00 | CHEFS GARDEN LTD | 1 | |||
05/10/2018 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 5 | |||
05/10/2018 | 15:00 | DKSH HK LTD-CONSUMER | 22 | |||
05/10/2018 | 15:00 | DKSH HK LTD-KRAFT | 8 | |||
05/10/2018 | 15:00 | FOUR SEAS MERCANTILE LTD. | 5 | |||
05/10/2018 | 15:00 | KOON YICK FOODS FTY.(WAH KEE) | 2 | |||
05/10/2018 | 15:00 | METRO ALLIANCE LIMITED | 7 | |||
05/10/2018 | 15:00 | NETWORK FOODS (HK) LTD | 1 | |||
05/10/2018 | 15:00 | REAL TASTE FOOD LIMITED | 1 | |||
05/10/2018 | 15:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 16:00 | AQUA SOURCE LIMITED | 1 | |||
05/10/2018 | 16:00 | BEAUTY ASIA INVESTMENT LTD | 5 | |||
05/10/2018 | 16:00 | FIRSTONE CORPORATE LIMITED | 1 | |||
05/10/2018 | 16:00 | HOI CHEONG LUNG LIMITED | 2 | |||
05/10/2018 | 16:00 | HOP HING LOONG CO.LTD. | 6 | |||
05/10/2018 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 12 | |||
05/10/2018 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 15 | |||
05/10/2018 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 22 | |||
05/10/2018 | 16:00 | LIQUID ASSETS LIMITED | 1 | |||
05/10/2018 | 16:00 | MICHAEL WAH HING CO.LTD | 3 | |||
05/10/2018 | 16:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 2 | |||
05/10/2018 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 3 | |||
05/10/2018 | 16:00 | WILSON INTL FROZEN FOODS (HK) LTD | 3 | |||
05/10/2018 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 11 | |||
05/10/2018 | 16:00 | YAT HING TRAD.(HK)LTD | 2 | |||
05/10/2018 | 16:00 | ZUELLIG PHARMA LIMITED | 4 | |||
05/10/2018 | 17:00 | DAH CHONG HONG LTD. | 3 | |||
05/10/2018 | 17:00 | HUHTAMAKI HONG KONG LIMITED | 3 | |||
05/10/2018 | 17:00 | MASTER LINK GLOBAL LIMITED | 1 | |||
05/10/2018 | 17:00 | SABERT ASIA HOLDINGS LTD | 3 | |||
05/10/2018 | 17:00 | W&W LIMITED | 3 | |||
05/10/2018 | 17:00 | YEEDON ENTERPRISE CORP.-LI | 6 | |||
05/10/2018 | 18:00 | YAU SHING HONG PROV.LTD | 1 | |||
05/10/2018 | 18:30 | YAU SHING HONG PROV.LTD | 4 | |||
05/10/2018 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 7 | |||
05/10/2018 | 19:00 | WELL CREATION TRADING LIMITED | 3 | |||
05/10/2018 | 19:00 | YAU SHING HONG PROV.LTD | 29 |
2018年10月5日 星期五
05/10 03:45, 0/474 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言