Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
05/10/2018 | 07:30 | DKSH HK LTD - SUNTORY | 6B | 3 | 12:33 | 12:33 |
05/10/2018 | 07:30 | EUROPEAN GOURMET LIMITED | 6B | 2 | 9:47 | 11:55 |
05/10/2018 | 08:00 | DKSH HK LTD-SIBER HEGNER | 6B | 1 | 12:09 | 12:10 |
05/10/2018 | 08:00 | EUROPEAN GOURMET LIMITED | 6B | 5 | 9:47 | 11:55 |
05/10/2018 | 08:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 6B | 1 | 11:38 | 11:38 |
05/10/2018 | 08:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 3 | |||
05/10/2018 | 08:00 | INTEGRATED MKT SERV.ASIA LTD-RUBY | 1 | |||
05/10/2018 | 08:00 | JFC HONG KONG LTD. | 6B | 2 | 9:56 | 10:20 |
05/10/2018 | 08:00 | KH FOOD COMPANY | 6B | 1 | 11:43 | |
05/10/2018 | 08:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | |||
05/10/2018 | 08:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 1 | 12:07 | 12:35 |
05/10/2018 | 08:00 | MURRAY RICE CO LTD | 1 | |||
05/10/2018 | 08:00 | NEW ASCENT CORPORATION LIMITED | 1 | |||
05/10/2018 | 08:00 | SHIN TAI HO ( HK ) CO.LTD. | 6 | |||
05/10/2018 | 08:00 | SWIRE COCA-COLA HK | 24 | |||
05/10/2018 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 11:00 | 11:00 |
05/10/2018 | 08:30 | DKSH HK LTD - SUNTORY | 6B | 2 | 12:33 | 12:33 |
05/10/2018 | 08:30 | KOBAYASHI PHARM (HK) CO.LTD | 6B | 3 | 13:14 | 13:14 |
05/10/2018 | 08:30 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
05/10/2018 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
05/10/2018 | 09:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 11:38 | 11:38 |
05/10/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 7 | |||
05/10/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 9:27 | 9:59 |
05/10/2018 | 09:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 6B | 1 | 10:16 | 11:21 |
05/10/2018 | 09:00 | JFC HONG KONG LTD. | 6B | 10 | 9:56 | 10:20 |
05/10/2018 | 09:00 | MARS COMPANY HONG KONG LTD | 6B | 15 | 13:06 | 13:12 |
05/10/2018 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 2 | |||
05/10/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 3 | 10:34 | ||
05/10/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 12 | 10:34 | ||
05/10/2018 | 10:00 | BRILLIANT UNIVERSAL LIMITED | 1 | |||
05/10/2018 | 10:00 | DCH AURIGA (HK) LTD -SANOFI-OTC | 6B | 1 | 10:16 | 11:21 |
05/10/2018 | 10:00 | DKSH HK LTD-CONSUMER | 1 | |||
05/10/2018 | 10:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 11:38 | 11:38 |
05/10/2018 | 10:00 | DKSH HK LTD-CONSUMER | 6B | 8 | 12:09 | 12:10 |
05/10/2018 | 10:00 | DKSH HK LTD-KRAFT | 6B | 15 | 11:38 | 11:38 |
05/10/2018 | 10:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 1 | 11:38 | 11:38 |
05/10/2018 | 10:00 | GP BATTERY MARKETING(HK)LTD | 6B | 3 | 12:09 | 12:10 |
05/10/2018 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 6B | 2 | 10:16 | 11:21 |
05/10/2018 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 6B | 2 | 10:16 | 11:21 |
05/10/2018 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 3 | 10:16 | 11:21 |
05/10/2018 | 10:00 | KOBAYASHI PHARM (HK) CO.LTD | 6B | 3 | 13:14 | 13:14 |
05/10/2018 | 10:00 | KWAN HONG YUEN TRADING CO LTD | 6B | 28 | 9:48 | 9:49 |
05/10/2018 | 10:00 | LOREAL HONG KONG LIMITED | 1 | |||
05/10/2018 | 10:00 | LORENCE & CO.O/B TOTAL CHANCE LTD | 1 | |||
05/10/2018 | 10:00 | MC MARKET.&SALES HKLTD | 6B | 5 | 10:16 | 11:21 |
05/10/2018 | 10:00 | ON KEE DRY SEAFOOD CO LTD | 3 | |||
05/10/2018 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 10:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 12 | 12:11 | 12:35 |
05/10/2018 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 3 | 10:16 | 11:21 |
05/10/2018 | 10:30 | SWIRE COCA-COLA HK | 6B | 12 | 11:45 | 11:51 |
05/10/2018 | 10:30 | WATSONS WATER | 4 | |||
05/10/2018 | 11:00 | AJI NO CHINMI CO (HK) LTD | 6B | 9 | 11:11 | 11:18 |
05/10/2018 | 11:00 | CHEWS FOOD INTERNATIONAL LTD-LI | 4 | |||
05/10/2018 | 11:00 | DKSH HK LTD-CONSUMER | 1 | |||
05/10/2018 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 11:39 | 11:39 |
05/10/2018 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 3 | 12:09 | 12:10 |
05/10/2018 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 12:33 | 12:33 |
05/10/2018 | 11:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 11:39 | 11:39 |
05/10/2018 | 11:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
05/10/2018 | 11:00 | DKSH HK LTD-SIBER HEGNER | 6B | 2 | 12:09 | 12:10 |
05/10/2018 | 11:00 | EASTERN HORN INTL(HK)CO LTD | 6 | |||
05/10/2018 | 11:00 | EDO TRADING COMPANY | 1 | |||
05/10/2018 | 11:00 | FOK HING(HK)TRAD.LTD | 13 | |||
05/10/2018 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 6B | 2 | 12:09 | 12:10 |
05/10/2018 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 1 | 11:36 | 11:53 |
05/10/2018 | 11:00 | NEW STAR COMPANY LTD | 1 | |||
05/10/2018 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 11:00 | SZE HING LOONG DEVLP.LTD | 1 | |||
05/10/2018 | 11:00 | SZE HING LOONG DEVLP.LTD | 6B | 27 | 10:48 | 11:35 |
05/10/2018 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
05/10/2018 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 24 | 11:00 | 11:00 |
05/10/2018 | 11:00 | WING SANG CHEONG LTD | 6B | 3 | 10:01 | 10:19 |
05/10/2018 | 11:00 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 1 | |||
05/10/2018 | 11:00 | YANJING BEER(HK) LIMITED | 1 | |||
05/10/2018 | 11:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 6B | 7 | 12:09 | 12:10 |
05/10/2018 | 11:30 | RECKITT BENCKISER HK LTD | 1 | |||
05/10/2018 | 11:30 | SIMS TRADING CO.LTD | 6B | 13 | 12:34 | 12:48 |
05/10/2018 | 12:00 | AR IMPORTERS LIMITED | 1 | |||
05/10/2018 | 12:00 | DAH CHONG HONG LTD. | 7 | |||
05/10/2018 | 12:00 | DCH AURIGA (HK) LTD -SANOFI-OTC | 6B | 1 | 10:16 | 11:21 |
05/10/2018 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 9 | 9:27 | 9:59 |
05/10/2018 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 19 | 11:36 | 11:53 |
05/10/2018 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 33 | 11:40 | 12:37 |
05/10/2018 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 6B | 1 | 10:16 | 11:21 |
05/10/2018 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 2 | |||
05/10/2018 | 12:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 2 | 11:36 | 11:53 |
05/10/2018 | 12:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
05/10/2018 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 12:00 | THE,GARDEN CO LTD | 6B | 12 | 11:41 | 12:34 |
05/10/2018 | 12:00 | URC HONG KONG CO LTD | 6B | 4 | 11:39 | 11:39 |
05/10/2018 | 12:30 | CHAMPION FAIR LIMITED | 4 | |||
05/10/2018 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 6B | 6 | 12:15 | 12:49 |
05/10/2018 | 12:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 3 | 12:11 | 12:35 |
05/10/2018 | 12:30 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 11:00 | 11:00 |
05/10/2018 | 12:30 | WATSONS WATER | 6B | 13 | 12:14 | 12:14 |
05/10/2018 | 13:00 | AMOY FOOD LIMITED | 3 | |||
05/10/2018 | 13:00 | AWESOME FOODS LIMITED | 1 | |||
05/10/2018 | 13:00 | COBA ENTERPRISE (HONG KONG) LIMITED | 2 | |||
05/10/2018 | 13:00 | CONNELL BROS CO HK LTD | 10 | |||
05/10/2018 | 13:00 | HOI CHEONG LUNG LIMITED | 3 | |||
05/10/2018 | 13:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 8 | 12:11 | 12:35 |
05/10/2018 | 13:00 | KPI SOLUTIONS LIMITED | 1 | |||
05/10/2018 | 13:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 3 | |||
05/10/2018 | 13:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 16 | 12:07 | 12:35 |
05/10/2018 | 13:00 | MAN TAI HONG (HK) LIMITED | 10 | |||
05/10/2018 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 6B | 1 | 12:47 | 12:48 |
05/10/2018 | 13:00 | RAINBOW ASSET LIMITED | 6B | 9 | 13:05 | 13:12 |
05/10/2018 | 13:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 13:00 | VITAL COMFORT (HK) LIMITED | 1 | |||
05/10/2018 | 13:30 | YAU SHING HONG PROV.LTD | 20 | |||
05/10/2018 | 14:00 | COFFEE CONCEPTS (HONG KONG) LTD | 6B | 2 | 11:36 | 11:53 |
05/10/2018 | 14:00 | FAR EAST IMPORTS LIMITED | 1 | |||
05/10/2018 | 14:00 | GOLDTOP CENTURY LTD | 16 | |||
05/10/2018 | 14:00 | KERRY PHARMA (HONG KONG) LIMITED | 6B | 6 | 11:36 | 11:53 |
05/10/2018 | 14:00 | LI HE FOODS LTD | 3 | |||
05/10/2018 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 11 | |||
05/10/2018 | 14:00 | LIQUID ASSETS LIMITED | 2 | |||
05/10/2018 | 14:00 | MAZE LTD | 9 | |||
05/10/2018 | 14:00 | NEW STAR COMPANY LTD | 3 | |||
05/10/2018 | 14:00 | RAINBOW ASSET LIMITED | 6B | 9 | 13:05 | 13:12 |
05/10/2018 | 14:00 | REVLON(HONG KONG)LTD | 1 | |||
05/10/2018 | 14:00 | SIMS TRADING CO.LTD | 25 | |||
05/10/2018 | 14:00 | SIMS TRADING CO.LTD | 6B | 10 | 12:34 | 12:48 |
05/10/2018 | 14:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2018 | 14:00 | TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP | 2 | |||
05/10/2018 | 14:00 | WING KEE PRODUCE LTD | 6 | |||
05/10/2018 | 14:00 | WIPRO UNZA CATHAY LTD | 8 | |||
05/10/2018 | 14:00 | YAT HING TRAD.(HK)LTD | 6B | 5 | 10:16 | 11:21 |
05/10/2018 | 14:30 | MAZE LTD | 2 | |||
05/10/2018 | 14:30 | UNILEVER HONG KONG LTD-BF | 6 | |||
05/10/2018 | 15:00 | BEAUTY ASIA INVESTMENT LTD | 8 | |||
05/10/2018 | 15:00 | CHEFS GARDEN LTD | 1 | |||
05/10/2018 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 5 | |||
05/10/2018 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 12:33 | 12:33 |
05/10/2018 | 15:00 | DKSH HK LTD-KRAFT | 6B | 6 | 11:39 | 11:39 |
05/10/2018 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 5 | 9:27 | 9:59 |
05/10/2018 | 15:00 | METRO ALLIANCE LIMITED | 6B | 7 | 13:05 | 13:12 |
05/10/2018 | 15:00 | NETWORK FOODS (HK) LTD | 1 | |||
05/10/2018 | 16:00 | AQUA SOURCE LIMITED | 1 | |||
05/10/2018 | 16:00 | BEAUTY ASIA INVESTMENT LTD | 5 | |||
05/10/2018 | 16:00 | FIRSTONE CORPORATE LIMITED | 6B | 1 | 11:17 | 12:49 |
05/10/2018 | 16:00 | HOI CHEONG LUNG LIMITED | 2 | |||
05/10/2018 | 16:00 | HOP HING LOONG CO.LTD. | 6 | |||
05/10/2018 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 12 | |||
05/10/2018 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 15 | |||
05/10/2018 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 22 | |||
05/10/2018 | 16:00 | LIQUID ASSETS LIMITED | 1 | |||
05/10/2018 | 16:00 | MICHAEL WAH HING CO.LTD | 3 | 11:42 | ||
05/10/2018 | 16:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 1 | |||
05/10/2018 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 3 | |||
05/10/2018 | 16:00 | WILSON INTL FROZEN FOODS (HK) LTD | 1 | |||
05/10/2018 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 11 | |||
05/10/2018 | 16:00 | YAT HING TRAD.(HK)LTD | 6B | 2 | 10:16 | 11:21 |
05/10/2018 | 16:00 | ZUELLIG PHARMA LIMITED | 4 | |||
05/10/2018 | 17:00 | DAH CHONG HONG LTD. | 3 | |||
05/10/2018 | 17:00 | HUHTAMAKI HONG KONG LIMITED | 3 | |||
05/10/2018 | 17:00 | MASTER LINK GLOBAL LIMITED | 1 | |||
05/10/2018 | 17:00 | SABERT ASIA HOLDINGS LTD | 3 | |||
05/10/2018 | 17:00 | W&W LIMITED | 3 | |||
05/10/2018 | 17:00 | YEEDON ENTERPRISE CORP.-LI | 6 | |||
05/10/2018 | 18:00 | YAU SHING HONG PROV.LTD | 1 | |||
05/10/2018 | 18:30 | YAU SHING HONG PROV.LTD | 4 | |||
05/10/2018 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 7 | |||
05/10/2018 | 19:00 | WELL CREATION TRADING LIMITED | 3 | |||
05/10/2018 | 19:00 | YAU SHING HONG PROV.LTD | 29 |
2018年10月5日 星期五
05/10 13:15, 213/475 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言