Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
24/10/2018 | CLASSIC FINE FOODS(HK)LTD | 1 | ||||
24/10/2018 | 07:30 | DFI BRANDS LIMITED-LI | 13 | |||
24/10/2018 | 07:30 | EUROPEAN GOURMET LIMITED | 1 | 13:17 | ||
24/10/2018 | 08:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
24/10/2018 | 08:00 | CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD | 7 | |||
24/10/2018 | 08:00 | DKSH HK LTD-BMS | 1 | |||
24/10/2018 | 08:00 | DKSH HK LTD-BMS | 6B | 2 | 11:38 | 11:39 |
24/10/2018 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 11:35 | 11:37 |
24/10/2018 | 08:00 | DKSH HK LTD-HEALTHCARE | 6B | 2 | 11:35 | 11:37 |
24/10/2018 | 08:00 | DKSH HK LTD-KRAFT-LI | 6B | 6 | 11:38 | 11:39 |
24/10/2018 | 08:00 | DKSH HK LTD-PAK FAH YEOW | 6B | 1 | 11:35 | 11:37 |
24/10/2018 | 08:00 | DKSH HK LTD-SIBER HEGNER | 2 | |||
24/10/2018 | 08:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 9:28 | 9:32 |
24/10/2018 | 08:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 22 | |||
24/10/2018 | 08:00 | NESTLE HONG KONG LIMITED | 2 | |||
24/10/2018 | 08:00 | WIPRO UNZA CATHAY LTD | 1 | |||
24/10/2018 | 08:30 | SWIRE COCA-COLA HK | 24 | |||
24/10/2018 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
24/10/2018 | 08:30 | WELL SYNERGY INTERNATIONAL LTD-FOB&C&F-I | 12 | 13:18 | ||
24/10/2018 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 11:35 | 11:37 |
24/10/2018 | 09:00 | DKSH HK LTD-KRAFT | 6B | 1 | 11:35 | 11:37 |
24/10/2018 | 09:00 | DKSH HK LTD-KRAFT | 6B | 1 | 11:38 | 11:39 |
24/10/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 5 | |||
24/10/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 5 | 9:28 | 9:32 |
24/10/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 9:29 | 9:31 |
24/10/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 9:29 | 9:32 |
24/10/2018 | 09:00 | MARS COMPANY HONG KONG LTD | 29 | |||
24/10/2018 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
24/10/2018 | 09:00 | YICK FUNG HONG COSMETIC&DETERGENT CO LTD | 1 | |||
24/10/2018 | 09:00 | YU KWEN YICK FOOD PRO. MFT LTD | 1 | |||
24/10/2018 | 09:30 | DKSH HK LTD-CONSUMER | 6B | 3 | 11:38 | 11:39 |
24/10/2018 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 3 | 11:35 | 11:37 |
24/10/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 2 | |||
24/10/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 2 | 11:40 | ||
24/10/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 1 | 11:41 | ||
24/10/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 3 | 11:40 | 14:13 |
24/10/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
24/10/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 12 | 11:10 | 13:39 |
24/10/2018 | 09:30 | MARS COMPANY HONG KONG LTD | 31 | |||
24/10/2018 | 10:00 | AJI NO CHINMI CO (HK) LTD | 6B | 6 | 11:44 | 12:58 |
24/10/2018 | 10:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 1 | |||
24/10/2018 | 10:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 6B | 1 | 11:35 | 11:37 |
24/10/2018 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 5 | |||
24/10/2018 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 6B | 2 | 11:10 | 13:39 |
24/10/2018 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 6B | 2 | 11:10 | 13:39 |
24/10/2018 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 2 | 11:10 | 13:39 |
24/10/2018 | 10:00 | OPAL COSMETICS (HK) LTD | 45 | 14:00 | ||
24/10/2018 | 10:00 | SAW CORPORATION LIMITED | 15 | |||
24/10/2018 | 10:00 | SWIRE COCA-COLA HK | 24 | |||
24/10/2018 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 11:17 | 11:20 |
24/10/2018 | 10:00 | YAT HING TRAD.(HK)LTD | 6B | 1 | 11:10 | 13:39 |
24/10/2018 | 10:30 | SUN FUNG SOYA SAUCE FOOD COMPANY-PLI | 6B | 13 | 10:16 | 11:45 |
24/10/2018 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
24/10/2018 | 11:00 | AJI NO CHINMI CO (HK) LTD | 3 | |||
24/10/2018 | 11:00 | AJI NO CHINMI CO (HK) LTD | 6B | 9 | 11:44 | 12:58 |
24/10/2018 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
24/10/2018 | 11:00 | ASA PACIFIC(H.K.)LTD. | 6B | 1 | 13:16 | 14:00 |
24/10/2018 | 11:00 | EUROPEAN GOURMET LIMITED | 1 | |||
24/10/2018 | 11:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 9:26 | 9:32 |
24/10/2018 | 11:00 | GLOBAL WINE CELLAR LIMITED | 1 | |||
24/10/2018 | 11:00 | GOLDEN LONG FOOD TRAD.LTD | 1 | |||
24/10/2018 | 11:00 | HONG KONG TRADING CO | 1 | |||
24/10/2018 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6B | 13 | 13:40 | 13:41 |
24/10/2018 | 11:00 | MC MARKET.&SALES HKLTD | 6B | 6 | 11:10 | 13:39 |
24/10/2018 | 11:00 | ON KEE DRY SEAFOOD CO LTD | 4 | |||
24/10/2018 | 11:00 | OPAL COSMETICS (HK) LTD | 10 | |||
24/10/2018 | 11:00 | RAINBOW ASSET LIMITED | 1 | 13:09 | ||
24/10/2018 | 11:00 | RECKITT BENCKISER HK LTD | 6B | 10 | 11:38 | 11:39 |
24/10/2018 | 11:00 | WAI YUEN TONG MEDICINE CO LTD | 5 | |||
24/10/2018 | 11:00 | WAY CHOY CO LTD | 1 | |||
24/10/2018 | 11:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 6 | 11:40 | 14:13 |
24/10/2018 | 11:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 22 | |||
24/10/2018 | 11:30 | RECKITT BENCKISER HK LTD | 6B | 9 | 11:38 | 11:39 |
24/10/2018 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
24/10/2018 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 27 | 9:26 | 9:32 |
24/10/2018 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 9:28 | 9:32 |
24/10/2018 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 23 | 9:29 | 9:31 |
24/10/2018 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 15 | 11:04 | 12:24 |
24/10/2018 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 34 | |||
24/10/2018 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 13:48 | 13:49 |
24/10/2018 | 12:00 | HARVEST CO. | 3 | 12:37 | ||
24/10/2018 | 12:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 42 | |||
24/10/2018 | 12:00 | SAVING INTL(HOLDINGS)LTD | 6B | 3 | 11:10 | 13:39 |
24/10/2018 | 12:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 20 | 9:45 | 13:05 |
24/10/2018 | 12:30 | EUROPEAN GOURMET LIMITED | 4 | 13:17 | ||
24/10/2018 | 12:30 | FERRERO ASIA LTD. | 1 | |||
24/10/2018 | 12:30 | HARVEST CO-YPK-PL | 8 | 12:37 | ||
24/10/2018 | 12:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6B | 14 | 13:13 | 13:39 |
24/10/2018 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 6B | 5 | 11:40 | 14:13 |
24/10/2018 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 1 | 11:10 | 13:39 |
24/10/2018 | 12:30 | SWIRE COCA-COLA HK | 6B | 12 | 13:42 | 13:44 |
24/10/2018 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
24/10/2018 | 13:00 | AMOY FOOD LIMITED | 11 | |||
24/10/2018 | 13:00 | ASA PACIFIC(H.K.)LTD. | 6B | 5 | 13:16 | 14:00 |
24/10/2018 | 13:00 | CHEWY INTL FOODS LTD | 6B | 1 | 12:44 | 12:44 |
24/10/2018 | 13:00 | CONNELL BROS CO HK LTD | 6B | 5 | 13:14 | 13:41 |
24/10/2018 | 13:00 | CONNELL BROS CO HK LTD | 6B | 8 | 13:49 | 14:00 |
24/10/2018 | 13:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 6B | 4 | 11:04 | 12:24 |
24/10/2018 | 13:00 | LACTALIS HONG KONG LTD | 2 | |||
24/10/2018 | 13:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 50 | 9:45 | 13:05 |
24/10/2018 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
24/10/2018 | 13:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 6B | 3 | 11:35 | 11:37 |
24/10/2018 | 13:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
24/10/2018 | 13:30 | OLDTOWN WHITE COFFEE LIMITED | 6B | 11 | 11:38 | 11:39 |
24/10/2018 | 13:30 | SWIRE COCA-COLA HK | 12 | |||
24/10/2018 | 13:30 | YAU SHING HONG PROV.LTD | 21 | 13:59 | ||
24/10/2018 | 14:00 | ASA PACIFIC(H.K.)LTD. | 6B | 3 | 13:16 | 14:00 |
24/10/2018 | 14:00 | ATEN ( HK ) CO. | 6 | 13:48 | ||
24/10/2018 | 14:00 | BOE TRADING COMPANY | 1 | |||
24/10/2018 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 6B | 13 | 11:10 | 13:39 |
24/10/2018 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 14 | 13:06 | ||
24/10/2018 | 14:00 | CLASSIC FINE FOODS(HK)LTD | 4 | |||
24/10/2018 | 14:00 | COWLING LIMITED | 6B | 1 | 12:36 | 13:22 |
24/10/2018 | 14:00 | FOUR SEAS MERCANTILE LTD. | ||||
24/10/2018 | 14:00 | FREYA INTERNATIONAL COMPANY LIMITED | 1 | |||
24/10/2018 | 14:00 | FREYA INTERNATIONAL COMPANY LIMITED | 1 | 13:17 | ||
24/10/2018 | 14:00 | FUNG LOONG TRADING COMPANY | 6B | 4 | 11:10 | 13:39 |
24/10/2018 | 14:00 | GOODFAME TRADING LTD | 1 | |||
24/10/2018 | 14:00 | HEINEKEN HONG KONG LTD | 6B | 12 | 12:22 | 13:57 |
24/10/2018 | 14:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 15 | |||
24/10/2018 | 14:00 | JC FRUITS INTERNATIONAL LIMITED | 6B | 2 | 10:16 | 11:45 |
24/10/2018 | 14:00 | KPI SOLUTIONS LIMITED | 1 | |||
24/10/2018 | 14:00 | LIKEXIN INDUSTRIAL (HONG KONG) CO., LTD | 6 | 13:19 | ||
24/10/2018 | 14:00 | LUXEMBOURG MEDICINE CO LTD | 8 | |||
24/10/2018 | 14:00 | PONTI TRADING LIMITED | 1 | |||
24/10/2018 | 14:00 | PROSPERITY INDUSTRIES CO-LI | ||||
24/10/2018 | 14:00 | RAINBOW ASSET LIMITED | 11 | 13:09 | ||
24/10/2018 | 14:00 | RECKITT BENCKISER HK LTD | 1 | |||
24/10/2018 | 14:00 | REVLON(HONG KONG)LTD | 6B | 1 | 11:08 | 14:03 |
24/10/2018 | 14:00 | SIMS TRADING CO.LTD | 42 | |||
24/10/2018 | 14:00 | SIMS TRADING CO.LTD-EXPORT | 2 | |||
24/10/2018 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 2 | |||
24/10/2018 | 14:00 | SS PRESTIGE HK LIMITED | 1 | |||
24/10/2018 | 14:00 | SUNNY FIELDS ENTERPRISE LIMITED | 2 | |||
24/10/2018 | 14:00 | SWIRE COCA-COLA HK | ||||
24/10/2018 | 14:00 | ULTRA READY COMPANY LIMITED | 6B | 1 | 11:10 | 13:39 |
24/10/2018 | 14:00 | UNILEVER HONG KONG LTD | 3 | |||
24/10/2018 | 14:00 | UNILEVER HONG KONG LTD-BF | ||||
24/10/2018 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
24/10/2018 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 14:15 | 14:15 | ||
24/10/2018 | 14:00 | WAY CHOY CO LTD | 2 | |||
24/10/2018 | 14:00 | WING KEE PRODUCE LTD | 7 | 13:06 | ||
24/10/2018 | 14:00 | WIPRO UNZA CATHAY LTD | 4 | |||
24/10/2018 | 14:00 | YAU SHING HONG PROV.LTD | 69 | 13:59 | ||
24/10/2018 | 14:30 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
24/10/2018 | 14:30 | SIMS TRADING COMPANY LIMITED-FONTERRA | 1 | |||
24/10/2018 | 14:30 | UNILEVER HONG KONG LTD | 3 | |||
24/10/2018 | 15:00 | CERES RESOURCES(HONG KONG)LIMITED | 2 | 13:06 | ||
24/10/2018 | 15:00 | CHEFS GARDEN LTD | 1 | |||
24/10/2018 | 15:00 | CHINA PACIFIC GROUP LTD | 4 | |||
24/10/2018 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
24/10/2018 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 5 | 11:38 | 11:39 |
24/10/2018 | 15:00 | EUROPEAN GOURMET LIMITED | 1 | |||
24/10/2018 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 4 | 9:26 | 9:32 |
24/10/2018 | 15:00 | GOLD HILL TRADING LIMITED | 2 | |||
24/10/2018 | 15:00 | GOLDTOP CENTURY LTD | 10 | 13:15 | ||
24/10/2018 | 15:00 | GP BATTERY MARKETING(HK)LTD | 6B | 4 | 11:38 | 11:39 |
24/10/2018 | 15:00 | HEALTHY PLUS LTD | 6B | 1 | 13:16 | 14:00 |
24/10/2018 | 15:00 | HEINEKEN HONG KONG LTD | 6B | 12 | 14:14 | 14:15 |
24/10/2018 | 15:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 6B | 1 | 11:10 | 13:39 |
24/10/2018 | 15:00 | KOON WAH FOOD & PRESERVED FRUIT FTY LTD | 1 | |||
24/10/2018 | 15:00 | MAN TUNG TRADING CO LTD | 3 | |||
24/10/2018 | 15:00 | METRO ALLIANCE LIMITED | 9 | 13:09 | ||
24/10/2018 | 15:00 | SANWISE TRADING CO LTD | 13 | |||
24/10/2018 | 15:00 | SING WAH DEVELOPMENT LTD | 1 | |||
24/10/2018 | 15:00 | SUMMERGATE LIMITED | 3 | 8:43 | ||
24/10/2018 | 15:00 | SWIRE COCA-COLA HK | ||||
24/10/2018 | 15:30 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
24/10/2018 | 15:30 | METRO ALLIANCE LIMITED | 4 | 13:09 | ||
24/10/2018 | 16:00 | GETZ BROS.&CO.(HK)LTD | 6B | 2 | 11:04 | 12:24 |
24/10/2018 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-SUNTORY | 3 | |||
24/10/2018 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 20 | |||
24/10/2018 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 27 | |||
24/10/2018 | 16:00 | LUEN KEE HOO COMPANY LIMITED | 1 | |||
24/10/2018 | 16:00 | MICHAEL WAH HING CO.LTD | 3 | |||
24/10/2018 | 16:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 5 | 13:33 | ||
24/10/2018 | 16:00 | SAVING INTL(HOLDINGS)LTD | 6B | 3 | 11:10 | 13:39 |
24/10/2018 | 16:00 | SWIRE COCA-COLA HK | ||||
24/10/2018 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 7 | |||
24/10/2018 | 16:00 | YAT HING TRAD.(HK)LTD | 1 | |||
24/10/2018 | 16:00 | YAT HING TRAD.(HK)LTD | 6B | 3 | 11:10 | 13:39 |
24/10/2018 | 16:00 | YEARLY HARVEST DEVELOPMENT LIMITED | 1 | |||
24/10/2018 | 16:00 | ZUELLIG PHARMA LIMITED | 9 | |||
24/10/2018 | 16:30 | INTEGRATED MKT SERV.ASIA LTD | 10 | 11:40 | ||
24/10/2018 | 16:30 | INTEGRATED MKT SERV.ASIA LTD | 16 | 11:41 | ||
24/10/2018 | 16:30 | MARS COMPANY HONG KONG LTD-WRIGLEY | 4 | |||
24/10/2018 | 17:00 | CHEWY INTL FOODS LTD | 6B | 10 | 12:44 | 12:44 |
24/10/2018 | 17:00 | FOUR SEAS MERCANTILE LTD. | 6B | 3 | 9:26 | 9:32 |
24/10/2018 | 17:00 | FOUR SEAS MERCANTILE LTD. | 6B | 6 | 9:28 | 9:32 |
24/10/2018 | 17:00 | FREYA INTERNATIONAL COMPANY LIMITED | 1 | |||
24/10/2018 | 17:00 | JEBSEN BEVERAGE COMPANY LIMTED | 12 | |||
24/10/2018 | 17:00 | LEE KUM KEE (HONG KONG) LTD | 6 | |||
24/10/2018 | 17:00 | LI HE FOODS LTD | 2 | |||
24/10/2018 | 17:00 | MARS COMPANY HONG KONG LTD | 5 | |||
24/10/2018 | 17:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
24/10/2018 | 17:00 | ORGANIC ECHO LIMITED | 2 | |||
24/10/2018 | 17:00 | RAINBOW ASSET LIMITED | 1 | 13:09 | ||
24/10/2018 | 17:00 | REVLON(HONG KONG)LTD | 6B | 1 | 11:08 | 14:03 |
24/10/2018 | 17:00 | SUNNY FIELDS ENTERPRISE LIMITED | 1 | |||
24/10/2018 | 17:00 | WIPRO UNZA CATHAY LTD | 2 | |||
24/10/2018 | 17:00 | ZUELLIG PHARMA LIMITED | 1 | |||
24/10/2018 | 17:30 | COLGATE-PALMOLIVE (HK)LTD | 8 | |||
24/10/2018 | 17:30 | PERNOD RICARD ASIA DUTY FREE LTD | 4 | |||
24/10/2018 | 17:30 | UNILEVER HONG KONG LTD | 1 | |||
24/10/2018 | 18:00 | JEBSEN BEVERAGE COMPANY LIMTED | 1 | |||
24/10/2018 | 18:00 | WING HING(1956)CO LTD | 6B | 3 | 11:10 | 13:39 |
24/10/2018 | 18:00 | YAU SHING HONG PROV.LTD | 6 | |||
24/10/2018 | 18:00 | YAU SHING HONG PROV.LTD | 59 | 13:59 | ||
24/10/2018 | 18:30 | FERRERO ASIA LTD. | 2 | |||
24/10/2018 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 3 |
2018年10月24日 星期三
24/10 14:15, 307/655 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言