2019年1月5日 星期六

05/01 14:47, 129/479 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
05/01/2019 07:30 DKSH HONG KONG LTD. - PHILIPS 6B 1 10:02 10:03
05/01/2019 07:30 LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. 6B 11 13:53 14:06
05/01/2019 08:00 3M HONG KONG LTD 6B 20 9:30 11:09
05/01/2019 08:00 CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD
1

05/01/2019 08:00 DKSH HK LTD-CONSUMER 6B 11 12:43 12:44
05/01/2019 08:00 DKSH HK LTD-CONSUMER 6B 31 13:49 13:50
05/01/2019 08:00 DKSH HK LTD-HEALTHCARE 6B 1 12:43 12:44
05/01/2019 08:00 FOUR SEAS MERCANTILE LTD. 6B 11 9:24 9:27
05/01/2019 08:00 NESTLE HONG KONG LIMITED 6B 8 12:22 12:33
05/01/2019 08:00 SWIRE COCA-COLA HK 6B 12 9:20 9:21
05/01/2019 08:00 SWIRE COCA-COLA HK 6B 12 9:44 9:44
05/01/2019 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:59 13:59
05/01/2019 08:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 6 12:00 12:01
05/01/2019 08:30 KAO (HONG KONG) LIMITED 6B 35 8:45 8:50
05/01/2019 08:30 OLDTOWN WHITE COFFEE LIMITED 6B 3 10:02 10:03
05/01/2019 09:00 3M HONG KONG LTD 6B 1 9:30 11:09
05/01/2019 09:00 DKSH HK LTD-CONSUMER 6B 22 13:49 13:50
05/01/2019 09:00 DKSH HK LTD-HEALTHCARE
1

05/01/2019 09:00 DKSH HK LTD-HEALTHCARE 6B 2 12:43 12:44
05/01/2019 09:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 11:56 11:56
05/01/2019 09:00 FOUR SEAS MERCANTILE LTD. 6B 25 9:24 9:26
05/01/2019 09:00 FOUR SEAS MERCANTILE LTD. 6B 9 9:24 9:27
05/01/2019 09:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:25 9:27
05/01/2019 09:00 GOLDEN RESOURCES DEVP.LTD 6A 30 10:32 10:44
05/01/2019 09:00 GOLDEN RESOURCES DEVP.LTD 6B 25 12:25 12:54
05/01/2019 09:00 KAO (HONG KONG) LIMITED 6B 1 8:45 8:50
05/01/2019 09:00 MARS COMPANY HONG KONG LTD 6B 16 13:57 14:09
05/01/2019 09:00 TELFORD INTL CO LTD. 6B 1
12:04
05/01/2019 09:00 TELFORD INTL CO LTD. 6B 3 8:58 9:21
05/01/2019 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 3 10:02 10:03
05/01/2019 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 4 9:07 9:09
05/01/2019 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 14 11:56 12:58
05/01/2019 09:30 INTEGRATED MKT SERV.ASIA LTD-JADE 6B 2 10:31 11:06
05/01/2019 09:30 INTEGRATED MKT SERV.ASIA LTD-LI 6B 5 11:56 12:58
05/01/2019 09:30 KIMBERLY CLARK H.K. LTD 6B 13 9:03 9:03
05/01/2019 09:30 MARS COMPANY HONG KONG LTD 6B 60 8:16 8:16
05/01/2019 09:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

05/01/2019 09:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:19 10:19
05/01/2019 10:00 3M HONG KONG LTD 6B 39 9:30 11:09
05/01/2019 10:00 DENIS CHINA COMPANY LTD-LI 6B 4 14:02 14:12
05/01/2019 10:00 DKSH HK LTD - SUNTORY 6B 6 10:21 10:25
05/01/2019 10:00 EDGEWELL PERSONAL CARE HK LTD-SCHICK 6B 1 12:22 12:33
05/01/2019 10:00 ETTASON (H.K.) LTD 6B 3 11:32 12:56
05/01/2019 10:00 FOUNDATION AGENTS LTD.
7

05/01/2019 10:00 FREUDENBERG HOUSEHOLD PRODUCTS LTD 6B 3 9:29 10:24
05/01/2019 10:00 GP BATTERY MARKETING(HK)LTD 6B 1 11:56 11:56
05/01/2019 10:00 KPI SOLUTIONS LIMITED 6B 1 12:00 12:02
05/01/2019 10:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 2 12:23 14:05
05/01/2019 10:00 LUEN YICK FOOD PRODUCTS CO LTD-PL
3

05/01/2019 10:00 MARS COMPANY HONG KONG LTD
15

05/01/2019 10:00 MARS COMPANY HONG KONG LTD 6B 46 8:16 8:16
05/01/2019 10:00 MARS COMPANY HONG KONG LTD 6B 2 13:57 14:09
05/01/2019 10:00 STRONG HARBOUR LIMITED 6B 2 12:35 14:07
05/01/2019 10:00 TELFORD INTL CO LTD. 6B 7 8:58 9:21
05/01/2019 10:00 V-CARE ASIA LIMITED
3 14:32
05/01/2019 10:00 WATSONS WATER 6B 8 9:29 9:29
05/01/2019 10:00 WELL SYNERGY INTERNATIONAL LTD
2 14:32
05/01/2019 10:00 ZHEN HUA INT IND LTD
1

05/01/2019 10:30 ASC FINE WINES(HONG KONG) TRAD.CORP.LTD 6B 17 9:59 10:28
05/01/2019 10:30 COUGAR HONG KONG LIMITED
27

05/01/2019 10:30 COUGAR HONG KONG LIMITED 2F 14 14:01 14:01
05/01/2019 10:30 DKSH HK LTD - SUNTORY 6B 1 10:02 10:03
05/01/2019 10:30 FOUR SEAS MERCANTILE LTD. 2F 13 12:30 12:55
05/01/2019 10:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 6 12:00 12:01
05/01/2019 10:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:19 10:19
05/01/2019 10:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:26 12:56
05/01/2019 10:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 6 14:00 14:00
05/01/2019 11:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 27 11:55 14:07
05/01/2019 11:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 27 14:35 14:35
05/01/2019 11:00 CARLSBERG HONG KONG LTD 6B 19 12:46 14:06
05/01/2019 11:00 CITRUS GROWERS INTERNATIONAL 6B 2 9:29 9:29
05/01/2019 11:00 DKSH HK LTD-BMS 6B 1 10:02 10:03
05/01/2019 11:00 DKSH HK LTD-CONSUMER 6B 3 10:02 10:03
05/01/2019 11:00 DKSH HK LTD-CONSUMER 6B 4 11:56 11:56
05/01/2019 11:00 DKSH HK LTD-KRAFT 6B 3 9:07 9:09
05/01/2019 11:00 DKSH HK LTD-KRAFT 6B 4 10:21 10:25
05/01/2019 11:00 DKSH HK LTD-SIBER HEGNER 6B 2 11:56 11:56
05/01/2019 11:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 2 10:02 10:03
05/01/2019 11:00 EUGINA LIMITED 6B 3 11:28 11:41
05/01/2019 11:00 FOK HING(HK)TRAD.LTD
14 14:32
05/01/2019 11:00 GREENS (HK) LTD 6B 1 12:46 12:47
05/01/2019 11:00 HONG KONG TRADING CO 6B 1 14:02 14:12
05/01/2019 11:00 KERRYFLEX SUPP CHAIN SOL.LTD 6B 1 10:01 10:52
05/01/2019 11:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 13 10:43 11:10
05/01/2019 11:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 13 12:45 12:54
05/01/2019 11:00 SAVING INTL(HOLDINGS)LTD 6B 6 10:31 11:06
05/01/2019 11:00 TALENT ALPHA LIMITED 6B 6 14:02 14:12
05/01/2019 11:00 THE,GARDEN CO LTD
12

05/01/2019 11:00 ULTRA READY COMPANY LIMITED 6B 1 10:31 11:06
05/01/2019 11:00 VALDIVIA LIMITED
1

05/01/2019 11:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED 6B 66 10:03 10:56
05/01/2019 11:30 FOUR SEAS MERCANTILE LTD. 2F 24 12:29 12:48
05/01/2019 11:30 KIMBERLY CLARK H.K. LTD 6B 8 9:03 9:03
05/01/2019 11:30 MC MARKETING & SALES (HK) LTD (NISSIN) 6B 39 12:47 13:09
05/01/2019 11:30 RECKITT BENCKISER HK LTD 6A 40 9:32 9:32
05/01/2019 11:30 RECKITT BENCKISER HK LTD 6B 2 9:03 9:03
05/01/2019 11:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:03 10:03
05/01/2019 11:30 WHEALTHFIELDS LOHMANN HKLTD 6B 5 9:07 9:09
05/01/2019 12:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 1 11:55 14:07
05/01/2019 12:00 CITRUS GROWERS INTL-SOFT DRINK 6B 3 9:29 9:29
05/01/2019 12:00 FOUR SEAS MERCANTILE LTD. 2F 11 12:27 12:27
05/01/2019 12:00 FOUR SEAS MERCANTILE LTD. 6B 3 9:24 9:26
05/01/2019 12:00 FOUR SEAS MERCANTILE LTD. 6B 24 9:25 9:27
05/01/2019 12:00 FOUR SEAS MERCANTILE LTD. 6B 24 9:25 9:27
05/01/2019 12:00 GETZ BROS. & CO (HK) LTD-ENERGIZER 6B 1 12:09 12:33
05/01/2019 12:00 GETZ BROS.&CO.(HK)LTD 6B 10 10:01 10:52
05/01/2019 12:00 HEINEKEN HONG KONG LTD 6B 4 12:05 12:55
05/01/2019 12:00 HOP HING OILS & FATS (HONG KONG) LIMITED
12

05/01/2019 12:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 12 11:12 11:15
05/01/2019 12:00 KAMPERY DEVELOPMENT LTD 6B 7 10:20 12:49
05/01/2019 12:00 ORGANIC GARDENS INTL LTD 6B 8 10:20 12:49
05/01/2019 12:00 WATSONS WATER 6B 13 11:11 11:12
05/01/2019 12:00 YOU YI JIA (HONG KONG) FOOD TRADING LTD
1 14:32
05/01/2019 12:30 CHAMPION FAIR LIMITED
4 14:32
05/01/2019 12:30 FOUR SEAS MERCANTILE LTD. 2F 17 12:27 12:27
05/01/2019 12:30 FOUR SEAS MERCANTILE LTD. 2F 10 12:29 12:48
05/01/2019 12:30 FOUR SEAS MERCANTILE LTD. 2F 12 12:30 12:55
05/01/2019 12:30 FOUR SEAS MERCANTILE LTD. 2F 12 12:31 12:54
05/01/2019 12:30 FOUR SEAS MERCANTILE LTD. 2F 6 12:32 12:54
05/01/2019 12:30 GETZ BROS.&CO.(HK)LTD 6B 10 12:09 12:33
05/01/2019 12:30 JET WIN FOOD LIMITED
4

05/01/2019 12:30 KAO (HONG KONG) LIMITED 6A 7 8:46 8:50
05/01/2019 12:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 12 9:31 9:31
05/01/2019 12:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 24 10:30 10:44
05/01/2019 12:30 LI HE FOODS LTD
2 14:32
05/01/2019 12:30 THE,GARDEN CO LTD 6B 12 12:32 12:56
05/01/2019 12:30 WYETH(HONG KONG) HOLDING COMPANY LTD
1

05/01/2019 13:00 AMOY FOOD LIMITED
8

05/01/2019 13:00 AMOY FOOD LIMITED 6B 1 12:22 14:05
05/01/2019 13:00 AMOY FOOD LIMITED 6B 8 12:25 14:05
05/01/2019 13:00 ASA PACIFIC(H.K.)LTD. 6B 11 13:46 13:47
05/01/2019 13:00 CHEWY INTL FOODS LTD 6B 22 14:01 14:09
05/01/2019 13:00 CTH INTERNATIONAL LIMITED 6B 18 10:19 11:22
05/01/2019 13:00 EDO TRADING COMPANY
1

05/01/2019 13:00 EU YAN SANG(HONG KONG)LTD
1

05/01/2019 13:00 EUROPEAN GOURMET LIMITED
2 14:27
05/01/2019 13:00 FOUR SEAS MERCANTILE LTD. 6B 8 9:24 9:26
05/01/2019 13:00 FREUDENBERG HOUSEHOLD PRODUCTS LTD 6B 3 9:29 10:24
05/01/2019 13:00 GETZ BROS.&CO.(HK)LTD 6B 8 10:01 10:52
05/01/2019 13:00 GP BATTERY MARKETING(HK)LTD 6B 6 11:56 11:56
05/01/2019 13:00 KAO (HONG KONG) LIMITED 6A 51 8:46 8:50
05/01/2019 13:00 KERRYFLEX SUPP CHAIN SOL.LTD
1

05/01/2019 13:00 LACTALIS HONG KONG LTD 6B 3 14:15 14:17
05/01/2019 13:00 LUEN YICK FOOD PRODUCTS CO LTD-PL
26

05/01/2019 13:00 NEW BASE TRADING CO 6B 1 13:45 14:07
05/01/2019 13:00 URC HONG KONG CO LTD 6B 4 10:02 10:03
05/01/2019 13:00 YUMMY HOUSE INTL LTD 6B 6 14:02 14:12
05/01/2019 13:30 KAO (HONG KONG) LIMITED 6A 40 8:46 8:50
05/01/2019 13:30 KERRY PHARMA (HONG KONG) LIMITED
1

05/01/2019 13:30 RECKITT BENCKISER HK LTD 6B 1 10:21 10:25
05/01/2019 13:30 SWIRE COCA-COLA HK 6B
13:44 14:05
05/01/2019 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 10 11:55 12:03
05/01/2019 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 13 12:21 12:56
05/01/2019 14:00 BOE TRADING COMPANY
1

05/01/2019 14:00 BRILLIANT PRAWN CHIP(1987)LTD 6B 10 10:31 11:06
05/01/2019 14:00 CAMPBELL SOUP ASIA LTD.-LI 6B 1 9:07 9:09
05/01/2019 14:00 CLASSIC FINE FOODS(HK)LTD 6B 1 14:15 14:17
05/01/2019 14:00 CTH INTERNATIONAL LIMITED 6B 36 10:19 11:22
05/01/2019 14:00 EUROPEAN GOURMET LIMITED 6B 48 8:10 8:10
05/01/2019 14:00 FOUR SEAS MERCANTILE LTD. 6B 26 9:26 9:27
05/01/2019 14:00 FUNG LOONG TRADING COMPANY 6B 6 10:31 11:06
05/01/2019 14:00 LION CORPORATION (HONG KONG) LIMITED 6B 12 12:43 13:09
05/01/2019 14:00 LUEN YICK FOOD PRODUCTS CO LTD-PL
3

05/01/2019 14:00 MARS COMPANY HONG KONG LTD 6B 22 8:16 8:16
05/01/2019 14:00 MC MARKETING & SALES (HK) LTD (NISSIN) 6B 39 12:47 13:09
05/01/2019 14:00 MEKIM LIMITED 6B 2 11:39 11:39
05/01/2019 14:00 ON KEE DRY SEAFOOD CO LTD 6A 16 9:33 10:28
05/01/2019 14:00 OPAL COSMETICS (HK) LTD 6B 6 13:58 14:06
05/01/2019 14:00 SIMS TRADING CO.LTD 6B 10 13:48 14:05
05/01/2019 14:00 SIMS TRADING CO.LTD 6B 3 13:48 14:05
05/01/2019 14:00 SWIRE COCA-COLA HK 6B
13:59 14:05
05/01/2019 14:00 VITASOY INTERNATIONAL HOLDINGS LTD



05/01/2019 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
14:00 14:00
05/01/2019 14:30 EUROPEAN GOURMET LIMITED 6B 54 8:10 8:10
05/01/2019 14:30 FOUR SEAS MERCANTILE LTD. 6B 10 9:26 9:27
05/01/2019 14:30 GETZ BROS.&CO.(HK)LTD 6B 10 12:09 12:33
05/01/2019 14:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 12 11:12 11:15
05/01/2019 14:30 RECKITT BENCKISER HK LTD 6B 6 10:21 10:25
05/01/2019 14:30 SWIRE COCA-COLA HK 6B
14:00 14:00
05/01/2019 15:00 BANGKOK MERCANTILE (HK)CO.LTD



05/01/2019 15:00 CERES RESOURCES(HONG KONG)LIMITED 6B 3 11:42 14:08
05/01/2019 15:00 CHINA PACIFIC GROUP LTD
6 14:30
05/01/2019 15:00 COLGATE-PALMOLIVE (HK)LTD
11

05/01/2019 15:00 DKSH HK LTD-CONSUMER 6B 27 10:21 10:25
05/01/2019 15:00 EUROPEAN GOURMET LIMITED 6B 11 8:10 8:10
05/01/2019 15:00 EVER WELL WEALTH CREATION LTD-PLI 6B 13 12:17 12:24
05/01/2019 15:00 FOUR SEAS MERCANTILE LTD. 2F 27 12:28 12:28
05/01/2019 15:00 FOUR SEAS MERCANTILE LTD. 2F 12 12:31 12:54
05/01/2019 15:00 FOUR SEAS MERCANTILE LTD. 2F 12 12:32 12:54
05/01/2019 15:00 GOLDEN RESOURCES DEVP.LTD



05/01/2019 15:00 GOLDEN RESOURCES DEVP.LTD 6B
13:47 13:47
05/01/2019 15:00 GOLDEN RESOURCES DEVP.LTD 6B
14:04 14:07
05/01/2019 15:00 MOET HENNESSY DIAGEO HONG KONG LIMITED 6B 13 11:32 12:56
05/01/2019 15:00 MURRAY RICE CO LTD



05/01/2019 15:00 SANWISE TRADING CO LTD
5

05/01/2019 15:00 SANWISE TRADING CO LTD 6B 12 12:54 14:09
05/01/2019 15:00 THE CONTINUITY CO LTD
1

05/01/2019 15:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD 6B 4 10:31 11:06
05/01/2019 15:30 EUROPEAN GOURMET LIMITED
8 14:27
05/01/2019 15:30 INTEGRATED MKT SERV.ASIA LTD-CADBURY 6B 3 11:56 12:58
05/01/2019 15:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 12 11:36 11:36
05/01/2019 15:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 10 12:23 14:05
05/01/2019 15:30 SIMS TRADING CO.LTD 6B 9 13:48 14:05
05/01/2019 16:00 EVER CREATION INTL HOLD.LTD 6B 4 14:15 14:18
05/01/2019 16:00 INTEGRATED MKT SERV.ASIA LTD-JADE
1

05/01/2019 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI 6B 6 14:04 14:09
05/01/2019 16:00 LEE KUM KEE (HONG KONG) LTD
1

05/01/2019 16:00 MURRAY RICE CO LTD
24 14:29
05/01/2019 16:00 PERNOD RICARD ASIA DUTY FREE LTD
2

05/01/2019 16:00 SIMS TRADING CO.LTD
1

05/01/2019 16:00 SIMS TRADING CO.LTD 6B 3 13:48 14:05
05/01/2019 16:00 SIMS TRADING COMPANY LIMITED - CEREBOS 6B 5 13:48 14:05
05/01/2019 16:00 THE CONTINUITY CO LTD
2

05/01/2019 16:00 YAT HING TRAD.(HK)LTD
3

05/01/2019 16:00 ZUELLIG PHARMA LIMITED
5

05/01/2019 16:30 DKSH HONG KONG LTD. - PHILIPS 6B 1 10:02 10:03
05/01/2019 16:30 KIMBERLY CLARK H.K. LTD 6B 28 9:03 9:03
05/01/2019 16:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 5 11:36 11:36
05/01/2019 16:30 LEE KUM KEE (HONG KONG) LTD
17

05/01/2019 16:30 PERNOD RICARD ASIA DUTY FREE LTD
2

05/01/2019 17:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 7 13:46 14:12
05/01/2019 17:00 JEBSEN BEVERAGE COMPANY LIMTED
9

05/01/2019 17:00 KAN LUN GREEN PACKAGING LIMITED-PL 6B 25 13:55 14:14
05/01/2019 17:00 MEKIM LIMITED
1

05/01/2019 17:00 THE CONTINUITY CO LTD
4

05/01/2019 18:00 WING HING(1956)CO LTD 6B 2 10:31 11:06
05/01/2019 18:00 YAU SHING HONG PROV.LTD 6B 54 14:04 14:33
05/01/2019 18:30 YAU SHING HONG PROV.LTD 6B 50 14:04 14:33
05/01/2019 19:00 YAU SHING HONG PROV.LTD 6B 5 14:04 14:33

沒有留言:

張貼留言