| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 20/06/2019 | 07:30 | DKSH HONG KONG LIMITED - P&G | 22 | |||
| 20/06/2019 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 4 | |||
| 20/06/2019 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 37 | 7:16 | 7:19 |
| 20/06/2019 | 07:30 | WINNER FOOD PRODUCTS LTD | 22 | |||
| 20/06/2019 | 08:00 | AMOY FOOD LIMITED | 2 | |||
| 20/06/2019 | 08:00 | DKSH HK LTD - SUNTORY | 9 | |||
| 20/06/2019 | 08:00 | DKSH HK LTD-CONSUMER | 1 | |||
| 20/06/2019 | 08:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 20/06/2019 | 08:00 | DKSH HK LTD-HENKEL | 1 | |||
| 20/06/2019 | 08:00 | DKSH HK LTD-KRAFT | 24 | |||
| 20/06/2019 | 08:00 | DKSH HK LTD-PAK FAH YEOW | 1 | |||
| 20/06/2019 | 08:00 | DKSH HONG KONG LIMITED - P&G | 3 | |||
| 20/06/2019 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 3 | |||
| 20/06/2019 | 08:00 | EAGLE COIN(HONG KONG) LTD | 6B | 2 | 7:15 | 7:19 |
| 20/06/2019 | 08:00 | EDO TRADING COMPANY | 6B | 1 | 7:14 | 7:19 |
| 20/06/2019 | 08:00 | FERRARINI PACIFIC LIMITED | 1 | |||
| 20/06/2019 | 08:00 | FOK HING(HK)TRAD.LTD | 2 | |||
| 20/06/2019 | 08:00 | FOUR SEAS MERCANTILE LTD. | 3 | |||
| 20/06/2019 | 08:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 6 | |||
| 20/06/2019 | 08:00 | JFC HONG KONG LTD. | 6B | 1 | 7:26 | 7:27 |
| 20/06/2019 | 08:00 | KEI CHEONG FOODS LIMITED | 4 | |||
| 20/06/2019 | 08:00 | KIMBERLY CLARK H.K. LTD | 1 | |||
| 20/06/2019 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
| 20/06/2019 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 9 | 7:16 | 7:19 |
| 20/06/2019 | 08:00 | LEE KUM KEE (HONG KONG) LTD | 2 | |||
| 20/06/2019 | 08:00 | MC MARKET.&SALES HKLTD | 12 | |||
| 20/06/2019 | 08:00 | MILLION WELL INTL INVEST.LTD-LI | 6B | 10 | 7:16 | 7:19 |
| 20/06/2019 | 08:00 | MULTIPAK LTD | 6B | 3 | 7:27 | 7:33 |
| 20/06/2019 | 08:00 | ORGANIC GARDENS INTL LTD | 1 | |||
| 20/06/2019 | 08:00 | PETALAI GROUP LIMITED-PL | 1 | |||
| 20/06/2019 | 08:00 | SIMS TRADING CO.LTD | 2 | |||
| 20/06/2019 | 08:00 | SWIRE COCA-COLA HK | 24 | |||
| 20/06/2019 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 20/06/2019 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 1 | 7:39 | 7:41 |
| 20/06/2019 | 08:00 | WELL SYNERGY INTERNATIONAL LTD-FOB&C&F-I | 13 | |||
| 20/06/2019 | 08:00 | WELL SYNERGY INTERNATIONAL LTD-LI | 1 | |||
| 20/06/2019 | 08:30 | DKSH HK LTD - SUNTORY | 6 | |||
| 20/06/2019 | 08:30 | DKSH HONG KONG LIMITED - P&G | 8 | |||
| 20/06/2019 | 08:30 | KAO (HONG KONG) LIMITED | 25 | |||
| 20/06/2019 | 08:30 | KIMBERLY CLARK H.K. LTD | 1 | |||
| 20/06/2019 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6B | 13 | 7:26 | 7:27 |
| 20/06/2019 | 09:00 | BUROTECH LIMITED | 3 | |||
| 20/06/2019 | 09:00 | CHOR DYNASTY LIMITED | 1 | |||
| 20/06/2019 | 09:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
| 20/06/2019 | 09:00 | DKSH HK LTD-BMS | 1 | |||
| 20/06/2019 | 09:00 | DKSH HK LTD-CONSUMER | 23 | |||
| 20/06/2019 | 09:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 20/06/2019 | 09:00 | DKSH HK LTD-HENKEL | 2 | |||
| 20/06/2019 | 09:00 | DKSH HK LTD-KRAFT | 11 | |||
| 20/06/2019 | 09:00 | FOUR SEAS MERCANTILE LTD. | 36 | |||
| 20/06/2019 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 50 | |||
| 20/06/2019 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 17 | 7:32 | ||
| 20/06/2019 | 09:00 | KWONG TAI AGENCY CO LTD | 2 | |||
| 20/06/2019 | 09:00 | MARS COMPANY HONG KONG LTD | 10 | |||
| 20/06/2019 | 09:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 4 | |||
| 20/06/2019 | 09:00 | SWIRE COCA-COLA HK | 24 | |||
| 20/06/2019 | 09:00 | TELFORD INTL CO LTD. | 42 | |||
| 20/06/2019 | 09:00 | UNIVERSAL(HK)FOOD CO LTD | 10 | |||
| 20/06/2019 | 09:30 | DAH FAT COMPANY LIMITED | 4 | |||
| 20/06/2019 | 09:30 | FERRERO ASIA LTD. | 4 | |||
| 20/06/2019 | 09:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 11 | |||
| 20/06/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 17 | |||
| 20/06/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
| 20/06/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 5 | |||
| 20/06/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 10 | |||
| 20/06/2019 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 20/06/2019 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 24 | 7:39 | 7:41 |
| 20/06/2019 | 10:00 | BIOHEALTH PLUS LIMITED | 1 | |||
| 20/06/2019 | 10:00 | BROOKLINES GROUP LIMITED | 6B | 1 | 7:13 | 7:19 |
| 20/06/2019 | 10:00 | CHINA PACIFIC GROUP LTD | 5 | |||
| 20/06/2019 | 10:00 | CHUNGKUO CHUNG FAH CO LTD-PL | 2 | |||
| 20/06/2019 | 10:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
| 20/06/2019 | 10:00 | COUGAR HONG KONG LIMITED | 4 | |||
| 20/06/2019 | 10:00 | CTH INTERNATIONAL LIMITED | 18 | 7:17 | ||
| 20/06/2019 | 10:00 | DKSH HK LTD - SUNTORY | 38 | |||
| 20/06/2019 | 10:00 | EDO TRADING COMPANY | 3 | |||
| 20/06/2019 | 10:00 | EDO TRADING COMPANY | 6B | 6 | 7:14 | 7:19 |
| 20/06/2019 | 10:00 | EVERRISE TOBACCO COMPANY LIMITED | 1 | |||
| 20/06/2019 | 10:00 | FOUNDATION AGENTS LTD. | 2 | |||
| 20/06/2019 | 10:00 | H.S.,CHAN COMPANY LTD | 1 | |||
| 20/06/2019 | 10:00 | HAGO LIMITED | 1 | |||
| 20/06/2019 | 10:00 | HAI LUEN TRAD.CO(HK)LTD | 1 | |||
| 20/06/2019 | 10:00 | HENKEL HONG KONG HOLDING LIMITED | 2 | |||
| 20/06/2019 | 10:00 | IKOMAN(HONG KONG)LIMITED | 2 | |||
| 20/06/2019 | 10:00 | JAGGER INTERNATIONAL COMPANY LIMITED | 1 | |||
| 20/06/2019 | 10:00 | KEI CHEUNG INDUSTRIES & TRADING LTD | 5 | |||
| 20/06/2019 | 10:00 | KJELDSENS LIMITED | 3 | |||
| 20/06/2019 | 10:00 | LEVANT FOODS LIMITED-LI | 1 | |||
| 20/06/2019 | 10:00 | MILLION (FAR EAST) LTD | 4 | |||
| 20/06/2019 | 10:00 | MURRAY RICE CO LTD | 24 | |||
| 20/06/2019 | 10:00 | NAHCONE BIOTECH INTERNATIONAL LIMITED | 1 | |||
| 20/06/2019 | 10:00 | PAT CHUN FOODS LIMITED | 4 | |||
| 20/06/2019 | 10:00 | POWER MARK DEVELOPMENT LIMITED | 2 | |||
| 20/06/2019 | 10:00 | SUNWA MARKETING CO LTD | 3 | |||
| 20/06/2019 | 10:00 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 3 | |||
| 20/06/2019 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
| 20/06/2019 | 10:00 | TELFORD INTL CO LTD. | 1 | |||
| 20/06/2019 | 10:00 | TOWN DRAGON LIMITED-LI | 6B | 2 | 7:15 | 7:19 |
| 20/06/2019 | 10:00 | URC HONG KONG CO LTD | 1 | |||
| 20/06/2019 | 10:00 | V-CARE ASIA LIMITED | 5 | |||
| 20/06/2019 | 10:00 | WATSONS WATER | 37 | |||
| 20/06/2019 | 10:30 | DKSH HK LTD - SUNTORY | 12 | |||
| 20/06/2019 | 10:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 6B | 10 | 7:15 | 7:19 |
| 20/06/2019 | 10:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
| 20/06/2019 | 10:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 7 | |||
| 20/06/2019 | 10:30 | SWIRE COCA-COLA HK | 12 | |||
| 20/06/2019 | 11:00 | A&W FOOD SERVICE LTD | 3 | |||
| 20/06/2019 | 11:00 | ABBOTT LABORATORIES LTD | 6 | |||
| 20/06/2019 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 2 | |||
| 20/06/2019 | 11:00 | CARLSBERG HONG KONG LTD | 26 | |||
| 20/06/2019 | 11:00 | CITRUS GROWERS INTL-SOFT DRINK | 6 | |||
| 20/06/2019 | 11:00 | DKSH HK LTD-CONSUMER | 33 | |||
| 20/06/2019 | 11:00 | GLOBAL WINE CELLAR LIMITED | 1 | |||
| 20/06/2019 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 2 | |||
| 20/06/2019 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD | 1 | |||
| 20/06/2019 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 64 | |||
| 20/06/2019 | 11:00 | NISSIN FOODS CO.LTD. | 7 | |||
| 20/06/2019 | 11:00 | RECKITT BENCKISER HK LTD | 8 | |||
| 20/06/2019 | 11:00 | SIMS TRADING CO.LTD | 8 | |||
| 20/06/2019 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
| 20/06/2019 | 11:00 | TALENT ALPHA LIMITED | 4 | |||
| 20/06/2019 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 9 | |||
| 20/06/2019 | 11:00 | WING SANG CHEONG LTD | 2 | |||
| 20/06/2019 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 11 | |||
| 20/06/2019 | 11:30 | KIMBERLY CLARK H.K. LTD | 28 | |||
| 20/06/2019 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
| 20/06/2019 | 12:00 | AR IMPORTERS LIMITED | 3 | |||
| 20/06/2019 | 12:00 | EASTERN ZONE CO.LTD | 1 | |||
| 20/06/2019 | 12:00 | EATON & LAPUN CO LTD | 6 | |||
| 20/06/2019 | 12:00 | FOUR SEAS MERCANTILE LTD. | 21 | |||
| 20/06/2019 | 12:00 | GOODBO (HK) LTD. | 6 | |||
| 20/06/2019 | 12:00 | KAMPERY DEVELOPMENT LTD | 7 | |||
| 20/06/2019 | 12:00 | ORGANIC GARDENS INTL LTD | 2 | |||
| 20/06/2019 | 12:00 | SENTO FOOD PRODUCTS CO. LTD | 1 | |||
| 20/06/2019 | 12:00 | SHARP LINK DEVELOPMENT LTD | 1 | |||
| 20/06/2019 | 12:00 | WAH KEE(HONG KONG)TRADING CO.-LI | 7 | |||
| 20/06/2019 | 12:30 | CHAMPION FAIR LIMITED | 4 | |||
| 20/06/2019 | 13:00 | AMOY FOOD LIMITED | 6 | |||
| 20/06/2019 | 13:00 | CHEWY INTL FOODS LTD | 9 | |||
| 20/06/2019 | 13:00 | CHUAN CHIONG CO LTD | 2 | |||
| 20/06/2019 | 13:00 | GORICH TECHNOLOGY LIMITED | 1 | |||
| 20/06/2019 | 13:00 | HONG KONG GREENKING FOOD STUFF CO LTD | 3 | |||
| 20/06/2019 | 14:00 | ASIAN RICE HOUSE LTD | 1 | |||
| 20/06/2019 | 14:00 | FAR EAST IMPORTS LIMITED | 4 | |||
| 20/06/2019 | 14:00 | HAGO LIMITED | 2 | |||
| 20/06/2019 | 14:00 | HAWLEY&HAZEL CHEM.COHKLTD | 1 | |||
| 20/06/2019 | 14:00 | NAM FUNG ELECT.MFG.LTD | 6B | 1 | 7:14 | 7:19 |
| 20/06/2019 | 14:00 | NUTRITION ASIA LTD | 2 | |||
| 20/06/2019 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 25 | |||
| 20/06/2019 | 14:00 | PHILIPS ELECTRONICS HONG KONG LIMITED | 1 | |||
| 20/06/2019 | 14:00 | SIMS TRADING CO.LTD | 15 | |||
| 20/06/2019 | 14:00 | SIMS TRADING CO.LTD-EXPORT | 2 | |||
| 20/06/2019 | 14:30 | HAGO LIMITED | 1 | |||
| 20/06/2019 | 14:30 | OPAL COSMETICS (HK) LTD | 4 | |||
| 20/06/2019 | 14:30 | REX FOODS LIMITED | 1 | |||
| 20/06/2019 | 14:30 | UNILEVER HONG KONG LTD | 5 | |||
| 20/06/2019 | 14:30 | UNILEVER HONG KONG LTD-BF | 13 | |||
| 20/06/2019 | 15:00 | 3M HONG KONG LTD | 9 | |||
| 20/06/2019 | 15:00 | COLGATE PALMOLIVE(HK)LTD-LI | 30 | |||
| 20/06/2019 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 3 | |||
| 20/06/2019 | 15:00 | DGL CHEMICALS (HONG KONG) LIMITED | 1 | |||
| 20/06/2019 | 15:00 | DKSH HK LTD-CONSUMER | 3 | |||
| 20/06/2019 | 15:00 | DKSH HK LTD-KRAFT | 5 | |||
| 20/06/2019 | 15:00 | DKSH HK LTD-KRAFT-LI | 5 | |||
| 20/06/2019 | 15:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
| 20/06/2019 | 15:00 | EVER WELL WEALTH CREATION LTD-PLI | 22 | |||
| 20/06/2019 | 15:00 | MAN TUNG TRADING CO LTD | 7 | |||
| 20/06/2019 | 15:00 | NESTLE HONG KONG LIMITED | 10 | |||
| 20/06/2019 | 15:00 | SUMMERGATE LIMITED | 7 | |||
| 20/06/2019 | 15:00 | YUMMY HOUSE INTL LTD | 3 | |||
| 20/06/2019 | 15:30 | YUMMY HOUSE INTL LTD | 2 | |||
| 20/06/2019 | 16:00 | HEALTHY PLUS LTD | 1 | |||
| 20/06/2019 | 16:00 | KAM WAH RICH FLOUR LIMITED | 3 | |||
| 20/06/2019 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 8 | |||
| 20/06/2019 | 16:00 | RIGHT OCEAN ASIA LIMITED | 6 | |||
| 20/06/2019 | 16:00 | SHENG SHAI HONG INTERNATIONAL LIMITED | 3 | |||
| 20/06/2019 | 16:00 | TEENI ENTERPRISES (HK) LTD-PL | 3 | |||
| 20/06/2019 | 16:00 | ULTIMATE COFFEE COMPANY LIMITED | 2 | |||
| 20/06/2019 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 6 | |||
| 20/06/2019 | 17:00 | HUHTAMAKI HONG KONG LIMITED | 10 | |||
| 20/06/2019 | 17:00 | LINBERG'S LIMITED | 4 | |||
| 20/06/2019 | 17:00 | SPI WEST PORT LIMITED | 4 | |||
| 20/06/2019 | 17:00 | SYNERGY DISTRIBUTION LIMITED | 5 | |||
| 20/06/2019 | 18:00 | LIQUID REINVENTIONS LTD | 6B | 1 | 7:14 | 7:19 |
| 20/06/2019 | 18:00 | YAU SHING HONG PROV.LTD | 24 |
2019年6月20日 星期四
20/06 07:45, 0/343 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言