2019年7月24日 星期三

24/07 17:15, 390/668 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
24/07/2019 07:30 DFI BRANDS LIMITED-LI
5

24/07/2019 07:30 DKSH HK LTD - SUNTORY 6B 4 13:01 13:12
24/07/2019 07:30 DKSH HONG KONG LIMITED - P&G
2

24/07/2019 07:30 KOFCO ENTERPRISE(ASIA)COLTD
1

24/07/2019 08:00 DKSH HK LTD-CONSUMER 6B 4 16:55 16:56
24/07/2019 08:00 DKSH HK LTD-CONSUMER-LI 6B 23 13:57 13:58
24/07/2019 08:00 DKSH HK LTD-CONSUMER-LI 6B 11 16:55 16:56
24/07/2019 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 2 12:26 12:30
24/07/2019 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 6 13:06 13:12
24/07/2019 08:00 HARVEST CO-YPK-PL 6B 1 16:28 17:01
24/07/2019 08:00 JFC HONG KONG LTD.
1

24/07/2019 08:00 RAINBOW ASSET LIMITED
1

24/07/2019 08:00 SWIRE COCA-COLA HK 6B 12 14:40 14:40
24/07/2019 08:00 SWIRE COCA-COLA HK 6B 12 16:56 16:56
24/07/2019 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 8 16:59 17:00
24/07/2019 08:00 WIPRO UNZA CATHAY LTD 6B 1 12:16 12:17
24/07/2019 08:30 DKSH HK LTD - SUNTORY 6B 9 13:01 13:12
24/07/2019 08:30 KAO (HONG KONG) LIMITED
1

24/07/2019 08:30 LAM SOON CLEANING&CARING LAB.(HK)CO.LTD.
11 17:14
24/07/2019 09:00 DKSH HK LTD-CONSUMER 6B 10 16:55 16:56
24/07/2019 09:00 FOUR SEAS MERCANTILE LTD.
2

24/07/2019 09:00 MC MARKET.&SALES HKLTD
1

24/07/2019 09:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:57 12:57
24/07/2019 09:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 15:23 15:23
24/07/2019 09:00 YICK FUNG HONG COSMETIC&DETERGENT CO LTD
1

24/07/2019 09:30 FERRERO ASIA LTD.
3

24/07/2019 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 1 13:06 13:12
24/07/2019 09:30 INTEGRATED MKT SERV.ASIA LTD
2

24/07/2019 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 14 10:36 12:04
24/07/2019 10:00 CLOROX HONG KONG LIMITED 6B 3 12:05 14:17
24/07/2019 10:00 COLGATE-PALMOLIVE (HK)LTD 6B 7 14:28 16:37
24/07/2019 10:00 DCH AURIGA (HK) LIMITED - HEALTHCARE 6B 1 10:17 10:59
24/07/2019 10:00 DKSH HK LTD-CONSUMER
1

24/07/2019 10:00 DKSH HK LTD-CONSUMER 6B 1 12:26 12:30
24/07/2019 10:00 EDO TRADING COMPANY
1

24/07/2019 10:00 INTEGRATED MKT SERV.ASIA LTD 6B 3 12:16 12:17
24/07/2019 10:00 INTEGRATED MKT SERV.ASIA LTD-BLAIR 6B 2 10:17 10:59
24/07/2019 10:00 INTEGRATED MKT SERV.ASIA LTD-JADE 6B 2 10:17 10:59
24/07/2019 10:00 KAO (HONG KONG) LIMITED
3

24/07/2019 10:00 SWIRE COCA-COLA HK
12

24/07/2019 10:00 WELL SYNERGY INTERNATIONAL LTD
1

24/07/2019 10:30 CLOROX HONG KONG LIMITED 6B 14 12:05 14:17
24/07/2019 10:30 DKSH HK LTD - SUNTORY 6B 4 13:01 13:12
24/07/2019 10:30 DKSH HONG KONG LIMITED - P&G
2

24/07/2019 10:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 13:06 13:12
24/07/2019 10:30 HARVEST CO. 6B 3 16:28 17:01
24/07/2019 10:30 HARVEST CO-YPK-PL 6B 18 16:28 17:01
24/07/2019 10:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 14:20 14:21
24/07/2019 10:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 15:22 15:22
24/07/2019 10:30 VIVO TRADING COMPANY LIMITED 6B 2 14:06 15:17
24/07/2019 11:00 ANGLISS HK FOOD SERVICE LTD 6B 1 16:49 16:49
24/07/2019 11:00 ARTONE SPECIALTIES CO LTD 6B 18 14:04 17:00
24/07/2019 11:00 DKSH HK LTD-CONSUMER 6B 1 12:26 12:30
24/07/2019 11:00 DKSH HK LTD-CONSUMER 6B 1 13:06 13:12
24/07/2019 11:00 DKSH HK LTD-CONSUMER 6B 1 16:55 16:56
24/07/2019 11:00 DKSH HK LTD-HEALTHCARE
1

24/07/2019 11:00 DKSH HK LTD-KRAFT
1

24/07/2019 11:00 EDRINGTON HONG KONG LIMITED
5 16:20
24/07/2019 11:00 JARDINE ONESOLUTION
2 16:20
24/07/2019 11:00 JOHNSON & JOHNSON (HK)LTD 6B 1 12:26 12:30
24/07/2019 11:00 JOHNSON.&JOHNSON (HK)LTD-LI 6B 4 12:26 12:30
24/07/2019 11:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 13 14:14 14:22
24/07/2019 11:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 13 16:15 16:15
24/07/2019 11:00 NABEL & YUEN INTERNATION LTD
2

24/07/2019 11:00 PLANINKA ASIA-PACIFIC LIMITED
2

24/07/2019 11:00 POLYBRANDS INTERNATIONAL LTD
1

24/07/2019 11:00 RECKITT BENCKISER HK LTD 6B 3 13:06 13:12
24/07/2019 11:30 RECKITT BENCKISER HK LTD 6B 8 13:06 13:12
24/07/2019 12:00 DCH AURIGA (HK) LTD- UNIVERSAL DIVISION 6B 2 10:17 10:59
24/07/2019 12:00 GENERAL MILLS HONG KONG LIMITED -GROCERY
6

24/07/2019 12:00 MC MARKET.&SALES HKLTD 6B 4 10:17 10:59
24/07/2019 12:00 SAVING INTL(HOLDINGS)LTD 6B 3 10:17 10:59
24/07/2019 12:00 SIMS TRADING CO.LTD 6B 8 14:03 14:11
24/07/2019 12:00 SWIRE COCA-COLA HK
12

24/07/2019 12:00 ULTRA READY COMPANY LIMITED 6B 1 10:17 10:59
24/07/2019 12:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:50 13:50
24/07/2019 13:00 AMOY FOOD LIMITED 6B 4 14:36 14:40
24/07/2019 13:00 DKSH HK LTD-CONSUMER 6B 11 16:55 16:56
24/07/2019 13:00 FORTUNE KING HONG KONG LTD 6B 1 16:29 17:01
24/07/2019 13:00 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 2 13:06 13:12
24/07/2019 13:00 INTEGRATED MKT SERV.ASIA LTD-FONTERRA 6B 3 10:17 10:59
24/07/2019 13:00 INTEGRATED MKT SERV.ASIA LTD-JADE
1

24/07/2019 13:00 INTEGRATED MKT SERV.ASIA LTD-JADE 6B 3 10:17 10:59
24/07/2019 13:00 LACTALIS HONG KONG LTD 6B 2 16:21 16:24
24/07/2019 13:00 SAVING INTL(HOLDINGS)LTD 6B 3 10:17 10:59
24/07/2019 13:00 SWIRE COCA-COLA HK 6B 12 16:26 16:38
24/07/2019 13:00 TSIT WING COFFEE CO LTD
2

24/07/2019 13:00 WINNER FOOD PRODUCTS LTD 6B 22 13:15 13:58
24/07/2019 13:30 DKSH HK LTD-CONSUMER
1

24/07/2019 13:30 DKSH HK LTD-CONSUMER 6B 7 12:26 12:30
24/07/2019 13:30 DKSH HK LTD-CONSUMER 6B 22 16:55 16:56
24/07/2019 13:30 WINNER FOOD PRODUCTS LTD 6B 22 13:15 13:58
24/07/2019 14:00 BLOSSOM POWER TRADING CO. LTD
2

24/07/2019 14:00 BRILLIANT PRAWN CHIP(1987)LTD 6B 12 10:17 10:59
24/07/2019 14:00 CERES RESOURCES(HONG KONG)LIMITED 6B 2 13:33 16:13
24/07/2019 14:00 CLASSIC FINE FOODS(HK)LTD 6B 5 16:21 16:24
24/07/2019 14:00 CLASSIC FINE FOODS(HK)LTD 6B 1 16:25 16:25
24/07/2019 14:00 EUROPEAN GOURMET LIMITED 6B 2 13:04 14:23
24/07/2019 14:00 FOUR SEAS MERCANTILE LTD.

16:57
24/07/2019 14:00 FOUR SEAS MERCANTILE LTD. 6B
14:20 14:51
24/07/2019 14:00 FREYA INTERNATIONAL COMPANY LIMITED 6B 5 10:48 14:12
24/07/2019 14:00 FUNG LOONG TRADING COMPANY 6B 6 10:17 10:59
24/07/2019 14:00 GOODFAME TRADING LTD
1 16:26
24/07/2019 14:00 JARDINE ONESOLUTION(HK)LTD-LI
3

24/07/2019 14:00 LION CORPORATION (HONG KONG) LIMITED 6B 3 13:56 15:20
24/07/2019 14:00 METADESIGN LIMITED 6B 2 15:31 15:32
24/07/2019 14:00 PONTI TRADING LIMITED 6B 2 15:55 15:55
24/07/2019 14:00 REVLON(HONG KONG)LTD 6B 1 13:57 13:58
24/07/2019 14:00 SAN MIGUEL BREWERY HK LTD 6A
15:24 15:26
24/07/2019 14:00 SANTE HEALTHCARE ALLIANCE INT'L LTD 6B 1 14:18 14:35
24/07/2019 14:00 SIMS TRADING CO.LTD 6B 5 12:16 12:17
24/07/2019 14:00 SIMS TRADING CO.LTD 6B 10 14:03 14:11
24/07/2019 14:00 SIMS TRADING CO.LTD 6B 9 14:19 14:23
24/07/2019 14:00 SUNNY FIELDS ENTERPRISE LIMITED
1

24/07/2019 14:00 SWIRE COCA-COLA HK



24/07/2019 14:00 UNILEVER HONG KONG LTD 6B 12 14:50 15:21
24/07/2019 14:00 UNILEVER HONG KONG LTD 6B 3 14:50 15:21
24/07/2019 14:00 UNILEVER HONG KONG LTD-BF 6B 14 14:50 15:21
24/07/2019 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
15:52 15:52
24/07/2019 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
15:53 15:53
24/07/2019 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
16:59 16:59
24/07/2019 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
16:59 17:00
24/07/2019 14:00 WAH LUNG FOOD TRADING COMPANY LIMITED-P
3

24/07/2019 14:00 WING KEE PRODUCE LTD 6B 7 13:33 16:13
24/07/2019 14:00 WINNER FOOD PRODUCTS LTD 6B 22 13:15 13:58
24/07/2019 14:00 WIPRO UNZA CATHAY LTD 6B 5 14:19 14:23
24/07/2019 14:30 DKSH HK LTD-CONSUMER 6B 10 16:53 16:54
24/07/2019 14:30 DKSH HK LTD-SIBER HEGNER 6B 3 12:26 12:30
24/07/2019 14:30 EUROPEAN GOURMET LIMITED 6B 3 13:04 14:23
24/07/2019 14:30 KERRY PHARMA (HONG KONG) LIMITED 6B 2 15:33 15:34
24/07/2019 14:30 LION CORPORATION (HONG KONG) LIMITED 6B 11 13:56 15:20
24/07/2019 14:30 SIMS TRADING CO. LTD - DSG 6B 1 14:19 14:23
24/07/2019 14:30 SIMS TRADING COMPANY LIMITED-FONTERRA 6B 1 14:03 14:11
24/07/2019 14:30 SWIRE COCA-COLA HK 6B
14:05 14:05
24/07/2019 14:30 SWIRE COCA-COLA HK 6B
14:40 14:40
24/07/2019 14:30 UNILEVER HONG KONG LTD 6B 13 14:50 15:21
24/07/2019 14:30 UNILEVER HONG KONG LTD-BF 6B 14 14:50 15:21
24/07/2019 15:00 CERES RESOURCES(HONG KONG)LIMITED 6B 1 13:33 16:13
24/07/2019 15:00 CHEFS GARDEN LTD 6B 1 16:08 16:08
24/07/2019 15:00 CHINA PACIFIC GROUP LTD 6B 4 15:04 16:05
24/07/2019 15:00 COLGATE-PALMOLIVE (HK)LTD 6B 2 14:28 16:37
24/07/2019 15:00 DKSH HK LTD-CONSUMER 6B 22 16:55 16:56
24/07/2019 15:00 DKSH HK LTD-KRAFT 6B 6 13:06 13:12
24/07/2019 15:00 METRO ALLIANCE LIMITED 6B 3 13:17 14:30
24/07/2019 15:00 MOET HENNESSY DIAGEO HONG KONG LIMITED 6B 5 12:05 14:17
24/07/2019 15:00 NETWORK FOODS (HK) LTD
1

24/07/2019 15:00 RAINBOW ASSET LIMITED
1

24/07/2019 15:00 RAINBOW ASSET LIMITED 6B 11 13:17 14:30
24/07/2019 15:00 SING WAH DEVELOPMENT LTD 6B 1 14:54 14:55
24/07/2019 15:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD 6B 7 10:17 10:59
24/07/2019 15:00 WHOLESOME DOT HK LIMITED 6B 1 14:55 15:03
24/07/2019 15:00 YAU SHING HONG PROV.LTD 6B 50 15:05 15:30
24/07/2019 15:00 YUMMY HOUSE INTL LTD 6B 6 16:09 16:10
24/07/2019 15:30 COLGATE-PALMOLIVE (HK)LTD 6B 9 14:28 16:37
24/07/2019 15:30 CONNELL BROS CO HK LTD 6A 14 11:02 12:55
24/07/2019 15:30 DKSH HK LTD-CONSUMER 6B 11 16:53 16:54
24/07/2019 15:30 METRO ALLIANCE LIMITED 6B 6 13:17 14:30
24/07/2019 15:30 SWIRE COCA-COLA HK



24/07/2019 15:30 SWIRE COCA-COLA HK 6B 12 12:29 13:18
24/07/2019 16:00 DAH CHONG HONG LTD.
2

24/07/2019 16:00 GREATMART DEVELOPMENT LTD -LI 6B 3 10:17 10:59
24/07/2019 16:00 JEBSEN BEVERAGE COMPANY LIMTED
8

24/07/2019 16:00 TEAMON PRODUCTS LTD-LI 6B 7 16:27 16:48
24/07/2019 16:00 WISE EVER ENTERPRISES LIMITED-LI 6B 20 16:07 16:47
24/07/2019 16:00 ZUELLIG PHARMA LIMITED 6B 12 15:36 15:38
24/07/2019 16:30 ASC FINE WINES(HONG KONG) TRAD.CORP.LTD
8 16:20
24/07/2019 16:30 COFFEE CONCEPTS (HONG KONG) LTD 6B 2 14:19 14:23
24/07/2019 16:30 JOHNSON & JOHNSON (HK)LTD 6B 8 12:26 12:30
24/07/2019 16:30 MASTERLINE TRADING COMPANY 6B 3 16:09 16:10
24/07/2019 17:00 DKSH HK LTD-CONSUMER-LI 6B 5 13:57 13:58
24/07/2019 17:00 DKSH HK LTD-CONSUMER-LI 6B 7 16:55 16:56
24/07/2019 17:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 8 15:04 15:04
24/07/2019 17:00 MC MARKETING & SALES (HK) LTD (NISSIN) 6B 47 13:12 14:31
24/07/2019 17:00 YAT HING TRAD.(HK)LTD 6B 5 10:17 10:59
24/07/2019 18:00 DKSH HK LTD-KRAFT
1

24/07/2019 18:00 DKSH HK LTD-KRAFT 6B 1 13:06 13:12
24/07/2019 18:00 LOREAL HONG KONG LIMITED
1

24/07/2019 18:00 SIMS TRADING CO.LTD
1

24/07/2019 18:00 WING HING(1956)CO LTD 6B 1 10:17 10:59
24/07/2019 18:00 YAU SHING HONG PROV.LTD 6B 22 15:05 15:30
24/07/2019 18:00 YUMMY HOUSE INTL LTD 6B 8 16:09 16:10
24/07/2019 18:30 DKSH HK LTD - SUNTORY 6B 17 13:01 13:12
24/07/2019 18:30 PERNOD RICARD ASIA DUTY FREE LTD 6B 2 14:53 16:12
24/07/2019 19:00 DKSH HK LTD-CONSUMER 6B 2 12:26 12:30
24/07/2019 19:00 DKSH HK LTD-CONSUMER 6B 12 16:53 16:54
24/07/2019 19:00 DKSH HK LTD-CONSUMER 6B 26 16:55 16:56
24/07/2019 19:00 DKSH HK LTD-SIBER HEGNER 6B 1 12:26 12:30
24/07/2019 19:00 SHIN TAI HO ( HK ) CO.LTD.
7

24/07/2019 20:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD
15 17:14
24/07/2019 20:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 15 13:20 15:09
24/07/2019 20:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 10 15:06 16:14
24/07/2019 20:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 8 15:04 15:04
24/07/2019 20:30 LEE KUM KEE (HONG KONG) LTD
1

24/07/2019 20:30 LEE KUM KEE (HONG KONG) LTD 6B 9 16:24 17:01

沒有留言:

張貼留言