2019年7月27日 星期六

27/07 13:15, 129/461 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
27/07/2019 07:30 INTEGRATED MKT SERV.ASIA LTD-CADBURY
1

27/07/2019 08:00 DKSH HK LTD-CONSUMER 6B 1 11:53 11:54
27/07/2019 08:00 DKSH HK LTD-KRAFT 6B 3 12:01 12:01
27/07/2019 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 12:01 12:01
27/07/2019 08:00 FOUR SEAS MERCANTILE LTD. 6B 31 9:18 10:01
27/07/2019 08:00 GOLDEN RESOURCES DEVP.LTD
20

27/07/2019 08:00 GOLDEN RESOURCES DEVP.LTD 6A 30 10:32 10:32
27/07/2019 08:00 LAM SOON CLEANING&CARING LAB.(HK)CO.LTD.
13

27/07/2019 08:00 NESTLE HONG KONG LIMITED 6B 19 9:42 10:58
27/07/2019 08:00 SWIRE COCA-COLA HK
12

27/07/2019 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:44 12:45
27/07/2019 08:00 WELL SYNERGY INTERNATIONAL LTD-FOB&C&F-I 6B 6 9:10 10:43
27/07/2019 08:30 KAO (HONG KONG) LIMITED
1

27/07/2019 08:30 UNILEVER HONG KONG LTD 6B 11 9:32 9:32
27/07/2019 08:30 UNILEVER HONG KONG LTD-BF 6B 15 9:34 9:34
27/07/2019 08:30 UNILEVER HONG KONG LTD-BF 6B 7 9:35 9:35
27/07/2019 08:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 11:37 11:42
27/07/2019 09:00 CHAMP YEAR (H.K.) LTD 6B 6 10:46 11:51
27/07/2019 09:00 DKSH HK LTD-BMS 6B 1 12:01 12:01
27/07/2019 09:00 DKSH HK LTD-CONSUMER
6

27/07/2019 09:00 DKSH HK LTD-CONSUMER 6B 1 11:53 11:54
27/07/2019 09:00 DKSH HK LTD-SIBER HEGNER 6B 1 11:53 11:54
27/07/2019 09:00 EDGEWELL PERSONAL CARE HK LTD-SCHICK 6B 2 11:34 11:35
27/07/2019 09:00 FOUR SEAS MERCANTILE LTD. 6B 19 9:20 9:59
27/07/2019 09:00 FOUR SEAS MERCANTILE LTD. 6B 10 9:21 9:59
27/07/2019 09:00 FOUR SEAS MERCANTILE LTD. 6B 8 9:22 9:59
27/07/2019 09:00 FOUR SEAS MERCANTILE LTD. 6B 24 11:38 11:39
27/07/2019 09:00 GOLDEN RESOURCES DEVP.LTD
25

27/07/2019 09:00 GOLDEN RESOURCES DEVP.LTD 6A 30 10:32 10:32
27/07/2019 09:00 GOLDEN RESOURCES DEVP.LTD 6A 30 12:30 12:30
27/07/2019 09:00 MARS COMPANY HONG KONG LTD 6B 8 10:47 11:42
27/07/2019 09:00 SAN MIGUEL BREWERY HK LTD 6A 12 10:23 11:37
27/07/2019 09:00 SAN MIGUEL BREWERY HK LTD 6B 12 11:27 12:46
27/07/2019 09:00 SWIRE COCA-COLA HK
12

27/07/2019 09:00 TELFORD INTL CO LTD. 6B 3 10:09 10:44
27/07/2019 09:00 UNILEVER HONG KONG LTD 6B 5 9:32 9:32
27/07/2019 09:00 UNILEVER HONG KONG LTD-BF 6B 23 9:36 10:28
27/07/2019 09:30 DAH FAT COMPANY LIMITED 6B 9 9:47 10:24
27/07/2019 09:30 FERRERO ASIA LTD. 6B 4 9:42 10:58
27/07/2019 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 12:01 12:01
27/07/2019 09:30 INTEGRATED MKT SERV.ASIA LTD-RUBY 6B 1 9:39 10:01
27/07/2019 09:30 SWIRE COCA-COLA HK
12

27/07/2019 09:30 UNILEVER HONG KONG LTD 6B 19 9:36 10:28
27/07/2019 09:30 UNILEVER HONG KONG LTD-BF
10

27/07/2019 09:30 UNILEVER HONG KONG LTD-BF 6B 10 9:35 9:35
27/07/2019 10:00 CHAMP YEAR (H.K.) LTD 6B 9 10:46 11:51
27/07/2019 10:00 DCH AURIGA (HK) LTD- UNIVERSAL DIVISION 6B 2 9:55 11:32
27/07/2019 10:00 DKSH HK LTD - SUNTORY 6B 2 10:33 10:34
27/07/2019 10:00 EDGEWELL PERSONAL CARE HK LTD-SCHICK 6B 4 11:34 11:35
27/07/2019 10:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:20 9:59
27/07/2019 10:00 FRUITFUL YIELD CO. LTD. 6B 1 9:13 10:39
27/07/2019 10:00 JET WIN FOOD LIMITED
5

27/07/2019 10:00 TELFORD INTL CO LTD. 6B 33 10:09 10:44
27/07/2019 10:00 UNILEVER HONG KONG LTD-BF 6B 20 9:34 9:34
27/07/2019 10:00 V-CARE ASIA LIMITED
1

27/07/2019 10:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 24 11:08 11:08
27/07/2019 10:00 WELL SYNERGY INTERNATIONAL LTD 6B 3 9:10 10:43
27/07/2019 10:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 12:01 12:01
27/07/2019 10:30 INTEGRATED MKT SERV.ASIA LTD-LI 6B 8 9:39 10:01
27/07/2019 10:30 SWIRE COCA-COLA HK
12

27/07/2019 10:30 TELFORD INTL CO LTD. 6B 12 10:09 10:44
27/07/2019 10:30 UNILEVER HONG KONG LTD-BF 6B 20 9:34 9:34
27/07/2019 11:00 BANGKOK MERCANTILE (HK)CO.LTD
12

27/07/2019 11:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 15 13:04 13:05
27/07/2019 11:00 CARLSBERG HONG KONG LTD 6B 13 9:44 11:48
27/07/2019 11:00 CARLSBERG HONG KONG LTD 6B 9 11:46 11:47
27/07/2019 11:00 CARLSBERG HONG KONG LTD 6B 13 12:38 12:46
27/07/2019 11:00 DKSH HK LTD-CONSUMER
30

27/07/2019 11:00 DKSH HK LTD-CONSUMER 6B 1 11:53 11:54
27/07/2019 11:00 EUGINA LIMITED 6B 1 10:26 11:48
27/07/2019 11:00 MEE KWONG PRINTING LIMITED
2

27/07/2019 11:00 RECKITT BENCKISER HK LTD 6B 1 11:53 11:54
27/07/2019 11:00 SANOTACT (HK) LIMITED
1

27/07/2019 11:00 SZE HING LOONG DEVLP.LTD 6B 28 8:46 11:21
27/07/2019 11:00 TALENT ALPHA LIMITED 6B 4 9:13 10:39
27/07/2019 11:00 ULTRA READY COMPANY LIMITED 6B 1 9:55 11:32
27/07/2019 11:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED 6B 79 10:14 10:14
27/07/2019 11:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED 6B 3 10:16 12:02
27/07/2019 11:30 CONNELL BROS CO HK LTD 6A 20 10:59 11:05
27/07/2019 11:30 LI HE FOODS LTD 6B 2 9:10 10:43
27/07/2019 11:30 PLANINKA ASIA-PACIFIC LIMITED 6B 2 12:20 12:25
27/07/2019 11:30 SIMS TRADING CO.LTD 6B 1 10:47 13:05
27/07/2019 11:30 SWIRE COCA-COLA HK 6B 12 11:54 11:54
27/07/2019 11:30 SWIRE COCA-COLA HK 6B 12 13:04 13:04
27/07/2019 11:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:45 12:46
27/07/2019 12:00 BANGKOK MERCANTILE (HK)CO.LTD
27

27/07/2019 12:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 1 13:04 13:05
27/07/2019 12:00 CTH INTERNATIONAL LIMITED 6B 18 7:32 8:17
27/07/2019 12:00 DKSH HK LTD - SUNTORY
27

27/07/2019 12:00 DKSH HK LTD - SUNTORY 6B 15 10:33 10:34
27/07/2019 12:00 EUGINA LIMITED 6B 3 10:26 11:48
27/07/2019 12:00 GETZ BROS. & CO (HK) LTD-ENERGIZER 6B 1 10:20 12:31
27/07/2019 12:00 GUANGHONG CORPORATION LIMITED 6B 12 9:17 12:28
27/07/2019 12:00 HEINEKEN HONG KONG LTD 6B 4 12:02 12:43
27/07/2019 12:00 JOHNSON & JOHNSON (HK)LTD 6B 1 11:53 11:54
27/07/2019 12:00 KAMPERY DEVELOPMENT LTD 6B 3 10:32 11:26
27/07/2019 12:00 ORGANIC GARDENS INTL LTD 6B 9 10:32 11:26
27/07/2019 12:00 PLANINKA ASIA-PACIFIC LIMITED 6B 1 12:20 12:25
27/07/2019 12:00 RECKITT BENCKISER HK LTD 6B 1 11:53 11:54
27/07/2019 12:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED 6B 53 10:16 12:02
27/07/2019 12:00 VIVO TRADING COMPANY LIMITED 6B 2 11:16 13:11
27/07/2019 12:00 WING SANG CHEONG LTD 6B 3 11:42 12:35
27/07/2019 12:30 CHAMPION FAIR LIMITED 6B 9 10:05 10:43
27/07/2019 12:30 CHAMPION FAIR LIMITED 6B 35 12:03 12:03
27/07/2019 12:30 DKSH HK LTD - SUNTORY 6B 9 12:01 12:01
27/07/2019 12:30 KIMBERLY CLARK H.K. LTD 6B 13 12:01 12:01
27/07/2019 12:30 YUMMY HOUSE INTL LTD 6B 9 9:13 10:39
27/07/2019 13:00 AMOY FOOD LIMITED 6B 1 12:21 13:05
27/07/2019 13:00 CHAMPION FAIR LIMITED 6B 3 10:05 10:43
27/07/2019 13:00 CHEWY INTL FOODS LTD 6B 25 12:38 13:13
27/07/2019 13:00 CTH INTERNATIONAL LIMITED 6B 36 7:32 8:17
27/07/2019 13:00 ETTASON (H.K.) LTD 6B 3 10:49 13:15
27/07/2019 13:00 GENERAL MILLS HONG KONG LIMITED -GROCERY
1

27/07/2019 13:00 HONG KONG TRADING CO 6B 1 9:13 10:39
27/07/2019 13:00 KAMPERY DEVELOPMENT LTD 6B 1 10:32 11:26
27/07/2019 13:00 KIMBERLY CLARK H.K. LTD 6B 26 9:37 9:37
27/07/2019 13:00 KIMBERLY CLARK H.K. LTD 6B 24 12:01 12:01
27/07/2019 13:00 LACTALIS HONG KONG LTD 6B 1 10:48 13:15
27/07/2019 13:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 15 11:55 11:56
27/07/2019 13:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 13 10:32 10:34
27/07/2019 13:00 NEW BASE TRADING CO 6B 1 13:07 13:14
27/07/2019 13:00 SAVING INTL(HOLDINGS)LTD 6B 6 9:55 11:32
27/07/2019 13:00 SWIRE COCA-COLA HK
12

27/07/2019 13:00 V-CARE ASIA LIMITED 6B 3 9:10 10:43
27/07/2019 13:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED 6B 24 10:16 12:02
27/07/2019 13:00 YAT HING TRAD.(HK)LTD 6B 4 9:55 11:32
27/07/2019 13:30 ASA PACIFIC(H.K.)LTD. 6B 7 12:44 13:12
27/07/2019 13:30 DKSH HK LTD-SIBER HEGNER 6B 2 11:53 11:54
27/07/2019 13:30 GETZ BROS.&CO.(HK)LTD 6B 20 10:20 12:31
27/07/2019 13:30 NESTLE HONG KONG LIMITED 6B 1 9:42 10:58
27/07/2019 13:30 SNOW BREWERIES(HONG KONG) LIMITED 6B 3 9:10 10:43
27/07/2019 13:30 TSINGTAO BEER(HK)TRAD.CO LTD
11 12:37
27/07/2019 13:30 TSINGTAO BEER(HK)TRAD.CO LTD
11 12:37
27/07/2019 13:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

27/07/2019 14:00 ABBOTT LABORATORIES LTD 6B 9 11:34 11:35
27/07/2019 14:00 BRILLIANT PRAWN CHIP(1987)LTD 6B 5 9:55 11:32
27/07/2019 14:00 CLASSIC FINE FOODS(HK)LTD 6B 1 10:48 13:15
27/07/2019 14:00 DCH AURIGA (HK) LTD- UNIVERSAL DIVISION 6B 2 9:55 11:32
27/07/2019 14:00 EDO TRADING COMPANY
2

27/07/2019 14:00 FOUR SEAS MERCANTILE LTD.
42

27/07/2019 14:00 FOUR SEAS MERCANTILE LTD. 6B 15 9:22 9:59
27/07/2019 14:00 FUNG LOONG TRADING COMPANY 6B 5 9:55 11:32
27/07/2019 14:00 HAWLEY&HAZEL CHEM.COHKLTD
2

27/07/2019 14:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI
6

27/07/2019 14:00 KERRYFLEX SUPP CHAIN SOL.LTD
4

27/07/2019 14:00 LION CORPORATION (HONG KONG) LIMITED
8 12:44
27/07/2019 14:00 SIMS TRADING CO.LTD 6B 19 10:07 13:06
27/07/2019 14:00 SIMS TRADING CO.LTD 6B 2 10:47 13:05
27/07/2019 14:00 SIMS TRADING CO.LTD-EXPORT 6B 2 10:07 13:06
27/07/2019 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS 6B 3 9:39 10:01
27/07/2019 14:00 SMART YEAR LTD 6B 2 9:13 10:39
27/07/2019 14:00 SWIRE COCA-COLA HK 6B 12 13:03 13:06
27/07/2019 14:00 SZE HING LOONG DEVLP.LTD 6B 6 8:46 11:21
27/07/2019 14:00 URC HONG KONG CO LTD 6B 1 10:47 10:47
27/07/2019 14:00 WIPRO UNZA CATHAY LTD 6B 4 10:47 13:05
27/07/2019 14:30 AMOY FOOD LIMITED 6B 8 12:21 13:05
27/07/2019 14:30 CITRUS GROWERS INTERNATIONAL
3

27/07/2019 14:30 CITRUS GROWERS INTL-SOFT DRINK
15

27/07/2019 14:30 EUROPEAN GOURMET LIMITED
7

27/07/2019 14:30 FOUR SEAS MERCANTILE LTD.
12

27/07/2019 14:30 KERRY PHARMA (HONG KONG) LIMITED
2

27/07/2019 14:30 SIMS TRADING CO.LTD 6B 20 10:47 13:05
27/07/2019 14:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

27/07/2019 14:30 WATSONS WATER
2

27/07/2019 15:00 CERES RESOURCES(HONG KONG)LIMITED
1

27/07/2019 15:00 COLGATE-PALMOLIVE (HK)LTD
7

27/07/2019 15:00 DKSH HK LTD-CONSUMER
39

27/07/2019 15:00 DKSH HK LTD-CONSUMER 6B 4 11:53 11:54
27/07/2019 15:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:22 9:59
27/07/2019 15:00 FOUR SEAS MERCANTILE LTD. 6B 24 11:40 13:13
27/07/2019 15:00 FOUR SEAS MERCANTILE LTD. 6B 12 11:40 13:13
27/07/2019 15:00 FOUR SEAS MERCANTILE LTD. 6B 24 11:40 12:42
27/07/2019 15:00 FOUR SEAS MERCANTILE LTD. 6B 12 11:41 12:41
27/07/2019 15:00 MOET HENNESSY DIAGEO HONG KONG LIMITED 6B 4 10:49 13:15
27/07/2019 15:00 SANWISE TRADING CO LTD
11 13:12
27/07/2019 15:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD 6B 7 9:55 11:32
27/07/2019 15:00 YAU SHING HONG PROV.LTD
69 12:28
27/07/2019 15:30 COLGATE-PALMOLIVE (HK)LTD
9

27/07/2019 15:30 SAN MIGUEL BREWERY HK LTD
12 12:19
27/07/2019 15:30 WATSONS WATER
13

27/07/2019 15:30 WINNER FOOD PRODUCTS LTD
22

27/07/2019 16:00 EVER CREATION INTL HOLD.LTD
3

27/07/2019 16:00 FOUR SEAS MERCANTILE LTD. 6B 9 9:20 9:59
27/07/2019 16:00 FOUR SEAS MERCANTILE LTD. 6B 23 9:22 9:59
27/07/2019 16:00 FOUR SEAS MERCANTILE LTD. 6B 6 11:40 13:13
27/07/2019 16:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD
32

27/07/2019 16:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD
18 10:30
27/07/2019 16:00 JEBSEN BEVERAGE COMPANY LIMTED
25

27/07/2019 16:00 LEE KUM KEE (HONG KONG) LTD
5

27/07/2019 16:00 MARS COMPANY HONG KONG LTD-WRIGLEY 6B 9 9:11 10:43
27/07/2019 16:00 WATSONS WATER
12

27/07/2019 16:00 ZUELLIG PHARMA LIMITED
15

27/07/2019 16:30 LEE KUM KEE (HONG KONG) LTD
12

27/07/2019 16:30 PERNOD RICARD ASIA DUTY FREE LTD
3

27/07/2019 17:00 EUROPEAN GOURMET LIMITED
1

27/07/2019 17:00 GETZ BROS.&CO.(HK)LTD
34 11:42
27/07/2019 17:00 KAN LUN GREEN PACKAGING LIMITED-PL
20

27/07/2019 17:00 RS LIFESTYLE LIMITED
1

27/07/2019 17:00 URC HONG KONG CO LTD 6B 18 10:47 10:47
27/07/2019 17:30 WATSONS WATER
13

27/07/2019 17:30 WATSONS WATER 6B 13 10:34 13:07
27/07/2019 18:00 WING HING(1956)CO LTD 6B 3 9:55 11:32
27/07/2019 18:00 YAU SHING HONG PROV.LTD
40 12:28

沒有留言:

張貼留言