Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
01/10/2019 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 28 | |||
01/10/2019 | 08:00 | CHAN KAI WING & BROS LTD | 1 | |||
01/10/2019 | 08:00 | DKSH HK LTD-CONSUMER | 11 | |||
01/10/2019 | 08:00 | DKSH HK LTD-KRAFT | 8 | |||
01/10/2019 | 08:00 | DKSH HK LTD-SIBER HEGNER | 3 | |||
01/10/2019 | 08:00 | DKSH HONG KONG LIMITED - P&G | 14 | |||
01/10/2019 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 5 | |||
01/10/2019 | 08:00 | FOON TAI TRADING COMPANY LIMITED | 4 | |||
01/10/2019 | 08:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 5 | |||
01/10/2019 | 08:00 | KEI CHEONG FOODS LIMITED | 3 | |||
01/10/2019 | 08:00 | KIMBERLY CLARK H.K. LTD | 2 | |||
01/10/2019 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 12 | |||
01/10/2019 | 08:00 | NISSIN FOODS CO.LTD. | 7 | |||
01/10/2019 | 08:00 | SWIRE COCA-COLA HK | 24 | |||
01/10/2019 | 08:00 | TEAM SINO TRADING LIMITED | 23 | |||
01/10/2019 | 08:00 | UNILEVER HONG KONG LTD | 4 | |||
01/10/2019 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
01/10/2019 | 08:00 | WAH YUEN FOODS(HK) CO.LTD | 6 | |||
01/10/2019 | 08:30 | KAO (HONG KONG) LIMITED | 43 | |||
01/10/2019 | 08:30 | UNILEVER HONG KONG LTD | 3 | |||
01/10/2019 | 08:30 | UNILEVER HONG KONG LTD-BF | 14 | |||
01/10/2019 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
01/10/2019 | 09:00 | DKSH HK LTD-CONSUMER | 20 | |||
01/10/2019 | 09:00 | FOON TAI TRADING COMPANY LIMITED | 1 | |||
01/10/2019 | 09:00 | MARS COMPANY HONG KONG LTD | 20 | |||
01/10/2019 | 09:00 | SAN MIGUEL BREWERY HK LTD | 24 | |||
01/10/2019 | 09:00 | TELFORD INTL CO LTD. | 19 | |||
01/10/2019 | 09:00 | UNILEVER HONG KONG LTD | 12 | |||
01/10/2019 | 09:30 | DKSH HONG KONG LIMITED - P&G | 10 | |||
01/10/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 11 | |||
01/10/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 1 | |||
01/10/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 2 | |||
01/10/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 12 | |||
01/10/2019 | 09:30 | MARS COMPANY HONG KONG LTD-WRIGLEY | 8 | |||
01/10/2019 | 09:30 | SWIRE COCA-COLA HK | 24 | |||
01/10/2019 | 09:30 | TELFORD INTL CO LTD. | 12 | |||
01/10/2019 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
01/10/2019 | 10:00 | AMSON LTD | 2 | |||
01/10/2019 | 10:00 | DKSH HONG KONG LIMITED - P&G | 35 | |||
01/10/2019 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 1 | |||
01/10/2019 | 10:00 | MARS COMPANY HONG KONG LTD | 8 | |||
01/10/2019 | 10:00 | MARS COMPANY HONG KONG LTD-WRIGLEY | 3 | |||
01/10/2019 | 10:00 | V-CARE ASIA LIMITED | 4 | |||
01/10/2019 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
01/10/2019 | 10:00 | WATSONS WATER | 19 | |||
01/10/2019 | 10:00 | WISE EVER ENTERPRISES LIMITED-LI | 14 | |||
01/10/2019 | 10:30 | DKSH HONG KONG LIMITED - P&G | 15 | |||
01/10/2019 | 10:30 | KIMBERLY CLARK H.K. LTD | 19 | |||
01/10/2019 | 10:30 | MARS COMPANY HONG KONG LTD | 2 | |||
01/10/2019 | 10:30 | SWIRE COCA-COLA HK | 24 | |||
01/10/2019 | 10:30 | WATSONS WATER | 13 | |||
01/10/2019 | 11:00 | CITRUS GROWERS INTL-SOFT DRINK | 4 | |||
01/10/2019 | 11:00 | DKSH HK LTD-CONSUMER | 55 | |||
01/10/2019 | 11:00 | NABEL & YUEN INTERNATION LTD | 3 | |||
01/10/2019 | 11:00 | NEW BON MARINE (HK) LIMITED | 2 | |||
01/10/2019 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
01/10/2019 | 11:30 | KIMBERLY CLARK H.K. LTD | 49 | |||
01/10/2019 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
01/10/2019 | 12:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 16 | |||
01/10/2019 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 29 | |||
01/10/2019 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
01/10/2019 | 14:00 | SIMS TRADING CO.LTD | 5 | |||
01/10/2019 | 15:00 | DKSH HK LTD-CONSUMER | 49 |
2019年10月1日 星期二
01/10 02:15, 0/139 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言