Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
05/10/2019 | 07:30 | DKSH HONG KONG LIMITED - P&G | 10 | |||
05/10/2019 | 07:30 | HK RICE MERCHANTS ENT.LTD | 1 | |||
05/10/2019 | 07:30 | KIMBERLY CLARK H.K. LTD | 10 | |||
05/10/2019 | 08:00 | CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD | 21 | |||
05/10/2019 | 08:00 | CHINESE WINE TRAD.CO.,LTD | 6 | |||
05/10/2019 | 08:00 | DKSH HK LTD-BMS | 1 | |||
05/10/2019 | 08:00 | DKSH HK LTD-CONSUMER | 11 | |||
05/10/2019 | 08:00 | DKSH HK LTD-HEALTHCARE | 2 | |||
05/10/2019 | 08:00 | DKSH HK LTD-HENKEL | 1 | |||
05/10/2019 | 08:00 | DKSH HK LTD-KRAFT | 2 | |||
05/10/2019 | 08:00 | DKSH HK LTD-SIBER HEGNER | 10 | |||
05/10/2019 | 08:00 | FOUR SEAS MERCANTILE LTD. | 4 | |||
05/10/2019 | 08:00 | GOLDEN RESOURCES DEVP.LTD | 54 | |||
05/10/2019 | 08:00 | HANISON TRADING COMPANY(O/B KUMA LTD) | 3 | |||
05/10/2019 | 08:00 | HING KEE HONG | 16 | |||
05/10/2019 | 08:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 30 | |||
05/10/2019 | 08:00 | JANUS TRADING CO LTD | 1 | |||
05/10/2019 | 08:00 | KEI CHEONG FOODS LIMITED | 5 | |||
05/10/2019 | 08:00 | NOWADAY INTL DEVEL LTD | 2 | |||
05/10/2019 | 08:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 6 | |||
05/10/2019 | 08:00 | SWIRE COCA-COLA HK | 22 | |||
05/10/2019 | 08:00 | TEAM SINO TRADING LIMITED | 19 | |||
05/10/2019 | 08:00 | THE PRODUCE COMPANY HONG KONG LIMITED-LI | 2 | |||
05/10/2019 | 08:00 | UNILEVER HONG KONG LTD | 1 | |||
05/10/2019 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
05/10/2019 | 08:30 | KAO (HONG KONG) LIMITED | 22 | |||
05/10/2019 | 08:30 | OLDTOWN WHITE COFFEE LIMITED | 11 | |||
05/10/2019 | 08:30 | SUN SHUN FUK FOODS CO LTD | 17 | |||
05/10/2019 | 08:30 | UNILEVER HONG KONG LTD | 5 | |||
05/10/2019 | 08:30 | UNILEVER HONG KONG LTD-BF | 20 | |||
05/10/2019 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
05/10/2019 | 09:00 | BUROTECH LIMITED | 4 | |||
05/10/2019 | 09:00 | FOUR SEAS MERCANTILE LTD. | 25 | |||
05/10/2019 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 80 | |||
05/10/2019 | 09:00 | HANG FAT HONG PROVISION MANUFACTORY LTD | 2 | |||
05/10/2019 | 09:00 | KAO (HONG KONG) LIMITED | 30 | |||
05/10/2019 | 09:00 | MARS COMPANY HONG KONG LTD | 16 | |||
05/10/2019 | 09:00 | NESTLE HONG KONG LIMITED | 17 | |||
05/10/2019 | 09:00 | SAN MIGUEL BREWERY HK LTD | 36 | |||
05/10/2019 | 09:00 | TELFORD INTL CO LTD. | 6 | |||
05/10/2019 | 09:00 | UNILEVER HONG KONG LTD | 21 | |||
05/10/2019 | 09:00 | UNILEVER HONG KONG LTD-BF | 5 | |||
05/10/2019 | 09:00 | VASTLAND FOOD PROD.CO LTD-PLI | 40 | |||
05/10/2019 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 1 | |||
05/10/2019 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 3 | |||
05/10/2019 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 2 | |||
05/10/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 7 | |||
05/10/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 2 | |||
05/10/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 7 | |||
05/10/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 1 | |||
05/10/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-RUBY | 4 | |||
05/10/2019 | 09:30 | KAO (HONG KONG) LIMITED | 20 | |||
05/10/2019 | 09:30 | MARS COMPANY HONG KONG LTD-WRIGLEY | 5 | |||
05/10/2019 | 09:30 | OLDTOWN WHITE COFFEE LIMITED | 24 | |||
05/10/2019 | 09:30 | SAN MIGUEL BREWERY HK LTD | 12 | |||
05/10/2019 | 09:30 | SAW CORPORATION LIMITED | 1 | |||
05/10/2019 | 09:30 | SHANGHAI MALING(HONG KONG)LIMITED | 1 | |||
05/10/2019 | 09:30 | SUN SHUN FUK FOODS CO LTD | 12 | |||
05/10/2019 | 09:30 | THE,GARDEN CO LTD | 14 | |||
05/10/2019 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 13 | |||
05/10/2019 | 10:00 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 3 | |||
05/10/2019 | 10:00 | B & S COMPANY | 1 | |||
05/10/2019 | 10:00 | CHAMP YEAR (H.K.) LTD | 10 | |||
05/10/2019 | 10:00 | CTH INTERNATIONAL LIMITED | 36 | |||
05/10/2019 | 10:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 2 | |||
05/10/2019 | 10:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 3 | |||
05/10/2019 | 10:00 | EDO TRADING COMPANY | 6 | |||
05/10/2019 | 10:00 | FOUNDATION AGENTS LTD. | 6 | |||
05/10/2019 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 1 | |||
05/10/2019 | 10:00 | FRUITFUL YIELD CO. LTD. | 3 | |||
05/10/2019 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
05/10/2019 | 10:00 | HAI LUEN TRAD.CO(HK)LTD | 1 | |||
05/10/2019 | 10:00 | HFH (TAI YICK) COMPANY LIMITED-PL | 5 | |||
05/10/2019 | 10:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 30 | |||
05/10/2019 | 10:00 | MILLION (FAR EAST) LTD | 4 | |||
05/10/2019 | 10:00 | POWER MARK DEVELOPMENT LIMITED | 4 | |||
05/10/2019 | 10:00 | SERENDIPITY HOUSE LTD | 3 | |||
05/10/2019 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
05/10/2019 | 10:00 | TELFORD INTL CO LTD. | 29 | |||
05/10/2019 | 10:00 | TSIT WING COFFEE CO LTD | 4 | |||
05/10/2019 | 10:00 | URC HONG KONG CO LTD | 30 | |||
05/10/2019 | 10:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 2 | |||
05/10/2019 | 10:30 | CLOROX HONG KONG LIMITED | 22 | |||
05/10/2019 | 10:30 | DKSH HK LTD - SUNTORY | 10 | |||
05/10/2019 | 10:30 | HK RICE MERCHANTS ENT.LTD | 7 | |||
05/10/2019 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 4 | |||
05/10/2019 | 10:30 | JET WIN FOOD LIMITED | 2 | |||
05/10/2019 | 10:30 | KIMBERLY CLARK H.K. LTD | 7 | |||
05/10/2019 | 10:30 | SAN MIGUEL BREWERY HK LTD | 24 | |||
05/10/2019 | 10:30 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 1 | |||
05/10/2019 | 10:30 | TELFORD INTL CO LTD. | 12 | |||
05/10/2019 | 11:00 | ABBOTT LABORATORIES LTD | 13 | |||
05/10/2019 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 29 | |||
05/10/2019 | 11:00 | CARLSBERG HONG KONG LTD | 26 | |||
05/10/2019 | 11:00 | CTH INTERNATIONAL LIMITED | 36 | |||
05/10/2019 | 11:00 | DKSH HK LTD-BMS | 1 | |||
05/10/2019 | 11:00 | DKSH HK LTD-HEALTHCARE | 2 | |||
05/10/2019 | 11:00 | EUGINA LIMITED | 13 | |||
05/10/2019 | 11:00 | GOLDMALI LIMITED | 1 | |||
05/10/2019 | 11:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 20 | |||
05/10/2019 | 11:00 | JET WIN FOOD LIMITED | 12 | |||
05/10/2019 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6 | |||
05/10/2019 | 11:00 | NESTLE HONG KONG LIMITED | 34 | |||
05/10/2019 | 11:00 | RECKITT BENCKISER HK LTD | 7 | |||
05/10/2019 | 11:00 | SANOTACT (HK) LIMITED | 1 | |||
05/10/2019 | 11:00 | SUN SHUN FUK FOODS CO LTD | 13 | |||
05/10/2019 | 11:00 | SZE HING LOONG DEVLP.LTD | 19 | |||
05/10/2019 | 11:00 | TALENT ALPHA LIMITED | 5 | |||
05/10/2019 | 11:00 | TELFORD INTL CO LTD. | 12 | |||
05/10/2019 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 74 | |||
05/10/2019 | 11:00 | WELL SUN TRADING CO | 2 | |||
05/10/2019 | 11:00 | WING SANG CHEONG LTD | 1 | |||
05/10/2019 | 11:30 | CARLSBERG HONG KONG LTD | 13 | |||
05/10/2019 | 11:30 | DKSH HK LTD - SUNTORY | 10 | |||
05/10/2019 | 11:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 17 | |||
05/10/2019 | 11:30 | RECKITT BENCKISER HK LTD | 28 | |||
05/10/2019 | 11:30 | SUN SHUN FUK FOODS CO LTD | 9 | |||
05/10/2019 | 11:30 | SWIRE COCA-COLA HK | 24 | |||
05/10/2019 | 12:00 | AR IMPORTERS LIMITED | 3 | |||
05/10/2019 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 81 | |||
05/10/2019 | 12:00 | CTH INTERNATIONAL LIMITED | 18 | |||
05/10/2019 | 12:00 | DKSH HK LTD - SUNTORY | 10 | |||
05/10/2019 | 12:00 | FOUR SEAS MERCANTILE LTD. | 34 | |||
05/10/2019 | 12:00 | HEINEKEN HONG KONG LTD | 18 | |||
05/10/2019 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 59 | |||
05/10/2019 | 12:00 | ORGANIC GARDENS INTL LTD | 11 | |||
05/10/2019 | 12:00 | SAW CORPORATION LIMITED | 6 | |||
05/10/2019 | 12:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 24 | |||
05/10/2019 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 33 | |||
05/10/2019 | 12:30 | CHAMPION FAIR LIMITED | 6 | |||
05/10/2019 | 12:30 | GETZ BROS.&CO.(HK)LTD | 23 | |||
05/10/2019 | 12:30 | JOHNSON & JOHNSON (HK)LTD | 13 | |||
05/10/2019 | 12:30 | LI HE FOODS LTD | 2 | |||
05/10/2019 | 12:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 44 | |||
05/10/2019 | 12:30 | RECKITT BENCKISER HK LTD | 3 | |||
05/10/2019 | 12:30 | SWIRE COCA-COLA HK | 24 | |||
05/10/2019 | 12:30 | WATSONS WATER | 9 | |||
05/10/2019 | 13:00 | AMOY FOOD LIMITED | 14 | |||
05/10/2019 | 13:00 | ASA PACIFIC(H.K.)LTD. | 8 | |||
05/10/2019 | 13:00 | CHEWY INTL FOODS LTD | 34 | |||
05/10/2019 | 13:00 | FOUR SEAS MERCANTILE LTD. | 36 | |||
05/10/2019 | 13:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
05/10/2019 | 13:00 | KIMBERLY CLARK H.K. LTD | 16 | |||
05/10/2019 | 13:00 | KWONG TAI AGENCY CO LTD | 3 | |||
05/10/2019 | 13:00 | SAVING INTL(HOLDINGS)LTD | 7 | |||
05/10/2019 | 13:00 | SAW CORPORATION LIMITED | 2 | |||
05/10/2019 | 13:00 | SIXFIFTEEN IMP.-EXP.LTD. | 1 | |||
05/10/2019 | 13:00 | SUNNY (HO'S) CO LTD | 2 | |||
05/10/2019 | 13:00 | URC HONG KONG CO LTD | 1 | |||
05/10/2019 | 13:00 | V-CARE ASIA LIMITED | 3 | |||
05/10/2019 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
05/10/2019 | 13:00 | WELL SYNERGY INTERNATIONAL LTD | 3 | |||
05/10/2019 | 13:00 | YUE SHING TRADING COMPANY LIMITED | 16 | |||
05/10/2019 | 13:00 | YUMMY HOUSE INTL LTD | 5 | |||
05/10/2019 | 13:30 | DKSH HK LTD - SUNTORY | 23 | |||
05/10/2019 | 13:30 | DKSH HONG KONG LIMITED - P&G | 2 | |||
05/10/2019 | 13:30 | FERRERO ASIA LTD. | 10 | |||
05/10/2019 | 13:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 16 | |||
05/10/2019 | 13:30 | KIMBERLY CLARK H.K. LTD | 16 | |||
05/10/2019 | 13:30 | NEW BASE TRADING CO | 1 | |||
05/10/2019 | 13:30 | SWIRE COCA-COLA HK | 24 | |||
05/10/2019 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
05/10/2019 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
05/10/2019 | 14:00 | AMOY FOOD LIMITED | 8 | |||
05/10/2019 | 14:00 | B & S COMPANY | 9 | |||
05/10/2019 | 14:00 | BLOSSOM POWER TRADING CO. LTD | 1 | |||
05/10/2019 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 17 | |||
05/10/2019 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 3 | |||
05/10/2019 | 14:00 | EDO TRADING COMPANY | 16 | |||
05/10/2019 | 14:00 | FOUR SEAS MERCANTILE LTD. | 17 | |||
05/10/2019 | 14:00 | FUNG LOONG TRADING COMPANY | 5 | |||
05/10/2019 | 14:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 4 | |||
05/10/2019 | 14:00 | GETZ BROS.&CO.(HK)LTD | 24 | |||
05/10/2019 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
05/10/2019 | 14:00 | JJ GLOBAL SOURCING LIMITED | 1 | |||
05/10/2019 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 27 | |||
05/10/2019 | 14:00 | MAZE LTD | 10 | |||
05/10/2019 | 14:00 | NISSIN FOODS CO.LTD. | 7 | |||
05/10/2019 | 14:00 | REVLON(HONG KONG)LTD | 1 | |||
05/10/2019 | 14:00 | SILVER LAKE TRADING LIMITED | 1 | |||
05/10/2019 | 14:00 | SIMS TRADING CO.LTD | 32 | |||
05/10/2019 | 14:00 | SMART YEAR LTD | 4 | |||
05/10/2019 | 14:00 | TAI HING WORLDWIDE DEVELOPMENT LIMITED | 1 | |||
05/10/2019 | 14:00 | TELFORD INTL CO LTD. | 7 | |||
05/10/2019 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
05/10/2019 | 14:00 | WINNER FOOD PRODUCTS LTD | 15 | |||
05/10/2019 | 14:00 | WIPRO UNZA CATHAY LTD | 3 | |||
05/10/2019 | 14:30 | BRIGHT DIVA INTERNATIONAL LIMITED | 1 | |||
05/10/2019 | 14:30 | DKSH HONG KONG LIMITED - P&G | 6 | |||
05/10/2019 | 14:30 | FOUR SEAS MERCANTILE LTD. | 43 | |||
05/10/2019 | 14:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 10 | |||
05/10/2019 | 14:30 | S C,JOHNSON LIMITED | 1 | |||
05/10/2019 | 14:30 | SIMS TRADING CO.LTD | 14 | |||
05/10/2019 | 14:30 | SWIRE COCA-COLA HK | 24 | |||
05/10/2019 | 14:30 | WATSONS WATER | 12 | |||
05/10/2019 | 15:00 | ASIA NETWORK LIMITED | 5 | |||
05/10/2019 | 15:00 | BLOSSOM POWER TRADING CO. LTD | 1 | |||
05/10/2019 | 15:00 | CHINA PACIFIC GROUP LTD | 10 | |||
05/10/2019 | 15:00 | DKSH HK LTD-CONSUMER | 16 | |||
05/10/2019 | 15:00 | DKSH HK LTD-KRAFT | 7 | |||
05/10/2019 | 15:00 | DKSH HK LTD-SIBER HEGNER | 4 | |||
05/10/2019 | 15:00 | DKSH HONG KONG LIMITED-ARNOTTS | 2 | |||
05/10/2019 | 15:00 | FOUR SEAS MERCANTILE LTD. | 27 | |||
05/10/2019 | 15:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 5 | |||
05/10/2019 | 15:00 | LG H&H HK LIMITED | 1 | |||
05/10/2019 | 15:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 19 | |||
05/10/2019 | 15:00 | SANWISE TRADING CO LTD | 8 | |||
05/10/2019 | 15:00 | SUMMERGATE LIMITED | 6 | |||
05/10/2019 | 15:00 | TELFORD INTL CO LTD. | 6 | |||
05/10/2019 | 15:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 4 | |||
05/10/2019 | 15:00 | URC HONG KONG CO LTD | 12 | |||
05/10/2019 | 15:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
05/10/2019 | 15:00 | WATSONS WATER | 13 | |||
05/10/2019 | 15:00 | YAU SHING HONG PROV.LTD | 50 | |||
05/10/2019 | 15:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 18 | |||
05/10/2019 | 15:30 | OLDTOWN WHITE COFFEE LIMITED | 6 | |||
05/10/2019 | 15:30 | RECKITT BENCKISER HK LTD | 10 | |||
05/10/2019 | 15:30 | SUN SHUN FUK FOODS CO LTD | 30 | |||
05/10/2019 | 15:30 | SWIRE COCA-COLA HK | 24 | |||
05/10/2019 | 15:30 | WATSONS WATER | 13 | |||
05/10/2019 | 16:00 | DKSH HK LTD-CONSUMER | 11 | |||
05/10/2019 | 16:00 | EVER CREATION INTL HOLD.LTD | 6 | |||
05/10/2019 | 16:00 | FOUR SEAS MERCANTILE LTD. | 32 | |||
05/10/2019 | 16:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 8 | |||
05/10/2019 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 4 | |||
05/10/2019 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 7 | |||
05/10/2019 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 3 | |||
05/10/2019 | 16:00 | SUN SHUN FUK FOODS CO LTD | 12 | |||
05/10/2019 | 16:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
05/10/2019 | 16:00 | ZUELLIG PHARMA LIMITED | 29 | |||
05/10/2019 | 16:30 | DKSH HK LTD-CONSUMER | 29 | |||
05/10/2019 | 16:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 22 | |||
05/10/2019 | 16:30 | SWIRE COCA-COLA HK | 24 | |||
05/10/2019 | 16:30 | WINNER FOOD PRODUCTS LTD | 22 | |||
05/10/2019 | 17:00 | DKSH HK LTD-CONSUMER | 33 | |||
05/10/2019 | 17:00 | FOUR SEAS MERCANTILE LTD. | 88 | |||
05/10/2019 | 17:00 | KAN LUN GREEN PACKAGING LIMITED-PL | 17 | |||
05/10/2019 | 17:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
05/10/2019 | 17:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
05/10/2019 | 17:30 | LEE KUM KEE (HONG KONG) LTD | 22 | |||
05/10/2019 | 17:30 | SWIRE COCA-COLA HK | 24 | |||
05/10/2019 | 17:30 | WINNER FOOD PRODUCTS LTD | 22 | |||
05/10/2019 | 18:00 | FOUR SEAS MERCANTILE LTD. | 58 | |||
05/10/2019 | 18:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
05/10/2019 | 18:00 | WATSONS WATER | 13 | |||
05/10/2019 | 18:00 | WING HING(1956)CO LTD | 3 | |||
05/10/2019 | 18:00 | YAU SHING HONG PROV.LTD | 55 | |||
05/10/2019 | 18:30 | SWIRE COCA-COLA HK | 24 | |||
05/10/2019 | 18:30 | WATSONS WATER | 13 | |||
05/10/2019 | 18:30 | YAU SHING HONG PROV.LTD | 46 | |||
05/10/2019 | 19:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 24 | |||
05/10/2019 | 19:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 26 | |||
05/10/2019 | 19:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
05/10/2019 | 19:30 | CITRUS GROWERS INTERNATIONAL | 3 | |||
05/10/2019 | 19:30 | CITRUS GROWERS INTL-SOFT DRINK | 13 | |||
05/10/2019 | 19:30 | COLGATE-PALMOLIVE (HK)LTD | 3 | |||
05/10/2019 | 19:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 35 | |||
05/10/2019 | 19:30 | SWIRE COCA-COLA HK | 12 | |||
05/10/2019 | 20:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 |
2019年10月5日 星期六
05/10 00:16, 0/513 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言