| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 26/11/2019 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 39 | 7:10 | 7:11 |
| 26/11/2019 | 08:00 | CHAN KAI WING & BROS LTD | 1 | |||
| 26/11/2019 | 08:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
| 26/11/2019 | 08:00 | FOUR SEAS MERCANTILE LTD. | 6B | 20 | 8:55 | 8:59 |
| 26/11/2019 | 08:00 | FOUR SEAS MERCANTILE LTD. | 6B | 48 | 11:05 | 11:05 |
| 26/11/2019 | 08:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 12:10 | 12:11 |
| 26/11/2019 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 27 | 7:10 | 7:11 |
| 26/11/2019 | 08:00 | NESTLE HONG KONG LIMITED | 20 | |||
| 26/11/2019 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
| 26/11/2019 | 08:00 | VASTLAND FOOD PROD.CO LTD-PLI | 6B | 44 | 8:51 | 9:07 |
| 26/11/2019 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 26/11/2019 | 08:30 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 16 | 7:10 | 7:11 |
| 26/11/2019 | 09:00 | CHOR DYNASTY LIMITED | 6B | 1 | 11:10 | 11:21 |
| 26/11/2019 | 09:00 | DKSH HK LTD-BMS | 4 | |||
| 26/11/2019 | 09:00 | DKSH HK LTD-CONSUMER | 2 | |||
| 26/11/2019 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 11:12 | 11:13 |
| 26/11/2019 | 09:00 | DKSH HK LTD-KRAFT | 6B | 2 | 9:59 | 10:01 |
| 26/11/2019 | 09:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
| 26/11/2019 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 11 | 11:18 | 11:19 |
| 26/11/2019 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 44 | 11:19 | 11:20 |
| 26/11/2019 | 09:00 | EDO TRADING COMPANY | 6 | |||
| 26/11/2019 | 09:00 | EUROPEAN GOURMET LIMITED | 16 | 11:51 | ||
| 26/11/2019 | 09:00 | FERRERO ASIA LTD-LI | 6B | 2 | 11:31 | 11:43 |
| 26/11/2019 | 09:00 | FOUR SEAS MERCANTILE LTD. | 29 | |||
| 26/11/2019 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 8:52 | 8:59 |
| 26/11/2019 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 8:53 | 8:59 |
| 26/11/2019 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 8:53 | 8:59 |
| 26/11/2019 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 8:54 | 8:59 |
| 26/11/2019 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 6 | 8:54 | 8:59 |
| 26/11/2019 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 8:54 | 8:59 |
| 26/11/2019 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 6 | 8:55 | 8:56 |
| 26/11/2019 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
| 26/11/2019 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 12:10 | 12:10 |
| 26/11/2019 | 09:00 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 16 | 7:10 | 7:11 |
| 26/11/2019 | 09:00 | SWIRE COCA-COLA HK | 24 | |||
| 26/11/2019 | 09:00 | VASTLAND FOOD PROD.CO LTD-PLI | 6B | 10 | 8:51 | 9:07 |
| 26/11/2019 | 09:30 | DKSH HONG KONG LTD. - PHILIPS | 1 | |||
| 26/11/2019 | 09:30 | FERRERO ASIA LTD. | 6B | 15 | 11:31 | 11:43 |
| 26/11/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 56 | |||
| 26/11/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 17 | 12:00 | ||
| 26/11/2019 | 09:30 | WATSONS WATER | 5 | |||
| 26/11/2019 | 09:30 | WATSONS WATER | 6B | 13 | 12:44 | 12:44 |
| 26/11/2019 | 09:30 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 5 | |||
| 26/11/2019 | 10:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
| 26/11/2019 | 10:00 | ASIA NETWORK LIMITED | 4 | |||
| 26/11/2019 | 10:00 | DKSH HK LTD-SIBER HEGNER | 6B | 11 | 10:22 | 10:22 |
| 26/11/2019 | 10:00 | DKSH HK LTD-SIBER HEGNER | 6B | 22 | 11:15 | 11:16 |
| 26/11/2019 | 10:00 | DKSH HK LTD-SIBER HEGNER | 6B | 25 | 11:19 | 11:20 |
| 26/11/2019 | 10:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
| 26/11/2019 | 10:00 | FOUR SEAS MERCANTILE LTD. | 6B | 4 | 8:52 | 8:59 |
| 26/11/2019 | 10:00 | FOUR SEAS MERCANTILE LTD. | 6B | 20 | 8:54 | 8:59 |
| 26/11/2019 | 10:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 8:54 | 8:59 |
| 26/11/2019 | 10:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 2 | |||
| 26/11/2019 | 10:00 | HAI LUEN TRAD.CO(HK)LTD | 1 | |||
| 26/11/2019 | 10:00 | SWIRE COCA-COLA HK | 24 | |||
| 26/11/2019 | 10:00 | URC HONG KONG CO LTD | 1 | |||
| 26/11/2019 | 10:00 | URC HONG KONG CO LTD | 6B | 40 | 8:57 | 8:57 |
| 26/11/2019 | 10:00 | URC HONG KONG CO LTD | 6B | 6 | 9:59 | 10:01 |
| 26/11/2019 | 10:00 | V-CARE ASIA LIMITED | 6B | 7 | 10:34 | 11:03 |
| 26/11/2019 | 10:30 | CLOROX HONG KONG LIMITED | 22 | |||
| 26/11/2019 | 10:30 | DKSH HK LTD-CONSUMER | 6B | 14 | 11:12 | 11:13 |
| 26/11/2019 | 10:30 | DKSH HK LTD-SIBER HEGNER | 6B | 11 | 11:15 | 11:16 |
| 26/11/2019 | 10:30 | DKSH HK LTD-SIBER HEGNER | 6B | 5 | 11:18 | 11:19 |
| 26/11/2019 | 10:30 | FERRERO ASIA LTD. | 15 | |||
| 26/11/2019 | 10:30 | FERRERO ASIA LTD. | 6B | 3 | 11:31 | 11:43 |
| 26/11/2019 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 9 | |||
| 26/11/2019 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 26/11/2019 | 11:00 | DKSH HK LTD-CONSUMER | 7 | |||
| 26/11/2019 | 11:00 | DKSH HONG KONG LIMITED-ARNOTTS | 1 | |||
| 26/11/2019 | 11:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 9:59 | 10:01 |
| 26/11/2019 | 11:00 | EASYWIN INTERNATIONAL INVESTMENT LTD | 6B | 5 | 11:35 | 11:47 |
| 26/11/2019 | 11:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 4 | 12:12 | ||
| 26/11/2019 | 11:00 | GETZ BROS.&CO.(HK)LTD | 38 | |||
| 26/11/2019 | 11:00 | INTEGRATED MKT SERV.ASIA LTD | 12 | |||
| 26/11/2019 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 6 | |||
| 26/11/2019 | 11:00 | RECKITT BENCKISER HK LTD | 6 | |||
| 26/11/2019 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
| 26/11/2019 | 11:00 | SZE HING LOONG DEVLP.LTD | 6B | 24 | 8:50 | 11:26 |
| 26/11/2019 | 11:00 | TSIT WING COFFEE CO LTD | 3 | |||
| 26/11/2019 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 4 | |||
| 26/11/2019 | 11:00 | WATSONS WATER | 6B | 13 | 11:40 | 11:41 |
| 26/11/2019 | 11:30 | DKSH HK LTD-SIBER HEGNER | 6B | 19 | 11:19 | 11:20 |
| 26/11/2019 | 11:30 | INTEGRATED MKT SERV.ASIA LTD | 12 | |||
| 26/11/2019 | 11:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 22 | 12:02 | ||
| 26/11/2019 | 11:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 15 | 9:58 | 9:58 |
| 26/11/2019 | 11:30 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 6B | 4 | 11:50 | 12:09 |
| 26/11/2019 | 12:00 | EATON & LAPUN CO LTD | 6B | 20 | 7:27 | 7:28 |
| 26/11/2019 | 12:00 | FNA HONG KONG LIMITED | 9 | 11:40 | ||
| 26/11/2019 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 20 | 8:52 | 8:59 |
| 26/11/2019 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 26 | 8:53 | 8:59 |
| 26/11/2019 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 8:54 | 8:59 |
| 26/11/2019 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 20 | 10:33 | 11:11 |
| 26/11/2019 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 18 | 11:06 | 11:32 |
| 26/11/2019 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 3 | |||
| 26/11/2019 | 12:00 | SIMS TRADING CO.LTD | 4 | 12:01 | ||
| 26/11/2019 | 12:00 | SWIRE COCA-COLA HK | 6B | 12 | 11:57 | 11:58 |
| 26/11/2019 | 12:00 | WAH KEE(HONG KONG)TRADING CO.-LI | 1 | |||
| 26/11/2019 | 12:30 | CHAMPION FAIR LIMITED | 6B | 3 | 10:34 | 11:03 |
| 26/11/2019 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 10 | 9:58 | 9:58 |
| 26/11/2019 | 12:30 | KIMBERLY CLARK H.K. LTD | 6B | 22 | 8:25 | 8:25 |
| 26/11/2019 | 12:30 | KIMBERLY CLARK H.K. LTD | 6B | 26 | 8:33 | 8:34 |
| 26/11/2019 | 12:30 | SWIRE COCA-COLA HK | 12 | |||
| 26/11/2019 | 13:00 | ABBOTT LABORATORIES LTD | 6B | 12 | 11:49 | 11:55 |
| 26/11/2019 | 13:00 | ASA PACIFIC(H.K.)LTD. | 4 | 12:14 | ||
| 26/11/2019 | 13:00 | CHEWY INTL FOODS LTD | 22 | 12:45 | ||
| 26/11/2019 | 13:00 | DKSH HK LTD-CONSUMER | 24 | |||
| 26/11/2019 | 13:00 | DKSH HK LTD-CONSUMER | 6B | 17 | 9:59 | 10:01 |
| 26/11/2019 | 13:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 1 | 12:12 | ||
| 26/11/2019 | 13:00 | HOI CHEONG LUNG LIMITED | 4 | |||
| 26/11/2019 | 13:00 | KIMBERLY CLARK H.K. LTD | 6B | 7 | 8:33 | 8:34 |
| 26/11/2019 | 13:00 | V-CARE ASIA LIMITED | 6B | 2 | 10:34 | 11:03 |
| 26/11/2019 | 13:30 | DKSH HK LTD-CONSUMER | 33 | |||
| 26/11/2019 | 13:30 | GETZ BROS.&CO.(HK)LTD | 6B | 4 | 11:06 | 11:32 |
| 26/11/2019 | 14:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 32 | |||
| 26/11/2019 | 14:00 | RAINBOW ASSET LIMITED | 44 | |||
| 26/11/2019 | 14:00 | S C,JOHNSON LIMITED | 6B | 17 | 11:10 | 11:11 |
| 26/11/2019 | 14:00 | SIMS TRADING CO.LTD | 25 | |||
| 26/11/2019 | 14:00 | SIMS TRADING CO.LTD | 15 | 12:01 | ||
| 26/11/2019 | 14:00 | UNILEVER HONG KONG LTD | 2 | |||
| 26/11/2019 | 14:00 | UNILEVER HONG KONG LTD-BF | 12 | |||
| 26/11/2019 | 14:30 | FOUR SEAS MERCANTILE LTD. | 33 | |||
| 26/11/2019 | 14:30 | UNILEVER HONG KONG LTD | 11 | |||
| 26/11/2019 | 14:30 | UNILEVER HONG KONG LTD-BF | 5 | |||
| 26/11/2019 | 15:00 | 3M HONG KONG LTD | 1 | |||
| 26/11/2019 | 15:00 | CHINA PACIFIC GROUP LTD | 7 | |||
| 26/11/2019 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 20 | |||
| 26/11/2019 | 15:00 | EASY WIN & CO | 1 | |||
| 26/11/2019 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 24 | 8:53 | 8:59 |
| 26/11/2019 | 15:00 | HP INC HONG KONG LIMITED | 6B | 2 | 11:11 | 11:21 |
| 26/11/2019 | 15:00 | JIEYANG TOP-TIP'S DAILY USE P.CO LTD-PLI | 20 | |||
| 26/11/2019 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 4 | |||
| 26/11/2019 | 15:00 | NETWORK FOODS (HK) LTD | 6 | 11:20 | ||
| 26/11/2019 | 15:00 | YAN CHIM KEE HONG KONG COMPANY LIMITED | 1 | |||
| 26/11/2019 | 15:00 | YAU SHING HONG PROV.LTD | 50 | |||
| 26/11/2019 | 15:30 | EVER GAIN & OMORI FORWARDING LTD-LI | 4 | |||
| 26/11/2019 | 15:30 | UNILEVER HONG KONG LTD-BF | 3 | |||
| 26/11/2019 | 15:30 | UNILEVER HONG KONG LTD-LI | 13 | |||
| 26/11/2019 | 15:30 | YAU SHING HONG PROV.LTD | 25 | |||
| 26/11/2019 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 18 | |||
| 26/11/2019 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 13 | |||
| 26/11/2019 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 18 | |||
| 26/11/2019 | 16:00 | LIQUID ASSETS LIMITED | 1 | |||
| 26/11/2019 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 8 | |||
| 26/11/2019 | 16:00 | ZUELLIG PHARMA LIMITED | 1 | |||
| 26/11/2019 | 18:00 | YAU SHING HONG PROV.LTD | 43 |
2019年11月26日 星期二
26/11 12:45, 109/356 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言