Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
03/01/2020 | 07:30 | DKSH HONG KONG LIMITED-P&G-REDEMPTION | 6B | 3 | 7:42 | |
03/01/2020 | 07:30 | DKSH HONG KONG LTD. - PHILIPS | 6B | 1 | 9:29 | 9:30 |
03/01/2020 | 07:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 6B | 1 | 10:20 | 10:49 |
03/01/2020 | 07:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 3 | 10:20 | 10:49 |
03/01/2020 | 08:00 | DKSH HK LTD-BMS | 6B | 5 | 11:15 | 11:22 |
03/01/2020 | 08:00 | DKSH HK LTD-CONSUMER | 34 | |||
03/01/2020 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 11:15 | 11:22 |
03/01/2020 | 08:00 | DKSH HONG KONG LIMITED - P&G | 1 | |||
03/01/2020 | 08:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
03/01/2020 | 08:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 6B | 1 | 10:55 | 10:55 |
03/01/2020 | 08:00 | GOLDEN LONG FOOD TRAD.LTD | 5 | |||
03/01/2020 | 08:00 | HARVEST CO. | 6B | 1 | 11:05 | 11:05 |
03/01/2020 | 08:00 | HING KEE HONG | 6B | 16 | 11:23 | 11:27 |
03/01/2020 | 08:00 | INTEGRATED MKT SERV.ASIA LTD-RUBY | 1 | |||
03/01/2020 | 08:00 | JFC HONG KONG LTD. | 6B | 2 | 9:18 | 10:11 |
03/01/2020 | 08:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 1 | 11:05 | 11:05 |
03/01/2020 | 08:00 | SHIN TAI HO ( HK ) CO.LTD. | 9 | |||
03/01/2020 | 08:00 | SWIRE COCA-COLA HK | 14 | |||
03/01/2020 | 08:00 | VASTLAND FOOD PROD.CO LTD-PLI | 6B | 35 | 9:03 | 9:04 |
03/01/2020 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 1 | |||
03/01/2020 | 08:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 4 | 9:29 | 9:30 |
03/01/2020 | 09:00 | DKSH HK LTD-CONSUMER | 4 | |||
03/01/2020 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 9:29 | 9:30 |
03/01/2020 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 10:53 | 10:54 |
03/01/2020 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 11:15 | 11:22 |
03/01/2020 | 09:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 9:29 | 9:30 |
03/01/2020 | 09:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 10:55 | 10:55 |
03/01/2020 | 09:00 | DKSH HK LTD-KRAFT | 1 | |||
03/01/2020 | 09:00 | DKSH HK LTD-KRAFT | 6B | 3 | 9:29 | 9:30 |
03/01/2020 | 09:00 | DKSH HK LTD-SIBER HEGNER | 2 | |||
03/01/2020 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 3 | 11:15 | 11:22 |
03/01/2020 | 09:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 9:29 | 9:30 |
03/01/2020 | 09:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 1 | |||
03/01/2020 | 09:00 | FOUR SEAS MERCANTILE LTD. | 2 | |||
03/01/2020 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
03/01/2020 | 09:00 | JFC HONG KONG LTD. | 6B | 6 | 9:18 | 10:11 |
03/01/2020 | 09:00 | KIMBERLY CLARK H.K. LTD | 6B | 1 | 10:53 | 10:54 |
03/01/2020 | 09:00 | MC MARKET.&SALES HKLTD | 6B | 9 | 11:05 | 11:22 |
03/01/2020 | 09:00 | SWIRE COCA-COLA HK | 24 | |||
03/01/2020 | 09:00 | TELFORD INTL CO LTD. | 1 | |||
03/01/2020 | 09:00 | TELFORD INTL CO LTD. | 6B | 10 | 10:56 | 11:13 |
03/01/2020 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 7:06 | 7:10 |
03/01/2020 | 09:30 | DCH AURIGA (HK) LTD -SANOFI-OTC | 6B | 1 | 10:20 | 10:49 |
03/01/2020 | 09:30 | FERRERO ASIA LTD. | 2 | |||
03/01/2020 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 10 | 9:29 | 9:30 |
03/01/2020 | 09:30 | HENKEL HONG KONG HOLDING LIMITED | 6B | 1 | 9:29 | 9:30 |
03/01/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 4 | 10:56 | 10:57 |
03/01/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
03/01/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 1 | 10:20 | 10:49 |
03/01/2020 | 09:30 | STRONG HARBOUR LIMITED | 6B | 9 | 8:52 | |
03/01/2020 | 09:30 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 2 | |||
03/01/2020 | 10:00 | ABBOTT LABORATORIES LTD | 18 | |||
03/01/2020 | 10:00 | CLOROX HONG KONG LIMITED | 4 | 11:24 | ||
03/01/2020 | 10:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 1 | |||
03/01/2020 | 10:00 | DKSH HK LTD-CONSUMER | 10 | |||
03/01/2020 | 10:00 | DKSH HK LTD-CONSUMER | 6B | 3 | 10:55 | 10:55 |
03/01/2020 | 10:00 | DKSH HK LTD-KRAFT | 6B | 12 | 10:55 | 10:55 |
03/01/2020 | 10:00 | FERRERO ASIA LTD. | 15 | |||
03/01/2020 | 10:00 | FERRERO ASIA LTD-LI | 22 | |||
03/01/2020 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 3 | |||
03/01/2020 | 10:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 6B | 1 | 9:29 | 9:30 |
03/01/2020 | 10:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 1 | 10:55 | 10:55 |
03/01/2020 | 10:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 4 | |||
03/01/2020 | 10:00 | IMPERIAL BIRD'S NEST INT'L CO. LTD-PLI | 4 | 11:24 | ||
03/01/2020 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 6B | 2 | 10:20 | 10:49 |
03/01/2020 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 6B | 2 | 10:20 | 10:49 |
03/01/2020 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 4 | 10:20 | 10:49 |
03/01/2020 | 10:00 | KOBAYASHI PHARM (HK) CO.LTD | 3 | |||
03/01/2020 | 10:00 | MC MARKET.&SALES HKLTD | 6B | 3 | 10:20 | 10:49 |
03/01/2020 | 10:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 40 | |||
03/01/2020 | 10:00 | PAT CHUN FOODS LIMITED | 4 | |||
03/01/2020 | 10:00 | SWIRE COCA-COLA HK | 24 | |||
03/01/2020 | 10:00 | TELFORD INTL CO LTD. | 1 | |||
03/01/2020 | 10:00 | TELFORD INTL CO LTD. | 12 | 11:45 | ||
03/01/2020 | 10:00 | URC HONG KONG CO LTD | 25 | |||
03/01/2020 | 10:00 | URC HONG KONG CO LTD | 6B | 3 | 10:53 | 10:54 |
03/01/2020 | 10:30 | DKSH HK LTD - SUNTORY | 6B | 9 | 9:29 | 9:30 |
03/01/2020 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 15 | 10:56 | 10:57 |
03/01/2020 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 15 | 10:56 | 10:57 |
03/01/2020 | 11:00 | AJI NO CHINMI CO (HK) LTD | 2 | |||
03/01/2020 | 11:00 | AJI NO CHINMI CO (HK) LTD | 6B | 15 | 11:17 | 11:25 |
03/01/2020 | 11:00 | CARLSBERG HONG KONG LTD | 13 | |||
03/01/2020 | 11:00 | CARLSBERG HONG KONG LTD | 6B | 13 | 8:25 | 10:57 |
03/01/2020 | 11:00 | CHEWY INTL FOODS LTD | 33 | |||
03/01/2020 | 11:00 | DKSH HK LTD-CONSUMER | 40 | |||
03/01/2020 | 11:00 | DRAGON BILLION INTERNATIONAL LIMITED | 6B | 1 | 10:18 | 10:18 |
03/01/2020 | 11:00 | EUROPEAN GOURMET LIMITED | 4 | |||
03/01/2020 | 11:00 | GOLDEN LONG FOOD TRAD.LTD | 10 | |||
03/01/2020 | 11:00 | IMPEX QUALITY PRODUCTS LTD | 6B | 1 | 11:03 | 11:04 |
03/01/2020 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 2 | |||
03/01/2020 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 2 | |||
03/01/2020 | 11:00 | KING HIGH LTD | 6A | 7 | 11:17 | 11:26 |
03/01/2020 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 12 | |||
03/01/2020 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 1 | |||
03/01/2020 | 11:00 | RB (HYGIENE HOME) HK LIMITED | 8 | |||
03/01/2020 | 11:00 | RECKITT BENCKISER HK LTD | 6B | 7 | 10:53 | 10:54 |
03/01/2020 | 11:00 | RECKITT BENCKISER HK LTD | 6B | 1 | 11:15 | 11:22 |
03/01/2020 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
03/01/2020 | 11:00 | SZE HING LOONG DEVLP.LTD | 6B | 8 | 10:51 | 10:51 |
03/01/2020 | 11:00 | WING SANG CHEONG LTD | 6B | 3 | 11:03 | 11:22 |
03/01/2020 | 11:00 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 1 | |||
03/01/2020 | 11:00 | WORLD HAIR COSMETICS (ASIA) LTD | 6B | 2 | 11:18 | 11:20 |
03/01/2020 | 11:00 | WYETH(HONG KONG) HOLDING COMPANY LTD | 6B | 1 | 9:23 | 10:51 |
03/01/2020 | 11:00 | YANJING BEER(HK) LIMITED | 6B | 2 | 11:03 | 11:04 |
03/01/2020 | 11:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 6B | 16 | 9:23 | 10:51 |
03/01/2020 | 11:30 | KIMBERLY CLARK H.K. LTD | 6B | 11 | 10:53 | 10:54 |
03/01/2020 | 11:30 | STRONG HARBOUR LIMITED | 1 | |||
03/01/2020 | 12:00 | AR IMPORTERS LIMITED | 1 | |||
03/01/2020 | 12:00 | CLASSIC FINE FOODS(HK)LTD | 2 | |||
03/01/2020 | 12:00 | DCH AURIGA (HK) LTD -SANOFI-OTC | 6B | 1 | 10:20 | 10:49 |
03/01/2020 | 12:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 3 | |||
03/01/2020 | 12:00 | HEINEKEN HONG KONG LTD | 11 | |||
03/01/2020 | 12:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 36 | |||
03/01/2020 | 12:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 30 | |||
03/01/2020 | 12:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 21 | |||
03/01/2020 | 12:00 | SIMS TRADING CO.LTD | 6 | 11:13 | ||
03/01/2020 | 12:00 | SWIRE COCA-COLA HK | 24 | |||
03/01/2020 | 12:00 | WAH KEE(HONG KONG)TRADING CO.-LI | 8 | |||
03/01/2020 | 12:00 | YAT HING TRAD.(HK)LTD | 6B | 4 | 10:20 | 10:49 |
03/01/2020 | 12:00 | YHS HONG KONG(2000)PTE LTD | 6B | 4 | 10:52 | 11:00 |
03/01/2020 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 8 | |||
03/01/2020 | 12:30 | GETZ BROS.&CO.(HK)LTD | 6B | 12 | 10:46 | 10:46 |
03/01/2020 | 12:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 24 | |||
03/01/2020 | 13:00 | AMOY FOOD LIMITED | 12 | |||
03/01/2020 | 13:00 | ASA PACIFIC(H.K.)LTD. | 6 | |||
03/01/2020 | 13:00 | CONNELL BROS CO HK LTD | 4 | |||
03/01/2020 | 13:00 | EASTERN HORN INTL(HK)CO LTD | 4 | |||
03/01/2020 | 13:00 | HOI CHEONG LUNG LIMITED | 4 | |||
03/01/2020 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 1 | |||
03/01/2020 | 13:00 | RAINBOW ASSET LIMITED | 5 | |||
03/01/2020 | 13:00 | SWIRE COCA-COLA HK | 12 | |||
03/01/2020 | 13:30 | OPAL COSMETICS (HK) LTD | 30 | |||
03/01/2020 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
03/01/2020 | 14:00 | AWESOME FOODS LIMITED | 1 | |||
03/01/2020 | 14:00 | COFFEE CONCEPTS (HONG KONG) LTD | 2 | 11:13 | ||
03/01/2020 | 14:00 | GOLDTOP CENTURY LTD | 16 | |||
03/01/2020 | 14:00 | KERRY PHARMA (HONG KONG) LIMITED | 4 | |||
03/01/2020 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 3 | |||
03/01/2020 | 14:00 | LIQUID ASSETS LIMITED | 1 | |||
03/01/2020 | 14:00 | MAZE LTD | 10 | |||
03/01/2020 | 14:00 | NEW STAR COMPANY LTD | 3 | |||
03/01/2020 | 14:00 | ON KEE DRY SEAFOOD CO LTD | 3 | |||
03/01/2020 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 7 | |||
03/01/2020 | 14:00 | RAINBOW ASSET LIMITED | 14 | |||
03/01/2020 | 14:00 | SIMS TRADING CO.LTD | 25 | |||
03/01/2020 | 14:00 | SIMS TRADING CO.LTD | 1 | 11:13 | ||
03/01/2020 | 14:00 | SIMS TRADING CO.LTD | 6B | 10 | 10:56 | 10:57 |
03/01/2020 | 14:00 | UNILEVER HONG KONG LTD | 21 | |||
03/01/2020 | 14:00 | WHOLESOME DOT HK LIMITED | 1 | |||
03/01/2020 | 14:00 | WING KEE PRODUCE LTD | 8 | |||
03/01/2020 | 14:30 | MAZE LTD | 1 | |||
03/01/2020 | 14:30 | S C,JOHNSON LIMITED | 8 | |||
03/01/2020 | 14:30 | UNILEVER HONG KONG LTD | 66 | |||
03/01/2020 | 14:30 | WINNER FOOD PRODUCTS LTD | 22 | |||
03/01/2020 | 15:00 | 3M HONG KONG LTD | 11 | |||
03/01/2020 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 28 | |||
03/01/2020 | 15:00 | DKSH HK LTD-CONSUMER | 17 | |||
03/01/2020 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 11:15 | 11:22 |
03/01/2020 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6 | |||
03/01/2020 | 15:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 6B | 2 | 10:46 | 10:46 |
03/01/2020 | 15:00 | HEALTH & HAPPINESS (H&H) HONG KONG LTD | 1 | |||
03/01/2020 | 15:00 | METRO ALLIANCE LIMITED | 4 | |||
03/01/2020 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 10 | |||
03/01/2020 | 15:00 | NETWORK FOODS (HK) LTD | 1 | |||
03/01/2020 | 15:30 | EVER WELL WEALTH CREATION LTD-PLI | 24 | |||
03/01/2020 | 15:30 | UNILEVER HONG KONG LTD-BF | 6 | |||
03/01/2020 | 16:00 | DFI BRANDS LIMITED-LI | 8 | 11:24 | ||
03/01/2020 | 16:00 | HOI CHEONG LUNG LIMITED | 1 | |||
03/01/2020 | 16:00 | HOP HING LOONG CO.LTD. | 10 | |||
03/01/2020 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
03/01/2020 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 37 | |||
03/01/2020 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 4 | 11:05 | 11:05 |
03/01/2020 | 16:00 | LION ROCK BREWERY LIMITED | 1 | |||
03/01/2020 | 16:00 | LIQUID ASSETS LIMITED | 1 | |||
03/01/2020 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 4 | |||
03/01/2020 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 14 | |||
03/01/2020 | 16:00 | YAT HING TRAD.(HK)LTD | 6B | 2 | 10:20 | 10:49 |
03/01/2020 | 16:00 | ZUELLIG PHARMA LIMITED | 6 | |||
03/01/2020 | 17:00 | DAH CHONG HONG LTD. | 3 | |||
03/01/2020 | 17:00 | SABERT ASIA HOLDINGS LTD | 6 | |||
03/01/2020 | 17:00 | W&W LIMITED | 2 | |||
03/01/2020 | 18:00 | DFI BRANDS LIMITED-LI | 23 | |||
03/01/2020 | 18:00 | YAU SHING HONG PROV.LTD | 1 | |||
03/01/2020 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 12 |
2020年1月3日 星期五
03/01 11:46, 109/418 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言