Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
23/01/2020 | 08:00 | DKSH HK LTD-BMS | 6B | 5 | 11:45 | 11:45 |
23/01/2020 | 08:00 | DKSH HK LTD-CONSUMER | 6 | |||
23/01/2020 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 11:45 | 11:45 |
23/01/2020 | 08:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
23/01/2020 | 08:00 | DKSH HK LTD-KRAFT | 8 | |||
23/01/2020 | 08:00 | DKSH HK LTD-PAK FAH YEOW | 1 | |||
23/01/2020 | 08:00 | DKSH HK LTD-SIBER HEGNER | 3 | |||
23/01/2020 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 4 | |||
23/01/2020 | 08:00 | KIMBERLY CLARK H.K. LTD | 6B | 1 | 9:00 | 9:01 |
23/01/2020 | 08:00 | MULTIPAK LTD | 6B | 5 | 11:24 | 11:25 |
23/01/2020 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
23/01/2020 | 08:00 | TAI FUNG CASTELMOR LIMITED | 1 | |||
23/01/2020 | 08:00 | URC HONG KONG CO LTD | 6B | 5 | 10:19 | 10:20 |
23/01/2020 | 08:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 2 | |||
23/01/2020 | 08:30 | INTEGRATED MKT SERV.ASIA LTD | 2 | 10:41 | ||
23/01/2020 | 08:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 2 | 9:54 | 10:39 |
23/01/2020 | 08:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 6B | 11 | 10:32 | 10:32 |
23/01/2020 | 08:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 6B | 11 | 10:33 | 10:38 |
23/01/2020 | 08:30 | OLDTOWN WHITE COFFEE LIMITED | 5 | |||
23/01/2020 | 09:00 | DKSH HK LTD-CONSUMER | 24 | |||
23/01/2020 | 09:00 | FOUR SEAS MERCANTILE LTD. | 64 | |||
23/01/2020 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 9:18 | 9:24 |
23/01/2020 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 9:19 | 9:23 |
23/01/2020 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 19 | 9:20 | 9:24 |
23/01/2020 | 09:00 | KJELDSENS LIMITED-LI | 1 | |||
23/01/2020 | 09:00 | NATRA CHOCOLATE INTERNATIONAL SL-PI | 5 | |||
23/01/2020 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
23/01/2020 | 09:00 | TELFORD INTL CO LTD. | 11 | |||
23/01/2020 | 09:30 | FERRERO ASIA LTD. | 2 | 11:05 | ||
23/01/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 16 | 10:39 | ||
23/01/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 3 | 10:41 | ||
23/01/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
23/01/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 3 | 9:55 | 10:39 |
23/01/2020 | 09:30 | KIMBERLY CLARK H.K. LTD | 9 | |||
23/01/2020 | 09:30 | KIMBERLY CLARK H.K. LTD | 6B | 3 | 9:01 | |
23/01/2020 | 09:30 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 8:40 | 8:41 |
23/01/2020 | 09:30 | SWIRE COCA-COLA HK | 12 | |||
23/01/2020 | 09:30 | TELFORD INTL CO LTD. | 10 | |||
23/01/2020 | 10:00 | COLGATE PALMOLIVE(HK)LTD-LI | 29 | |||
23/01/2020 | 10:00 | COME IN ENTERPRISES CO.LTD | 6B | 1 | 10:31 | 10:36 |
23/01/2020 | 10:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 1 | |||
23/01/2020 | 10:00 | FAR EAST IMPORTS LIMITED | 1 | |||
23/01/2020 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 6B | 20 | 10:35 | 11:28 |
23/01/2020 | 10:00 | H.S.,CHAN COMPANY LTD | 3 | |||
23/01/2020 | 10:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
23/01/2020 | 10:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 14 | |||
23/01/2020 | 10:00 | KEI CHEUNG INDUSTRIES & TRADING LTD | 1 | |||
23/01/2020 | 10:00 | MILLION (FAR EAST) LTD | 1 | |||
23/01/2020 | 10:00 | MILLION (FAR EAST) LTD | 23 | 11:02 | ||
23/01/2020 | 10:00 | PAT CHUN FOODS LIMITED | 6 | |||
23/01/2020 | 10:00 | SIMS TRADING CO.LTD | 25 | |||
23/01/2020 | 10:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 6 | |||
23/01/2020 | 10:00 | SUNWA MARKETING CO LTD | 7 | |||
23/01/2020 | 10:00 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 6B | 5 | 10:37 | 10:58 |
23/01/2020 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
23/01/2020 | 10:00 | TELFORD INTL CO LTD. | 24 | |||
23/01/2020 | 10:00 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 1 | |||
23/01/2020 | 10:30 | DKSH HK LTD - SUNTORY | 6B | 3 | 11:45 | 11:45 |
23/01/2020 | 10:30 | DKSH HONG KONG LTD. - PHILIPS | 1 | |||
23/01/2020 | 10:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 6B | 12 | 10:35 | 11:28 |
23/01/2020 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 15 | 10:41 | ||
23/01/2020 | 10:30 | SWIRE COCA-COLA HK | 12 | |||
23/01/2020 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
23/01/2020 | 11:00 | ABBOTT LABORATORIES LTD | 6B | 7 | 11:16 | 11:16 |
23/01/2020 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 54 | |||
23/01/2020 | 11:00 | CHOR DYNASTY LIMITED | 6B | 1 | 11:35 | 11:36 |
23/01/2020 | 11:00 | COME IN ENTERPRISES CO.LTD | 6B | 2 | 10:31 | 10:36 |
23/01/2020 | 11:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 2 | |||
23/01/2020 | 11:00 | DKSH HK LTD-CONSUMER | 28 | |||
23/01/2020 | 11:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 6B | 1 | 11:35 | 11:45 |
23/01/2020 | 11:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 6B | 30 | 10:35 | 11:28 |
23/01/2020 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 4 | |||
23/01/2020 | 11:00 | KIMBERLY CLARK H.K. LTD | 6B | 5 | 9:00 | 9:01 |
23/01/2020 | 11:00 | KIMBERLY CLARK H.K. LTD | 6B | 26 | 10:19 | 10:20 |
23/01/2020 | 11:00 | MC MARKET.&SALES HKLTD | 6B | 28 | 9:53 | 10:36 |
23/01/2020 | 11:00 | MC MARKET.&SALES HKLTD | 6B | 9 | 9:54 | 10:39 |
23/01/2020 | 11:00 | MILLION (FAR EAST) LTD | 13 | |||
23/01/2020 | 11:00 | RB (HYGIENE HOME) HK LIMITED | 6 | |||
23/01/2020 | 11:00 | RECKITT BENCKISER HK LTD | 21 | |||
23/01/2020 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
23/01/2020 | 11:00 | THE NATURAL TEA COMPANY(HK)LIMITED | 6B | 1 | 10:50 | 10:52 |
23/01/2020 | 11:00 | VALDIVIA LIMITED | 2 | |||
23/01/2020 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 21 | 10:23 | ||
23/01/2020 | 11:00 | WATSONS WATER | 6B | 2 | 11:37 | 11:38 |
23/01/2020 | 11:00 | WHEALTHFIELDS (HONG KONG) LTD | 3 | |||
23/01/2020 | 11:30 | CITRUS GROWERS INTL-SOFT DRINK | 6B | 11 | 11:37 | 11:38 |
23/01/2020 | 11:30 | KIMBERLY CLARK H.K. LTD | 6B | 33 | 8:13 | 8:13 |
23/01/2020 | 11:30 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 8:40 | 8:41 |
23/01/2020 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
23/01/2020 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 11:07 | 11:07 |
23/01/2020 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
23/01/2020 | 12:00 | DKSH HK LTD-CONSUMER | 33 | |||
23/01/2020 | 12:00 | EATON & LAPUN CO LTD | 6 | |||
23/01/2020 | 12:00 | FOUR SEAS MERCANTILE LTD. | 41 | |||
23/01/2020 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 21 | 9:18 | 9:24 |
23/01/2020 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 7 | 9:19 | 9:23 |
23/01/2020 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 6 | 9:20 | 9:24 |
23/01/2020 | 12:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 2 | |||
23/01/2020 | 12:00 | GETZ BROS.&CO.(HK)LTD | 13 | |||
23/01/2020 | 12:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 12 | 8:12 | 8:12 |
23/01/2020 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 4 | 10:41 | ||
23/01/2020 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 6 | 9:55 | 10:39 |
23/01/2020 | 12:00 | KAMPERY DEVELOPMENT LTD | 6B | 7 | 10:25 | 10:58 |
23/01/2020 | 12:00 | KIMBERLY CLARK H.K. LTD | 6B | 5 | 9:00 | 9:01 |
23/01/2020 | 12:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 12 | 10:33 | 10:38 |
23/01/2020 | 12:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 1 | |||
23/01/2020 | 12:00 | ORGANIC GARDENS INTL LTD | 6B | 2 | 10:25 | 10:58 |
23/01/2020 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
23/01/2020 | 12:30 | CHAMPION FAIR LIMITED | 18 | |||
23/01/2020 | 12:30 | DKSH HK LTD-CONSUMER | 6B | 4 | 11:45 | 11:45 |
23/01/2020 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 10 | 9:55 | 10:39 |
23/01/2020 | 12:30 | KIMBERLY CLARK H.K. LTD | 6B | 26 | 8:12 | 8:12 |
23/01/2020 | 12:30 | SWIRE COCA-COLA HK | 12 | |||
23/01/2020 | 13:00 | A&W FOOD SERVICE LTD | 2 | |||
23/01/2020 | 13:00 | AMOY FOOD LIMITED | 5 | |||
23/01/2020 | 13:00 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 4 | |||
23/01/2020 | 13:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
23/01/2020 | 13:00 | CAMPBELL SOUP ASIA LTD.-LI | 17 | |||
23/01/2020 | 13:00 | CHEWY INTL FOODS LTD | 15 | |||
23/01/2020 | 13:00 | CHUAN CHIONG CO LTD | 6B | 3 | 10:31 | 10:36 |
23/01/2020 | 13:00 | DKSH HK LTD-CONSUMER | 6B | 18 | 11:45 | 11:45 |
23/01/2020 | 13:00 | GORICH TECHNOLOGY LIMITED | 6B | 2 | 11:01 | 11:01 |
23/01/2020 | 13:00 | HONG KONG GREENKING FOOD STUFF CO LTD | 1 | |||
23/01/2020 | 13:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6 | |||
23/01/2020 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 6B | 3 | 9:55 | 10:39 |
23/01/2020 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 2 | 9:55 | 10:39 |
23/01/2020 | 13:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 3 | |||
23/01/2020 | 13:00 | SWIRE COCA-COLA HK | 12 | |||
23/01/2020 | 13:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 48 | 10:23 | ||
23/01/2020 | 13:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 2 | |||
23/01/2020 | 13:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 15 | |||
23/01/2020 | 13:30 | INTEGRATED MKT SERV.ASIA LTD-CONSUMER-LI | 30 | |||
23/01/2020 | 13:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 13 | 10:40 | ||
23/01/2020 | 13:30 | SIMS TRADING CO. LTD - DSG | 1 | |||
23/01/2020 | 13:30 | SNOW BREWERIES(HONG KONG) LIMITED | 2 | |||
23/01/2020 | 13:30 | SWIRE COCA-COLA HK | 12 | |||
23/01/2020 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
23/01/2020 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 11:07 | 11:07 |
23/01/2020 | 13:30 | WHEALTHFIELDS (HONG KONG) LTD | 2 | |||
23/01/2020 | 14:00 | CHEWY INTL FOODS LTD | 22 | |||
23/01/2020 | 14:00 | EUROPEAN GOURMET LIMITED | 2 | |||
23/01/2020 | 14:00 | EUROPEAN GOURMET LIMITED | 2 | 11:32 | ||
23/01/2020 | 14:00 | FAR EAST IMPORTS LIMITED | 3 | |||
23/01/2020 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 19 | 9:19 | 9:23 |
23/01/2020 | 14:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 12 | 8:12 | 8:12 |
23/01/2020 | 14:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 4 | 10:40 | ||
23/01/2020 | 14:00 | JJ GLOBAL SOURCING LIMITED | 1 | |||
23/01/2020 | 14:00 | NIKKENS JAPANESE FOOD CO LTD | 1 | |||
23/01/2020 | 14:00 | NUTRITION ASIA LTD | 1 | |||
23/01/2020 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 15 | |||
23/01/2020 | 14:00 | SILVER LAKE TRADING LIMITED | 1 | |||
23/01/2020 | 14:00 | SIMS TRADING CO.LTD | 1 | |||
23/01/2020 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 1 | |||
23/01/2020 | 14:00 | UNILEVER HONG KONG LTD | 15 | |||
23/01/2020 | 14:00 | UNILEVER HONG KONG LTD-BF | 23 | |||
23/01/2020 | 14:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 24 | 10:23 | ||
23/01/2020 | 14:00 | WIPRO UNZA CATHAY LTD | 9 | |||
23/01/2020 | 14:30 | EUROPEAN GOURMET LIMITED | 8 | 11:32 | ||
23/01/2020 | 14:30 | OPAL COSMETICS (HK) LTD | 5 | |||
23/01/2020 | 14:30 | UNILEVER HONG KONG LTD | 50 | |||
23/01/2020 | 14:30 | UNILEVER HONG KONG LTD-BF | 7 | |||
23/01/2020 | 14:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
23/01/2020 | 15:00 | 3M HONG KONG LTD | 22 | |||
23/01/2020 | 15:00 | ASIA NETWORK LIMITED | 2 | |||
23/01/2020 | 15:00 | DKSH HK LTD-CONSUMER | 33 | |||
23/01/2020 | 15:00 | SUMMERGATE LIMITED | 4 | |||
23/01/2020 | 15:00 | SUMMERGATE LIMITED | 6B | 2 | 11:06 | 11:30 |
23/01/2020 | 15:00 | SWIRE COCA-COLA HK | 6B | 12 | 11:03 | 11:03 |
23/01/2020 | 15:00 | TOP LABEL INTERNATIONAL LIMITED | 6B | 1 | 10:41 | 11:46 |
23/01/2020 | 15:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 48 | |||
23/01/2020 | 15:00 | YAU SHING HONG PROV.LTD | 81 | |||
23/01/2020 | 15:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 10 | 10:40 | ||
23/01/2020 | 15:30 | MARS COMPANY HONG KONG LTD-WRIGLEY | 6B | 3 | 10:34 | 10:34 |
23/01/2020 | 15:30 | UNILEVER HONG KONG LTD | 5 | |||
23/01/2020 | 15:30 | WHEALTHFIELDS (HONG KONG) LTD | 20 | |||
23/01/2020 | 15:30 | YUMMY HOUSE INTL LTD | 26 | |||
23/01/2020 | 16:00 | GETZ BROS.&CO.(HK)LTD | 21 | |||
23/01/2020 | 16:00 | HEALTHY PLUS LTD | 1 | |||
23/01/2020 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
23/01/2020 | 16:00 | KAM WAH RICH FLOUR LIMITED | 3 | |||
23/01/2020 | 16:00 | KJELDSENS LIMITED | 3 | |||
23/01/2020 | 16:00 | MARS COMPANY HONG KONG LTD-WRIGLEY | 6B | 16 | 10:34 | 10:34 |
23/01/2020 | 16:00 | RIGHT OCEAN ASIA LIMITED | 8 | 11:08 | ||
23/01/2020 | 16:00 | SHENG SHAI HONG INTERNATIONAL LIMITED | 5 | |||
23/01/2020 | 16:00 | TEENI ENTERPRISES (HK) LTD-PL | 2 | |||
23/01/2020 | 16:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 24 | |||
23/01/2020 | 16:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 15 | 10:23 | ||
23/01/2020 | 16:00 | YAU SHING HONG PROV.LTD | 50 | |||
23/01/2020 | 16:30 | MARS COMPANY HONG KONG LTD-WRIGLEY | 6B | 4 | 10:34 | 10:34 |
23/01/2020 | 16:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 80 | |||
23/01/2020 | 17:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 6B | 1 | 9:55 | 10:39 |
23/01/2020 | 17:00 | FAR EAST IMPORTS LIMITED | 1 | |||
23/01/2020 | 17:00 | FOUR SEAS MERCANTILE LTD. | 6B | 4 | 9:19 | 9:23 |
23/01/2020 | 17:00 | FP HEALTHCARE LTD | 2 | |||
23/01/2020 | 17:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 2 | |||
23/01/2020 | 17:00 | HEALTH & HAPPINESS (H&H) HONG KONG LTD | 2 | |||
23/01/2020 | 17:00 | HUHTAMAKI HONG KONG LIMITED | 10 | |||
23/01/2020 | 17:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 6B | 1 | 9:55 | 10:39 |
23/01/2020 | 17:00 | KAMPERY DEVELOPMENT LTD | 6B | 7 | 10:25 | 10:58 |
23/01/2020 | 17:00 | LINBERG'S LIMITED | 1 | |||
23/01/2020 | 17:00 | NISSIN FOODS CO.LTD. | 6B | 7 | 11:07 | 11:30 |
23/01/2020 | 17:00 | POWER MARK DEVELOPMENT LIMITED | 2 | 9:15 | ||
23/01/2020 | 17:00 | RIGHT OCEAN ASIA LIMITED | 3 | 11:08 | ||
23/01/2020 | 17:00 | SPI WEST PORT LIMITED | 1 | |||
23/01/2020 | 17:00 | SUMMERGATE LIMITED | 2 | |||
23/01/2020 | 17:00 | SYNERGY DISTRIBUTION LIMITED | 6B | 3 | 10:41 | 11:46 |
23/01/2020 | 17:00 | V-CARE ASIA LIMITED | 3 | |||
23/01/2020 | 17:00 | YAU SHING HONG PROV.LTD | 25 | |||
23/01/2020 | 17:30 | DKSH HONG KONG LTD. - PHILIPS | 1 | |||
23/01/2020 | 17:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 8 | |||
23/01/2020 | 17:30 | SIMS TRADING CO.LTD | 23 | |||
23/01/2020 | 18:00 | ABBOTT LABORATORIES LTD | 6B | 1 | 11:16 | 11:16 |
23/01/2020 | 18:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 6B | 1 | 9:55 | 10:39 |
23/01/2020 | 18:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 3 | |||
23/01/2020 | 18:00 | YAU SHING HONG PROV.LTD | 50 | |||
23/01/2020 | 18:30 | LEE KUM KEE (HONG KONG) LTD | 23 | |||
23/01/2020 | 18:30 | NESTLE HONG KONG LIMITED | 11 | 11:05 | ||
23/01/2020 | 18:30 | NESTLE HONG KONG LIMITED | 6B | 3 | 11:07 | 11:30 |
23/01/2020 | 18:30 | PERNOD RICARD ASIA DUTY FREE LTD | 1 | |||
23/01/2020 | 18:30 | YAU SHING HONG PROV.LTD | 11 | |||
23/01/2020 | 19:00 | NESTLE HONG KONG LIMITED | 10 | 11:05 | ||
23/01/2020 | 19:00 | NESTLE HONG KONG LIMITED | 6B | 4 | 11:06 | 11:30 |
23/01/2020 | 19:00 | NESTLE HONG KONG LIMITED | 6B | 6 | 11:07 | 11:30 |
23/01/2020 | 19:00 | SIMS TRADING CO.LTD-EXPORT | 1 |
2020年1月23日 星期四
23/01 11:46, 97/437 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言