Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
01/10/2020 | 07:30 | DKSH HONG KONG LIMITED - P&G | 26 | |||
01/10/2020 | 08:00 | DKSH HK LTD-CONSUMER | 28 | |||
01/10/2020 | 08:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
01/10/2020 | 08:00 | DKSH HK LTD-KRAFT | 6 | |||
01/10/2020 | 08:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
01/10/2020 | 08:00 | DKSH HONG KONG LIMITED - P&G | 15 | |||
01/10/2020 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 3 | |||
01/10/2020 | 08:00 | GOLDEN LONG FOOD TRAD.LTD | 12 | |||
01/10/2020 | 08:00 | KEI CHEONG FOODS LIMITED | 2 | |||
01/10/2020 | 08:00 | SWIRE COCA-COLA HK | 24 | |||
01/10/2020 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 23 | |||
01/10/2020 | 08:30 | DKSH HONG KONG LIMITED - P&G | 1 | |||
01/10/2020 | 08:30 | KAO (HONG KONG) LIMITED | 16 | |||
01/10/2020 | 08:30 | KIMBERLY CLARK H.K. LTD | 5 | |||
01/10/2020 | 08:30 | UNILEVER HONG KONG LTD | 19 | |||
01/10/2020 | 08:30 | UNILEVER HONG KONG LTD-BF | 8 | |||
01/10/2020 | 09:00 | DKSH HK LTD-CONSUMER | 24 | |||
01/10/2020 | 09:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
01/10/2020 | 09:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 2 | |||
01/10/2020 | 09:00 | SAN MIGUEL BREWERY HK LTD | 24 | |||
01/10/2020 | 09:00 | TELFORD INTL CO LTD. | 24 | |||
01/10/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 36 | |||
01/10/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
01/10/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6 | |||
01/10/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 13 | |||
01/10/2020 | 09:30 | KIMBERLY CLARK H.K. LTD | 10 | |||
01/10/2020 | 09:30 | SWIRE COCA-COLA HK | 24 | |||
01/10/2020 | 09:30 | WATSONS WATER | 17 | |||
01/10/2020 | 10:00 | CITRUS GROWERS INTERNATIONAL | 3 | |||
01/10/2020 | 10:00 | CITRUS GROWERS INTL-SOFT DRINK | 12 | |||
01/10/2020 | 10:00 | COMPANION IMP & EXP CO. | 7 | |||
01/10/2020 | 10:00 | DKSH HONG KONG LIMITED - P&G | 7 | |||
01/10/2020 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 10 | |||
01/10/2020 | 10:00 | KAO (HONG KONG) LIMITED | 18 | |||
01/10/2020 | 10:00 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 5 | |||
01/10/2020 | 10:30 | KAO (HONG KONG) LIMITED | 7 | |||
01/10/2020 | 10:30 | SWIRE COCA-COLA HK | 24 | |||
01/10/2020 | 11:00 | CARLSBERG HONG KONG LTD | 26 | |||
01/10/2020 | 11:00 | KIMBERLY CLARK H.K. LTD | 7 | |||
01/10/2020 | 11:00 | SIMS TRADING CO.LTD | 25 | |||
01/10/2020 | 11:30 | RECKITT BENCKISER HK LTD | 25 | |||
01/10/2020 | 11:30 | SWIRE COCA-COLA HK | 24 | |||
01/10/2020 | 12:30 | SWIRE COCA-COLA HK | 24 | |||
01/10/2020 | 13:30 | SWIRE COCA-COLA HK | 24 | |||
01/10/2020 | 14:00 | BEAUTY ASIA INVESTMENT LTD | 1 | |||
01/10/2020 | 14:00 | NEW GENERATION(FAR EAST)LTD | 5 | |||
01/10/2020 | 14:00 | NUTRITION ASIA LTD | 3 | |||
01/10/2020 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 20 | |||
01/10/2020 | 14:00 | SIMS TRADING CO.LTD | 29 | |||
01/10/2020 | 14:00 | WAH LUNG FOOD TRADING COMPANY LIMITED-P | 4 | |||
01/10/2020 | 14:30 | SWIRE COCA-COLA HK | 24 | |||
01/10/2020 | 15:30 | SWIRE COCA-COLA HK | 3 | |||
01/10/2020 | 16:00 | KAM WAH RICH FLOUR LIMITED | 3 | |||
01/10/2020 | 16:00 | SHENG SHAI HONG INTERNATIONAL LIMITED | 2 | |||
01/10/2020 | 16:00 | TEENI ENTERPRISES (HK) LTD-PL | 1 |
2020年10月1日 星期四
01/10 01:16, 0/129 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言