| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 26/10/2020 | 07:30 | DKSH HONG KONG LIMITED - P&G | 6B | 27 | 7:37 | 7:43 |
| 26/10/2020 | 07:30 | DKSH HONG KONG LIMITED - P&G | 6B | 1 | 7:38 | 7:38 |
| 26/10/2020 | 08:00 | DKSH HK LTD-CONSUMER | 23 | |||
| 26/10/2020 | 08:00 | DKSH HK LTD-KRAFT | 16 | |||
| 26/10/2020 | 08:00 | DKSH HK LTD-SIBER HEGNER | 3 | |||
| 26/10/2020 | 08:00 | DKSH HONG KONG LIMITED - P&G | 6B | 6 | 7:37 | 7:43 |
| 26/10/2020 | 08:00 | DKSH HONG KONG LIMITED - P&G | 6B | 4 | 7:38 | 7:38 |
| 26/10/2020 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 4 | |||
| 26/10/2020 | 08:00 | GOLDEN LONG FOOD TRAD.LTD | 6B | 13 | 8:07 | 8:07 |
| 26/10/2020 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
| 26/10/2020 | 08:00 | VASTLAND FOOD PROD.CO LTD-PLI | 6B | 33 | 8:56 | 8:56 |
| 26/10/2020 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 18 | |||
| 26/10/2020 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 45 | 8:46 | 8:46 |
| 26/10/2020 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
| 26/10/2020 | 08:30 | UNILEVER HONG KONG LTD-BF | 15 | |||
| 26/10/2020 | 09:00 | DKSH HK LTD-CONSUMER | 33 | |||
| 26/10/2020 | 09:00 | DKSH HONG KONG LIMITED - P&G | 6B | 3 | 7:37 | 7:43 |
| 26/10/2020 | 09:00 | GOLDEN LONG FOOD TRAD.LTD | 6B | 20 | 8:07 | 8:07 |
| 26/10/2020 | 09:00 | KIMBERLY CLARK H.K. LTD | 6B | 1 | 8:08 | 8:08 |
| 26/10/2020 | 09:00 | SAN MIGUEL BREWERY HK LTD | 12 | |||
| 26/10/2020 | 09:00 | TELFORD INTL CO LTD. | 6B | 5 | 9:11 | 9:12 |
| 26/10/2020 | 09:00 | UNILEVER HONG KONG LTD | 46 | |||
| 26/10/2020 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 26/10/2020 | 09:30 | DKSH HONG KONG LIMITED - P&G | 6B | 3 | 7:38 | 7:38 |
| 26/10/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 24 | |||
| 26/10/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 2 | |||
| 26/10/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 3 | |||
| 26/10/2020 | 09:30 | SAN MIGUEL BREWERY HK LTD | 12 | |||
| 26/10/2020 | 09:30 | SAN MIGUEL BREWERY HK LTD | 6A | 12 | 8:57 | 8:57 |
| 26/10/2020 | 09:30 | UNILEVER HONG KONG LTD | 12 | |||
| 26/10/2020 | 10:00 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 1 | 9:10 | ||
| 26/10/2020 | 10:00 | CITRUS GROWERS INTERNATIONAL | 3 | |||
| 26/10/2020 | 10:00 | CITRUS GROWERS INTL-SOFT DRINK | 13 | 9:41 | ||
| 26/10/2020 | 10:00 | COUGAR HONG KONG LIMITED | 1 | |||
| 26/10/2020 | 10:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 34 | |||
| 26/10/2020 | 10:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6B | 24 | 8:35 | 8:35 |
| 26/10/2020 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 5 | |||
| 26/10/2020 | 10:00 | SUNWA MARKETING CO LTD | 2 | |||
| 26/10/2020 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 26/10/2020 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 24 | 9:31 | 9:31 |
| 26/10/2020 | 10:30 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 2 | 9:10 | ||
| 26/10/2020 | 10:30 | DKSH HONG KONG LIMITED - P&G | 6B | 17 | 7:38 | 7:38 |
| 26/10/2020 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 21 | |||
| 26/10/2020 | 10:30 | TELFORD INTL CO LTD. | 6B | 12 | 8:57 | 8:57 |
| 26/10/2020 | 10:30 | TELFORD INTL CO LTD. | 6B | 24 | 9:11 | 9:12 |
| 26/10/2020 | 11:00 | DKSH HK LTD-CONSUMER | 16 | |||
| 26/10/2020 | 11:00 | DKSH HK LTD-CONSUMER | 22 | 9:43 | ||
| 26/10/2020 | 11:00 | DRAGON BILLION INTERNATIONAL LIMITED | 1 | |||
| 26/10/2020 | 11:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 1 | |||
| 26/10/2020 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 2 | |||
| 26/10/2020 | 11:00 | MARS COMPANY HONG KONG LTD | 6B | 5 | 8:09 | 8:25 |
| 26/10/2020 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
| 26/10/2020 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 26/10/2020 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 14 | |||
| 26/10/2020 | 11:30 | KIMBERLY CLARK H.K. LTD | 6B | 26 | 8:08 | 8:08 |
| 26/10/2020 | 11:30 | MARS COMPANY HONG KONG LTD | 6B | 21 | 8:09 | 8:25 |
| 26/10/2020 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
| 26/10/2020 | 12:00 | FOUR SEAS GLOBAL FOOD COLTD | 24 | |||
| 26/10/2020 | 12:00 | KIMBERLY CLARK H.K. LTD | 6B | 26 | 7:32 | 7:43 |
| 26/10/2020 | 12:00 | KIMBERLY CLARK H.K. LTD | 6B | 17 | 8:08 | 8:08 |
| 26/10/2020 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 26/10/2020 | 12:30 | KIMBERLY CLARK H.K. LTD | 6B | 6 | 8:08 | 8:08 |
| 26/10/2020 | 12:30 | SWIRE COCA-COLA HK | 12 | |||
| 26/10/2020 | 13:00 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 7:32 | 7:43 |
| 26/10/2020 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 26/10/2020 | 13:30 | SWIRE COCA-COLA HK | 12 | |||
| 26/10/2020 | 14:00 | SIMS TRADING CO.LTD | 30 | |||
| 26/10/2020 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 2 | |||
| 26/10/2020 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 21 | |||
| 26/10/2020 | 14:30 | SWIRE COCA-COLA HK | 6B | 12 | 9:35 | 9:35 |
| 26/10/2020 | 15:00 | DKSH HK LTD-CONSUMER | 1 | |||
| 26/10/2020 | 15:00 | MAN TUNG TRADING CO LTD | 12 |
2020年10月26日 星期一
26/10 09:45, 11/154 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言