2021年2月27日 星期六

27/02 16:16, 253/423 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
27/02/2021 01:00 PM - 01:30 PM AMOY FOOD LIMITED 6B 3 15:05 15:05
27/02/2021 01:00 PM - 01:30 PM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 10 11:05 11:45
27/02/2021 01:00 PM - 01:30 PM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 10 12:25 13:27
27/02/2021 01:00 PM - 01:30 PM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 10 15:45 15:46
27/02/2021 01:00 PM - 01:30 PM MC MARKETING & SALES (HK) LTD (NISSIN) 6B 39 13:39 13:42
27/02/2021 01:00 PM - 01:30 PM WINNER FOOD PRODUCTS LTD 6B 22 14:04 14:05
27/02/2021 01:00 PM - 02:00 PM DKSH HONG KONG LIMITED-ARNOTTS 6B 5 12:13 12:15
27/02/2021 01:00 PM - 02:00 PM FOUR SEAS MERCANTILE LTD.
18

27/02/2021 01:00 PM - 02:00 PM MC MARKET.&SALES HKLTD
3

27/02/2021 01:30 PM - 02:00 PM INTEGRATED MKT SERV.ASIA LTD-JADE
1

27/02/2021 01:30 PM - 02:00 PM INTEGRATED MKT SERV.ASIA LTD-JADE 6B 1 15:05 15:05
27/02/2021 01:30 PM - 02:00 PM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 3 15:45 15:46
27/02/2021 01:30 PM - 02:00 PM OLDTOWN WHITE COFFEE LIMITED 6B 11 13:04 13:04
27/02/2021 02:00 PM - 02:30 PM KERRY PHARMA (HONG KONG) LIMITED
1

27/02/2021 02:00 PM - 02:30 PM SIMS TRADING CO.LTD 6B 3 15:05 15:05
27/02/2021 02:00 PM - 02:30 PM SIMS TRADING CO.LTD 6B 4 15:44 15:44
27/02/2021 02:00 PM - 02:30 PM WIPRO UNZA CATHAY LTD 6B 4 15:05 15:05
27/02/2021 02:00 PM - 03:00 PM BOE TRADING COMPANY 6B 2 15:40 15:40
27/02/2021 02:00 PM - 03:00 PM FOUNDATION AGENTS LTD. 6B 4 13:53 15:35
27/02/2021 02:00 PM - 03:00 PM FREYA INTERNATIONAL COMPANY LIMITED
6 15:46
27/02/2021 02:00 PM - 03:00 PM FREYA INTERNATIONAL COMPANY LIMITED - LI
1 15:46
27/02/2021 02:00 PM - 03:00 PM SIMS TRADING CO.LTD 6B 2 15:44 15:44
27/02/2021 02:00 PM - 03:00 PM TANDRON SPIRITS INTERNATIONAL LTD 6B 2 15:59 15:59
27/02/2021 02:30 PM - 03:00 PM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY
10

27/02/2021 02:30 PM - 03:00 PM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 17 15:45 15:46
27/02/2021 02:30 PM - 03:00 PM SIMS TRADING CO.LTD 6B 13 15:44 15:44
27/02/2021 02:30 PM - 03:00 PM WHEALTHFIELDS (HONG KONG) LTD 6B 12 13:06 13:06
27/02/2021 03:00 PM - 03:30 PM COLGATE-PALMOLIVE (HK)LTD
16

27/02/2021 03:00 PM - 03:30 PM DKSH HK LTD-CONSUMER
9

27/02/2021 03:00 PM - 03:30 PM DKSH HK LTD-CONSUMER 6B 22 13:06 13:06
27/02/2021 03:00 PM - 03:30 PM WHEALTHFIELDS (HONG KONG) LTD 6B 15 13:06 13:06
27/02/2021 03:00 PM - 04:00 PM 3M HONG KONG LTD
1

27/02/2021 03:00 PM - 04:00 PM MOET HENNESSY DIAGEO HONG KONG LIMITED 6B 1 13:25 13:49
27/02/2021 03:30 PM - 04:00 PM WHEALTHFIELDS (HONG KONG) LTD
12

27/02/2021 03:30 PM - 04:00 PM WHEALTHFIELDS (HONG KONG) LTD 6B 56 13:06 13:06
27/02/2021 04:00 PM - 04:30 PM COLGATE-PALMOLIVE (HK)LTD
3

27/02/2021 04:00 PM - 04:30 PM LEE KUM KEE (HONG KONG) LTD
12

27/02/2021 04:00 PM - 04:30 PM LEE KUM KEE (HONG KONG) LTD 6B 8 16:00 16:00
27/02/2021 04:00 PM - 04:30 PM PERNOD RICARD ASIA DUTY FREE LTD 6B 1 15:36 15:36
27/02/2021 04:00 PM - 04:30 PM RECKITT BENCKISER HK LTD 6B 9 12:13 12:15
27/02/2021 04:00 PM - 04:30 PM RECKITT BENCKISER HK LTD 6B 1 13:04 13:04
27/02/2021 04:00 PM - 05:00 PM KERRY COFFEE (HONG KONG) LTD 6B 1 13:25 13:49
27/02/2021 04:00 PM - 05:00 PM YAT HING TRAD.(HK)LTD
1

27/02/2021 04:00 PM - 05:00 PM ZUELLIG PHARMA LIMITED
1

27/02/2021 04:30 PM - 05:00 PM LEE KUM KEE (HONG KONG) LTD
12

27/02/2021 05:00 PM - 05:30 PM DKSH HK LTD-CONSUMER
11

27/02/2021 05:00 PM - 05:30 PM DKSH HK LTD-CONSUMER 6B 11 13:06 13:06
27/02/2021 05:00 PM - 05:30 PM KAN LUN GREEN PACKAGING LIMITED-PL 6B 30 13:56 15:46
27/02/2021 05:30 PM - 06:00 PM DKSH HK LTD-CONSUMER 6B 11 13:06 13:06
27/02/2021 05:30 PM - 06:00 PM YAU SHING HONG PROV.LTD 6B 28 15:08 15:08
27/02/2021 06:00 PM - 06:30 PM YAU SHING HONG PROV.LTD 6B 49 11:55 14:50
27/02/2021 06:30 PM - 07:00 PM YAU SHING HONG PROV.LTD 6B 50 11:55 14:50
27/02/2021 07:00 PM - 07:30 PM DKSH HK LTD-CONSUMER 6B 22 13:06 13:06
27/02/2021 07:30 AM - 08:00 AM DKSH HONG KONG LIMITED - P&G 6B 1
8:16
27/02/2021 08:00 AM - 08:30 AM DKSH HK LTD-HEALTHCARE
1

27/02/2021 08:00 AM - 08:30 AM DKSH HK LTD-HEALTHCARE 6B 6 11:12 11:12
27/02/2021 08:00 AM - 08:30 AM DKSH HK LTD-KRAFT 6B 3 12:13 12:15
27/02/2021 08:00 AM - 08:30 AM DKSH HK LTD-KRAFT 6B 1 13:04 13:04
27/02/2021 08:00 AM - 08:30 AM DKSH HK LTD-SIBER HEGNER 6B 3 12:13 12:15
27/02/2021 08:00 AM - 08:30 AM INTEGRATED MKT SERV.ASIA LTD-FONTERRA 6B 1 15:46 15:46
27/02/2021 08:00 AM - 08:30 AM NESTLE HONG KONG LIMITED 6B 7 12:55 12:55
27/02/2021 08:00 AM - 09:00 AM NESTLE HONG KONG LIMITED 6B 1 12:55 12:55
27/02/2021 08:30 AM - 09:00 AM LAM SOON CLEANING&CARING LAB.(HK)CO.LTD.
11

27/02/2021 09:00 AM - 09:30 AM DKSH HK LTD-CONSUMER 6B 8 11:12 11:12
27/02/2021 09:00 AM - 09:30 AM DKSH HK LTD-CONSUMER 6B 3 13:04 13:04
27/02/2021 09:00 AM - 09:30 AM NESTLE HONG KONG LIMITED 6B 11 12:55 12:55
27/02/2021 09:00 AM - 09:30 AM VITASOY INTERNATIONAL HOLDINGS LTD 6B 6 14:58 14:59
27/02/2021 09:00 AM - 10:00 AM EU YAN SANG(HONG KONG)LTD 6B 2 14:23 14:25
27/02/2021 09:00 AM - 10:00 AM FOUR SEAS MERCANTILE LTD.
2

27/02/2021 09:30 AM - 10:00 AM GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 11:12 11:12
27/02/2021 09:30 AM - 10:00 AM INTEGRATED MKT SERV.ASIA LTD
1

27/02/2021 09:30 AM - 10:00 AM INTEGRATED MKT SERV.ASIA LTD 6B 12 15:46 15:46
27/02/2021 09:30 AM - 10:00 AM INTEGRATED MKT SERV.ASIA LTD-CADBURY
1

27/02/2021 09:30 AM - 10:00 AM INTEGRATED MKT SERV.ASIA LTD-CADBURY 6B 1 15:46 15:46
27/02/2021 09:30 AM - 10:00 AM INTEGRATED MKT SERV.ASIA LTD-FONTERRA 6B 4 15:46 15:46
27/02/2021 09:30 AM - 10:00 AM INTEGRATED MKT SERV.ASIA LTD-JADE 6B 2 15:05 15:05
27/02/2021 10:00 AM - 10:30 AM CLOROX HONG KONG LIMITED 6B 10 13:04 13:04
27/02/2021 10:00 AM - 11:00 AM EDO TRADING COMPANY
8

27/02/2021 10:00 AM - 11:00 AM GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV 6B 1 12:13 12:15
27/02/2021 10:00 AM - 11:00 AM V-CARE ASIA LIMITED 6B 4 11:26 11:42
27/02/2021 10:30 AM - 11:00 AM CLOROX HONG KONG LIMITED 6B 17 13:04 13:04
27/02/2021 10:30 AM - 11:00 AM DKSH HK LTD - SUNTORY 6B 10 11:12 11:12
27/02/2021 10:30 AM - 11:00 AM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 10 12:25 13:27
27/02/2021 10:30 AM - 11:00 AM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 6 13:00 13:01
27/02/2021 10:30 AM - 11:00 AM VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 14:58 15:03
27/02/2021 11:00 AM - 11:30 AM CARLSBERG HONG KONG LTD
3

27/02/2021 11:00 AM - 11:30 AM DKSH HK LTD-CONSUMER 6B 26 12:13 12:15
27/02/2021 11:00 AM - 11:30 AM DKSH HK LTD-CONSUMER 6B 3 13:04 13:04
27/02/2021 11:00 AM - 11:30 AM SAW CORPORATION LIMITED 6B 50 9:09 9:09
27/02/2021 11:00 AM - 12:00 PM FOK HING(HK)TRAD.LTD 6B 14 11:26 11:42
27/02/2021 11:00 AM - 12:00 PM KERRY WINES LTD 6B 1 13:25 13:49
27/02/2021 11:00 AM - 12:00 PM RB (HYGIENE HOME) HK LIMITED 6B 7 12:13 12:15
27/02/2021 11:00 AM - 12:00 PM SAVING INTL(HOLDINGS)LTD
13

27/02/2021 11:00 AM - 12:00 PM V-CARE ASIA LIMITED 6B 1 11:26 11:42
27/02/2021 11:30 AM - 12:00 PM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 10 11:04 11:45
27/02/2021 11:30 AM - 12:00 PM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 20 12:25 13:27
27/02/2021 11:30 AM - 12:00 PM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 9 13:00 13:01
27/02/2021 12:00 PM - 01:00 PM EDO TRADING COMPANY
2

27/02/2021 12:00 PM - 01:00 PM FOUR SEAS MERCANTILE LTD.
2

27/02/2021 12:00 PM - 01:00 PM GENERAL MILLS HONG KONG LIMITED -GROCERY 6B 2 9:09 11:10
27/02/2021 12:00 PM - 01:00 PM KAMPERY DEVELOPMENT LTD
4

27/02/2021 12:00 PM - 01:00 PM MC MARKET.&SALES HKLTD 6B 3 14:28 14:28
27/02/2021 12:00 PM - 12:30 PM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 10 11:04 11:45
27/02/2021 12:00 PM - 12:30 PM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 40 11:05 11:45
27/02/2021 12:00 PM - 12:30 PM INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 10 12:25 13:27
27/02/2021 12:00 PM - 12:30 PM NESTLE HK LTD-TRAD.DIV-LI 6B 4 12:55 12:55
27/02/2021 12:30 PM - 01:00 PM JOHNSON & JOHNSON (HK)LTD 6B 8 13:04 13:04
27/02/2021 12:30 PM - 01:00 PM MC MARKETING & SALES (HK) LTD (NISSIN) 6B 43 13:39 13:42
27/02/2021 13:30 SAN MIGUEL BREWERY HK LTD



27/02/2021 14:00 SAW CORPORATION LIMITED
1

27/02/2021 14:00 SWIRE COCA-COLA HK 6B
16:00 16:01
27/02/2021 14:00 VITASOY INTERNATIONAL HOLDINGS LTD

16:06 16:06
27/02/2021 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
14:38 14:38
27/02/2021 17:30 YAU SHING HONG PROV.LTD 6B
15:08 15:08
27/02/2021 18:00 YAU SHING HONG PROV.LTD 6B
15:08 15:08

沒有留言:

張貼留言