Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
24/3/2021 | 01:00 PM - 01:30 PM | LACTALIS HONG KONG LTD | 6B | 1 | 13:49 | 13:49 |
24/3/2021 | 01:00 PM - 01:30 PM | WINNER FOOD PRODUCTS LTD | 6B | 22 | 12:42 | 12:42 |
24/3/2021 | 01:00 PM - 02:00 PM | LACTALIS HONG KONG LTD | 6B | 1 | 13:49 | 13:49 |
24/3/2021 | 01:30 PM - 02:00 PM | LION CORPORATION (HONG KONG) LIMITED | 6B | 16 | 12:20 | 13:09 |
24/3/2021 | 02:00 PM - 02:30 PM | BRIGHT DIVA INTERNATIONAL LIMITED | 3 | 15:35 | ||
24/3/2021 | 02:00 PM - 02:30 PM | SIMS TRADING CO.LTD | 6B | 4 | 13:33 | 13:49 |
24/3/2021 | 02:00 PM - 02:30 PM | UNILEVER HONG KONG LTD | 6B | 8 | 13:20 | 14:47 |
24/3/2021 | 02:00 PM - 02:30 PM | UNILEVER HONG KONG LTD-BF | 6B | 8 | 13:20 | 14:47 |
24/3/2021 | 02:00 PM - 02:30 PM | WIPRO UNZA CATHAY LTD | 6B | 12 | 14:03 | 15:29 |
24/3/2021 | 02:00 PM - 03:00 PM | BOE TRADING COMPANY | 2 | |||
24/3/2021 | 02:00 PM - 03:00 PM | BRILLIANT PRAWN CHIP(1987)LTD | 6B | 3 | 09:55 | 10:42 |
24/3/2021 | 02:00 PM - 03:00 PM | CLASSIC FINE FOODS(HK)LTD | 6B | 5 | 13:49 | 13:49 |
24/3/2021 | 02:00 PM - 03:00 PM | FUNG LOONG TRADING COMPANY | 6B | 5 | 09:55 | 10:42 |
24/3/2021 | 02:00 PM - 03:00 PM | GOLDTOP CENTURY LTD | 6B | 13 | 13:12 | 13:46 |
24/3/2021 | 02:00 PM - 03:00 PM | GOODFAME TRADING LTD | 1 | |||
24/3/2021 | 02:00 PM - 03:00 PM | LION CORPORATION (HONG KONG) LIMITED | 6B | 1 | 12:20 | 13:09 |
24/3/2021 | 02:00 PM - 03:00 PM | METADESIGN LIMITED | 6B | 3 | 14:41 | 14:41 |
24/3/2021 | 02:00 PM - 03:00 PM | PONTI TRADING LIMITED | 6B | 1 | 15:38 | 15:45 |
24/3/2021 | 02:00 PM - 03:00 PM | RAINBOW ASSET LIMITED | 6B | 6 | 14:03 | 14:15 |
24/3/2021 | 02:00 PM - 03:00 PM | SIMS TRADING CO.LTD | 6B | 8 | 13:35 | 13:46 |
24/3/2021 | 02:00 PM - 03:00 PM | SMART YEAR LTD | 6B | 7 | 13:37 | 14:15 |
24/3/2021 | 02:00 PM - 03:00 PM | UNILEVER HONG KONG LTD | 6B | 2 | 13:20 | 14:47 |
24/3/2021 | 02:00 PM - 03:00 PM | WHOLESOME DOT HK LIMITED | 1 | |||
24/3/2021 | 02:30 PM - 03:00 PM | GOODFAME TRADING LTD | 1 | |||
24/3/2021 | 02:30 PM - 03:00 PM | KERRY PHARMA (HONG KONG) LIMITED | 6B | 1 | 15:01 | 15:17 |
24/3/2021 | 02:30 PM - 03:00 PM | MAZE LTD | 6B | 3 | 13:36 | 14:15 |
24/3/2021 | 02:30 PM - 03:00 PM | RECKITT BENCKISER HK LTD | 15 | |||
24/3/2021 | 02:30 PM - 03:00 PM | SIMS TRADING CO.LTD | 6B | 5 | 13:33 | 13:49 |
24/3/2021 | 03:00 PM - 03:30 PM | DKSH HK LTD-CONSUMER | 11 | |||
24/3/2021 | 03:00 PM - 03:30 PM | DKSH HK LTD-CONSUMER | 6B | 33 | 12:37 | 12:37 |
24/3/2021 | 03:00 PM - 03:30 PM | MEKIM LIMITED | 6B | 1 | 15:39 | 15:45 |
24/3/2021 | 03:00 PM - 03:30 PM | METRO ALLIANCE LIMITED | 6B | 5 | 14:03 | 14:15 |
24/3/2021 | 03:00 PM - 04:00 PM | CHEFS GARDEN LTD | 6B | 3 | 14:25 | 15:30 |
24/3/2021 | 03:00 PM - 04:00 PM | CHINA PACIFIC GROUP LTD | 5 | |||
24/3/2021 | 03:00 PM - 04:00 PM | COLGATE-PALMOLIVE (HK)LTD | 6B | 1 | 14:26 | 14:33 |
24/3/2021 | 03:00 PM - 04:00 PM | GOOD - LIFE CONSUMER PRODUCTS LTD | 6B | 1 | 14:44 | 14:46 |
24/3/2021 | 03:00 PM - 04:00 PM | METRO ALLIANCE LIMITED | 6B | 3 | 14:03 | 14:15 |
24/3/2021 | 03:00 PM - 04:00 PM | MIJO SOLUTIONS LIMITED-LI | 6 | 15:44 | ||
24/3/2021 | 03:00 PM - 04:00 PM | NETWORK FOODS (HK) LTD | 1 | |||
24/3/2021 | 03:00 PM - 04:00 PM | SMART YEAR LTD | 6B | 1 | 13:37 | 14:15 |
24/3/2021 | 03:00 PM - 04:00 PM | TOP LABEL INTERNATIONAL LIMITED | 2 | |||
24/3/2021 | 04:00 PM - 04:30 PM | LEE KUM KEE (HONG KONG) LTD | 1 | |||
24/3/2021 | 04:00 PM - 04:30 PM | LEE KUM KEE (HONG KONG) LTD | 6B | 3 | 14:54 | 14:57 |
24/3/2021 | 04:00 PM - 04:30 PM | LEE KUM KEE (HONG KONG) LTD | 6B | 11 | 15:28 | 15:28 |
24/3/2021 | 04:00 PM - 04:30 PM | PERNOD RICARD ASIA DUTY FREE LTD | 6B | 2 | 12:41 | 12:47 |
24/3/2021 | 04:00 PM - 04:30 PM | TEAMON PRODUCTS LTD-LI | 1 | 14:21 | ||
24/3/2021 | 04:00 PM - 05:00 PM | HOP HING LOONG CO.LTD. | 6B | 5 | 13:36 | 14:15 |
24/3/2021 | 04:00 PM - 05:00 PM | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 14 | 14:22 | 14:23 |
24/3/2021 | 04:00 PM - 05:00 PM | LEE KUM KEE (HONG KONG) LTD | 6B | 6 | 14:54 | 14:57 |
24/3/2021 | 04:00 PM - 05:00 PM | TEAMON PRODUCTS LTD-LI | 5 | 14:21 | ||
24/3/2021 | 04:00 PM - 05:00 PM | WISE EVER ENTERPRISES LIMITED-LI | 33 | |||
24/3/2021 | 04:00 PM - 05:00 PM | ZUELLIG PHARMA LIMITED | 6B | 2 | 14:29 | 14:30 |
24/3/2021 | 05:00 PM - 05:30 PM | YEEDON ENTERPRISE CORP.-LI | 12 | 15:28 | ||
24/3/2021 | 05:00 PM - 06:00 PM | HOP HING LOONG CO.LTD. | 6B | 1 | 13:36 | 14:15 |
24/3/2021 | 05:00 PM - 06:00 PM | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 6B | 3 | 14:22 | 14:23 |
24/3/2021 | 05:00 PM - 06:00 PM | JEBSEN BEVERAGE COMPANY LIMTED | 1 | |||
24/3/2021 | 05:00 PM - 06:00 PM | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 1 | 14:22 | 14:23 |
24/3/2021 | 05:00 PM - 06:00 PM | NISSIN FOODS CO.LTD. | 11 | |||
24/3/2021 | 05:00 PM - 06:00 PM | YAT HING TRAD.(HK)LTD | 1 | |||
24/3/2021 | 05:00 PM - 06:00 PM | ZUELLIG PHARMA LIMITED | 6B | 1 | 14:29 | 14:30 |
24/3/2021 | 05:30 PM - 06:00 PM | YAU SHING HONG PROV.LTD | 6B | 25 | 12:16 | 12:18 |
24/3/2021 | 06:00 PM - 06:30 PM | YAU SHING HONG PROV.LTD | 6B | 18 | 12:16 | 12:18 |
24/3/2021 | 06:00 PM - 07:00 PM | WING HING(1956)CO LTD | 6B | 1 | 09:55 | 10:42 |
24/3/2021 | 07:00 PM - 08:00 PM | SHIN TAI HO ( HK ) CO.LTD. | 1 | |||
24/3/2021 | 07:00 PM - 08:00 PM | SHIN TAI HO ( HK ) CO.LTD. | 6B | 5 | 14:22 | 15:05 |
24/3/2021 | 08:00 AM - 08:30 AM | DKSH HK LTD-CONSUMER | 6B | 22 | 12:37 | 12:37 |
24/3/2021 | 08:00 AM - 08:30 AM | DKSH HK LTD-HEALTHCARE | 6B | 2 | 12:37 | 12:37 |
24/3/2021 | 08:00 AM - 08:30 AM | DKSH HK LTD-SIBER HEGNER | 1 | |||
24/3/2021 | 08:00 AM - 08:30 AM | SWIRE COCA-COLA HK | 1 | |||
24/3/2021 | 08:00 AM - 09:00 AM | ASA PACIFIC(H.K.)LTD. | 1 | |||
24/3/2021 | 08:00 AM - 09:00 AM | DKSH HK LTD-HEALTHCARE | 6B | 1 | 14:32 | 14:32 |
24/3/2021 | 08:00 AM - 09:00 AM | DKSH HK LTD-KRAFT | 6B | 1 | 14:32 | 14:32 |
24/3/2021 | 08:00 AM - 09:00 AM | HOP HING OILS & FATS (HONG KONG) LIMITED | 1 | |||
24/3/2021 | 08:00 AM - 09:00 AM | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
24/3/2021 | 08:00 AM - 09:00 AM | MAZE LTD | 6B | 1 | 13:36 | 14:15 |
24/3/2021 | 08:00 AM - 09:00 AM | RAINBOW ASSET LIMITED | 6B | 1 | 14:03 | 14:15 |
24/3/2021 | 08:00 AM - 09:00 AM | SHIN TAI HO ( HK ) CO.LTD. | 1 | |||
24/3/2021 | 08:00 AM - 09:00 AM | SIMS TRADING CO.LTD | 6B | 1 | 13:35 | 13:46 |
24/3/2021 | 08:00 AM - 09:00 AM | WELL SYNERGY INTERNATIONAL LTD | 1 | |||
24/3/2021 | 08:00 AM - 09:00 AM | WIPRO UNZA CATHAY LTD | 6B | 1 | 13:35 | 13:46 |
24/3/2021 | 08:30 AM - 09:00 AM | KAO (HONG KONG) LIMITED | 3 | |||
24/3/2021 | 08:30 AM - 09:00 AM | OLDTOWN WHITE COFFEE LIMITED | 3 | |||
24/3/2021 | 09:00 AM - 09:30 AM | DKSH HK LTD-KRAFT | 1 | |||
24/3/2021 | 09:00 AM - 09:30 AM | MARS COMPANY HONG KONG LTD | 1 | |||
24/3/2021 | 09:00 AM - 09:30 AM | SWIRE COCA-COLA HK | 6B | 12 | 13:53 | 13:53 |
24/3/2021 | 09:00 AM - 10:00 AM | ASIA NETWORK LIMITED | 2 | |||
24/3/2021 | 09:00 AM - 10:00 AM | ASSURE COMPANY LTD | 2 | |||
24/3/2021 | 09:00 AM - 10:00 AM | SAW CORPORATION LIMITED | 6B | 2 | 10:12 | 10:42 |
24/3/2021 | 09:00 AM - 10:00 AM | STRONG HARBOUR LIMITED | 1 | 10:13 | 10:42 | |
24/3/2021 | 09:00 AM - 10:00 AM | TYCOON ASIA PACIFIC GROUP LIMITED | 1 | |||
24/3/2021 | 09:30 AM - 10:00 AM | FERRERO ASIA LTD. | 1 | |||
24/3/2021 | 09:30 AM - 10:00 AM | FERRERO ASIA LTD. | 6B | 9 | 14:52 | 14:52 |
24/3/2021 | 09:30 AM - 10:00 AM | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 1 | 14:03 | 15:29 |
24/3/2021 | 09:30 AM - 10:00 AM | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 4 | |||
24/3/2021 | 09:30 AM - 10:00 AM | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 9 | 12:14 | 12:44 |
24/3/2021 | 09:30 AM - 10:00 AM | SAW CORPORATION LIMITED | 6B | 4 | 10:12 | 10:42 |
24/3/2021 | 09:30 AM - 10:00 AM | STRONG HARBOUR LIMITED | 1 | 10:13 | 10:42 | |
24/3/2021 | 10:00 AM - 10:30 AM | SWIRE COCA-COLA HK | 12 | |||
24/3/2021 | 10:00 AM - 11:00 AM | AJI NO CHINMI CO (HK) LTD | 1 | |||
24/3/2021 | 10:00 AM - 11:00 AM | AJI NO CHINMI CO (HK) LTD | 6B | 9 | 12:41 | 12:47 |
24/3/2021 | 10:00 AM - 11:00 AM | B & S COMPANY | 6B | 8 | 10:12 | 10:42 |
24/3/2021 | 10:00 AM - 11:00 AM | BRILLIANT UNIVERSAL LIMITED | 6B | 2 | 13:36 | 14:15 |
24/3/2021 | 10:00 AM - 11:00 AM | DCH AURIGA (HK) LIMITED - HEALTHCARE | 6B | 2 | 09:55 | 10:42 |
24/3/2021 | 10:00 AM - 11:00 AM | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 6B | 1 | 09:55 | 10:42 |
24/3/2021 | 10:00 AM - 11:00 AM | DKSH HK LTD-CONSUMER | 6B | 3 | 14:32 | 14:32 |
24/3/2021 | 10:00 AM - 11:00 AM | DKSH HK LTD-KRAFT | 6B | 1 | 14:32 | 14:32 |
24/3/2021 | 10:00 AM - 11:00 AM | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 1 | |||
24/3/2021 | 10:00 AM - 11:00 AM | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 6B | 3 | 14:52 | 14:52 |
24/3/2021 | 10:00 AM - 11:00 AM | FRUITFUL YIELD CO. LTD. | 6B | 15 | 13:37 | 14:15 |
24/3/2021 | 10:00 AM - 11:00 AM | GP BATTERY MARKETING(HK)LTD | 6B | 2 | 14:32 | 14:32 |
24/3/2021 | 10:00 AM - 11:00 AM | HENKEL HONG KONG HOLDING LIMITED | 6B | 2 | 14:32 | 14:32 |
24/3/2021 | 10:00 AM - 11:00 AM | INTEGRATED MKT SERV.ASIA LTD | 6B | 4 | 13:35 | 13:46 |
24/3/2021 | 10:00 AM - 11:00 AM | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 6B | 1 | 14:03 | 15:29 |
24/3/2021 | 10:00 AM - 11:00 AM | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 1 | 14:03 | 15:29 |
24/3/2021 | 10:00 AM - 11:00 AM | KERRYFLEX SUPPLY CHAIN SOLUTION LTD | 6B | 1 | 15:01 | 15:17 |
24/3/2021 | 10:00 AM - 11:00 AM | KITI COMPANY LIMITED | 1 | |||
24/3/2021 | 10:00 AM - 11:00 AM | MC MARKET.&SALES HKLTD | 6B | 5 | 09:55 | 10:42 |
24/3/2021 | 10:00 AM - 11:00 AM | NESTLE HONG KONG LIMITED | 6B | 2 | 14:52 | 14:52 |
24/3/2021 | 10:00 AM - 11:00 AM | SAW CORPORATION LIMITED | 6B | 19 | 10:12 | 10:42 |
24/3/2021 | 10:00 AM - 11:00 AM | SUNWA MARKETING CO LTD | 6B | 4 | 12:37 | 12:37 |
24/3/2021 | 10:00 AM - 11:00 AM | TELFORD INTL CO LTD. | 2 | |||
24/3/2021 | 10:00 AM - 11:00 AM | TSIT WING COFFEE CO LTD | 1 | |||
24/3/2021 | 10:00 AM - 11:00 AM | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 6B | 6 | 09:55 | 10:42 |
24/3/2021 | 10:00 AM - 11:00 AM | V-CARE ASIA LIMITED | 6B | 1 | 13:23 | 13:42 |
24/3/2021 | 10:00 AM - 11:00 AM | WELL SYNERGY INTERNATIONAL LTD | 6B | 2 | 13:23 | 13:42 |
24/3/2021 | 11:00 AM - 11:30 AM | DKSH HK LTD-CONSUMER | 1 | |||
24/3/2021 | 11:00 AM - 11:30 AM | DKSH HK LTD-CONSUMER | 6B | 15 | 12:37 | 12:37 |
24/3/2021 | 11:00 AM - 11:30 AM | DKSH HK LTD-SIBER HEGNER | 6B | 3 | 12:37 | 12:37 |
24/3/2021 | 11:00 AM - 11:30 AM | MASTERLINE TRADING COMPANY | 6B | 2 | 13:37 | 14:15 |
24/3/2021 | 11:00 AM - 12:00 PM | AJI NO CHINMI CO (HK) LTD | 4 | |||
24/3/2021 | 11:00 AM - 12:00 PM | AJI NO CHINMI CO (HK) LTD | 6B | 14 | 12:41 | 12:47 |
24/3/2021 | 11:00 AM - 12:00 PM | FOK HING(HK)TRAD.LTD | 6B | 2 | 13:23 | 13:42 |
24/3/2021 | 11:00 AM - 12:00 PM | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 2 | 15:01 | 15:17 |
24/3/2021 | 11:00 AM - 12:00 PM | KIMBERLY CLARK H.K. LTD | 6B | 1 | 14:32 | 14:32 |
24/3/2021 | 11:00 AM - 12:00 PM | POLYBRANDS INTERNATIONAL LTD | 2 | |||
24/3/2021 | 11:00 AM - 12:00 PM | RB (HYGIENE HOME) HK LIMITED | 6B | 1 | 14:32 | 14:32 |
24/3/2021 | 11:00 AM - 12:00 PM | RECKITT BENCKISER HK LTD | 6B | 1 | 14:32 | 14:32 |
24/3/2021 | 11:00 AM - 12:00 PM | SAVING INTL(HOLDINGS)LTD | 6B | 4 | 09:55 | 10:42 |
24/3/2021 | 11:00 AM - 12:00 PM | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 35 | 15:40 | ||
24/3/2021 | 11:00 AM - 12:00 PM | WHEALTHFIELDS (HONG KONG) LTD | 6B | 1 | 14:32 | 14:32 |
24/3/2021 | 11:30 AM - 12:00 PM | DKSH HK LTD-CONSUMER | 6B | 11 | 12:37 | 12:37 |
24/3/2021 | 11:30 AM - 12:00 PM | WHEALTHFIELDS (HONG KONG) LTD | 12 | |||
24/3/2021 | 12:00 | SAN MIGUEL BREWERY HK LTD | ||||
24/3/2021 | 12:00 PM - 01:00 PM | ABBOTT LABORATORIES LTD | 6B | 4 | 14:52 | 14:52 |
24/3/2021 | 12:00 PM - 01:00 PM | FOK HING(HK)TRAD.LTD | 6B | 2 | 13:23 | 13:42 |
24/3/2021 | 12:00 PM - 01:00 PM | GUANGHONG CORPORATION LIMITED | 12 | |||
24/3/2021 | 12:00 PM - 01:00 PM | SAVING INTL(HOLDINGS)LTD | 6B | 5 | 09:55 | 10:42 |
24/3/2021 | 12:00 PM - 01:00 PM | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 1 | 15:40 | ||
24/3/2021 | 12:00 PM - 12:30 PM | CHAMPION FAIR LIMITED | 6B | 5 | 13:23 | 13:42 |
24/3/2021 | 12:00 PM - 12:30 PM | YHS HONG KONG(2000)PTE LTD | 6B | 5 | 13:23 | 13:42 |
24/3/2021 | 12:30 PM - 01:00 PM | DKSH HK LTD-CONSUMER | 6B | 22 | 12:37 | 12:37 |
24/3/2021 | 12:30 PM - 01:00 PM | SNOW BREWERIES(HONG KONG) LIMITED | 6B | 20 | 10:00 | 10:00 |
24/3/2021 | 14:00 | HSL (HONG KONG) COMPANY LIMITED-LI | ||||
24/3/2021 | 14:00 | SWIRE COCA-COLA HK | ||||
24/3/2021 | 14:00 | UNILEVER HONG KONG LTD | 6B | 13:20 | 14:47 | |
24/3/2021 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 14:25 | 14:25 | |
24/3/2021 | 14:30 | SWIRE COCA-COLA HK | ||||
24/3/2021 | 15:00 | GOOD - LIFE CONSUMER PRODUCTS LTD | 6B | 14:44 | 14:46 | |
24/3/2021 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 14:23 | 14:23 | |
24/3/2021 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 14:55 | 14:55 |
2021年3月24日 星期三
24/03 15:46, 224/450 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言