2021年4月17日 星期六

17/04 14:46, 0/441 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
17/4/2021 07:30 DKSH HONG KONG LIMITED - P&G
1

17/4/2021 07:30 DKSH HONG KONG LIMITED - P&G 6B 23 07:16 07:18
17/4/2021 08:00 CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD 6B 10 07:10 07:10
17/4/2021 08:00 CHINESE WINE TRAD.CO.,LTD 6B 1 07:10 07:10
17/4/2021 08:00 DKSH HK LTD-BMS
1

17/4/2021 08:00 DKSH HK LTD-BMS 6B 1 14:21 14:21
17/4/2021 08:00 DKSH HK LTD-CONSUMER 6B 2 14:21 14:21
17/4/2021 08:00 DKSH HK LTD-HEALTHCARE
2

17/4/2021 08:00 DKSH HK LTD-HEALTHCARE 6B 2 14:21 14:21
17/4/2021 08:00 DKSH HK LTD-SIBER HEGNER 6B 3 14:21 14:21
17/4/2021 08:00 DKSH HONG KONG LIMITED - P&G 6B 5 07:16 07:18
17/4/2021 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 3 09:33 09:33
17/4/2021 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 2 10:20 10:20
17/4/2021 08:00 EUGINA LIMITED 6B 3 07:43 07:43
17/4/2021 08:00 FOUR SEAS MERCANTILE LTD. 6B 7 08:42 09:15
17/4/2021 08:00 GOLDEN LONG FOOD TRAD.LTD 6B 20 09:54 09:59
17/4/2021 08:00 HANISON TRADING COMPANY(O/B KUMA LTD) 6B 1 07:47 07:47
17/4/2021 08:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 10 07:12 07:12
17/4/2021 08:00 INTEGRATED MKT SERV.ASIA LTD-BLAIR
1 14:39 14:39
17/4/2021 08:00 KEI CHEONG FOODS LIMITED 6B 2 08:09 08:10
17/4/2021 08:00 KIMBERLY CLARK H.K. LTD 6B 3 10:20 10:20
17/4/2021 08:00 NESTLE HONG KONG LIMITED 6B 16 09:32 09:58
17/4/2021 08:00 NOWADAY INTL DEVEL LTD 6B 2 08:33 08:39
17/4/2021 08:00 SANG FAT WINE&PROV.CO LTD 6B 3 07:11 07:17
17/4/2021 08:00 SWIRE COCA-COLA HK 6B 12 12:29 14:01
17/4/2021 08:00 SWIRE COCA-COLA HK 6B 12 14:29 14:30
17/4/2021 08:00 THE PRODUCE COMPANY HONG KONG LIMITED-LI 6B 7 07:53 07:54
17/4/2021 08:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

17/4/2021 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 4 07:44 07:44
17/4/2021 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:19 11:18
17/4/2021 08:00 WISEHAND CLEANING PRODUCTS LTD 6B 9 09:17 12:17
17/4/2021 08:30 INTEGRATED MKT SERV.ASIA LTD-CADBURY 6B 1 11:10 13:32
17/4/2021 08:30 KAO (HONG KONG) LIMITED 6B 18 09:05 09:05
17/4/2021 08:30 KAO (HONG KONG) LIMITED 6B 22 09:06 09:16
17/4/2021 08:30 OLDTOWN WHITE COFFEE LIMITED 6B 6 09:33 09:33
17/4/2021 08:30 SUN SHUN FUK FOODS CO LTD 6B 3 07:13 07:18
17/4/2021 08:30 SUN SHUN FUK FOODS CO LTD 6B 23 09:30 09:58
17/4/2021 08:30 UNILEVER HONG KONG LTD 6B 26 08:15 08:34
17/4/2021 08:30 UNILEVER HONG KONG LTD-BF 6B 19 08:15 08:34
17/4/2021 09:00 DKSH HK LTD-CONSUMER 6B 4 13:31 13:33
17/4/2021 09:00 FOUR SEAS MERCANTILE LTD.
6

17/4/2021 09:00 FOUR SEAS MERCANTILE LTD. 6B 17 08:42 09:15
17/4/2021 09:00 FOUR SEAS MERCANTILE LTD. 6B 24 08:43 09:15
17/4/2021 09:00 FOUR SEAS MERCANTILE LTD. 6B 1 08:43 09:15
17/4/2021 09:00 GOLDEN RESOURCES DEVP.LTD
64

17/4/2021 09:00 MARS COMPANY HONG KONG LTD 6B 18 08:00 08:01
17/4/2021 09:00 NESTLE HONG KONG LIMITED 6B 11 09:32 09:58
17/4/2021 09:00 NESTLE HONG KONG LIMITED 6B 10 13:59 14:12
17/4/2021 09:00 SAW CORPORATION LIMITED 6B 8 12:33 13:32
17/4/2021 09:00 SWIRE COCA-COLA HK
12

17/4/2021 09:00 TELFORD INTL CO LTD. 6B 1 08:46 09:04
17/4/2021 09:00 TELFORD INTL CO LTD. 6B 7 08:47 09:54
17/4/2021 09:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 11 07:44 07:44
17/4/2021 09:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 09:41 10:12
17/4/2021 09:30 DAH FAT COMPANY LIMITED 6B 6 10:39 10:39
17/4/2021 09:30 FERRERO ASIA LTD.
6

17/4/2021 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 4 14:21 14:21
17/4/2021 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 2 09:33 09:33
17/4/2021 09:30 INTEGRATED MKT SERV.ASIA LTD
1

17/4/2021 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 12 12:09 13:32
17/4/2021 09:30 INTEGRATED MKT SERV.ASIA LTD-FONTERRA 6B 2 11:10 13:32
17/4/2021 09:30 INTEGRATED MKT SERV.ASIA LTD-JADE
1 14:39 14:39
17/4/2021 09:30 INTEGRATED MKT SERV.ASIA LTD-LI 6B 15 11:06 11:06
17/4/2021 09:30 INTEGRATED MKT SERV.ASIA LTD-LI 6B 5 12:09 13:32
17/4/2021 09:30 SAW CORPORATION LIMITED 6B 2 12:33 13:32
17/4/2021 09:30 TELFORD INTL CO LTD. 6B 12 08:46 09:04
17/4/2021 09:30 TELFORD INTL CO LTD. 6B 10 08:47 09:54
17/4/2021 09:30 THE,GARDEN CO LTD 6B 12 08:24 08:25
17/4/2021 09:30 WATSONS WATER 6B 13 10:13 10:48
17/4/2021 10:00 ASC FINE WINES(HONG KONG) TRAD.CORP.LTD 6B 4 08:55 09:16
17/4/2021 10:00 B & S COMPANY 6B 10 12:33 13:32
17/4/2021 10:00 CHAMP YEAR (H.K.) LTD 6B 22 08:44 08:57
17/4/2021 10:00 CLOROX HONG KONG LIMITED
15

17/4/2021 10:00 DKSH HK LTD - SUNTORY 6B 8 11:38 11:38
17/4/2021 10:00 DKSH HK LTD - SUNTORY 6B 3 13:31 13:33
17/4/2021 10:00 DKSH HK LTD - SUNTORY 6B 4 14:21 14:21
17/4/2021 10:00 DKSH HONG KONG LTD. - PHILIPS
1

17/4/2021 10:00 EDGEWELL PERSONAL CARE HK LTD-SCHICK 6B 1 13:59 14:12
17/4/2021 10:00 EDO TRADING COMPANY 6B 23 07:26 07:26
17/4/2021 10:00 EDO TRADING COMPANY 6B 8 07:27 07:27
17/4/2021 10:00 FREUDENBERG HOUSEHOLD PRODUCTS LTD 6B 7 09:10 09:10
17/4/2021 10:00 FRUITFUL YIELD CO. LTD. 6B 1 10:16 10:33
17/4/2021 10:00 GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV 6B 1 14:21 14:21
17/4/2021 10:00 GOLDEN RESOURCES DEVP.LTD 6B 60 13:15 13:15
17/4/2021 10:00 INTEGRATED MKT SERV.ASIA LTD-LI 6B 35 11:06 11:06
17/4/2021 10:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD
12

17/4/2021 10:00 POWER MARK DEVELOPMENT LIMITED 6B 2 10:07 10:09
17/4/2021 10:00 SWIRE COCA-COLA HK
12 07:24 07:24
17/4/2021 10:00 SWIRE COCA-COLA HK 6B 12 12:00 12:44
17/4/2021 10:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD 6B 9 10:15 10:41
17/4/2021 10:00 WATSONS WATER 6B 12 10:13 12:30
17/4/2021 10:00 WATSONS WATER 6B 2 10:13 10:48
17/4/2021 10:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 14:21 14:21
17/4/2021 10:30 KIMBERLY CLARK H.K. LTD 6B 9 08:31 08:34
17/4/2021 10:30 NESTLE HONG KONG LIMITED 6B 2 09:32 09:58
17/4/2021 10:30 SAW CORPORATION LIMITED 6B 6 12:33 13:32
17/4/2021 10:30 SURE PROFIT TRADING(ASIA)COMPANY LIMITED 6B 1 10:41 10:41
17/4/2021 10:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 07:12 07:12
17/4/2021 10:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 07:44 07:44
17/4/2021 10:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:40 13:32
17/4/2021 11:00 B & S COMPANY 6B 1 12:33 13:32
17/4/2021 11:00 CARLSBERG HONG KONG LTD 6B 13 08:34 11:37
17/4/2021 11:00 CITRUS GROWERS INTERNATIONAL 6B 2 10:12 13:22
17/4/2021 11:00 CITRUS GROWERS INTL-SOFT DRINK 6B 3 10:13 10:48
17/4/2021 11:00 DCH AURIGA (HK) LTD- UNIVERSAL DIVISION 6B 6 10:15 10:41
17/4/2021 11:00 DKSH HK LTD-CONSUMER
11

17/4/2021 11:00 DKSH HK LTD-CONSUMER 6B 22 13:31 13:33
17/4/2021 11:00 EUGINA LIMITED
1

17/4/2021 11:00 EUGINA LIMITED 6B 1 07:43 07:43
17/4/2021 11:00 GOLDEN RESOURCES DEVP.LTD 6B 30 11:36 12:11
17/4/2021 11:00 GOLDEN RESOURCES DEVP.LTD 6B 30 13:11 13:15
17/4/2021 11:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 11 10:07 10:35
17/4/2021 11:00 KERRYFLEX SUPP CHAIN SOL.LTD 6B 4 13:15 13:15
17/4/2021 11:00 LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. 6B 11 09:52 09:52
17/4/2021 11:00 LUEN YICK FOOD PRODUCTS CO LTD 6B 13 11:06 11:26
17/4/2021 11:00 MC MARKET.&SALES HKLTD
12 14:32
17/4/2021 11:00 NAN SING PLASTICS LTD.-LI 6B 7 09:31 10:35
17/4/2021 11:00 RECKITT BENCKISER HK LTD
1

17/4/2021 11:00 RECKITT BENCKISER HK LTD 6B 9 11:38 11:38
17/4/2021 11:00 SAVING INTL(HOLDINGS)LTD 6B 5 10:15 10:41
17/4/2021 11:00 SUN SHUN FUK FOODS CO LTD 6B 11 07:13 07:18
17/4/2021 11:00 SWIRE COCA-COLA HK
12

17/4/2021 11:00 ULTRA READY COMPANY LIMITED 6B 1 10:15 10:41
17/4/2021 11:00 URC HONG KONG CO LTD 6B 25 09:33 09:33
17/4/2021 11:00 URC HONG KONG CO LTD 6B 5 11:38 11:38
17/4/2021 11:00 VALDIVIA LIMITED 6B 1 10:19 10:34
17/4/2021 11:00 V-CARE ASIA LIMITED 6B 5 10:41 11:34
17/4/2021 11:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED
38 13:43
17/4/2021 11:00 WELL SUN TRADING CO 6B 2 08:41 09:32
17/4/2021 11:30 FRIESLANDCAMPINA(HONG KONG) LIMITED 6B 18 09:05 09:08
17/4/2021 11:30 INTEGRATED MKT SERV.ASIA LTD-LI 6B 1 12:09 13:32
17/4/2021 11:30 INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 6 11:11 13:12
17/4/2021 11:30 JOHNSON & JOHNSON (HK)LTD
2

17/4/2021 11:30 JOHNSON.&JOHNSON (HK)LTD-LI
9

17/4/2021 11:30 KIMBERLY CLARK H.K. LTD 6B 17 08:31 08:34
17/4/2021 11:30 RECKITT BENCKISER HK LTD
5

17/4/2021 11:30 SUN SHUN FUK FOODS CO LTD
12

17/4/2021 11:30 SUN SHUN FUK FOODS CO LTD 6B 6 07:13 07:18
17/4/2021 11:30 SUN SHUN FUK FOODS CO LTD 6B 6 09:30 09:58
17/4/2021 11:30 SWIRE COCA-COLA HK
12

17/4/2021 11:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 07:44 07:44
17/4/2021 11:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 08:13 08:25
17/4/2021 11:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 09:48 10:55
17/4/2021 12:00 ETTASON (H.K.) LTD
3

17/4/2021 12:00 GENERAL MILLS HONG KONG LIMITED -GROCERY 6B 3 12:33 13:32
17/4/2021 12:00 GETZ BROS.&CO.(HK)LTD 6B 25 10:21 12:10
17/4/2021 12:00 GETZ BROS.&CO.(HK)LTD 6B 20 13:01 13:12
17/4/2021 12:00 GOLDEN RESOURCES DEVP.LTD 6B 60 09:54 10:13
17/4/2021 12:00 INTEGRATED MKT SERV.ASIA LTD-CADBURY 6B 1 11:59 13:32
17/4/2021 12:00 KAMPERY DEVELOPMENT LTD 6B 5 10:18 10:42
17/4/2021 12:00 KIMBERLY CLARK H.K. LTD 6B 14 08:31 08:34
17/4/2021 12:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD
12

17/4/2021 12:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 6 13:22 13:29
17/4/2021 12:00 ORGANIC GARDENS INTL LTD 6B 9 10:18 10:42
17/4/2021 12:00 SNOW HONG KONG DEVELOPMENT LTD
4

17/4/2021 12:00 SNOW HONG KONG DEVELOPMENT LTD 6B 12 10:17 10:17
17/4/2021 12:00 SWIRE COCA-COLA HK
12 07:24 07:24
17/4/2021 12:00 URC HONG KONG CO LTD 6B 22 11:38 11:38
17/4/2021 12:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD
11

17/4/2021 12:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 12 09:52 09:52
17/4/2021 12:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 24 11:37 11:38
17/4/2021 12:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 12 13:06 13:07
17/4/2021 12:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 12 13:22 13:29
17/4/2021 12:30 SWIRE COCA-COLA HK
12

17/4/2021 12:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

17/4/2021 12:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 08:13 08:25
17/4/2021 13:00 AMOY FOOD LIMITED 6B 15 13:29 13:29
17/4/2021 13:00 CHEWY INTL FOODS LTD 6B 17 12:28 13:12
17/4/2021 13:00 DKSH HONG KONG LIMITED - P&G 6B 54 07:16 07:18
17/4/2021 13:00 EDO TRADING COMPANY 6B 16 07:26 07:26
17/4/2021 13:00 EUROPEAN GOURMET LIMITED
1 14:40
17/4/2021 13:00 GOLDEN RESOURCES DEVP.LTD
30 07:25 08:05
17/4/2021 13:00 GOLDEN RESOURCES DEVP.LTD 6B 30 08:10 09:58
17/4/2021 13:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 12 07:12 07:12
17/4/2021 13:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED
36 13:43
17/4/2021 13:00 WHEALTHFIELDS (HONG KONG) LTD
7

17/4/2021 13:00 WINNER FOOD PRODUCTS LTD 6B 28 12:02 12:11
17/4/2021 13:00 ZUNIC INTERNATIONAL LIMITED 6B 1 14:26 14:39
17/4/2021 13:30 DKSH HONG KONG LIMITED - P&G 6B 1 07:16 07:18
17/4/2021 13:30 EUROPEAN GOURMET LIMITED
3 14:40
17/4/2021 13:30 FERRERO ASIA LTD.
1

17/4/2021 13:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 36 07:12 07:12
17/4/2021 13:30 INTEGRATED MKT SERV.ASIA LTD-FONTERRA 6B 1 11:10 13:32
17/4/2021 13:30 INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 15 11:11 13:12
17/4/2021 13:30 LION CORPORATION (HONG KONG) LIMITED 6B 4 13:44 13:44
17/4/2021 13:30 SWIRE COCA-COLA HK 6B 12 08:23 08:25
17/4/2021 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 11 11:42 11:42
17/4/2021 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 11 13:32 13:32
17/4/2021 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 11 14:23 14:23
17/4/2021 13:30 WINNER FOOD PRODUCTS LTD 6B 2 12:02 12:11
17/4/2021 13:30 YUMMY HOUSE INTL LTD 6B 3 10:16 10:33
17/4/2021 14:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 27 10:42 10:42
17/4/2021 14:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 27 13:08 13:08
17/4/2021 14:00 BOE TRADING COMPANY 6B 2 14:12 14:12
17/4/2021 14:00 BRILLIANT PRAWN CHIP(1987)LTD 6B 12 10:15 10:41
17/4/2021 14:00 CLASSIC FINE FOODS(HK)LTD 6B 2 12:00 12:07
17/4/2021 14:00 FOUNDATION AGENTS LTD. 6B 2 14:10 14:10
17/4/2021 14:00 FOUR SEAS MERCANTILE LTD. 6B 21 08:43 09:15
17/4/2021 14:00 FUNG LOONG TRADING COMPANY 6B 5 10:15 10:41
17/4/2021 14:00 MEE KWONG PRINTING LIMITED 6B 1 10:17 10:34
17/4/2021 14:00 S C,JOHNSON LIMITED 6B 8 10:40 10:48
17/4/2021 14:00 SIMS TRADING CO.LTD
1

17/4/2021 14:00 SIMS TRADING CO.LTD
8 14:39 14:39
17/4/2021 14:00 SIMS TRADING CO.LTD 6B 22 14:34 14:39
17/4/2021 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS
1 14:39 14:39
17/4/2021 14:00 SMART YEAR LTD 6B 7 10:16 10:33
17/4/2021 14:00 SWIRE COCA-COLA HK
4

17/4/2021 14:00 TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP 6B 1 07:10 07:10
17/4/2021 14:00 VALUE PRODUCTION LIMITED - PL



17/4/2021 14:00 VITASOY INTERNATIONAL HOLDINGS LTD



17/4/2021 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 11:07 14:09
17/4/2021 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:17 13:33
17/4/2021 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 11 14:11 14:28
17/4/2021 14:00 WISE EVER ENTERPRISES LIMITED-LI
6

17/4/2021 14:00 YUE SHING TRADING COMPANY LIMITED 6B 13 08:11 08:12
17/4/2021 14:30 KAO (HONG KONG) LIMITED 6B 55 09:06 09:16
17/4/2021 14:30 YUE SHING TRADING COMPANY LIMITED 6B 9 08:11 08:12
17/4/2021 15:00 BANGKOK MERCANTILE (HK)CO.LTD
1

17/4/2021 15:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 1 10:42 10:42
17/4/2021 15:00 CERES RESOURCES(HONG KONG)LIMITED
2

17/4/2021 15:00 CHINA PACIFIC GROUP LTD
3

17/4/2021 15:00 COLGATE-PALMOLIVE (HK)LTD
8 13:01
17/4/2021 15:00 CTH INTERNATIONAL LIMITED 6B 18 11:19 12:11
17/4/2021 15:00 CTH INTERNATIONAL LIMITED 6B 18 13:10 13:10
17/4/2021 15:00 DKSH HK LTD-CONSUMER
11

17/4/2021 15:00 DKSH HK LTD-CONSUMER 6B 22 13:31 13:33
17/4/2021 15:00 DKSH HK LTD-CONSUMER 6B 3 14:21 14:21
17/4/2021 15:00 DKSH HONG KONG LIMITED - P&G 6B 2 07:16 07:18
17/4/2021 15:00 KOON YICK FOODS FTY.(WAH KEE) 6B 2 10:36 10:38
17/4/2021 15:00 MAIN PLAN LIMITED
1

17/4/2021 15:00 MARS COMPANY HONG KONG LTD 6B 13 08:00 08:01
17/4/2021 15:00 MOET HENNESSY DIAGEO HONG KONG LIMITED 6B 1 12:34 12:34
17/4/2021 15:00 RECKITT BENCKISER HK LTD
10

17/4/2021 15:30 COLGATE-PALMOLIVE (HK)LTD
3 13:01
17/4/2021 15:30 DKSH HONG KONG LIMITED - P&G 6B 5 07:16 07:18
17/4/2021 15:30 HARVEST CO-YPK-PL
12

17/4/2021 15:30 KIMBERLY CLARK H.K. LTD 6B 45 10:20 10:20
17/4/2021 15:30 OLDTOWN WHITE COFFEE LIMITED
3

17/4/2021 15:30 RECKITT BENCKISER HK LTD 6B 1 14:21 14:21
17/4/2021 16:00 CTH INTERNATIONAL LIMITED 6B 54 07:42 09:58
17/4/2021 16:00 GROWLAND AGRICULTURE CO. LTD-PL
6

17/4/2021 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI 6B 5 12:44 13:12
17/4/2021 16:00 JEBSEN BEVERAGE COMPANY LIMTED
1

17/4/2021 16:00 JEBSEN BEVERAGE COMPANY LIMTED 6B 1 07:09 07:09
17/4/2021 16:00 KERRY COFFEE (HONG KONG) LTD 6B 2 12:34 12:34
17/4/2021 16:00 LEE KUM KEE (HONG KONG) LTD
22

17/4/2021 16:00 LEE KUM KEE (HONG KONG) LTD 6B 39 09:15 09:15
17/4/2021 16:00 TEENI ENTERPRISES (HK) LTD-PL
2

17/4/2021 16:00 YAT HING TRAD.(HK)LTD 6B 2 10:15 10:41
17/4/2021 16:00 ZUELLIG PHARMA LIMITED 6B 4 11:50 11:50
17/4/2021 16:30 MARS COMPANY HONG KONG LTD-WRIGLEY 6B 5 08:00 08:01
17/4/2021 16:30 PERNOD RICARD ASIA DUTY FREE LTD 6B 3 12:33 13:32
17/4/2021 16:30 YAU SHING HONG PROV.LTD
50

17/4/2021 17:00 BANGKOK MERCANTILE (HK)CO.LTD
27

17/4/2021 17:00 KAN LUN GREEN PACKAGING LIMITED-PL 6B 26 13:38 14:28
17/4/2021 17:00 KIMBERLY CLARK H.K. LTD 6B 13 10:20 10:20
17/4/2021 17:00 YAU SHING HONG PROV.LTD



17/4/2021 17:30 DKSH HK LTD-CONSUMER 6B 11 13:31 13:33
17/4/2021 17:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 4 10:07 10:35
17/4/2021 17:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 15 12:27 12:36
17/4/2021 17:30 SUN SHUN FUK FOODS CO LTD 6B 14 07:13 07:18
17/4/2021 17:30 SUN SHUN FUK FOODS CO LTD 6B 2 09:30 09:58
17/4/2021 17:30 YAU SHING HONG PROV.LTD



17/4/2021 18:00 DKSH HK LTD-CONSUMER 6B 7 09:33 09:33
17/4/2021 18:00 DKSH HK LTD-CONSUMER 6B 22 10:20 10:20
17/4/2021 18:00 WING HING(1956)CO LTD 6B 1 10:15 10:41
17/4/2021 18:00 YAU SHING HONG PROV.LTD
26

沒有留言:

張貼留言