Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
19/4/2021 | 08:00 | HARVEST CO. | 2 | |||
19/4/2021 | 08:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 10 | |||
19/4/2021 | 08:00 | SUN SHUN FUK FOODS CO LTD | 4 | |||
19/4/2021 | 08:30 | DKSH HK LTD-CONSUMER | 23 | |||
19/4/2021 | 08:30 | DKSH HK LTD-KRAFT | 7 | |||
19/4/2021 | 08:30 | DKSH HK LTD-SIBER HEGNER | 2 | |||
19/4/2021 | 08:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 26 | |||
19/4/2021 | 08:30 | NESTLE HONG KONG LIMITED | 1 | |||
19/4/2021 | 08:30 | SWIRE COCA-COLA HK | 24 | |||
19/4/2021 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
19/4/2021 | 09:00 | COLGATE-PALMOLIVE (HK)LTD | 3 | |||
19/4/2021 | 09:00 | DKSH HONG KONG LIMITED-ARNOTTS | 1 | |||
19/4/2021 | 09:00 | DKSH HONG KONG LTD-HOUSEHOLD | 2 | |||
19/4/2021 | 09:00 | GETZ BROS.&CO.(HK)LTD | 9 | |||
19/4/2021 | 09:00 | GOLDEN LONG FOOD TRAD.LTD | 15 | |||
19/4/2021 | 09:00 | HMF GLOVEMART SDN BHD-PI | 7 | |||
19/4/2021 | 09:00 | KAO (HONG KONG) LIMITED | 34 | |||
19/4/2021 | 09:00 | KEI CHEONG FOODS LIMITED | 2 | |||
19/4/2021 | 09:00 | LORENCE & CO.O/B TOTAL CHANCE LTD | 1 | |||
19/4/2021 | 09:00 | NABEL & YUEN INTERNATION LTD | 1 | |||
19/4/2021 | 09:00 | RB (HYGIENE HOME) HK LIMITED | 2 | |||
19/4/2021 | 09:00 | SUN SHUN FUK FOODS CO LTD | 6 | |||
19/4/2021 | 09:00 | VASTLAND FOOD PROD.CO LTD-PLI | 41 | |||
19/4/2021 | 09:00 | V-CARE ASIA LIMITED | 3 | |||
19/4/2021 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
19/4/2021 | 09:00 | WING HING(1956)CO LTD | 2 | |||
19/4/2021 | 09:30 | DKSH HK LTD-CONSUMER | 22 | |||
19/4/2021 | 09:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
19/4/2021 | 09:30 | SWIRE COCA-COLA HK | 24 | |||
19/4/2021 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
19/4/2021 | 10:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
19/4/2021 | 10:00 | DKSH HONG KONG LTD. - PHILIPS | 1 | |||
19/4/2021 | 10:00 | FERRERO ASIA LTD. | 3 | |||
19/4/2021 | 10:00 | FOUR SEAS MERCANTILE LTD. | 23 | |||
19/4/2021 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 17 | |||
19/4/2021 | 10:00 | KIMBERLY CLARK H.K. LTD | 18 | |||
19/4/2021 | 10:00 | MARS COMPANY HONG KONG LTD | 4 | |||
19/4/2021 | 10:00 | MC MARKET.&SALES HKLTD | 11 | |||
19/4/2021 | 10:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 2 | |||
19/4/2021 | 10:00 | STRONG HARBOUR LIMITED | 2 | |||
19/4/2021 | 10:00 | SUN SHUN FUK FOODS CO LTD | 7 | |||
19/4/2021 | 10:00 | TELFORD INTL CO LTD. | 1 | |||
19/4/2021 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
19/4/2021 | 10:00 | WATSONS WATER | 16 | |||
19/4/2021 | 10:00 | YICK FUNG HONG COSMETIC&DETERGENT CO LTD | 2 | |||
19/4/2021 | 10:30 | DKSH HK LTD - SUNTORY | 5 | |||
19/4/2021 | 10:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 7 | |||
19/4/2021 | 10:30 | KJELDSENS LIMITED | 4 | |||
19/4/2021 | 10:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 22 | |||
19/4/2021 | 10:30 | SWIRE COCA-COLA HK | 24 | |||
19/4/2021 | 11:00 | AJI NO CHINMI CO (HK) LTD | 1 | |||
19/4/2021 | 11:00 | CHAMP YEAR (H.K.) LTD | 5 | |||
19/4/2021 | 11:00 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 2 | |||
19/4/2021 | 11:00 | COME IN ENTERPRISES CO.LTD | 2 | |||
19/4/2021 | 11:00 | COUGAR HONG KONG LIMITED | 3 | |||
19/4/2021 | 11:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 1 | |||
19/4/2021 | 11:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 3 | |||
19/4/2021 | 11:00 | FACKELMANN DISTRIBUTION H.K. LTD-LI | 5 | |||
19/4/2021 | 11:00 | H.S. CHAN COMPANY LTD (COFFEE) | 2 | |||
19/4/2021 | 11:00 | INTEGRATED MKT SERV.ASIA LTD | 7 | |||
19/4/2021 | 11:00 | KIMBERLY CLARK H.K. LTD | 26 | |||
19/4/2021 | 11:00 | KWONG TAI AGENCY CO LTD | 2 | |||
19/4/2021 | 11:00 | LOREAL HONG KONG LIMITED | 1 | |||
19/4/2021 | 11:00 | MC MARKET.&SALES HKLTD | 3 | |||
19/4/2021 | 11:00 | NESTLE HONG KONG LIMITED | 2 | |||
19/4/2021 | 11:00 | STRONG HARBOUR LIMITED | 1 | |||
19/4/2021 | 11:00 | SUNWA MARKETING CO LTD | 5 | |||
19/4/2021 | 11:00 | URC HONG KONG CO LTD | 1 | |||
19/4/2021 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
19/4/2021 | 11:00 | WELL SYNERGY INTERNATIONAL LTD | 2 | |||
19/4/2021 | 11:30 | CARLSBERG HONG KONG LTD | 26 | |||
19/4/2021 | 11:30 | CHAMPION FAIR LIMITED | 3 | |||
19/4/2021 | 11:30 | DKSH HK LTD-CONSUMER | 49 | |||
19/4/2021 | 11:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 1 | |||
19/4/2021 | 11:30 | RECKITT BENCKISER HK LTD | 3 | |||
19/4/2021 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
19/4/2021 | 11:30 | WHEALTHFIELDS (HONG KONG) LTD | 4 | |||
19/4/2021 | 12:00 | ABBOTT LABORATORIES LTD | 3 | |||
19/4/2021 | 12:00 | AJI NO CHINMI CO (HK) LTD | 6 | |||
19/4/2021 | 12:00 | ANGLISS HK FOOD SERVICE LTD | 4 | |||
19/4/2021 | 12:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 18 | |||
19/4/2021 | 12:00 | JOHNSON & JOHNSON (HK)LTD | 2 | |||
19/4/2021 | 12:00 | KIMBERLY CLARK H.K. LTD | 3 | |||
19/4/2021 | 12:00 | MEKIM LIMITED | 2 | |||
19/4/2021 | 12:00 | POLYBRANDS INTERNATIONAL LTD | 12 | |||
19/4/2021 | 12:00 | RB (HYGIENE HOME) HK LIMITED | 2 | |||
19/4/2021 | 12:00 | RECKITT BENCKISER HK LTD | 3 | |||
19/4/2021 | 12:00 | ULTRA READY COMPANY LIMITED | 1 | |||
19/4/2021 | 12:00 | WAI FAT PHARMACEUTICAL COMPANY LIMITED | 1 | |||
19/4/2021 | 12:00 | WHEALTHFIELDS (HONG KONG) LTD | 3 | |||
19/4/2021 | 12:30 | EATON & LAPUN CO LTD | 8 | |||
19/4/2021 | 13:00 | BIOHEALTH PLUS LIMITED | 1 | |||
19/4/2021 | 13:00 | COUGAR HONG KONG LIMITED | 3 | |||
19/4/2021 | 13:00 | EATON & LAPUN CO LTD | 5 | |||
19/4/2021 | 13:00 | ETTASON (H.K.) LTD | 1 | |||
19/4/2021 | 13:00 | FOUR SEAS MERCANTILE LTD. | 11 | |||
19/4/2021 | 13:00 | TZIN TA MEDICINE CO LTD | 2 | |||
19/4/2021 | 13:30 | AMOY FOOD LIMITED | 6 | |||
19/4/2021 | 13:30 | CONNELL BROS CO HK LTD | 2 | |||
19/4/2021 | 13:30 | WINNER FOOD PRODUCTS LTD | 22 | |||
19/4/2021 | 14:00 | ASA PACIFIC(H.K.)LTD. | 5 | |||
19/4/2021 | 14:00 | CHEWY INTL FOODS LTD | 18 | |||
19/4/2021 | 14:00 | CONNELL BROS CO HK LTD | 2 | |||
19/4/2021 | 14:00 | FREYA INTERNATIONAL COMPANY LIMITED | 3 | |||
19/4/2021 | 14:00 | FREYA INTERNATIONAL COMPANY LIMITED - LI | 1 | |||
19/4/2021 | 14:00 | GOLDEN LONG FOOD TRAD.LTD | 4 | |||
19/4/2021 | 14:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 3 | |||
19/4/2021 | 14:00 | YHS HONG KONG(2000)PTE LTD | 1 | |||
19/4/2021 | 14:30 | FOUR SEAS MERCANTILE LTD. | 14 | |||
19/4/2021 | 14:30 | UNILEVER HONG KONG LTD | 10 | |||
19/4/2021 | 14:30 | UNILEVER HONG KONG LTD-BF | 14 | |||
19/4/2021 | 14:30 | WIPRO UNZA CATHAY LTD | 2 | |||
19/4/2021 | 15:00 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 1 | |||
19/4/2021 | 15:00 | EASY WIN & CO | 1 | |||
19/4/2021 | 15:00 | GOLDTOP CENTURY LTD | 2 | |||
19/4/2021 | 15:00 | MAN TUNG TRADING CO LTD | 6 | |||
19/4/2021 | 15:00 | MAZE LTD | 3 | |||
19/4/2021 | 15:00 | RAINBOW ASSET LIMITED | 4 | |||
19/4/2021 | 15:00 | SIMS TRADING CO. LTD - DSG | 9 | |||
19/4/2021 | 15:00 | TOP LABEL INTERNATIONAL LIMITED | 1 | |||
19/4/2021 | 15:00 | UNILEVER HONG KONG LTD | 16 | |||
19/4/2021 | 15:00 | WAY CHOY CO LTD | 2 | |||
19/4/2021 | 15:00 | WING KEE PRODUCE LTD | 4 | |||
19/4/2021 | 15:00 | YAU SHING HONG PROV.LTD | 25 | |||
19/4/2021 | 15:30 | DKSH HK LTD-CONSUMER | 11 | |||
19/4/2021 | 15:30 | YAU SHING HONG PROV.LTD | 64 | |||
19/4/2021 | 16:00 | 3M HONG KONG LTD | 1 | |||
19/4/2021 | 16:00 | CHINA PACIFIC GROUP LTD | 1 | |||
19/4/2021 | 16:00 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
19/4/2021 | 16:00 | ETTASON (H.K.) LTD | 1 | |||
19/4/2021 | 16:00 | METRO ALLIANCE LIMITED | 8 | |||
19/4/2021 | 16:00 | S C,JOHNSON LIMITED | 3 | |||
19/4/2021 | 16:00 | SCOTT COLLECTIONS LTD | 1 | |||
19/4/2021 | 16:00 | WIPRO UNZA CATHAY LTD | 2 |
2021年4月19日 星期一
19/04 04:16, 0/227 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言