| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 18/5/2021 | 07:30 | DKSH HONG KONG LIMITED - P&G | 4 | |||
| 18/5/2021 | 07:30 | DKSH HONG KONG LIMITED - P&G | 6B | 2 | 08:07 | 08:09 |
| 18/5/2021 | 07:30 | DKSH HONG KONG LIMITED - P&G | 6B | 11 | 08:08 | 08:09 |
| 18/5/2021 | 07:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 8 | |||
| 18/5/2021 | 07:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 6B | 11 | 11:19 | 11:22 |
| 18/5/2021 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 28 | 12:40 | 12:42 |
| 18/5/2021 | 08:00 | DKSH HK LTD-HEALTHCARE | 6B | 3 | 10:42 | 10:43 |
| 18/5/2021 | 08:00 | DKSH HK LTD-HENKEL | 6B | 1 | 10:42 | 10:43 |
| 18/5/2021 | 08:00 | DKSH HONG KONG LIMITED - P&G | 6B | 1 | 08:07 | 08:09 |
| 18/5/2021 | 08:00 | DKSH HONG KONG LIMITED - P&G | 6B | 10 | 08:08 | 08:09 |
| 18/5/2021 | 08:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
| 18/5/2021 | 08:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 5 | 12:19 | ||
| 18/5/2021 | 08:00 | KEI CHEONG FOODS LIMITED | 3 | |||
| 18/5/2021 | 08:00 | LEE KUM KEE (HONG KONG) LTD | 2 | |||
| 18/5/2021 | 08:00 | NESTLE HONG KONG LIMITED | 6B | 2 | 09:47 | 09:57 |
| 18/5/2021 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
| 18/5/2021 | 08:00 | SWIRE COCA-COLA HK | 6B | 12 | 11:28 | 11:31 |
| 18/5/2021 | 08:00 | VASTLAND FOOD PROD.CO LTD-PLI | 38 | |||
| 18/5/2021 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 18/5/2021 | 08:30 | DKSH HONG KONG LIMITED - P&G | 6B | 5 | 08:07 | 08:09 |
| 18/5/2021 | 08:30 | DKSH HONG KONG LIMITED - P&G | 6B | 13 | 08:08 | 08:09 |
| 18/5/2021 | 08:30 | KIMBERLY CLARK H.K. LTD | 6B | 4 | 09:48 | 09:48 |
| 18/5/2021 | 09:00 | BRILLIANT UNIVERSAL LIMITED | 1 | |||
| 18/5/2021 | 09:00 | FOUR SEAS MERCANTILE LTD. | 2 | |||
| 18/5/2021 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
| 18/5/2021 | 09:00 | NESTLE HONG KONG LIMITED | 6B | 23 | 09:47 | 09:57 |
| 18/5/2021 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
| 18/5/2021 | 09:00 | TELFORD INTL CO LTD. | 6B | 5 | 11:35 | 11:45 |
| 18/5/2021 | 09:00 | TELFORD INTL CO LTD. | 6B | 4 | 11:36 | 11:45 |
| 18/5/2021 | 09:00 | TUNG BAO MEDICINE TRADING COMPANY LTD | 6 | |||
| 18/5/2021 | 09:30 | DAH FAT COMPANY LIMITED | 3 | |||
| 18/5/2021 | 09:30 | FERRERO ASIA LTD. | 6B | 4 | 09:47 | 09:57 |
| 18/5/2021 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 2 | |||
| 18/5/2021 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 6B | 1 | 10:42 | 10:43 |
| 18/5/2021 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 5 | 10:42 | 10:43 |
| 18/5/2021 | 09:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 24 | 07:24 | 07:44 |
| 18/5/2021 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 8 | 12:19 | ||
| 18/5/2021 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 3 | |||
| 18/5/2021 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 2 | |||
| 18/5/2021 | 10:00 | CHAMP YEAR (H.K.) LTD | 11 | |||
| 18/5/2021 | 10:00 | CLOROX HONG KONG LIMITED | 12 | |||
| 18/5/2021 | 10:00 | DKSH HONG KONG LIMITED - P&G | 6B | 2 | 08:08 | 08:09 |
| 18/5/2021 | 10:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 1 | |||
| 18/5/2021 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 3 | |||
| 18/5/2021 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 6B | 15 | 09:43 | 09:56 |
| 18/5/2021 | 10:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 1 | |||
| 18/5/2021 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 18/5/2021 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 11:01 | 11:02 |
| 18/5/2021 | 10:00 | HOI LEUN CO. | 6B | 2 | 12:18 | 12:19 |
| 18/5/2021 | 10:00 | KIMBERLY CLARK H.K. LTD | 12 | |||
| 18/5/2021 | 10:00 | NEAVE LIMITED | 1 | |||
| 18/5/2021 | 10:00 | RB (HYGIENE HOME) HK LIMITED | 6B | 6 | 10:42 | 10:43 |
| 18/5/2021 | 10:00 | SUNWA MARKETING CO LTD | 1 | |||
| 18/5/2021 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
| 18/5/2021 | 10:00 | TELFORD INTL CO LTD. | 6B | 7 | 11:35 | 11:45 |
| 18/5/2021 | 10:00 | TELFORD INTL CO LTD. | 6B | 3 | 11:36 | 11:45 |
| 18/5/2021 | 10:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 6B | 8 | 11:31 | 12:08 |
| 18/5/2021 | 10:00 | TYCOON ASIA PACIFIC GROUP LIMITED | 3 | |||
| 18/5/2021 | 10:00 | YUEN FAT INTERNATIONAL LTD-PL | 5 | |||
| 18/5/2021 | 10:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 6B | 1 | 10:21 | 11:24 |
| 18/5/2021 | 10:30 | DKSH HONG KONG LIMITED - P&G | 6B | 2 | 08:07 | 08:09 |
| 18/5/2021 | 10:30 | DKSH HONG KONG LIMITED - P&G | 6B | 13 | 08:08 | 08:09 |
| 18/5/2021 | 10:30 | KIMBERLY CLARK H.K. LTD | 28 | |||
| 18/5/2021 | 10:30 | OLDTOWN WHITE COFFEE LIMITED | 6B | 1 | 10:42 | 10:43 |
| 18/5/2021 | 10:30 | TELFORD INTL CO LTD. | 6B | 6 | 11:36 | 11:45 |
| 18/5/2021 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:43 | 10:43 |
| 18/5/2021 | 10:30 | WATSONS WATER | 6B | 11 | 11:04 | 11:24 |
| 18/5/2021 | 10:30 | WHEALTHFIELDS (HONG KONG) LTD | 3 | |||
| 18/5/2021 | 11:00 | ABBOTT LABORATORIES LTD | 4 | |||
| 18/5/2021 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
| 18/5/2021 | 11:00 | CARLSBERG HONG KONG LTD | 6B | 13 | 08:59 | 12:09 |
| 18/5/2021 | 11:00 | CITRUS GROWERS INTERNATIONAL | 6B | 1 | 11:04 | 11:24 |
| 18/5/2021 | 11:00 | DKSH HK LTD-CONSUMER | 2 | |||
| 18/5/2021 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 10:42 | 10:43 |
| 18/5/2021 | 11:00 | DKSH HK LTD-KRAFT | 12 | |||
| 18/5/2021 | 11:00 | DKSH HK LTD-SIBER HEGNER | 3 | |||
| 18/5/2021 | 11:00 | EDRINGTON HONG KONG LIMITED | 1 | |||
| 18/5/2021 | 11:00 | EDRINGTON HONG KONG LIMITED | 6B | 2 | 10:21 | 11:24 |
| 18/5/2021 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 18/5/2021 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 11:01 | 11:02 |
| 18/5/2021 | 11:00 | GWEILO BEER (HONG KONG) LIMITED | 2 | |||
| 18/5/2021 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 3 | |||
| 18/5/2021 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 4 | |||
| 18/5/2021 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 2 | 12:32 | 12:32 |
| 18/5/2021 | 11:00 | KIMBERLY CLARK H.K. LTD | 16 | |||
| 18/5/2021 | 11:00 | NESTLE HONG KONG LIMITED | 6B | 5 | 09:47 | 09:57 |
| 18/5/2021 | 11:00 | SZE HING LOONG DEVLP.LTD | 1 | |||
| 18/5/2021 | 11:00 | SZE HING LOONG DEVLP.LTD | 6B | 33 | 08:46 | 11:22 |
| 18/5/2021 | 11:00 | URC HONG KONG CO LTD | 6B | 13 | 09:48 | 09:48 |
| 18/5/2021 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 5 | |||
| 18/5/2021 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 18/5/2021 | 11:00 | WHEALTHFIELDS (HONG KONG) LTD | 3 | |||
| 18/5/2021 | 11:30 | INTEGRATED MKT SERV.ASIA LTD-CONSUMER-LI | 6B | 37 | 10:32 | 10:34 |
| 18/5/2021 | 11:30 | KIMBERLY CLARK H.K. LTD | 26 | |||
| 18/5/2021 | 11:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
| 18/5/2021 | 11:30 | RECKITT BENCKISER HK LTD | 6B | 3 | 10:42 | 10:43 |
| 18/5/2021 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 18/5/2021 | 11:30 | WHEALTHFIELDS (HONG KONG) LTD | 5 | |||
| 18/5/2021 | 12:00 | DKSH HK LTD-CONSUMER | 11 | |||
| 18/5/2021 | 12:00 | DKSH HONG KONG LIMITED - P&G | 6B | 1 | 08:07 | 08:09 |
| 18/5/2021 | 12:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 4 | 10:42 | 10:43 |
| 18/5/2021 | 12:00 | FOUR SEAS MERCANTILE LTD. | 2 | |||
| 18/5/2021 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 4 | 10:58 | 10:58 |
| 18/5/2021 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 2 | 12:37 | 12:37 |
| 18/5/2021 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
| 18/5/2021 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 19 | |||
| 18/5/2021 | 12:00 | MC MARKET.&SALES HKLTD | 7 | |||
| 18/5/2021 | 12:00 | RECKITT BENCKISER HK LTD | 6B | 1 | 10:42 | 10:43 |
| 18/5/2021 | 12:00 | SNOW BREWERIES(HONG KONG) LIMITED | 14 | 12:42 | ||
| 18/5/2021 | 12:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 33 | |||
| 18/5/2021 | 12:30 | DKSH HK LTD-CONSUMER | 44 | |||
| 18/5/2021 | 13:00 | AMOY FOOD LIMITED | 6 | |||
| 18/5/2021 | 13:00 | ASA PACIFIC(H.K.)LTD. | 6B | 10 | 12:38 | 12:38 |
| 18/5/2021 | 13:00 | CONNELL BROS CO HK LTD | 2 | |||
| 18/5/2021 | 13:00 | DKSH HK LTD-CONSUMER | 1 | |||
| 18/5/2021 | 13:00 | DKSH HK LTD-CONSUMER | 6B | 14 | 10:42 | 10:43 |
| 18/5/2021 | 13:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 10:42 | 10:43 |
| 18/5/2021 | 13:00 | EURO YES LTD | 1 | |||
| 18/5/2021 | 13:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
| 18/5/2021 | 13:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 26 | |||
| 18/5/2021 | 13:00 | MULTIPAK LTD | 5 | |||
| 18/5/2021 | 13:00 | WINNER FOOD PRODUCTS LTD | 6B | 14 | 11:37 | 12:08 |
| 18/5/2021 | 13:00 | WYETH(HONG KONG) HOLDING COMPANY LTD | 6B | 2 | 09:43 | 09:56 |
| 18/5/2021 | 13:30 | DKSH HK LTD-CONSUMER | 11 | |||
| 18/5/2021 | 13:30 | LION CORPORATION (HONG KONG) LIMITED | 22 | |||
| 18/5/2021 | 13:30 | S C,JOHNSON LIMITED | 6B | 11 | 11:53 | 12:09 |
| 18/5/2021 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 22 | |||
| 18/5/2021 | 14:00 | BOE TRADING COMPANY | 1 | |||
| 18/5/2021 | 14:00 | FOUR SEAS MERCANTILE LTD. | 28 | |||
| 18/5/2021 | 14:00 | KITI COMPANY LIMITED | 6B | 3 | 09:48 | 09:48 |
| 18/5/2021 | 14:00 | MEE KWONG PRINTING LIMITED | 6B | 1 | 12:36 | 12:37 |
| 18/5/2021 | 14:00 | NEW ASCENT CORPORATION LIMITED | 6B | 1 | 12:24 | 12:24 |
| 18/5/2021 | 14:00 | NEW STAR COMPANY LTD | 3 | |||
| 18/5/2021 | 14:00 | REVLON(HONG KONG)LTD | 6B | 1 | 12:23 | 12:23 |
| 18/5/2021 | 14:00 | SIMS TRADING CO.LTD | 14 | |||
| 18/5/2021 | 14:00 | SMART YEAR LTD | 6B | 3 | 09:49 | 10:44 |
| 18/5/2021 | 14:30 | CONNELL BROS CO HK LTD | 3 | |||
| 18/5/2021 | 14:30 | FOUR SEAS MERCANTILE LTD. | 14 | |||
| 18/5/2021 | 14:30 | UNILEVER HONG KONG LTD | 15 | |||
| 18/5/2021 | 14:30 | UNILEVER HONG KONG LTD-BF | 15 | |||
| 18/5/2021 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 8 | |||
| 18/5/2021 | 15:00 | DKSH HK LTD-CONSUMER | 33 | |||
| 18/5/2021 | 15:00 | EASY WIN & CO | 2 | |||
| 18/5/2021 | 15:00 | JULIUS CHEN&CO(HK)LTD | 1 | |||
| 18/5/2021 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 2 | |||
| 18/5/2021 | 15:00 | SOON DOONG YI (H.K.) CO. LTD | 6B | 1 | 11:05 | 11:05 |
| 18/5/2021 | 15:00 | SUMMERGATE LIMITED | 6B | 1 | 10:21 | 11:24 |
| 18/5/2021 | 15:00 | TLB HONG KONG LIMITED | 1 | |||
| 18/5/2021 | 15:30 | COLGATE-PALMOLIVE (HK)LTD | 6 | |||
| 18/5/2021 | 15:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 6B | 14 | 09:43 | 09:56 |
| 18/5/2021 | 15:30 | YUMMY HOUSE INTL LTD | 6B | 3 | 09:49 | 10:44 |
| 18/5/2021 | 16:00 | CHASE SUPERWIN LIMITED | 1 | |||
| 18/5/2021 | 16:00 | CHINA MOBILE HONG KONG LIMITED | 1 | |||
| 18/5/2021 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 12 | |||
| 18/5/2021 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 22 | |||
| 18/5/2021 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 29 | |||
| 18/5/2021 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 6 | |||
| 18/5/2021 | 16:00 | SAVEWO LIMITED | 17 | |||
| 18/5/2021 | 16:00 | TEAMON PRODUCTS LTD-LI | 2 | |||
| 18/5/2021 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 3 | |||
| 18/5/2021 | 16:00 | ZUELLIG PHARMA LIMITED | 4 | |||
| 18/5/2021 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 12 | |||
| 18/5/2021 | 18:00 | YAU SHING HONG PROV.LTD | 34 |
2021年5月18日 星期二
18/05 12:48, 85/352 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言