2021年7月3日 星期六

03/07 15:46, 216/450 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
3/7/2021 07:30 DKSH HONG KONG LIMITED - P&G
3

3/7/2021 08:00 DKSH HK LTD-CONSUMER 6B 52 13:35 13:36
3/7/2021 08:00 SWIRE COCA-COLA HK
2

3/7/2021 08:00 SWIRE COCA-COLA HK 6B 12 13:14 14:01
3/7/2021 08:00 TEAM SINO TRADING LIMITED
41

3/7/2021 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:58 14:01
3/7/2021 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 14:52 14:52
3/7/2021 08:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 14:52 14:52
3/7/2021 09:00 DKSH HK LTD-HEALTHCARE 6B 2 15:31 15:33
3/7/2021 09:00 DKSH HK LTD-HENKEL 6B 2 15:31 15:33
3/7/2021 09:00 GOLDEN RESOURCES DEVP.LTD 6B 24 15:36 15:36
3/7/2021 09:00 INTEGRATED MKT SERV.ASIA LTD 6B 2 10:46 12:05
3/7/2021 09:00 TELFORD INTL CO LTD. 6B 7 11:33 11:33
3/7/2021 09:30 FERRERO ASIA LTD. 6B 2 10:48 10:48
3/7/2021 09:30 HK RICE MERCHANTS ENT.LTD 6B 10 14:08 14:08
3/7/2021 09:30 INTEGRATED MKT SERV.ASIA LTD
3

3/7/2021 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 7 10:46 12:05
3/7/2021 09:30 INTEGRATED MKT SERV.ASIA LTD-CADBURY 6B 12 10:48 12:05
3/7/2021 09:30 INTEGRATED MKT SERV.ASIA LTD-JADE
1

3/7/2021 09:30 KIMBERLY CLARK H.K. LTD 6B 1 10:22 10:27
3/7/2021 09:30 KIMBERLY CLARK H.K. LTD 6B 26 12:41 12:41
3/7/2021 09:30 KWAN HONG YUEN TRADING CO LTD
2

3/7/2021 09:30 TELFORD INTL CO LTD. 6B 12 10:40 10:40
3/7/2021 10:00 CLOROX HONG KONG LIMITED 6B 22 12:13 12:13
3/7/2021 10:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 2 15:31 15:33
3/7/2021 10:00 GP BATTERY MARKETING(HK)LTD
3

3/7/2021 10:00 HK RICE MERCHANTS ENT.LTD 6B 10 14:08 14:08
3/7/2021 10:00 KIMBERLY CLARK H.K. LTD
13

3/7/2021 10:00 KIMBERLY CLARK H.K. LTD 6B 9 10:22 10:27
3/7/2021 10:00 KIMBERLY CLARK H.K. LTD 6B 13 12:41 12:41
3/7/2021 10:00 TELFORD INTL CO LTD. 6B 17 11:33 11:33
3/7/2021 10:30 CLOROX HONG KONG LIMITED 6B 2 12:13 12:13
3/7/2021 10:30 DKSH HK LTD - SUNTORY 6B 4 12:41 12:41
3/7/2021 10:30 INTEGRATED MKT SERV.ASIA LTD-LI 6B 30 10:46 12:05
3/7/2021 10:30 JOHNSON & JOHNSON (HK)LTD 6B 6 12:13 12:13
3/7/2021 10:30 JOHNSON.&JOHNSON (HK)LTD-LI 6B 3 12:13 12:13
3/7/2021 10:30 KIMBERLY CLARK H.K. LTD 6B 26 12:41 12:41
3/7/2021 10:30 SWIRE COCA-COLA HK 6B 12 13:38 13:38
3/7/2021 10:30 TELFORD INTL CO LTD. 6B 1 11:33 11:33
3/7/2021 10:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

3/7/2021 11:00 ABBOTT LABORATORIES LTD 6B 3 14:16 14:17
3/7/2021 11:00 DKSH HK LTD-CONSUMER 6B 1 15:31 15:33
3/7/2021 11:00 KERRYFLEX SUPP CHAIN SOL.LTD 6B 3 14:26 14:26
3/7/2021 11:00 KIMBERLY CLARK H.K. LTD 6B 5 12:41 12:41
3/7/2021 11:00 KITI COMPANY LIMITED 6B 1 15:26 15:27
3/7/2021 11:00 MC MARKET.&SALES HKLTD 6B 4 13:57 14:00
3/7/2021 11:00 NESTLE HONG KONG LIMITED
8

3/7/2021 11:00 RB (HYGIENE HOME) HK LIMITED 6B 2 15:31 15:33
3/7/2021 11:00 TELFORD INTL CO LTD. 6B 10 10:40 10:40
3/7/2021 11:00 URC HONG KONG CO LTD 6B 8 10:22 10:27
3/7/2021 11:00 VALDIVIA LIMITED 6B 1 13:35 14:00
3/7/2021 11:30 INTEGRATED MKT SERV.ASIA LTD-CONSUMER-LI
18

3/7/2021 11:30 RECKITT BENCKISER HK LTD 6B 4 10:22 10:27
3/7/2021 11:30 RECKITT BENCKISER HK LTD 6B 1 15:26 15:27
3/7/2021 11:30 RECKITT BENCKISER HK LTD 6B 1 15:31 15:33
3/7/2021 11:30 SWIRE COCA-COLA HK
12

3/7/2021 11:30 SWIRE COCA-COLA HK 6B 12 14:41 14:41
3/7/2021 11:30 TELFORD INTL CO LTD. 6B 2 10:40 10:40
3/7/2021 11:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

3/7/2021 12:00 BANGKOK MERCANTILE (HK)CO.LTD
27

3/7/2021 12:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 24 14:15 14:16
3/7/2021 12:00 CITRUS GROWERS INTERNATIONAL
3

3/7/2021 12:00 KIMBERLY CLARK H.K. LTD 6B 13 12:41 12:41
3/7/2021 12:00 SNOW HONG KONG DEVELOPMENT LTD
6

3/7/2021 12:00 TELFORD INTL CO LTD. 6B 5 11:33 11:33
3/7/2021 12:30 CLOROX HONG KONG LIMITED 6B 3 12:13 12:13
3/7/2021 12:30 DKSH HK LTD - SUNTORY 6B 18 15:31 15:33
3/7/2021 12:30 INTEGRATED MKT SERV.ASIA LTD-CADBURY 6B 3 10:48 12:05
3/7/2021 12:30 KIMBERLY CLARK H.K. LTD 6B 13 10:28 10:28
3/7/2021 12:30 RECKITT BENCKISER HK LTD 6B 6 15:31 15:33
3/7/2021 12:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

3/7/2021 12:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 14:21 14:21
3/7/2021 12:30 WHEALTHFIELDS (HONG KONG) LTD 6B 4 15:34 15:34
3/7/2021 13:00 AMOY FOOD LIMITED 6B 12 11:41 11:41
3/7/2021 13:00 AMOY FOOD LIMITED 6B 12 11:41 11:41
3/7/2021 13:00 DKSH HONG KONG LTD. - PHILIPS 6B 1 15:31 15:33
3/7/2021 13:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 24 07:33 07:54
3/7/2021 13:00 INTEGRATED MKT SERV.ASIA LTD-FONTERRA 6B 1 10:46 12:05
3/7/2021 13:00 INTEGRATED MKT SERV.ASIA LTD-NO CADBURY
40

3/7/2021 13:00 NESTLE HONG KONG LIMITED
11

3/7/2021 13:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED
24 15:34 15:38
3/7/2021 13:30 DKSH HK LTD-CONSUMER 6B 4 15:31 15:33
3/7/2021 13:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 15 13:57 14:00
3/7/2021 13:30 SWIRE COCA-COLA HK
12

3/7/2021 13:30 TSINGTAO BEER(HK)TRAD.CO LTD
11 14:47 14:47
3/7/2021 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 11 15:37 15:37
3/7/2021 14:00 BANGKOK MERCANTILE (HK)CO.LTD
1

3/7/2021 14:00 BOE TRADING COMPANY 6B 1 14:39 14:39
3/7/2021 14:00 CLASSIC FINE FOODS(HK)LTD
3

3/7/2021 14:00 FOUR SEAS MERCANTILE LTD. 6B 18 14:50 15:27
3/7/2021 14:00 FOUR SEAS MERCANTILE LTD. 6B 14 14:51 15:27
3/7/2021 14:00 GOLDEN RESOURCES DEVP.LTD 6B 10 15:36 15:36
3/7/2021 14:00 KITI COMPANY LIMITED 6B 12 15:26 15:27
3/7/2021 14:00 SIMS TRADING CO.LTD
17

3/7/2021 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS
1

3/7/2021 14:00 SNOW BREWERIES(HONG KONG) LIMITED
10

3/7/2021 14:00 SWIRE COCA-COLA HK



3/7/2021 14:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

3/7/2021 14:00 WAH LUNG FOOD TRADING COMPANY LIMITED-P
6

3/7/2021 14:30 CITRUS GROWERS INTL-SOFT DRINK 6B 4 12:07 14:01
3/7/2021 14:30 FOUR SEAS MERCANTILE LTD. 6B 14 14:50 15:28
3/7/2021 14:30 FOUR SEAS MERCANTILE LTD. 6B 14 14:51 15:27
3/7/2021 14:30 FOUR SEAS MERCANTILE LTD. 6B 28 14:51 15:28
3/7/2021 14:30 SWIRE COCA-COLA HK
12

3/7/2021 15:00 CHINA PACIFIC GROUP LTD 6B 4 14:44 14:50
3/7/2021 15:00 COLGATE-PALMOLIVE (HK)LTD 6B 1
14:12
3/7/2021 15:00 CTH INTERNATIONAL LIMITED 6B 18 12:33 12:33
3/7/2021 15:00 MOET HENNESSY DIAGEO HONG KONG LIMITED
2

3/7/2021 15:00 NESTLE HONG KONG LIMITED
22

3/7/2021 15:00 SWIRE COCA-COLA HK



3/7/2021 15:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

3/7/2021 15:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 15:35 15:35
3/7/2021 15:30 DKSH HK LTD-CONSUMER 6B 11 15:26 15:27
3/7/2021 15:30 DKSH HK LTD-CONSUMER 6B 3 15:31 15:33
3/7/2021 15:30 KIMBERLY CLARK H.K. LTD 6B 13 12:13 12:13
3/7/2021 15:30 YAU SHING HONG PROV.LTD 6B 50 13:20 13:20
3/7/2021 16:00 B & S COMPANY 6B 11 14:26 14:26
3/7/2021 16:00 ELAIA HOLDINGS (HONG KONG) LTD
2

3/7/2021 16:00 LEE KUM KEE (HONG KONG) LTD
12

3/7/2021 16:00 LEE KUM KEE (HONG KONG) LTD 6B 30 11:50 11:50
3/7/2021 16:00 SAW CORPORATION LIMITED 6B 5 14:26 14:26
3/7/2021 16:00 SWIRE COCA-COLA HK



3/7/2021 16:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:34 14:01
3/7/2021 16:00 WISE EVER ENTERPRISES LIMITED-LI
7

3/7/2021 16:00 YAT HING TRAD.(HK)LTD
2

3/7/2021 16:00 YAU SHING HONG PROV.LTD 6B
13:20 13:20
3/7/2021 16:30 LEE KUM KEE (HONG KONG) LTD
22

3/7/2021 16:30 PERNOD RICARD ASIA DUTY FREE LTD 6B 3 15:33 15:38
3/7/2021 16:30 YAU SHING HONG PROV.LTD 6B 50 13:20 13:20
3/7/2021 17:00 DKSH HK LTD-CONSUMER 6B 33 15:26 15:27
3/7/2021 17:00 KAN LUN GREEN PACKAGING LIMITED-PL
1

3/7/2021 17:00 KAN LUN GREEN PACKAGING LIMITED-PL 6B 20 14:16 14:18
3/7/2021 17:30 DKSH HK LTD-CONSUMER 6B 33 15:26 15:27
3/7/2021 17:30 DKSH HK LTD-CONSUMER 6B 5 15:31 15:33
3/7/2021 17:30 DKSH HK LTD-KRAFT 6B 1 15:31 15:33
3/7/2021 18:00 YAU SHING HONG PROV.LTD 6B 82 13:20 13:20
3/7/2021 18:30 DKSH HK LTD-CONSUMER
22

3/7/2021 18:30 DKSH HK LTD-CONSUMER 6B 22 15:26 15:27
3/7/2021 19:00 DKSH HK LTD-CONSUMER 6B 32 15:26 15:27
3/7/2021 19:00 DKSH HK LTD-CONSUMER 6B 11 15:31 15:33
3/7/2021 19:30 DKSH HK LTD-CONSUMER 6B 33 15:31 15:33
3/7/2021 19:30 DKSH HK LTD-KRAFT 6B 10 15:31 15:33
3/7/2021 19:30 DKSH HK LTD-SIBER HEGNER 6B 2 15:31 15:33
3/7/2021 19:30 KIMBERLY CLARK H.K. LTD 6B 8 10:28 10:28
3/7/2021 20:00 KIMBERLY CLARK H.K. LTD 6B 7 10:28 10:28

沒有留言:

張貼留言