| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 16/8/2021 | 08:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 15 | |||
| 16/8/2021 | 08:30 | DKSH HK LTD - SUNTORY | 6B | 11 | 12:53 | 12:59 |
| 16/8/2021 | 08:30 | NESTLE HONG KONG LIMITED | 6B | 12 | 10:21 | 10:56 |
| 16/8/2021 | 08:30 | NESTLE HONG KONG LIMITED | 6B | 6 | 15:04 | 15:04 |
| 16/8/2021 | 08:30 | SWIRE COCA-COLA HK | 4 | |||
| 16/8/2021 | 09:00 | COLGATE-PALMOLIVE (HK)LTD | 3 | 13:56 | ||
| 16/8/2021 | 09:00 | DKSH HK LTD - SUNTORY | 6B | 4 | 12:53 | 12:59 |
| 16/8/2021 | 09:00 | DKSH HONG KONG LIMITED-ARNOTTS | 2 | |||
| 16/8/2021 | 09:00 | DKSH HONG KONG LTD-HOUSEHOLD | 1 | |||
| 16/8/2021 | 09:00 | GODIVA CHOCOLATIER (ASIA)LTD | 1 | |||
| 16/8/2021 | 09:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 4 | 11:22 | 12:12 |
| 16/8/2021 | 09:30 | DKSH HK LTD-CONSUMER | 6B | 5 | 12:53 | 12:59 |
| 16/8/2021 | 09:30 | NESTLE HONG KONG LIMITED | 6B | 11 | 10:21 | 10:56 |
| 16/8/2021 | 09:30 | SWIRE COCA-COLA HK | 12 | |||
| 16/8/2021 | 10:00 | FOUR SEAS MERCANTILE LTD. | 8 | |||
| 16/8/2021 | 10:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 08:44 | 08:45 |
| 16/8/2021 | 10:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 08:44 | 08:45 |
| 16/8/2021 | 10:00 | FOUR SEAS MERCANTILE LTD. | 6B | 18 | 08:44 | 08:45 |
| 16/8/2021 | 10:00 | FOUR SEAS MERCANTILE LTD. | 6B | 24 | 08:44 | 08:45 |
| 16/8/2021 | 10:00 | FOUR SEAS MERCANTILE LTD. | 6B | 19 | 10:27 | 10:27 |
| 16/8/2021 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 13:36 | 13:36 |
| 16/8/2021 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 31 | |||
| 16/8/2021 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
| 16/8/2021 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 2 | |||
| 16/8/2021 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 5 | |||
| 16/8/2021 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 14 | 11:22 | 12:12 |
| 16/8/2021 | 10:00 | STRONG HARBOUR LIMITED | 6B | 2 | 13:00 | 13:00 |
| 16/8/2021 | 10:00 | TELFORD INTL CO LTD. | 6B | 1 | 13:01 | 14:35 |
| 16/8/2021 | 10:00 | WATSONS WATER | 6B | 5 | 13:31 | 14:10 |
| 16/8/2021 | 10:30 | INTEGRATED MKT SERV.ASIA LTD | 2 | |||
| 16/8/2021 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 10 | 11:22 | 12:12 |
| 16/8/2021 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 10 | 12:54 | 13:42 |
| 16/8/2021 | 11:00 | AJI NO CHINMI CO (HK) LTD | 1 | 15:17 | ||
| 16/8/2021 | 11:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 6B | 4 | 10:21 | 10:56 |
| 16/8/2021 | 11:00 | FOUR SEAS MERCANTILE LTD. | 6B | 9 | 08:44 | 08:45 |
| 16/8/2021 | 11:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 1 | |||
| 16/8/2021 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 13:36 | 13:36 |
| 16/8/2021 | 11:00 | INTEGRATED MKT SERV.ASIA LTD | 6 | |||
| 16/8/2021 | 11:00 | INTEGRATED MKT SERV.ASIA LTD | 6B | 1 | 11:23 | 12:12 |
| 16/8/2021 | 11:00 | INTEGRATED MKT SERV.ASIA LTD | 6B | 1 | 12:54 | 13:42 |
| 16/8/2021 | 11:00 | SAW CORPORATION LIMITED-LI | 4 | 15:17 | ||
| 16/8/2021 | 11:00 | TELFORD INTL CO LTD. | 6B | 12 | 12:25 | 13:31 |
| 16/8/2021 | 11:00 | TELFORD INTL CO LTD. | 6B | 3 | 13:01 | 14:35 |
| 16/8/2021 | 11:00 | URC HONG KONG CO LTD | 1 | |||
| 16/8/2021 | 11:00 | WHEALTHFIELDS (HONG KONG) LTD | 11 | |||
| 16/8/2021 | 11:30 | DKSH HK LTD-CONSUMER | 6B | 22 | 12:53 | 12:59 |
| 16/8/2021 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
| 16/8/2021 | 11:30 | WHEALTHFIELDS (HONG KONG) LTD | 25 | |||
| 16/8/2021 | 12:00 | ABBOTT LABORATORIES LTD | 4 | 13:17 | ||
| 16/8/2021 | 12:00 | AJI NO CHINMI CO (HK) LTD | 3 | |||
| 16/8/2021 | 12:00 | AJI NO CHINMI CO (HK) LTD | 15 | 15:17 | ||
| 16/8/2021 | 12:00 | EDRINGTON HONG KONG LIMITED | 1 | |||
| 16/8/2021 | 12:00 | JOHNSON & JOHNSON (HK)LTD | 1 | |||
| 16/8/2021 | 12:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | 15:17 | ||
| 16/8/2021 | 12:00 | MC MARKET.&SALES HKLTD | 6B | 5 | 15:02 | 15:02 |
| 16/8/2021 | 12:00 | MEKIM LIMITED | 6B | 1 | 13:54 | 13:54 |
| 16/8/2021 | 12:00 | POLYBRANDS INTERNATIONAL LTD | 1 | |||
| 16/8/2021 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
| 16/8/2021 | 12:00 | TELFORD INTL CO LTD. | 6B | 5 | 13:01 | 14:35 |
| 16/8/2021 | 12:00 | WHEALTHFIELDS (HONG KONG) LTD | 2 | |||
| 16/8/2021 | 12:30 | CITRUS GROWERS INTERNATIONAL | 6B | 6 | 13:31 | 14:10 |
| 16/8/2021 | 12:30 | CITRUS GROWERS INTL-SOFT DRINK | 6B | 4 | 13:31 | 14:10 |
| 16/8/2021 | 12:30 | EATON & LAPUN CO LTD | 6B | 1 | 13:00 | 13:00 |
| 16/8/2021 | 12:30 | INTEGRATED MKT SERV.ASIA LTD | 12 | |||
| 16/8/2021 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 6B | 1 | 12:54 | 13:42 |
| 16/8/2021 | 12:30 | TELFORD INTL CO LTD. | 6B | 4 | 13:01 | 14:35 |
| 16/8/2021 | 12:30 | WAH KEE(HONG KONG)TRADING CO.-LI | 3 | |||
| 16/8/2021 | 12:30 | WHEALTHFIELDS (HONG KONG) LTD | 19 | |||
| 16/8/2021 | 13:00 | DR. KING PET PRODUCT CO. | 2 | |||
| 16/8/2021 | 13:00 | EATON & LAPUN CO LTD | 6B | 1 | 13:00 | 13:00 |
| 16/8/2021 | 13:00 | ETTASON (H.K.) LTD | 6B | 1 | 14:04 | 14:04 |
| 16/8/2021 | 13:00 | FOK HING(HK)TRAD.LTD | 12 | |||
| 16/8/2021 | 13:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
| 16/8/2021 | 13:00 | FOUR SEAS MERCANTILE LTD. | 6B | 20 | 08:44 | 08:45 |
| 16/8/2021 | 13:00 | FOUR SEAS MERCANTILE LTD. | 6B | 8 | 08:44 | 08:45 |
| 16/8/2021 | 13:00 | GETZ BROS.&CO.(HK)LTD | 6B | 13 | 13:17 | 14:09 |
| 16/8/2021 | 13:00 | MULTIPAK LTD | 2 | |||
| 16/8/2021 | 13:00 | TZIN TA MEDICINE CO LTD | 1 | |||
| 16/8/2021 | 13:00 | WHEALTHFIELDS (HONG KONG) LTD | 6B | 12 | 12:52 | 12:56 |
| 16/8/2021 | 13:00 | WHEALTHFIELDS (HONG KONG) LTD | 6B | 12 | 13:30 | 13:31 |
| 16/8/2021 | 13:30 | EATON & LAPUN CO LTD | 6B | 6 | 13:00 | 13:00 |
| 16/8/2021 | 13:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 23 | 11:23 | 12:12 |
| 16/8/2021 | 13:30 | WHEALTHFIELDS (HONG KONG) LTD | 6B | 12 | 12:52 | 12:56 |
| 16/8/2021 | 14:00 | NESTLE HONG KONG LIMITED | 6B | 5 | 10:21 | 10:56 |
| 16/8/2021 | 14:00 | OPAL COSMETICS (HK) LTD | 26 | |||
| 16/8/2021 | 14:00 | SWIRE COCA-COLA HK | ||||
| 16/8/2021 | 14:00 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 11 | 12:29 | 12:29 |
| 16/8/2021 | 14:00 | UNILEVER HONG KONG LTD | ||||
| 16/8/2021 | 14:00 | UNILEVER HONG KONG LTD | 6B | 13:55 | 14:03 | |
| 16/8/2021 | 14:00 | UNILEVER HONG KONG LTD-BF | 6B | 13:55 | 14:03 | |
| 16/8/2021 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 15:02 | |||
| 16/8/2021 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 14:41 | 14:53 | |
| 16/8/2021 | 14:00 | WHEALTHFIELDS (HONG KONG) LTD | 6B | 12 | 12:52 | 12:56 |
| 16/8/2021 | 14:30 | BREWMENT ENTERPRISE LIMITED | 1 | |||
| 16/8/2021 | 14:30 | SIMS TRADING CO.LTD | 26 | |||
| 16/8/2021 | 14:30 | SIMS TRADING CO.LTD | 10 | 15:00 | ||
| 16/8/2021 | 14:30 | SIMS TRADING CO.LTD-EXPORT | 1 | 15:00 | ||
| 16/8/2021 | 14:30 | UNILEVER HONG KONG LTD | 7 | |||
| 16/8/2021 | 14:30 | UNILEVER HONG KONG LTD | 6B | 4 | 13:55 | 14:03 |
| 16/8/2021 | 15:00 | EVERTOP OVERSEAS (ASIA) LTD | 1 | |||
| 16/8/2021 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 21 | 13:47 | 14:17 |
| 16/8/2021 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 13:48 | 14:17 |
| 16/8/2021 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 13 | 13:49 | 14:17 |
| 16/8/2021 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 8 | 13:49 | 14:17 |
| 16/8/2021 | 15:00 | GOLDTOP CENTURY LTD | 16 | |||
| 16/8/2021 | 15:00 | GOLDTOP CENTURY LTD-LI | 2 | |||
| 16/8/2021 | 15:00 | METADESIGN LIMITED | 4 | |||
| 16/8/2021 | 15:00 | NEW ASCENT CORPORATION LIMITED | 26 | |||
| 16/8/2021 | 15:00 | RAINBOW ASSET LIMITED | 6B | 5 | 13:00 | 13:00 |
| 16/8/2021 | 15:00 | SIMS TRADING CO. LTD - DSG | 6 | |||
| 16/8/2021 | 15:00 | SWIRE COCA-COLA HK | ||||
| 16/8/2021 | 15:00 | THE GARDEN CO LTD | 6B | 13:22 | 13:22 | |
| 16/8/2021 | 15:00 | UNILEVER HONG KONG LTD | 6B | 8 | 13:55 | 14:03 |
| 16/8/2021 | 15:00 | UNILEVER HONG KONG LTD-BF | 6B | 18 | 13:55 | 14:03 |
| 16/8/2021 | 15:00 | WING KEE PRODUCE LTD | 3 | |||
| 16/8/2021 | 15:30 | COLGATE-PALMOLIVE (HK)LTD | 3 | 13:56 | ||
| 16/8/2021 | 15:30 | DKSH HK LTD-CONSUMER | 6B | 22 | 12:53 | 12:59 |
| 16/8/2021 | 15:30 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 13:49 | 14:17 |
| 16/8/2021 | 15:30 | MAN TUNG TRADING CO LTD | 3 | |||
| 16/8/2021 | 15:30 | MAN TUNG TRADING CO LTD | 6B | 5 | 13:32 | 15:02 |
| 16/8/2021 | 15:30 | SWIRE COCA-COLA HK | ||||
| 16/8/2021 | 16:00 | CHINA PACIFIC GROUP LTD | 3 | 12:37 | ||
| 16/8/2021 | 16:00 | CHINA PACIFIC GROUP LTD | 6B | 1 | 14:10 | 14:10 |
| 16/8/2021 | 16:00 | COLGATE-PALMOLIVE (HK)LTD | 2 | 13:56 | ||
| 16/8/2021 | 16:00 | ETTASON (H.K.) LTD | 6B | 3 | 14:04 | 14:04 |
| 16/8/2021 | 16:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 13:49 | 14:17 |
| 16/8/2021 | 16:00 | GOLDEN RESOURCES DEVELOPMENT LIMITED | 6B | 13:36 | 13:36 | |
| 16/8/2021 | 16:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 13:36 | 13:36 | |
| 16/8/2021 | 16:00 | JIEYANG TOP-TIP'S DAILY USE P.CO LTD-PLI | 13 | |||
| 16/8/2021 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 14:30 | 14:35 | |
| 16/8/2021 | 16:00 | MAN TUNG TRADING CO LTD | 1 | |||
| 16/8/2021 | 16:00 | METRO ALLIANCE LIMITED | 6B | 3 | 13:00 | 13:00 |
| 16/8/2021 | 16:00 | S C,JOHNSON LIMITED | 1 | |||
| 16/8/2021 | 16:00 | SNOW HONG KONG DEVELOPMENT LTD | ||||
| 16/8/2021 | 16:00 | SWIRE COCA-COLA HK | ||||
| 16/8/2021 | 16:00 | WIPRO UNZA CATHAY LTD | 2 | |||
| 16/8/2021 | 16:00 | WIPRO UNZA CATHAY LTD | 2 | 15:00 | ||
| 16/8/2021 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 28 | |||
| 16/8/2021 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 6B | 1 | 14:30 | 14:35 |
| 16/8/2021 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 6B | 12 | 14:31 | 14:35 |
| 16/8/2021 | 16:30 | SWIRE COCA-COLA HK | ||||
| 16/8/2021 | 17:00 | EATON & LAPUN CO LTD | 6B | 4 | 13:00 | 13:00 |
| 16/8/2021 | 17:00 | FP HEALTHCARE LTD | 1 | |||
| 16/8/2021 | 17:00 | HOP HING LOONG CO.LTD. | 2 | |||
| 16/8/2021 | 17:00 | MICHAEL WAH HING CO.LTD | 4 | |||
| 16/8/2021 | 17:00 | ZUELLIG PHARMA LIMITED | 2 | |||
| 16/8/2021 | 17:30 | SPI WEST PORT LIMITED | 6B | 2 | 14:04 | 14:04 |
| 16/8/2021 | 18:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 1 | |||
| 16/8/2021 | 18:00 | METRO ALLIANCE LIMITED | 6B | 7 | 13:00 | 13:00 |
| 16/8/2021 | 18:00 | STRONG HARBOUR LIMITED | 6B | 2 | 13:00 | 13:00 |
| 16/8/2021 | 18:00 | YAU SHING HONG PROV.LTD | 14:01 | |||
| 16/8/2021 | 18:30 | YAU SHING HONG PROV.LTD | 68 | 14:01 | ||
| 16/8/2021 | 19:00 | WING HING(1956)CO LTD | 2 | |||
| 16/8/2021 | 19:00 | YAU SHING HONG PROV.LTD | 32 | 14:01 | ||
| 16/8/2021 | 19:30 | YAU SHING HONG PROV.LTD | 29 | 14:01 |
2021年8月16日 星期一
16/08 15:18, 204/443 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言