2021年12月4日 星期六

04/12 15:18, 0/441 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
4/12/2021 07:30 DKSH HONG KONG LTD. - PHILIPS 6B 1 10:54 10:54
4/12/2021 07:30 HARVEST CO-YPK-PL
3

4/12/2021 07:30 HARVEST CO-YPK-PL 6A 20 08:48 08:48
4/12/2021 08:00 CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD 6B 7 07:13 07:13
4/12/2021 08:00 CHINESE WINE TRAD.CO.,LTD 6B 1 07:13 07:13
4/12/2021 08:00 DKSH HK LTD-CONSUMER
1

4/12/2021 08:00 DKSH HK LTD-CONSUMER 6B 8 10:10 10:11
4/12/2021 08:00 DKSH HK LTD-CONSUMER 6B 5 10:54 10:54
4/12/2021 08:00 DKSH HK LTD-CONSUMER 6B 2 12:51 12:51
4/12/2021 08:00 DKSH HK LTD-KRAFT 6B 1 10:54 10:54
4/12/2021 08:00 DKSH HK LTD-SIBER HEGNER 6B 4 12:51 12:51
4/12/2021 08:00 EUGINA LIMITED 6B 2 07:45 07:45
4/12/2021 08:00 FOK HING(HK)TRAD.LTD
4

4/12/2021 08:00 FOUR SEAS MERCANTILE LTD. 6B 11 09:08 09:20
4/12/2021 08:00 GANTEN FOOD & BEVERAGE (HK) CO., LTD 6B 1 07:45 07:45
4/12/2021 08:00 HANISON TRADING COMPANY(O/B KUMA LTD) 6B 1 08:04 08:04
4/12/2021 08:00 HARVEST CO-YPK-PL 6A 20 08:48 08:48
4/12/2021 08:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 6 12:59 13:00
4/12/2021 08:00 JANUS TRADING CO LTD 6B 1
07:10
4/12/2021 08:00 KEI CHEONG FOODS LIMITED 6B 2 08:35 08:35
4/12/2021 08:00 LACTALIS HONG KONG LTD 6B 1 11:53 11:53
4/12/2021 08:00 LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. 6B 11 10:34 10:34
4/12/2021 08:00 MURRAY RICE CO LTD 6B 1 08:15 08:15
4/12/2021 08:00 NESTLE HONG KONG LIMITED 6B 4 08:13 08:24
4/12/2021 08:00 NOWADAY INTL DEVEL LTD 6B 2 08:20 08:20
4/12/2021 08:00 NUTRITION ASIA LTD
1

4/12/2021 08:00 SANG FAT WINE&PROV.CO LTD 6B 2 07:07 07:10
4/12/2021 08:00 SUNWA MARKETING CO LTD
1

4/12/2021 08:00 TEAM SINO TRADING LIMITED 6B 22 07:08 07:09
4/12/2021 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 09:14 09:15
4/12/2021 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:04 10:05
4/12/2021 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:50 10:50
4/12/2021 08:30 DKSH HONG KONG LIMITED - P&G 6B 2 07:47 07:49
4/12/2021 08:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 12 07:15 07:15
4/12/2021 08:30 KAO (HONG KONG) LIMITED 6B 11 11:28 11:28
4/12/2021 08:30 KAO (HONG KONG) LIMITED 6B 14 12:54 12:54
4/12/2021 08:30 OLDTOWN WHITE COFFEE LIMITED 6B 2 10:10 10:11
4/12/2021 08:30 SUMIPAC DISTRIBUTION SERVICES LTD 6B 1 09:29 09:29
4/12/2021 08:30 SUN SHUN FUK FOODS CO LTD 6B 15 09:09 09:10
4/12/2021 08:30 SWIRE COCA-COLA HK
18

4/12/2021 08:30 UNILEVER HONG KONG LTD 6B 7 08:33 08:47
4/12/2021 09:00 FERRERO ASIA LTD-LI 6B 5 10:36 10:48
4/12/2021 09:00 FOUR SEAS MERCANTILE LTD.
24

4/12/2021 09:00 FOUR SEAS MERCANTILE LTD. 6B 15 09:08 09:20
4/12/2021 09:00 FOUR SEAS MERCANTILE LTD. 6B 40 12:23 12:40
4/12/2021 09:00 GOLDEN RESOURCES DEVP.LTD 6B 37 09:24 09:25
4/12/2021 09:00 HANG FAT HONG PROVISION MANUFACTORY LTD 6B 1 07:44 07:44
4/12/2021 09:00 MARS COMPANY HONG KONG LTD 6B 1 08:13 08:24
4/12/2021 09:00 SAN MIGUEL BREWERY HK LTD 6B 12 09:12 09:16
4/12/2021 09:00 SUMIPAC DISTRIBUTION SERVICES LTD
1

4/12/2021 09:00 TELFORD INTL CO LTD. 6B 8 10:51 11:51
4/12/2021 09:00 TELFORD INTL CO LTD. 6B 7 12:38 13:23
4/12/2021 09:00 THE,GARDEN CO LTD 6B 4 10:33 11:05
4/12/2021 09:00 TSIT WING COFFEE CO LTD 6B 5 08:49 09:19
4/12/2021 09:00 UNILEVER HONG KONG LTD 6B 5 08:33 08:47
4/12/2021 09:00 UNILEVER HONG KONG LTD-BF 6B 47 08:33 08:47
4/12/2021 09:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 08:22 08:22
4/12/2021 09:30 DKSH HONG KONG LIMITED - P&G 6B 10 07:47 07:49
4/12/2021 09:30 FERRERO ASIA LTD. 6B 2 10:36 10:48
4/12/2021 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 12:34 12:35
4/12/2021 09:30 HK RICE MERCHANTS ENT.LTD 6B 20 08:03 08:03
4/12/2021 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 12 12:21 13:24
4/12/2021 09:30 INTEGRATED MKT SERV.ASIA LTD-JADE 6B 1 14:50 14:50
4/12/2021 09:30 INTEGRATED MKT SERV.ASIA LTD-LI 6B 19 10:52 10:52
4/12/2021 09:30 THE,GARDEN CO LTD 6B 12 08:31 08:31
4/12/2021 09:30 THE,GARDEN CO LTD 6B 1 10:33 11:05
4/12/2021 09:30 THE,GARDEN CO LTD 6B 12 13:21 13:42
4/12/2021 09:30 UNILEVER HONG KONG LTD-BF 6B 5 08:33 08:47
4/12/2021 10:00 CTH INTERNATIONAL LIMITED 6B 64 08:21 08:21
4/12/2021 10:00 DKSH HK LTD - SUNTORY 6B 2 10:10 10:11
4/12/2021 10:00 DKSH HONG KONG LIMITED - P&G 6B 14 07:47 07:49
4/12/2021 10:00 FREUDENBERG HOUSEHOLD PRODUCTS LTD 6B 1 09:12 09:12
4/12/2021 10:00 FRUITFUL YIELD CO. LTD. 6B 1 11:10 11:10
4/12/2021 10:00 GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV
1

4/12/2021 10:00 GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV 6B 1 12:34 12:35
4/12/2021 10:00 HENRY CHEMICAL CO.LTD. 6B 2 09:13 09:19
4/12/2021 10:00 INTEGRATED MKT SERV.ASIA LTD 6B 2 12:21 13:24
4/12/2021 10:00 INTEGRATED MKT SERV.ASIA LTD-LI 6B 19 10:52 10:52
4/12/2021 10:00 KITI COMPANY LIMITED 6B 35 07:43 07:43
4/12/2021 10:00 KITI COMPANY LIMITED 6B 25 11:24 11:29
4/12/2021 10:00 KITI COMPANY LIMITED 6B 12 12:03 12:04
4/12/2021 10:00 KOU SING STATIONERY CO LTD 6B 1 10:04 10:04
4/12/2021 10:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 15 14:55 14:55
4/12/2021 10:00 POWER MARK DEVELOPMENT LIMITED 6B 1 10:50 10:50
4/12/2021 10:00 SUNWA MARKETING CO LTD 6B 1 10:10 10:11
4/12/2021 10:00 SURE PROFIT TRADING(ASIA)COMPANY LIMITED 6B 2 11:10 11:51
4/12/2021 10:00 SWIRE COCA-COLA HK 6B 12 10:08 10:37
4/12/2021 10:00 SWIRE COCA-COLA HK 6B 12 10:36 10:37
4/12/2021 10:00 TELFORD INTL CO LTD. 6B 12 09:10 09:18
4/12/2021 10:00 THE,GARDEN CO LTD 6B 12 09:09 09:39
4/12/2021 10:00 TSIT WING COFFEE CO LTD 6B 19 08:49 09:19
4/12/2021 10:00 URC HONG KONG CO LTD 6B 40 08:18 08:19
4/12/2021 10:30 DKSH HONG KONG LIMITED - P&G
1

4/12/2021 10:30 DKSH HONG KONG LIMITED - P&G 6B 2 07:47 07:49
4/12/2021 10:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 12 07:15 07:15
4/12/2021 10:30 INTEGRATED MKT SERV.ASIA LTD-CADBURY 6B 2 14:50 14:50
4/12/2021 10:30 INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 2 12:21 13:24
4/12/2021 10:30 SUN SHUN FUK FOODS CO LTD 6B 7 08:44 08:46
4/12/2021 10:30 TELFORD INTL CO LTD. 6B 12 09:10 10:38
4/12/2021 10:30 TELFORD INTL CO LTD. 6B 12 09:11 11:05
4/12/2021 10:30 TELFORD INTL CO LTD. 6B 9 10:51 11:51
4/12/2021 10:30 UNILEVER HONG KONG LTD-BF 6B 20 08:33 08:47
4/12/2021 11:00 ABBOTT LABORATORIES LTD 6B 2 13:36 13:36
4/12/2021 11:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 27 12:25 12:26
4/12/2021 11:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 27 13:58 13:58
4/12/2021 11:00 BOE TRADING COMPANY 6B 1 11:43 11:43
4/12/2021 11:00 CARLSBERG HONG KONG LTD 6B 13 08:34 08:34
4/12/2021 11:00 DKSH HK LTD-CONSUMER
4

4/12/2021 11:00 DKSH HK LTD-CONSUMER 6B 1 10:10 10:11
4/12/2021 11:00 DKSH HK LTD-KRAFT
2

4/12/2021 11:00 EUGINA LIMITED
1

4/12/2021 11:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 15 10:08 10:08
4/12/2021 11:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 15 11:22 11:23
4/12/2021 11:00 KIMBERLY CLARK H.K. LTD 6B 3 10:54 10:54
4/12/2021 11:00 NESTLE HONG KONG LIMITED 6B 13 08:13 08:24
4/12/2021 11:00 ON KEE DRY SEAFOOD CO LTD 6B 39 12:15 12:15
4/12/2021 11:00 RS LIFESTYLE LIMITED 6B 5 13:20 13:20
4/12/2021 11:00 SUN SHUN FUK FOODS CO LTD 6B 10 07:12 07:12
4/12/2021 11:00 SWIRE COCA-COLA HK
12

4/12/2021 11:00 SWIRE COCA-COLA HK 6B 12 12:46 12:46
4/12/2021 11:00 URC HONG KONG CO LTD 6B 50 08:18 08:19
4/12/2021 11:00 VALDIVIA LIMITED 6B 1 13:19 13:19
4/12/2021 11:00 VICTORIA(HK)3D MEDICAL TECHNOLOGY CO LTD 6B 24 10:06 10:14
4/12/2021 11:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED 6B 5 10:07 10:15
4/12/2021 11:00 WELL SUN TRADING CO 6B 3 07:44 07:49
4/12/2021 11:30 IMPERIAL BIRD'S NEST INT'L CO. LTD-PLI
10

4/12/2021 11:30 IMPERIAL BIRD'S NEST INT'L CO. LTD-PLI 6B 11 11:26 11:27
4/12/2021 11:30 KIMBERLY CLARK H.K. LTD 6B 23 07:42 07:43
4/12/2021 11:30 KIMBERLY CLARK H.K. LTD 6B 12 09:11 09:11
4/12/2021 11:30 SUN SHUN FUK FOODS CO LTD 6B 11 07:12 07:12
4/12/2021 11:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 07:10 07:10
4/12/2021 11:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 24 07:42 07:42
4/12/2021 11:30 WHEALTHFIELDS (HONG KONG) LTD 6B 1 11:39 11:39
4/12/2021 12:00 AMOY FOOD LIMITED
3

4/12/2021 12:00 CHAMP YEAR (H.K.) LTD 6B 11 11:11 11:30
4/12/2021 12:00 DKSH HONG KONG LIMITED - P&G 6B 1 07:47 07:49
4/12/2021 12:00 FOUR SEAS MERCANTILE LTD. 6B 21 09:08 09:20
4/12/2021 12:00 FOUR SEAS MERCANTILE LTD. 6B 12 12:23 12:40
4/12/2021 12:00 GENERAL MILLS HONG KONG LIMITED -GROCERY 6B 2 14:15 15:12
4/12/2021 12:00 GETZ BROS.&CO.(HK)LTD 6B 1 10:09 10:38
4/12/2021 12:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 4 08:47 08:47
4/12/2021 12:00 KAMPERY DEVELOPMENT LTD 6B 1 10:35 10:40
4/12/2021 12:00 KAO (HONG KONG) LIMITED 6B 50 12:54 12:54
4/12/2021 12:00 ORGANIC GARDENS INTL LTD 6B 6 10:35 10:40
4/12/2021 12:00 SNOW HONG KONG DEVELOPMENT LTD 6B 12 09:29 11:06
4/12/2021 12:00 SWIRE COCA-COLA HK
24

4/12/2021 12:00 WHEALTHFIELDS (HONG KONG) LTD 6B 24 11:39 11:39
4/12/2021 12:30 CHAMPION FAIR LIMITED 6B 5 10:34 11:09
4/12/2021 12:30 INTEGRATED MKT SERV.ASIA LTD-CADBURY 6B 9 14:50 14:50
4/12/2021 12:30 INTEGRATED MKT SERV.ASIA LTD-NO CADBURY
30

4/12/2021 12:30 MC MARKETING & SALES (HK) LTD (NISSIN) 6B 41 13:35 13:44
4/12/2021 12:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 07:42 07:42
4/12/2021 12:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 08:22 08:22
4/12/2021 12:30 WATSONS WATER 6B 12 10:35 11:52
4/12/2021 13:00 AMOY FOOD LIMITED
5

4/12/2021 13:00 AMOY FOOD LIMITED 6B 16 11:18 11:18
4/12/2021 13:00 CHEWY INTL FOODS LTD 6B 20 07:14 07:14
4/12/2021 13:00 CHEWY INTL FOODS LTD 6B 40 13:10 13:12
4/12/2021 13:00 DKSH HONG KONG LIMITED - P&G 6B 1 07:47 07:49
4/12/2021 13:00 ETTASON (H.K.) LTD
3

4/12/2021 13:00 FOUR SEAS MERCANTILE LTD. 6B 2 09:08 09:20
4/12/2021 13:00 GETZ BROS.&CO.(HK)LTD 6B 43 10:09 10:38
4/12/2021 13:00 GETZ BROS.&CO.(HK)LTD 6B 17 12:43 13:43
4/12/2021 13:00 GOLDEN LONG FOOD TRAD.LTD 6B 5 08:35 08:35
4/12/2021 13:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 12 12:59 13:00
4/12/2021 13:00 LOOC LIMITED-LI 6B 1
11:38
4/12/2021 13:00 SAN MIGUEL BREWERY HK LTD 6B
14:12 14:22
4/12/2021 13:00 SAVING INTL(HOLDINGS)LTD 6B 4 11:22 11:50
4/12/2021 13:00 SWIRE COCA-COLA HK
12

4/12/2021 13:00 SWIRE COCA-COLA HK 6B 12 12:38 12:46
4/12/2021 13:00 TELFORD INTL CO LTD. 6B 8 12:38 13:23
4/12/2021 13:00 URC HONG KONG CO LTD
12

4/12/2021 13:00 ZHEN HUA INT IND LTD 6B 2 12:27 12:33
4/12/2021 13:30 DKSH HK LTD - SUNTORY 6B 10 10:10 10:11
4/12/2021 13:30 DKSH HONG KONG LIMITED - P&G 6B 34 07:47 07:49
4/12/2021 13:30 FRIESLANDCAMPINA(HONG KONG) LIMITED 6B 20 09:15 09:21
4/12/2021 13:30 KIMBERLY CLARK H.K. LTD 6B 1 10:54 10:54
4/12/2021 13:30 TSINGTAO BEER(HK)TRAD.CO LTD
11

4/12/2021 13:30 WATSONS WATER 6B 13 12:47 13:41
4/12/2021 13:30 WINNER FOOD PRODUCTS LTD 6B 14 13:35 13:44
4/12/2021 14:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 27 10:07 10:07
4/12/2021 14:00 BOE TRADING COMPANY 6B 1 11:43 11:43
4/12/2021 14:00 BRILLIANT PRAWN CHIP(1987)LTD 6B 6 11:22 11:50
4/12/2021 14:00 CLASSIC FINE FOODS(HK)LTD 6B 5 11:53 11:53
4/12/2021 14:00 FOUR SEAS MERCANTILE LTD.
40

4/12/2021 14:00 FUNG LOONG TRADING COMPANY 6B 5 11:22 11:50
4/12/2021 14:00 HAWLEY&HAZEL ASIA INVESTMENT CO LTD 6B 2 12:25 12:40
4/12/2021 14:00 HEROES BEER CO LTD
1

4/12/2021 14:00 KERRY PHARMA (HONG KONG) LIMITED 6B 2 12:34 12:35
4/12/2021 14:00 KERRYFLEX SUPP CHAIN SOL.LTD
2

4/12/2021 14:00 KERRYFLEX SUPP CHAIN SOL.LTD 6B 19 14:15 15:12
4/12/2021 14:00 KITI COMPANY LIMITED 6B 1 12:03 12:04
4/12/2021 14:00 LION CORPORATION (HONG KONG) LIMITED 6B 11 12:40 12:40
4/12/2021 14:00 MC MARKET.&SALES HKLTD 6B 2 14:54 14:54
4/12/2021 14:00 NUTRITION ASIA LTD
6

4/12/2021 14:00 REVLON(HONG KONG)LTD 6B 1 07:47 07:49
4/12/2021 14:00 SIMS TRADING CO.LTD 6B 16 14:06 14:22
4/12/2021 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS
2

4/12/2021 14:00 SMART YEAR LTD 6B 6 11:10 11:10
4/12/2021 14:00 SWIRE COCA-COLA HK
12

4/12/2021 14:00 URC HONG KONG CO LTD 6B 7 10:10 10:11
4/12/2021 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
13:45 13:46
4/12/2021 14:00 WAH LUNG FOOD TRADING COMPANY LIMITED-P
1

4/12/2021 14:30 AMOY FOOD LIMITED
16

4/12/2021 14:30 DKSH HONG KONG LTD. - PHILIPS 6B 1 10:10 10:11
4/12/2021 14:30 KAO (HONG KONG) LIMITED 6B 4 10:06 10:39
4/12/2021 14:30 KIMBERLY CLARK H.K. LTD 6B 17 10:54 10:54
4/12/2021 14:30 MARS COMPANY HONG KONG LTD 6B 3 08:13 08:24
4/12/2021 14:30 NESTLE HONG KONG LIMITED 6B 3 08:13 08:24
4/12/2021 14:30 SIMS TRADING CO.LTD 6B 7 14:06 14:22
4/12/2021 14:30 SUN SHUN FUK FOODS CO LTD 6B 13 07:12 07:12
4/12/2021 14:30 SUN SHUN FUK FOODS CO LTD 6B 3 08:44 08:46
4/12/2021 14:30 SWIRE COCA-COLA HK



4/12/2021 14:30 SWIRE COCA-COLA HK 6B 12 12:27 12:42
4/12/2021 14:30 TELFORD INTL CO LTD. 6B 2 09:10 09:18
4/12/2021 14:30 WHEALTHFIELDS (HONG KONG) LTD 6B 7 12:51 12:51
4/12/2021 14:30 WYETH(HONG KONG) HOLDING COMPANY LTD 6B 1 09:15 09:21
4/12/2021 15:00 B & S COMPANY
1

4/12/2021 15:00 CERES RESOURCES(HONG KONG)LIMITED 6B 1 11:11 11:11
4/12/2021 15:00 CHINA PACIFIC GROUP LTD 6B 3 13:36 15:11
4/12/2021 15:00 CHINA PACIFIC GROUP LTD 6B 1 15:08 15:09
4/12/2021 15:00 DFI BRANDS LIMITED-LI
25

4/12/2021 15:00 FACKELMANN DISTRIBUTION HONG KONG LTD 6B 2 08:13 08:24
4/12/2021 15:00 FOUR SEAS MERCANTILE LTD. 6B 36 09:08 09:20
4/12/2021 15:00 KERRY WINES LTD 6B 1 12:26 12:41
4/12/2021 15:00 MAIN PLAN LIMITED
1

4/12/2021 15:00 MOET HENNESSY DIAGEO HONG KONG LIMITED 6B 5 12:26 12:41
4/12/2021 15:00 SIMS TRADING CO LTD-LINDT 6B 1 13:36 13:36
4/12/2021 15:00 SWIRE COCA-COLA HK



4/12/2021 15:00 SWIRE COCA-COLA HK 6B 12 09:14 10:37
4/12/2021 15:00 YAU SHING HONG PROV.LTD 6B 25 12:39 13:48
4/12/2021 15:30 BREWMENT ENTERPRISE LIMITED
1

4/12/2021 15:30 KAO (HONG KONG) LIMITED 6B 30 10:06 10:39
4/12/2021 15:30 KAO (HONG KONG) LIMITED 6B 6 11:28 11:28
4/12/2021 15:30 RECKITT BENCKISER HK LTD 6B 4 10:54 10:54
4/12/2021 15:30 SUN SHUN FUK FOODS CO LTD 6B 9 07:12 07:12
4/12/2021 15:30 SWIRE COCA-COLA HK
12

4/12/2021 15:30 YUMMY HOUSE INTL LTD 6B 1 11:10 11:10
4/12/2021 16:00 B & S COMPANY 6B 12 14:15 15:12
4/12/2021 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI 6B 5 13:58 13:58
4/12/2021 16:00 JEBSEN BEVERAGE COMPANY LIMTED
3

4/12/2021 16:00 JEBSEN BEVERAGE COMPANY LIMTED 6B 2 09:12 09:16
4/12/2021 16:00 KERRY COFFEE (HONG KONG) LTD 6B 2 12:26 12:41
4/12/2021 16:00 LEE KUM KEE (HONG KONG) LTD
12

4/12/2021 16:00 LEE KUM KEE (HONG KONG) LTD 6B 18 07:11 07:11
4/12/2021 16:00 LEE KUM KEE (HONG KONG) LTD 6B 24 11:41 11:41
4/12/2021 16:00 MARS COMPANY HONG KONG LTD-WRIGLEY 6B 2 08:13 08:24
4/12/2021 16:00 SAW CORPORATION LIMITED 6B 5 14:15 15:12
4/12/2021 16:00 SWIRE COCA-COLA HK 6B 12 07:14 07:14
4/12/2021 16:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED 6B 25 14:39 15:15
4/12/2021 16:00 YAT HING TRAD.(HK)LTD 6B 3 11:22 11:50
4/12/2021 16:00 YAU SHING HONG PROV.LTD 6B
14:37 15:14
4/12/2021 16:00 ZUELLIG PHARMA LIMITED
1

4/12/2021 16:00 ZUELLIG PHARMA LIMITED 6B 6 13:26 14:21
4/12/2021 16:30 LEE KUM KEE (HONG KONG) LTD
29

4/12/2021 16:30 PERNOD RICARD ASIA DUTY FREE LTD
14

4/12/2021 16:30 SWIRE COCA-COLA HK
12

4/12/2021 17:00 DKSH HONG KONG LTD. - PHILIPS 6B 1 10:10 10:11
4/12/2021 17:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD
15 14:21 15:15
4/12/2021 17:00 KAN LUN GREEN PACKAGING LIMITED-PL
17

4/12/2021 17:00 KAO (HONG KONG) LIMITED 6B 6 11:28 11:28
4/12/2021 17:00 MARS COMPANY HONG KONG LTD-WRIGLEY 6B 3 08:13 08:24
4/12/2021 17:00 RECKITT BENCKISER HK LTD 6B 11 10:54 10:54
4/12/2021 17:00 SWIRE COCA-COLA HK 6B 12 09:13 09:17
4/12/2021 17:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 11 08:47 08:47
4/12/2021 17:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 10 11:25 11:25
4/12/2021 17:30 MARS COMPANY HONG KONG LTD
8

4/12/2021 17:30 MARS COMPANY HONG KONG LTD 6B 15 08:13 08:24
4/12/2021 17:30 SWIRE COCA-COLA HK
12

4/12/2021 18:00 SWIRE COCA-COLA HK 6B 12 14:53 14:53
4/12/2021 18:00 WING HING(1956)CO LTD 6B 4 11:22 11:50
4/12/2021 18:00 YAU SHING HONG PROV.LTD 6B 66 12:39 13:48
4/12/2021 18:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 24 08:47 08:47
4/12/2021 18:30 SWIRE COCA-COLA HK 6B 12 12:24 12:39
4/12/2021 18:30 YAU SHING HONG PROV.LTD 6B 16 12:39 13:48
4/12/2021 19:00 COLGATE-PALMOLIVE (HK)LTD 6B 14 13:30 14:20
4/12/2021 19:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 14 10:34 10:34
4/12/2021 19:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 9 14:55 14:55
4/12/2021 19:00 MARS COMPANY HONG KONG LTD-WRIGLEY 6B 3 08:13 08:24
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.

沒有留言:

張貼留言