Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
27/12/2021 | 08:00 | DKSH HONG KONG LIMITED - P&G | 6B | 7 | 07:34 | 07:34 |
27/12/2021 | 08:00 | HARVEST CO. | 1 | |||
27/12/2021 | 08:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | |||
27/12/2021 | 08:00 | SUN SHUN FUK FOODS CO LTD | 6B | 18 | 07:07 | 07:09 |
27/12/2021 | 08:30 | DKSH HK LTD-CONSUMER | 31 | |||
27/12/2021 | 08:30 | DKSH HK LTD-HEALTHCARE | 3 | |||
27/12/2021 | 08:30 | DKSH HK LTD-KRAFT | 7 | |||
27/12/2021 | 08:30 | DKSH HK LTD-SIBER HEGNER | 2 | |||
27/12/2021 | 08:30 | DKSH HONG KONG LIMITED - P&G | 6B | 7 | 07:34 | 07:34 |
27/12/2021 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
27/12/2021 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
27/12/2021 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 07:34 | 07:35 |
27/12/2021 | 09:00 | DKSH HONG KONG LIMITED - P&G | 6B | 2 | 07:34 | 07:34 |
27/12/2021 | 09:00 | DKSH HONG KONG LIMITED-ARNOTTS | 5 | |||
27/12/2021 | 09:00 | FOUR SEAS MERCANTILE LTD. | 24 | |||
27/12/2021 | 09:00 | KAO (HONG KONG) LIMITED | 5 | |||
27/12/2021 | 09:00 | SUN SHUN FUK FOODS CO LTD | 6B | 18 | 07:07 | 07:09 |
27/12/2021 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
27/12/2021 | 09:00 | UNILEVER HONG KONG LTD | 43 | |||
27/12/2021 | 09:00 | UNILEVER HONG KONG LTD-BF | 8 | |||
27/12/2021 | 09:30 | MARS COMPANY HONG KONG LTD | 6 | |||
27/12/2021 | 09:30 | SAN MIGUEL BREWERY HK LTD | 12 | |||
27/12/2021 | 09:30 | TELFORD INTL CO LTD. | 21 | |||
27/12/2021 | 09:30 | UNILEVER HONG KONG LTD | 23 | |||
27/12/2021 | 09:30 | UNILEVER HONG KONG LTD-BF | 20 | |||
27/12/2021 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
27/12/2021 | 10:00 | CITRUS GROWERS INTERNATIONAL | 2 | |||
27/12/2021 | 10:00 | CITRUS GROWERS INTL-SOFT DRINK | 7 | |||
27/12/2021 | 10:00 | EDO TRADING COMPANY | 6B | 32 | 07:27 | 07:27 |
27/12/2021 | 10:00 | FOUR SEAS MERCANTILE LTD. | 61 | |||
27/12/2021 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
27/12/2021 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 31 | |||
27/12/2021 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 1 | |||
27/12/2021 | 10:00 | KIMBERLY CLARK H.K. LTD | 17 | |||
27/12/2021 | 10:00 | TELFORD INTL CO LTD. | 1 | |||
27/12/2021 | 10:00 | THE,GARDEN CO LTD | 24 | |||
27/12/2021 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 07:34 | 07:35 |
27/12/2021 | 10:30 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 2 | |||
27/12/2021 | 10:30 | DKSH HK LTD-CONSUMER | 13 | |||
27/12/2021 | 10:30 | DKSH HK LTD-SIBER HEGNER | 2 | |||
27/12/2021 | 10:30 | EVERWIN INTL DEV.(HK)LTD | 20 | |||
27/12/2021 | 10:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6 | |||
27/12/2021 | 10:30 | SNOW HONG KONG DEVELOPMENT LTD | 7 | |||
27/12/2021 | 10:30 | SWIRE COCA-COLA HK | 12 | |||
27/12/2021 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
27/12/2021 | 10:30 | WATSONS WATER | 12 | |||
27/12/2021 | 11:00 | DKSH HK LTD-CONSUMER | 9 | |||
27/12/2021 | 11:00 | DKSH HONG KONG LIMITED - P&G | 6B | 6 | 07:34 | 07:34 |
27/12/2021 | 11:00 | EDO TRADING COMPANY | 1 | |||
27/12/2021 | 11:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 9 | |||
27/12/2021 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
27/12/2021 | 11:00 | H.S. CHAN COMPANY LTD (COFFEE) | 1 | |||
27/12/2021 | 11:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 11 | 07:11 | 07:11 |
27/12/2021 | 11:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6 | |||
27/12/2021 | 11:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6 | |||
27/12/2021 | 11:00 | MARS COMPANY HONG KONG LTD | 4 | |||
27/12/2021 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
27/12/2021 | 11:00 | TELFORD INTL CO LTD. | 2 | |||
27/12/2021 | 11:00 | TSIT WING COFFEE CO LTD | 4 | |||
27/12/2021 | 11:00 | URC HONG KONG CO LTD | 7 | |||
27/12/2021 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
27/12/2021 | 11:30 | CARLSBERG HONG KONG LTD | 25 | |||
27/12/2021 | 11:30 | DKSH HK LTD-CONSUMER | 40 | |||
27/12/2021 | 11:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 12 | 07:11 | 07:11 |
27/12/2021 | 11:30 | KIMBERLY CLARK H.K. LTD | 5 | |||
27/12/2021 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
27/12/2021 | 12:00 | ANGLISS HK FOOD SERVICE LTD | 2 | |||
27/12/2021 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
27/12/2021 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 07:20 | 07:20 |
27/12/2021 | 12:00 | H.S.,CHAN COMPANY LTD | 2 | |||
27/12/2021 | 12:00 | INTEGRATED MKT SERV.ASIA LTD | 16 | |||
27/12/2021 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 17 | |||
27/12/2021 | 12:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 9 | |||
27/12/2021 | 12:00 | MARS COMPANY HONG KONG LTD | 9 | |||
27/12/2021 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
27/12/2021 | 12:00 | SWIRE COCA-COLA HK | 6B | 12 | 07:10 | 07:10 |
27/12/2021 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
27/12/2021 | 12:30 | DKSH HONG KONG LIMITED - P&G | 6B | 22 | 07:34 | 07:34 |
27/12/2021 | 12:30 | KIMBERLY CLARK H.K. LTD | 7 | |||
27/12/2021 | 12:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 10 | |||
27/12/2021 | 12:30 | MARS COMPANY HONG KONG LTD-WRIGLEY | 3 | |||
27/12/2021 | 13:00 | CTH INTERNATIONAL LIMITED | 36 | |||
27/12/2021 | 13:00 | DKSH HK LTD-CONSUMER | 20 | |||
27/12/2021 | 13:00 | FOUR SEAS GLOBAL FOOD COLTD | 12 | |||
27/12/2021 | 13:00 | FOUR SEAS MERCANTILE LTD. | 20 | |||
27/12/2021 | 13:00 | GOLDEN RESOURCES DEVELOPMENT LIMITED | 1 | |||
27/12/2021 | 13:00 | GOLDEN RESOURCES DEVP.LTD | 36 | |||
27/12/2021 | 13:00 | INTEGRATED MKT SERV.ASIA LTD | 3 | |||
27/12/2021 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 1 | |||
27/12/2021 | 13:00 | KAO (HONG KONG) LIMITED | 16 | |||
27/12/2021 | 13:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
27/12/2021 | 13:00 | SWIRE COCA-COLA HK | 6B | 12 | 07:10 | 07:10 |
27/12/2021 | 13:30 | AMOY FOOD LIMITED | 7 | |||
27/12/2021 | 13:30 | DKSH HONG KONG LIMITED - P&G | 6B | 42 | 07:34 | 07:34 |
27/12/2021 | 13:30 | KIMBERLY CLARK H.K. LTD | 4 | |||
27/12/2021 | 13:30 | SIMS TRADING CO.LTD | 5 | |||
27/12/2021 | 13:30 | SWIRE COCA-COLA HK | 6B | 12 | 07:37 | 07:37 |
27/12/2021 | 14:00 | CHEWY INTL FOODS LTD | 51 | |||
27/12/2021 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
27/12/2021 | 14:00 | MARS COMPANY HONG KONG LTD-WRIGLEY | 5 | |||
27/12/2021 | 14:30 | FOUR SEAS MERCANTILE LTD. | 20 | |||
27/12/2021 | 14:30 | RECKITT BENCKISER HK LTD | 1 | |||
27/12/2021 | 14:30 | SIMS TRADING CO.LTD | 24 | |||
27/12/2021 | 14:30 | SIMS TRADING COMPANY LIMITED - CEREBOS | 2 | |||
27/12/2021 | 14:30 | WIPRO UNZA CATHAY LTD | 4 | |||
27/12/2021 | 15:00 | BOE TRADING COMPANY | 1 | |||
27/12/2021 | 15:00 | FOUR SEAS MERCANTILE LTD. | 16 | |||
27/12/2021 | 15:00 | GOLDEN RESOURCES DEVELOPMENT LIMITED | 1 | |||
27/12/2021 | 15:00 | GOLDEN RESOURCES DEVP.LTD | 46 | |||
27/12/2021 | 15:00 | GOLDTOP CENTURY LTD | 22 | |||
27/12/2021 | 15:00 | REVLON(HONG KONG)LTD | 2 | |||
27/12/2021 | 15:00 | SIMS TRADING CO.LTD | 12 | |||
27/12/2021 | 15:00 | WIPRO UNZA CATHAY LTD | 1 | |||
27/12/2021 | 15:30 | DKSH HK LTD-CONSUMER | 17 | |||
27/12/2021 | 15:30 | DKSH HK LTD-HEALTHCARE | 2 | |||
27/12/2021 | 15:30 | DKSH HK LTD-KRAFT | 7 | |||
27/12/2021 | 15:30 | MAN TUNG TRADING CO LTD | 6 | |||
27/12/2021 | 15:30 | SIMS TRADING CO LTD-LINDT | 1 | |||
27/12/2021 | 15:30 | YAU SHING HONG PROV.LTD | 25 | |||
27/12/2021 | 16:00 | COLGATE-PALMOLIVE (HK)LTD | 16 | |||
27/12/2021 | 16:00 | ETTASON (H.K.) LTD | 2 | |||
27/12/2021 | 16:00 | GOLDEN RESOURCES DEVP.LTD | 80 | |||
27/12/2021 | 16:00 | MAN TUNG TRADING CO LTD | 1 | |||
27/12/2021 | 16:00 | SIMS TRADING CO LTD-LINDT | 1 | |||
27/12/2021 | 16:00 | YUMMY HOUSE INTL LTD | 3 | |||
27/12/2021 | 16:30 | PERNOD RICARD ASIA DUTY FREE LTD | 1 | |||
27/12/2021 | 17:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
27/12/2021 | 17:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 25 | |||
27/12/2021 | 17:00 | YAT HING TRAD.(HK)LTD | 3 | |||
27/12/2021 | 18:30 | YAU SHING HONG PROV.LTD | 55 | |||
27/12/2021 | 19:00 | YAU SHING HONG PROV.LTD | 26 |
2021年12月27日 星期一
27/12 08:15, 0/281 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言