Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
8/2/2022 | 07:30 | DKSH HK LTD - SUNTORY | 8 | |||
8/2/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 1 | 07:48 | 08:11 | |
8/2/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 6B | 16 | 07:48 | 08:11 |
8/2/2022 | 07:30 | HARVEST CO-YPK-PL | 6 | |||
8/2/2022 | 07:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | |||
8/2/2022 | 07:30 | WHEALTHFIELDS (HONG KONG) LTD | 1 | |||
8/2/2022 | 08:00 | BANGKOK MERCANTILE (HK)CO.LTD | 24 | |||
8/2/2022 | 08:00 | DKSH HK LTD-BMS | 2 | |||
8/2/2022 | 08:00 | DKSH HK LTD-HEALTHCARE | 3 | 09:14 | ||
8/2/2022 | 08:00 | DKSH HK LTD-HENKEL | 1 | 09:14 | ||
8/2/2022 | 08:00 | DKSH HK LTD-KRAFT-LI | 6 | 09:14 | ||
8/2/2022 | 08:00 | DKSH HONG KONG LIMITED - P&G | 6B | 2 | 07:48 | 08:11 |
8/2/2022 | 08:00 | EDO TRADING COMPANY | 3 | |||
8/2/2022 | 08:00 | EDO TRADING COMPANY | 6B | 2 | 07:28 | 07:47 |
8/2/2022 | 08:00 | FOON TAI TRADING COMPANY LIMITED | 6B | 9 | 08:18 | 09:12 |
8/2/2022 | 08:00 | FOUR SEAS MERCANTILE LTD. | 14 | |||
8/2/2022 | 08:00 | GOLDEN RESOURCES DEVP.LTD | 10 | |||
8/2/2022 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 21 | 07:31 | 07:47 |
8/2/2022 | 08:00 | LEE KUM KEE (HONG KONG) LTD | 2 | |||
8/2/2022 | 08:00 | NEAVE LIMITED | 1 | |||
8/2/2022 | 08:00 | NESTLE HONG KONG LIMITED | 6B | 15 | 08:14 | 08:43 |
8/2/2022 | 08:00 | SWIRE COCA-COLA HK | 7 | |||
8/2/2022 | 08:00 | TSIT WING COFFEE CO LTD | 1 | |||
8/2/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
8/2/2022 | 08:00 | WAH YUEN FOODS(HK) CO.LTD | 6B | 3 | 08:18 | 09:12 |
8/2/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 4 | 07:48 | 08:11 | |
8/2/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 6B | 3 | 07:48 | 08:11 |
8/2/2022 | 08:30 | KAO (HONG KONG) LIMITED | 35 | |||
8/2/2022 | 08:30 | MARS COMPANY HONG KONG LTD-WRIGLEY | 6B | 4 | 08:13 | 08:43 |
8/2/2022 | 08:30 | SWIRE COCA-COLA HK | 17 | |||
8/2/2022 | 09:00 | EDO TRADING COMPANY | 6B | 1 | 07:28 | 07:47 |
8/2/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 47 | |||
8/2/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
8/2/2022 | 09:00 | JFC HONG KONG LTD. | 9 | |||
8/2/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 6B | 27 | 08:13 | 08:43 |
8/2/2022 | 09:00 | NESTLE HONG KONG LIMITED | 6B | 27 | 08:14 | 08:43 |
8/2/2022 | 09:00 | TELFORD INTL CO LTD. | 29 | |||
8/2/2022 | 09:00 | TELFORD INTL CO LTD. | 6B | 10 | 09:02 | 09:03 |
8/2/2022 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
8/2/2022 | 09:30 | DKSH HONG KONG LIMITED - P&G | 6B | 9 | 07:48 | 08:11 |
8/2/2022 | 09:30 | FERRERO ASIA LTD. | 11 | |||
8/2/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 2 | |||
8/2/2022 | 09:30 | HK RICE MERCHANTS ENT.LTD | 11 | |||
8/2/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 12 | |||
8/2/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 1 | |||
8/2/2022 | 09:30 | NESTLE HONG KONG LIMITED | 6B | 7 | 08:14 | 08:43 |
8/2/2022 | 09:30 | SWIRE COCA-COLA HK | 24 | |||
8/2/2022 | 09:30 | TELFORD INTL CO LTD. | 11 | |||
8/2/2022 | 09:30 | THE,GARDEN CO LTD | 12 | |||
8/2/2022 | 10:00 | ABBOTT LABORATORIES LTD | 5 | |||
8/2/2022 | 10:00 | AMSON LTD | 6B | 1 | 08:18 | 09:12 |
8/2/2022 | 10:00 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 1 | |||
8/2/2022 | 10:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 5 | |||
8/2/2022 | 10:00 | EDO TRADING COMPANY | 6B | 20 | 07:28 | 07:47 |
8/2/2022 | 10:00 | EU YAN SANG(HONG KONG)LTD | 1 | |||
8/2/2022 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 30 | |||
8/2/2022 | 10:00 | GP BATTERY MARKETING(HK)LTD | 7 | 09:14 | ||
8/2/2022 | 10:00 | IMPEX QUALITY PRODUCTS LTD | 2 | |||
8/2/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 3 | |||
8/2/2022 | 10:00 | JFC HONG KONG LTD. | 1 | |||
8/2/2022 | 10:00 | KIMBERLY CLARK H.K. LTD | 14 | |||
8/2/2022 | 10:00 | LORENCE & CO.O/B TOTAL CHANCE LTD | 7 | 09:15 | ||
8/2/2022 | 10:00 | MILLION (FAR EAST) LTD | 30 | |||
8/2/2022 | 10:00 | TELFORD INTL CO LTD. | 12 | |||
8/2/2022 | 10:00 | V-CARE ASIA LIMITED | 4 | |||
8/2/2022 | 10:00 | WATSONS WATER | 17 | |||
8/2/2022 | 10:30 | CLOROX HONG KONG LIMITED | 15 | |||
8/2/2022 | 10:30 | IKOMAN(HONG KONG)LIMITED | 6B | 3 | 08:14 | 08:43 |
8/2/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6 | |||
8/2/2022 | 10:30 | KIMBERLY CLARK H.K. LTD | 13 | |||
8/2/2022 | 10:30 | MARS COMPANY HONG KONG LTD-WRIGLEY | 6B | 3 | 08:13 | 08:43 |
8/2/2022 | 10:30 | MASTERLINE TRADING COMPANY | 1 | |||
8/2/2022 | 10:30 | SIMS TRADING CO LTD-LINDT | 2 | |||
8/2/2022 | 10:30 | SWIRE COCA-COLA HK | 6B | 12 | 09:12 | 09:12 |
8/2/2022 | 10:30 | YUEN TAI TRADING CO LTD | 4 | |||
8/2/2022 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 81 | |||
8/2/2022 | 11:00 | CARLSBERG HONG KONG LTD | 26 | |||
8/2/2022 | 11:00 | CARLSBERG HONG KONG LTD | 6B | 13 | 08:34 | 08:34 |
8/2/2022 | 11:00 | CHOI FUNG HONG COMPANY LIMITED | 3 | |||
8/2/2022 | 11:00 | CITRUS GROWERS INTL-SOFT DRINK | 7 | |||
8/2/2022 | 11:00 | DKSH HK LTD-CONSUMER | 2 | |||
8/2/2022 | 11:00 | DKSH HK LTD-KRAFT | 22 | |||
8/2/2022 | 11:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
8/2/2022 | 11:00 | IMPEX QUALITY PRODUCTS LTD | 1 | |||
8/2/2022 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 9 | |||
8/2/2022 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 7 | |||
8/2/2022 | 11:00 | MASTERLINE TRADING COMPANY | 5 | |||
8/2/2022 | 11:00 | NABEL & YUEN INTERNATION LTD | 6B | 1 | 08:18 | 09:12 |
8/2/2022 | 11:00 | RECKITT BENCKISER HK LTD | 9 | |||
8/2/2022 | 11:00 | SZE HING LOONG DEVLP.LTD | 57 | |||
8/2/2022 | 11:00 | WHEALTHFIELDS (HONG KONG) LTD | 2 | |||
8/2/2022 | 11:00 | YAT HING TRAD.(HK)LTD | 5 | |||
8/2/2022 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 15 | |||
8/2/2022 | 11:30 | KIMBERLY CLARK H.K. LTD | 38 | |||
8/2/2022 | 11:30 | RECKITT BENCKISER HK LTD | 1 | |||
8/2/2022 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 08:11 | 08:24 | |
8/2/2022 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 08:10 | 08:24 |
8/2/2022 | 12:00 | ANGLISS HK FOOD SERVICE LTD | 2 | |||
8/2/2022 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 4 | |||
8/2/2022 | 12:00 | EDO TRADING COMPANY | 4 | |||
8/2/2022 | 12:00 | EDO TRADING COMPANY | 6B | 4 | 07:28 | 07:47 |
8/2/2022 | 12:00 | EDO TRADING COMPANY | 6B | 20 | 07:28 | 07:47 |
8/2/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 11 | |||
8/2/2022 | 12:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 6 | |||
8/2/2022 | 12:00 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 11 | |||
8/2/2022 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 13 | |||
8/2/2022 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 19 | |||
8/2/2022 | 12:00 | KAMPERY DEVELOPMENT LTD | 2 | |||
8/2/2022 | 12:00 | KIMBERLY CLARK H.K. LTD | 5 | |||
8/2/2022 | 12:00 | NEW ASCENT CORPORATION LIMITED | 2 | |||
8/2/2022 | 12:00 | ORGANIC GARDENS INTL LTD | 2 | |||
8/2/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 6 | |||
8/2/2022 | 12:00 | SUMMERGATE LIMITED | 3 | |||
8/2/2022 | 12:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 2 | |||
8/2/2022 | 12:30 | CHAMPION FAIR LIMITED | 7 | |||
8/2/2022 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 2 | |||
8/2/2022 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 5 | |||
8/2/2022 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 10 | |||
8/2/2022 | 12:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 8 | |||
8/2/2022 | 12:30 | MARS COMPANY HONG KONG LTD | 6B | 3 | 08:13 | 08:43 |
8/2/2022 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
8/2/2022 | 12:30 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 4 | |||
8/2/2022 | 12:30 | WYETH(HONG KONG) HOLDING COMPANY LTD | 2 | |||
8/2/2022 | 13:00 | AMOY FOOD LIMITED | 7 | |||
8/2/2022 | 13:00 | ASA PACIFIC(H.K.)LTD. | 21 | |||
8/2/2022 | 13:00 | BRILLIANT PRAWN CHIP(1987)LTD | 15 | |||
8/2/2022 | 13:00 | CHAMP YEAR (H.K.) LTD | 16 | |||
8/2/2022 | 13:00 | CHINA PACIFIC GROUP LTD | 8 | |||
8/2/2022 | 13:00 | DCH AURIGA (HK) LTD -SANOFI-OTC | 1 | |||
8/2/2022 | 13:00 | DKSH HK LTD-CONSUMER | 60 | |||
8/2/2022 | 13:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 6B | 3 | 09:13 | 09:13 |
8/2/2022 | 13:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 2 | |||
8/2/2022 | 13:00 | HOI CHEONG LUNG LIMITED | 2 | |||
8/2/2022 | 13:00 | LOREAL HONG KONG LIMITED | 2 | |||
8/2/2022 | 13:00 | LORENCE & CO.O/B TOTAL CHANCE LTD | 3 | 09:15 | ||
8/2/2022 | 13:00 | NEAVE LIMITED | 1 | |||
8/2/2022 | 13:00 | URC HONG KONG CO LTD | 8 | 09:14 | ||
8/2/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 12 | |||
8/2/2022 | 13:30 | DKSH HK LTD-CONSUMER | 1 | |||
8/2/2022 | 13:30 | EUROPEAN GOURMET LIMITED | 1 | |||
8/2/2022 | 13:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 2 | |||
8/2/2022 | 13:30 | SIMS TRADING CO.LTD | 30 | |||
8/2/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 10 | |||
8/2/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 10 | 07:00 | 07:47 |
8/2/2022 | 14:00 | AITCH'S BILTONG LIMITED | 1 | |||
8/2/2022 | 14:00 | ASIAN RICE HOUSE LTD | 1 | |||
8/2/2022 | 14:00 | CHEWY INTL FOODS LTD | 11 | |||
8/2/2022 | 14:00 | DKSH HONG KONG LIMITED-ARNOTTS | 7 | |||
8/2/2022 | 14:00 | EUROPEAN GOURMET LIMITED | 1 | |||
8/2/2022 | 14:00 | EVER PROSPER TRADING LIMITED | 2 | |||
8/2/2022 | 14:00 | FOK HING(HK)TRAD.LTD | 5 | |||
8/2/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 13 | |||
8/2/2022 | 14:00 | HAWLEY&HAZEL ASIA INVESTMENT CO LTD | 1 | |||
8/2/2022 | 14:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 11 | |||
8/2/2022 | 14:00 | LEE CHUN FOOD LIMITED | 1 | |||
8/2/2022 | 14:00 | MANGOWIN FOODS CO., LTD. | 2 | |||
8/2/2022 | 14:00 | REVLON(HONG KONG)LTD | 1 | 09:14 | ||
8/2/2022 | 14:00 | RS LIFESTYLE LIMITED | 1 | |||
8/2/2022 | 14:00 | SIMS TRADING CO.LTD | 22 | |||
8/2/2022 | 14:00 | SUNNY FIELDS ENTERPRISE LIMITED | 6B | 1 | 08:14 | 08:43 |
8/2/2022 | 14:00 | TANDRON SPIRITS INTERNATIONAL LTD | 2 | |||
8/2/2022 | 14:00 | UNILEVER HONG KONG LTD | 17 | |||
8/2/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | 6 | |||
8/2/2022 | 14:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 20 | |||
8/2/2022 | 14:30 | BIG BANG INCORPORATION LTD | 1 | |||
8/2/2022 | 14:30 | DKSH HK LTD-CONSUMER | 12 | |||
8/2/2022 | 14:30 | FOUR SEAS MERCANTILE LTD. | 28 | |||
8/2/2022 | 14:30 | S C,JOHNSON LIMITED | 1 | |||
8/2/2022 | 14:30 | SOON DOONG YI (H.K.) CO. LTD | 1 | |||
8/2/2022 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 2 | |||
8/2/2022 | 15:00 | DKSH HK LTD-CONSUMER | 33 | |||
8/2/2022 | 15:00 | EASY WIN & CO | 1 | |||
8/2/2022 | 15:00 | GODIVA CHOCOLATIER (ASIA)LTD | 1 | |||
8/2/2022 | 15:00 | HEALTH & HAPPINESS (H&H) HONG KONG LTD | 1 | |||
8/2/2022 | 15:00 | KERRY WINES LTD | 2 | |||
8/2/2022 | 15:00 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 22 | 07:31 | 07:47 |
8/2/2022 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 8 | |||
8/2/2022 | 15:00 | SMART YEAR LTD | 7 | |||
8/2/2022 | 15:00 | TRADEFUL DEVELOPMENT LIMITED | 4 | |||
8/2/2022 | 15:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 14 | |||
8/2/2022 | 15:00 | WOOLIES LIMITED | 3 | |||
8/2/2022 | 15:00 | YAN CHIM KEE HONG KONG COMPANY LIMITED | 1 | |||
8/2/2022 | 15:00 | YUMMY HOUSE INTL LTD | 3 | |||
8/2/2022 | 15:30 | AAA NOODLE PROD MFY(HK)LTD | 3 | |||
8/2/2022 | 15:30 | DKSH HK LTD-CONSUMER | 20 | |||
8/2/2022 | 15:30 | DRINKS99 INT'L TRADING LIMITED | 1 | |||
8/2/2022 | 15:30 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 25 | 07:31 | 07:47 |
8/2/2022 | 16:00 | DKSH HK LTD-CONSUMER | 20 | |||
8/2/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 19 | |||
8/2/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 14 | |||
8/2/2022 | 16:00 | NEW CYNOSURE COMPANY LIMITED | 1 | |||
8/2/2022 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 10 | |||
8/2/2022 | 16:00 | ZUELLIG PHARMA LIMITED | 3 | |||
8/2/2022 | 16:30 | DKSH HK LTD-CONSUMER | 55 | |||
8/2/2022 | 17:00 | DKSH HK LTD-CONSUMER | 30 | |||
8/2/2022 | 17:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 7 | |||
8/2/2022 | 17:00 | YEEDON ENTERPRISE CORP.-LI | 7 | |||
8/2/2022 | 17:30 | COLGATE-PALMOLIVE (HK)LTD | 7 | |||
8/2/2022 | 17:30 | GETZ BROS.&CO.(HK)LTD | 17 | |||
8/2/2022 | 18:00 | LIQUID REINVENTIONS LTD | 1 | |||
8/2/2022 | 18:00 | ROYAL ORCHID WINE HK COMPANY LTD | 1 |
2022年2月8日 星期二
08/02 09:15, 21/413 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言