Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
22/2/2022 | 07:30 | HARVEST CO-YPK-PL | 32 | |||
22/2/2022 | 08:00 | DKSH HK LTD-CONSUMER | 3 | |||
22/2/2022 | 08:00 | DKSH HK LTD-KRAFT | 1 | |||
22/2/2022 | 08:00 | EDO TRADING COMPANY | 1 | |||
22/2/2022 | 08:00 | GOLDEN LONG FOOD TRAD.LTD | 4 | |||
22/2/2022 | 08:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 2 | 16:05 | 16:06 |
22/2/2022 | 08:00 | NESTLE HONG KONG LIMITED | 1 | |||
22/2/2022 | 08:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 1 | |||
22/2/2022 | 08:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 1 | |||
22/2/2022 | 08:30 | KAO (HONG KONG) LIMITED | 19 | |||
22/2/2022 | 09:00 | DKSH HK LTD-CONSUMER | 16 | |||
22/2/2022 | 09:00 | DKSH HK LTD-KRAFT | 3 | |||
22/2/2022 | 09:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
22/2/2022 | 09:00 | DKSH HONG KONG LIMITED-ARNOTTS | 1 | |||
22/2/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 12 | |||
22/2/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
22/2/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 3 | |||
22/2/2022 | 10:00 | EU YAN SANG(HONG KONG)LTD | 6B | 1 | 15:44 | 15:44 |
22/2/2022 | 10:00 | EVER PROSPER TRADING LIMITED | 2 | |||
22/2/2022 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | |||
22/2/2022 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 8 | |||
22/2/2022 | 10:00 | SUNWA MARKETING CO LTD | 3 | |||
22/2/2022 | 11:00 | DKSH HK LTD-CONSUMER | 20 | |||
22/2/2022 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 2 | |||
22/2/2022 | 11:00 | RB (HYGIENE HOME) HK LIMITED | 9 | |||
22/2/2022 | 11:00 | RECKITT BENCKISER HK LTD | 2 | |||
22/2/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 15 | |||
22/2/2022 | 12:00 | ACTION MEDICAL SUNDRIES LTD-LI | 14 | |||
22/2/2022 | 12:00 | JOHNSON & JOHNSON (HK)LTD | 2 | |||
22/2/2022 | 12:00 | KJELDSENS LIMITED | 3 | |||
22/2/2022 | 12:30 | DKSH HK LTD-CONSUMER | 20 | |||
22/2/2022 | 12:30 | GETZ BROS.&CO.(HK)LTD | 20 | |||
22/2/2022 | 13:00 | CHEWY INTL FOODS LTD | 70 | |||
22/2/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 2 | |||
22/2/2022 | 14:00 | ETTA TRADING CO LTD | 1 | |||
22/2/2022 | 14:00 | JUMBO | 1 | |||
22/2/2022 | 14:00 | SIMS TRADING CO.LTD | 3 | |||
22/2/2022 | 14:00 | SWIRE COCA-COLA HK | ||||
22/2/2022 | 14:00 | TOLL GLOBAL | 6B | 2 | 13:47 | 13:56 |
22/2/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | 6 | |||
22/2/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
22/2/2022 | 15:00 | DKSH HK LTD-CONSUMER | 20 | |||
22/2/2022 | 15:00 | HEALTH FACTOR FOODS COMPANY LTD | 1 | |||
22/2/2022 | 16:00 | CHOI FUNG HONG COMPANY LIMITED | 6B | 16 | 15:12 | 15:23 |
22/2/2022 | 16:00 | ELAIA HOLDINGS (HONG KONG) LTD | 2 | |||
22/2/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | ||||
22/2/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 9 | 16:05 | 16:06 |
22/2/2022 | 16:00 | YAU SHING HONG PROV.LTD | 6B | 24 | 16:41 | 16:41 |
22/2/2022 | 17:00 | SAFETECH LIMITED | 6B | 7 | 14:59 | 15:25 |
22/2/2022 | 17:00 | YEEDON ENTERPRISE CORP.-LI | 6B | 10 | 15:43 | 15:53 |
22/2/2022 | 17:30 | KOFCO ENTERPRISE(ASIA)COLTD | 31 | |||
22/2/2022 | 18:00 | KOFCO ENTERPRISE(ASIA)COLTD | 16 | |||
22/2/2022 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 25 | 16:41 | 16:41 |
22/2/2022 | 18:30 | YAU SHING HONG PROV.LTD | 6B | 4 | 16:41 | 16:41 |
2022年2月22日 星期二
22/02 18:46, 221/311 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言