Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
4/4/2022 | 07:30 | DKSH HK LTD-KRAFT | 16 | |||
4/4/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 6B | 1 | 07:16 | 07:23 |
4/4/2022 | 07:30 | SNOW HONG KONG DEVELOPMENT LTD | 12 | |||
4/4/2022 | 07:30 | SUN SHUN FUK FOODS CO LTD | 6B | 7 | 07:15 | 07:15 |
4/4/2022 | 08:00 | COLGATE-PALMOLIVE (HK)LTD | 2 | |||
4/4/2022 | 08:00 | DKSH HK LTD - SUNTORY | 6B | 14 | 08:24 | 08:24 |
4/4/2022 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 09:35 | 09:35 |
4/4/2022 | 08:00 | DKSH HK LTD-KRAFT | 2 | |||
4/4/2022 | 08:00 | DKSH HK LTD-KRAFT | 6B | 5 | 08:24 | 08:24 |
4/4/2022 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 2 | |||
4/4/2022 | 08:00 | DKSH HONG KONG LTD-HOUSEHOLD | 6B | 1 | 07:16 | 07:23 |
4/4/2022 | 08:00 | EASTERN HORN INTL(HK)CO LTD | 51 | |||
4/4/2022 | 08:00 | EDO TRADING COMPANY | 6B | 42 | 07:19 | 07:22 |
4/4/2022 | 08:00 | EDRINGTON HONG KONG LIMITED | 2 | |||
4/4/2022 | 08:00 | GOLDEN LONG FOOD TRAD.LTD | 10 | |||
4/4/2022 | 08:00 | GOLDEN LONG FOOD TRAD.LTD | 6B | 4 | 08:21 | 08:22 |
4/4/2022 | 08:00 | NESTLE HONG KONG LIMITED | 4 | |||
4/4/2022 | 08:00 | NESTLE HONG KONG LIMITED | 6B | 25 | 07:58 | 07:58 |
4/4/2022 | 08:00 | RB (HYGIENE HOME) HK LIMITED | 2 | |||
4/4/2022 | 08:00 | SWIRE COCA-COLA HK | 6B | 12 | 07:17 | 07:17 |
4/4/2022 | 08:00 | SWIRE COCA-COLA HK | 6B | 12 | 09:32 | 09:40 |
4/4/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
4/4/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 07:49 | 07:49 |
4/4/2022 | 08:30 | DKSH HK LTD - SUNTORY | 3 | |||
4/4/2022 | 08:30 | DKSH HK LTD - SUNTORY | 6B | 3 | 08:24 | 08:24 |
4/4/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 1 | |||
4/4/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 6B | 10 | 07:16 | 07:23 |
4/4/2022 | 08:30 | KAO (HONG KONG) LIMITED | 28 | |||
4/4/2022 | 08:30 | NESTLE HONG KONG LIMITED | 6B | 1 | 07:58 | 07:58 |
4/4/2022 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6B | 20 | 09:29 | 09:29 |
4/4/2022 | 08:30 | SWIRE COCA-COLA HK | 6B | 12 | 07:20 | 07:20 |
4/4/2022 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 07:14 | 07:14 |
4/4/2022 | 09:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
4/4/2022 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 09:35 | 09:35 |
4/4/2022 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 1 | 09:35 | 09:35 |
4/4/2022 | 09:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6 | |||
4/4/2022 | 09:00 | DOUBLE HAVEN BRANDS LIMITED-LI | 6B | 1 | 09:30 | 09:39 |
4/4/2022 | 09:00 | EDO TRADING COMPANY | 6B | 20 | 07:19 | 07:22 |
4/4/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 17 | |||
4/4/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 11 | 08:39 | 08:41 |
4/4/2022 | 09:00 | GOLDEN LONG FOOD TRAD.LTD | 6B | 4 | 08:21 | 08:22 |
4/4/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 60 | 09:29 | 09:29 |
4/4/2022 | 09:00 | HONGKONG JIUHENG PRINTING CO.,LIMITED | 1 | |||
4/4/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 6B | 10 | 07:58 | 07:58 |
4/4/2022 | 09:00 | NESTLE HONG KONG LIMITED | 6B | 21 | 07:58 | 07:58 |
4/4/2022 | 09:00 | ONAOMI GLOBAL COSMETIC LIMITED | 6B | 1 | 08:20 | 08:20 |
4/4/2022 | 09:00 | STRONG HARBOUR LIMITED | 2 | |||
4/4/2022 | 09:00 | SWIRE COCA-COLA HK | 6B | 12 | 07:30 | 07:30 |
4/4/2022 | 09:00 | TEAM SINO TRADING LIMITED | 6B | 45 | 07:13 | 07:23 |
4/4/2022 | 09:00 | TELFORD INTL CO LTD. | 6B | 14 | 09:32 | 09:38 |
4/4/2022 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
4/4/2022 | 09:30 | DKSH HK LTD-KRAFT | 1 | |||
4/4/2022 | 09:30 | FERRERO ASIA LTD. | 19 | |||
4/4/2022 | 09:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
4/4/2022 | 09:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 20 | 07:14 | 07:14 |
4/4/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 3 | |||
4/4/2022 | 09:30 | SUN SHUN FUK FOODS CO LTD | 6B | 9 | 07:15 | 07:15 |
4/4/2022 | 09:30 | TELFORD INTL CO LTD. | 6B | 5 | 09:32 | 09:38 |
4/4/2022 | 09:30 | THE,GARDEN CO LTD | 6B | 12 | 09:31 | 09:40 |
4/4/2022 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 08:33 | 08:33 | |
4/4/2022 | 09:30 | WHEALTHFIELDS (HONG KONG) LTD | 2 | |||
4/4/2022 | 10:00 | ABBOTT LABORATORIES LTD | 1 | |||
4/4/2022 | 10:00 | AJI NO CHINMI CO (HK) LTD | 1 | |||
4/4/2022 | 10:00 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 1 | |||
4/4/2022 | 10:00 | COME IN ENTERPRISES CO.LTD | 2 | |||
4/4/2022 | 10:00 | COUGAR HONG KONG LIMITED | 6B | 1 | 08:40 | 08:40 |
4/4/2022 | 10:00 | CTH INTERNATIONAL LIMITED | 23 | |||
4/4/2022 | 10:00 | CTH INTERNATIONAL LIMITED | 54 | 08:34 | 08:34 | |
4/4/2022 | 10:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 1 | |||
4/4/2022 | 10:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 2 | |||
4/4/2022 | 10:00 | DKSH HONG KONG LIMITED - P&G | 6B | 2 | 07:16 | 07:23 |
4/4/2022 | 10:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 4 | |||
4/4/2022 | 10:00 | FOUR SEAS MERCANTILE LTD. | 6B | 13 | 08:39 | 08:41 |
4/4/2022 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 3 | |||
4/4/2022 | 10:00 | H.S. CHAN COMPANY LTD (COFFEE) | 2 | |||
4/4/2022 | 10:00 | HARVEST CO-YPK-PL | 18 | |||
4/4/2022 | 10:00 | INFLUENCE DEVELOPMENT LIMITED | 1 | 09:41 | ||
4/4/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 10 | |||
4/4/2022 | 10:00 | JFC HONG KONG LTD. | 13 | |||
4/4/2022 | 10:00 | KAO (HONG KONG) LIMITED | 1 | |||
4/4/2022 | 10:00 | KWONG TAI AGENCY CO LTD | 2 | 08:59 | 08:59 | |
4/4/2022 | 10:00 | LOREAL HONG KONG LIMITED | 6B | 2 | 07:17 | 07:17 |
4/4/2022 | 10:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 48 | |||
4/4/2022 | 10:00 | NESTLE HONG KONG LIMITED | 6B | 2 | 07:58 | 07:58 |
4/4/2022 | 10:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 3 | |||
4/4/2022 | 10:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 5 | 08:59 | 09:00 | |
4/4/2022 | 10:00 | POWER MARK DEVELOPMENT LIMITED | 1 | |||
4/4/2022 | 10:00 | RB (HYGIENE HOME) HK LIMITED | 4 | |||
4/4/2022 | 10:00 | SHINZEN INTERNATIONAL LTD | 7 | |||
4/4/2022 | 10:00 | SUNWA MARKETING CO LTD | 6 | |||
4/4/2022 | 10:00 | TELFORD INTL CO LTD. | 6B | 1 | 09:32 | 09:38 |
4/4/2022 | 10:00 | TOWN DRAGON LIMITED-LI | 4 | |||
4/4/2022 | 10:00 | UNIVERSAL(HK)FOOD CO LTD | 9 | 09:37 | ||
4/4/2022 | 10:00 | WAH YUEN FOODS(HK) CO.LTD | 6B | 3 | 08:06 | 09:40 |
4/4/2022 | 10:00 | WATSONS WATER | 28 | |||
4/4/2022 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 5 | |||
4/4/2022 | 10:00 | WOOLIES LIMITED | 2 | |||
4/4/2022 | 10:00 | YUEN TAI TRADING CO LTD | 4 | |||
4/4/2022 | 10:30 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 6B | 3 | 09:37 | 09:37 |
4/4/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 10 | |||
4/4/2022 | 10:30 | KING LEGEND LOGISTICS CO LTD | 8 | |||
4/4/2022 | 10:30 | KJELDSENS LIMITED | 3 | |||
4/4/2022 | 10:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 8 | |||
4/4/2022 | 11:00 | ADEGA ROYALE LIMITED | 1 | |||
4/4/2022 | 11:00 | AJI NO CHINMI CO (HK) LTD | 30 | |||
4/4/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 19 | |||
4/4/2022 | 11:00 | CARLSBERG HONG KONG LTD | 13 | 09:38 | ||
4/4/2022 | 11:00 | DKSH HK LTD-CONSUMER | 20 | |||
4/4/2022 | 11:00 | GREENS (HK) LTD | 7 | |||
4/4/2022 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 3 | |||
4/4/2022 | 11:00 | KIMBERLY CLARK H.K. LTD | 2 | |||
4/4/2022 | 11:00 | KIMBERLY CLARK H.K. LTD | 6B | 11 | 08:24 | 08:24 |
4/4/2022 | 11:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
4/4/2022 | 11:00 | MEKIM LIMITED | 1 | |||
4/4/2022 | 11:00 | ON KEE DRY SEAFOOD CO LTD | 1 | |||
4/4/2022 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 6B | 6 | 09:36 | 09:36 |
4/4/2022 | 11:00 | RB (HYGIENE HOME) HK LIMITED | 1 | |||
4/4/2022 | 11:00 | RECKITT BENCKISER HK LTD | 5 | |||
4/4/2022 | 11:00 | SZE HING LOONG DEVLP.LTD | 31 | |||
4/4/2022 | 11:00 | ULTRA READY COMPANY LIMITED | 1 | |||
4/4/2022 | 11:00 | WHEALTHFIELDS (HONG KONG) LTD | 1 | |||
4/4/2022 | 11:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 16 | |||
4/4/2022 | 11:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 12 | 07:14 | 07:14 |
4/4/2022 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 26 | |||
4/4/2022 | 11:30 | JOHNSON & JOHNSON (HK)LTD | 5 | |||
4/4/2022 | 12:00 | CLOROX HONG KONG LIMITED | 10 | |||
4/4/2022 | 12:00 | COUGAR HONG KONG LIMITED | 6B | 2 | 08:40 | 08:40 |
4/4/2022 | 12:00 | DKSH HK LTD-CONSUMER | 13 | |||
4/4/2022 | 12:00 | EATON & LAPUN CO LTD | 6 | |||
4/4/2022 | 12:00 | ETTASON (H.K.) LTD | 2 | |||
4/4/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
4/4/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 76 | 08:39 | 08:41 |
4/4/2022 | 12:00 | GETZ BROS.&CO.(HK)LTD | 5 | |||
4/4/2022 | 12:00 | H.K. LOVECRAFT LIMITED | 1 | |||
4/4/2022 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 1 | |||
4/4/2022 | 12:00 | KIMBERLY CLARK H.K. LTD | 6B | 4 | 08:24 | 08:24 |
4/4/2022 | 12:00 | NEW ASCENT CORPORATION LIMITED | 1 | |||
4/4/2022 | 12:00 | RECKITT BENCKISER HK LTD | 2 | |||
4/4/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 7 | |||
4/4/2022 | 12:00 | TZIN TA MEDICINE CO LTD | 1 | |||
4/4/2022 | 12:00 | WHEALTHFIELDS (HONG KONG) LTD | 4 | |||
4/4/2022 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 1 | 07:58 | ||
4/4/2022 | 12:30 | DKSH HK LTD-CONSUMER | 40 | |||
4/4/2022 | 12:30 | KIMBERLY CLARK H.K. LTD | 6B | 5 | 08:24 | 08:24 |
4/4/2022 | 13:00 | AMOY FOOD LIMITED | 19 | |||
4/4/2022 | 13:00 | ASA PACIFIC(H.K.)LTD. | 2 | |||
4/4/2022 | 13:00 | CHEWY INTL FOODS LTD | 14 | |||
4/4/2022 | 13:00 | CONNELL BROS CO HK LTD | 3 | |||
4/4/2022 | 13:00 | COUGAR HONG KONG LIMITED | 6B | 2 | 08:40 | 08:40 |
4/4/2022 | 13:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 1 | |||
4/4/2022 | 13:00 | DR. KING PET PRODUCT CO. | 6 | |||
4/4/2022 | 13:00 | GOLDEN LONG FOOD TRAD.LTD | 6B | 3 | 08:21 | 08:22 |
4/4/2022 | 13:00 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 2 | |||
4/4/2022 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 53 | |||
4/4/2022 | 13:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 3 | |||
4/4/2022 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 3 | |||
4/4/2022 | 13:00 | NESTLE HONG KONG LTD-NESCAFE DOLCE GUSTO | 6B | 1 | 07:58 | 07:58 |
4/4/2022 | 13:00 | POLYBRANDS INTERNATIONAL LTD | 6B | 7 | 09:36 | 09:36 |
4/4/2022 | 13:00 | TELFORD INTL CO LTD. | 6B | 6 | 09:32 | 09:38 |
4/4/2022 | 13:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 28 | |||
4/4/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 17 | |||
4/4/2022 | 13:00 | YHS HONG KONG(2000)PTE LTD | 1 | |||
4/4/2022 | 13:30 | A&W FOOD SERVICE LTD | 1 | |||
4/4/2022 | 13:30 | DKSH HONG KONG LIMITED - P&G | 6B | 5 | 07:16 | 07:23 |
4/4/2022 | 13:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 1 | |||
4/4/2022 | 13:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 10 | |||
4/4/2022 | 13:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 3 | |||
4/4/2022 | 13:30 | PERNOD RICARD ASIA DUTY FREE LTD | 2 | |||
4/4/2022 | 13:30 | RECKITT BENCKISER HK LTD | 5 | |||
4/4/2022 | 13:30 | SIMS TRADING CO.LTD | 3 | |||
4/4/2022 | 13:30 | SUN SHUN FUK FOODS CO LTD | 6B | 8 | 07:15 | 07:15 |
4/4/2022 | 13:30 | TELFORD INTL CO LTD. | 1 | |||
4/4/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 27 | |||
4/4/2022 | 13:30 | YANJING BEER(HK) LIMITED | 3 | |||
4/4/2022 | 14:00 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 6B | 1 | 09:37 | 09:37 |
4/4/2022 | 14:00 | FOK HING(HK)TRAD.LTD | 9 | |||
4/4/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 15 | |||
4/4/2022 | 14:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 6 | |||
4/4/2022 | 14:00 | GETZ BROS.&CO.(HK)LTD | 11 | |||
4/4/2022 | 14:00 | GOLDTOP CENTURY LTD | 1 | |||
4/4/2022 | 14:00 | HAWLEY&HAZEL ASIA INVESTMENT CO LTD | 5 | |||
4/4/2022 | 14:00 | HENGAN PHARMACARE COMPANY LIMITED-PLI | 1 | |||
4/4/2022 | 14:00 | LUUNA NATURALS LIMITED | 1 | |||
4/4/2022 | 14:00 | MC MARKET.&SALES HKLTD | 13 | |||
4/4/2022 | 14:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 3 | |||
4/4/2022 | 14:00 | METADESIGN LIMITED | 2 | |||
4/4/2022 | 14:00 | RAINBOW ASSET LIMITED | 19 | |||
4/4/2022 | 14:00 | SHARP LINK DEVELOPMENT LTD | 1 | |||
4/4/2022 | 14:00 | SIMS TRADING CO. LTD - DSG | 6 | |||
4/4/2022 | 14:00 | SIMS TRADING CO.LTD | 23 | |||
4/4/2022 | 14:00 | SUNWA MARKETING CO LTD | 4 | |||
4/4/2022 | 14:00 | UNILEVER HONG KONG LTD | 20 | |||
4/4/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | 2 | |||
4/4/2022 | 14:00 | URC HONG KONG CO LTD | 6B | 17 | 09:35 | 09:35 |
4/4/2022 | 14:00 | WAY CHOY CO LTD | 6B | 3 | 07:18 | 07:18 |
4/4/2022 | 14:00 | WING KEE PRODUCE LTD | 4 | |||
4/4/2022 | 14:00 | WIPRO UNZA CATHAY LTD | 4 | |||
4/4/2022 | 14:30 | BRIGHT DIVA INTERNATIONAL LIMITED | 2 | |||
4/4/2022 | 14:30 | FOUR SEAS MERCANTILE LTD. | 28 | |||
4/4/2022 | 14:30 | S C,JOHNSON LIMITED | 6 | |||
4/4/2022 | 14:30 | SIMS TRADING CO.LTD | 6 | |||
4/4/2022 | 15:00 | 3M HONG KONG LTD | 14 | |||
4/4/2022 | 15:00 | BEL SUPPLY CHAIN SOLUTIONS LIMITED-LI | 18 | |||
4/4/2022 | 15:00 | CHINA PACIFIC GROUP LTD | 15 | |||
4/4/2022 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 2 | |||
4/4/2022 | 15:00 | DKSH HK LTD-CONSUMER | 40 | |||
4/4/2022 | 15:00 | ETTASON (H.K.) LTD | 5 | |||
4/4/2022 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 2 | 08:39 | 08:41 |
4/4/2022 | 15:00 | FREYA INTERNATIONAL COMPANY LIMITED | 10 | |||
4/4/2022 | 15:00 | GOLDTOP CENTURY LTD | 11 | |||
4/4/2022 | 15:00 | MAN TUNG TRADING CO LTD | 9 | |||
4/4/2022 | 15:00 | METRO ALLIANCE LIMITED | 4 | |||
4/4/2022 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 1 | |||
4/4/2022 | 15:00 | ON KEE DRY SEAFOOD CO LTD | 1 | |||
4/4/2022 | 15:00 | S C,JOHNSON LIMITED | 4 | |||
4/4/2022 | 15:00 | SAM SENG WINE CO | 2 | 08:25 | ||
4/4/2022 | 15:00 | TOP LABEL INTERNATIONAL LIMITED | 3 | 09:41 | ||
4/4/2022 | 15:00 | WIPRO UNZA CATHAY LTD | 1 | |||
4/4/2022 | 15:00 | YAT HING TRAD.(HK)LTD | 6 | |||
4/4/2022 | 15:00 | YUMMY HOUSE INTL LTD | 5 | |||
4/4/2022 | 15:30 | DKSH HONG KONG LIMITED - P&G | 6B | 27 | 07:16 | 07:23 |
4/4/2022 | 15:30 | SIMS TRADING CO LTD-LINDT | 2 | |||
4/4/2022 | 16:00 | BLACK TYPE DISTRICUTION (HONG KONG) LTD | 6 | |||
4/4/2022 | 16:00 | DKSH HK LTD-CONSUMER | 6B | 9 | 09:35 | 09:35 |
4/4/2022 | 16:00 | EATON & LAPUN CO LTD | 6 | |||
4/4/2022 | 16:00 | ELAIA HOLDINGS (HONG KONG) LTD | 3 | |||
4/4/2022 | 16:00 | EUROPEAN GOURMET LIMITED | 1 | |||
4/4/2022 | 16:00 | FP HEALTHCARE LTD | 5 | |||
4/4/2022 | 16:00 | FRUITFUL YIELD CO. LTD. | 3 | |||
4/4/2022 | 16:00 | GETZ BROS.&CO.(HK)LTD | 10 | |||
4/4/2022 | 16:00 | GOLDEN LONG FOOD TRAD.LTD | 6B | 10 | 08:21 | 08:22 |
4/4/2022 | 16:00 | HOP HING LOONG CO.LTD. | 2 | |||
4/4/2022 | 16:00 | INFLUENCE DEVELOPMENT LIMITED | 1 | 09:41 | ||
4/4/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 2 | |||
4/4/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 35 | |||
4/4/2022 | 16:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 29 | |||
4/4/2022 | 16:00 | METRO ALLIANCE LIMITED | 1 | |||
4/4/2022 | 16:00 | MICHAEL WAH HING CO.LTD | 2 | |||
4/4/2022 | 16:00 | MULTIPAK LTD | 3 | |||
4/4/2022 | 16:00 | RS LIFESTYLE LIMITED | 1 | |||
4/4/2022 | 16:00 | SNOWY VILLAGE PERSONAL CARE LIMITED | 1 | |||
4/4/2022 | 16:00 | WING HING(1956)CO LTD | 1 | |||
4/4/2022 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 4 | |||
4/4/2022 | 16:30 | CHAN KA YUEN FOOD CO.LTD | 12 | 07:58 | ||
4/4/2022 | 16:30 | GETZ BROS.&CO.(HK)LTD | 6 | |||
4/4/2022 | 16:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 3 | |||
4/4/2022 | 16:30 | STRONG HARBOUR LIMITED | 2 | |||
4/4/2022 | 16:30 | YHS HONG KONG(2000)PTE LTD | 3 | |||
4/4/2022 | 17:00 | CHAN KA YUEN FOOD CO.LTD | 1 | 07:58 | ||
4/4/2022 | 17:00 | COLGATE-PALMOLIVE (HK)LTD | 6 | |||
4/4/2022 | 17:00 | DKSH HK LTD-KRAFT-LI | 9 | |||
4/4/2022 | 17:00 | MAZE LTD | 1 | |||
4/4/2022 | 17:00 | S C,JOHNSON LIMITED | 6 | |||
4/4/2022 | 17:00 | SPI WEST PORT LIMITED | 2 | |||
4/4/2022 | 18:00 | WING HING(1956)CO LTD | 2 |
2022年4月4日 星期一
04/04 09:46, 0/435 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言