Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
1/6/2022 | 07:30 | DKSH HK LTD-CONSUMER | 22 | |||
1/6/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 3 | |||
1/6/2022 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 10 | |||
1/6/2022 | 08:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
1/6/2022 | 08:00 | ASA PACIFIC(H.K.)LTD. | 1 | |||
1/6/2022 | 08:00 | ASSURE COMPANY LTD | 3 | |||
1/6/2022 | 08:00 | CHAN KAI WING & BROS LTD | 5 | |||
1/6/2022 | 08:00 | CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD | 8 | |||
1/6/2022 | 08:00 | CHINESE WINE TRAD.CO.,LTD | 1 | |||
1/6/2022 | 08:00 | DKSH HK LTD-CONSUMER | 46 | |||
1/6/2022 | 08:00 | DKSH HK LTD-KRAFT | 10 | |||
1/6/2022 | 08:00 | DKSH HONG KONG LIMITED - P&G | 4 | |||
1/6/2022 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 2 | |||
1/6/2022 | 08:00 | EASTERN HORN INTL(HK)CO LTD | 1 | |||
1/6/2022 | 08:00 | EASYWIN INTERNATIONAL INVESTMENT LTD | 1 | |||
1/6/2022 | 08:00 | EUGINA LIMITED | 3 | |||
1/6/2022 | 08:00 | EUROPEAN GOURMET LIMITED | 2 | |||
1/6/2022 | 08:00 | FOUR SEAS MERCANTILE LTD. | 19 | |||
1/6/2022 | 08:00 | FRUITFUL YIELD CO. LTD. | 4 | |||
1/6/2022 | 08:00 | GETZ BROS.&CO.(HK)LTD | 1 | |||
1/6/2022 | 08:00 | GOLDEN LONG FOOD TRAD.LTD | 2 | |||
1/6/2022 | 08:00 | HARVEST CO. | 1 | |||
1/6/2022 | 08:00 | HEALTH & HAPPINESS (H&H) HONG KONG LTD | 1 | |||
1/6/2022 | 08:00 | HONG KONG TRADING CO | 3 | |||
1/6/2022 | 08:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 2 | |||
1/6/2022 | 08:00 | INTEGRATED MKT SERV.ASIA LTD | 1 | |||
1/6/2022 | 08:00 | JANUS TRADING CO LTD | 3 | |||
1/6/2022 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
1/6/2022 | 08:00 | NESTLE HONG KONG LIMITED | 6 | |||
1/6/2022 | 08:00 | NORTHEAST WINES&SPIRITS LTD | 1 | |||
1/6/2022 | 08:00 | SHIN TAI HO ( HK ) CO.LTD. | 1 | |||
1/6/2022 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
1/6/2022 | 08:00 | V-CARE ASIA LIMITED | 2 | |||
1/6/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 30 | |||
1/6/2022 | 08:00 | WAY CHOY CO LTD | 1 | |||
1/6/2022 | 08:00 | WELL SYNERGY INTERNATIONAL LTD | 1 | |||
1/6/2022 | 08:30 | DKSH HK LTD-CONSUMER | 15 | |||
1/6/2022 | 08:30 | KAO (HONG KONG) LIMITED | 16 | |||
1/6/2022 | 08:30 | NOWADAY INTL DEVEL LTD | 1 | |||
1/6/2022 | 08:30 | SUN SHUN FUK FOODS CO LTD | 5 | |||
1/6/2022 | 08:30 | SWIRE COCA-COLA HK | 24 | |||
1/6/2022 | 09:00 | DKSH HK LTD - SUNTORY | 28 | |||
1/6/2022 | 09:00 | DKSH HK LTD-CONSUMER | 7 | |||
1/6/2022 | 09:00 | DKSH HK LTD-KRAFT | 8 | |||
1/6/2022 | 09:00 | EDO TRADING COMPANY | 4 | |||
1/6/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 50 | |||
1/6/2022 | 09:00 | GOLDEN RESOURCES DEVELOPMENT LIMITED | 1 | |||
1/6/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 36 | |||
1/6/2022 | 09:00 | KAO (HONG KONG) LIMITED | 5 | |||
1/6/2022 | 09:00 | LG H&H HK LIMITED | 1 | |||
1/6/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 2 | |||
1/6/2022 | 09:00 | MC MARKET.&SALES HKLTD | 8 | |||
1/6/2022 | 09:00 | NILE DISTRIBUTION GROUP LIMITED | 1 | |||
1/6/2022 | 09:00 | SAM SENG WINE CO | 6 | |||
1/6/2022 | 09:00 | SANG FAT WINE&PROV.CO LTD | 3 | |||
1/6/2022 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
1/6/2022 | 09:00 | TELFORD INTL CO LTD. | 10 | |||
1/6/2022 | 09:00 | TYCOON GLOBAL LIMITED | 3 | |||
1/6/2022 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 32 | |||
1/6/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 26 | |||
1/6/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 3 | |||
1/6/2022 | 09:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 3 | |||
1/6/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 3 | |||
1/6/2022 | 09:30 | KERRYFLEX SUPPLY CHAIN SOLUTION LTD | 1 | |||
1/6/2022 | 09:30 | KIMBERLY CLARK H.K. LTD | 6 | |||
1/6/2022 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 34 | |||
1/6/2022 | 09:30 | STRONG HARBOUR LIMITED | 3 | |||
1/6/2022 | 09:30 | SUMIPAC DISTRIBUTION SERVICES LTD | 5 | |||
1/6/2022 | 09:30 | SWIRE COCA-COLA HK | 20 | |||
1/6/2022 | 09:30 | TELFORD INTL CO LTD. | 14 | |||
1/6/2022 | 09:30 | THE,GARDEN CO LTD | 12 | |||
1/6/2022 | 10:00 | AJI NO CHINMI CO (HK) LTD | 4 | |||
1/6/2022 | 10:00 | CHEWY INTL FOODS LTD | 9 | |||
1/6/2022 | 10:00 | CLOROX HONG KONG LIMITED | 1 | |||
1/6/2022 | 10:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 3 | |||
1/6/2022 | 10:00 | DCH AURIGA (HK) LTD -SANOFI-OTC | 1 | |||
1/6/2022 | 10:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 5 | |||
1/6/2022 | 10:00 | DENIS CHINA COMPANY LTD-LI | 2 | |||
1/6/2022 | 10:00 | DKSH HK LTD-CONSUMER | 3 | |||
1/6/2022 | 10:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 5 | |||
1/6/2022 | 10:00 | EVER PROSPER TRADING LIMITED | 2 | |||
1/6/2022 | 10:00 | FERRERO ASIA LTD-LI | 1 | |||
1/6/2022 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 1 | |||
1/6/2022 | 10:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 10 | |||
1/6/2022 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 1 | |||
1/6/2022 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | |||
1/6/2022 | 10:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 1 | |||
1/6/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 6 | |||
1/6/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
1/6/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 1 | |||
1/6/2022 | 10:00 | GP BATTERY MARKETING(HK)LTD | 2 | |||
1/6/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 2 | |||
1/6/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 1 | |||
1/6/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 2 | |||
1/6/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 3 | |||
1/6/2022 | 10:00 | KERRYFLEX SUPPLY CHAIN SOLUTION LTD | 1 | |||
1/6/2022 | 10:00 | KWAN HONG YUEN TRADING CO LTD | 3 | |||
1/6/2022 | 10:00 | LEE CHUN FOOD LIMITED | 1 | |||
1/6/2022 | 10:00 | LICK SANG CO | 1 | |||
1/6/2022 | 10:00 | LOREAL HONG KONG LIMITED | 1 | |||
1/6/2022 | 10:00 | MC MARKET.&SALES HKLTD | 1 | |||
1/6/2022 | 10:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 68 | |||
1/6/2022 | 10:00 | NESTLE HONG KONG LTD-NESCAFE DOLCE GUSTO | 1 | |||
1/6/2022 | 10:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
1/6/2022 | 10:00 | POWER MARK DEVELOPMENT LIMITED | 1 | |||
1/6/2022 | 10:00 | SAW CORPORATION LIMITED | 4 | |||
1/6/2022 | 10:00 | SHANGHAI MALING(HONG KONG)LIMITED | 1 | |||
1/6/2022 | 10:00 | SUMMERGATE LIMITED | 2 | |||
1/6/2022 | 10:00 | SUPERFOOD LAB (ASIA) LIMITED | 2 | |||
1/6/2022 | 10:00 | TELFORD INTL CO LTD. | 10 | |||
1/6/2022 | 10:00 | TSIT WING COFFEE CO LTD | 5 | |||
1/6/2022 | 10:00 | URC HONG KONG CO LTD | 8 | |||
1/6/2022 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
1/6/2022 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 7 | |||
1/6/2022 | 10:30 | CITRUS GROWERS INTERNATIONAL | 1 | |||
1/6/2022 | 10:30 | CITRUS GROWERS INTL-SOFT DRINK | 8 | |||
1/6/2022 | 10:30 | HARVEST CO-YPK-PL | 38 | |||
1/6/2022 | 10:30 | SWIRE COCA-COLA HK | 12 | |||
1/6/2022 | 10:30 | TELFORD INTL CO LTD. | 9 | |||
1/6/2022 | 10:30 | WELL SYNERGY INTERNATIONAL LTD-FOB&C&F-I | 4 | |||
1/6/2022 | 11:00 | AJI NO CHINMI CO (HK) LTD | 14 | |||
1/6/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 2 | |||
1/6/2022 | 11:00 | B & S COMPANY | 1 | |||
1/6/2022 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 54 | |||
1/6/2022 | 11:00 | BRIGHT VIEW TRADING HK LTD | 1 | |||
1/6/2022 | 11:00 | CARLSBERG HONG KONG LTD | 24 | |||
1/6/2022 | 11:00 | DKSH HK LTD-CONSUMER | 19 | |||
1/6/2022 | 11:00 | EDRINGTON HONG KONG LIMITED | 2 | |||
1/6/2022 | 11:00 | EUGINA LIMITED | 1 | |||
1/6/2022 | 11:00 | FOK HING(HK)TRAD.LTD | 9 | |||
1/6/2022 | 11:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 3 | |||
1/6/2022 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 1 | |||
1/6/2022 | 11:00 | KITI COMPANY LIMITED | 39 | |||
1/6/2022 | 11:00 | KOON WAH FOOD & PRESERVED FRUIT FTY LTD | 1 | |||
1/6/2022 | 11:00 | NESTLE HONG KONG LIMITED | 4 | |||
1/6/2022 | 11:00 | NORTHEAST WINES&SPIRITS LTD | 2 | |||
1/6/2022 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 2 | |||
1/6/2022 | 11:00 | RECKITT BENCKISER HK LTD | 4 | |||
1/6/2022 | 11:00 | SUMIPAC DISTRIBUTION SERVICES LTD | 1 | |||
1/6/2022 | 11:00 | SUN SHUN FUK FOODS CO LTD | 6 | |||
1/6/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 1 | |||
1/6/2022 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
1/6/2022 | 11:00 | WAI YUEN TONG MEDICINE CO LTD | 3 | |||
1/6/2022 | 11:00 | WING SANG CHEONG LTD | 1 | |||
1/6/2022 | 11:00 | WYETH(HONG KONG) HOLDING COMPANY LTD | 1 | |||
1/6/2022 | 11:00 | YANJING BEER(HK) LIMITED | 7 | |||
1/6/2022 | 11:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 4 | |||
1/6/2022 | 11:30 | CHIANGMAI HERBS TRADING LIMITED | 2 | |||
1/6/2022 | 11:30 | INTEGRATED MKT SERV.ASIA LTD-CONSUMER-LI | 30 | |||
1/6/2022 | 11:30 | KING LEGEND LOGISTICS CO LTD | 6 | |||
1/6/2022 | 11:30 | MASTERLINE TRADING COMPANY | 3 | |||
1/6/2022 | 11:30 | SUN SHUN FUK FOODS CO LTD | 1 | |||
1/6/2022 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
1/6/2022 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
1/6/2022 | 11:30 | WATSONS WATER | 13 | |||
1/6/2022 | 11:30 | WYETH(HONG KONG) HOLDING COMPANY LTD | 3 | |||
1/6/2022 | 12:00 | EDRINGTON HONG KONG LIMITED | 2 | |||
1/6/2022 | 12:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 4 | |||
1/6/2022 | 12:00 | GETZ BROS.&CO.(HK)LTD | 23 | |||
1/6/2022 | 12:00 | JOHNSON & JOHNSON (HK)LTD | 2 | |||
1/6/2022 | 12:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | |||
1/6/2022 | 12:00 | KIMBERLY CLARK H.K. LTD | 1 | |||
1/6/2022 | 12:00 | KITI COMPANY LIMITED | 3 | |||
1/6/2022 | 12:00 | NESTLE HK LTD-TRAD.DIV-LI | 20 | |||
1/6/2022 | 12:00 | NEW ASCENT CORPORATION LIMITED | 3 | |||
1/6/2022 | 12:00 | POLYBRANDS INTERNATIONAL LTD | 2 | |||
1/6/2022 | 12:00 | SAVING INTL(HOLDINGS)LTD | 15 | |||
1/6/2022 | 12:00 | TRAPPIST DAIRY LTD | 2 | |||
1/6/2022 | 12:00 | TZIN TA MEDICINE CO LTD | 1 | |||
1/6/2022 | 12:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 11 | |||
1/6/2022 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
1/6/2022 | 12:00 | WHEALTHFIELDS (HONG KONG) LTD | 4 | |||
1/6/2022 | 12:00 | YHS HONG KONG(2000)PTE LTD | 5 | |||
1/6/2022 | 12:30 | CHAMPION FAIR LIMITED | 3 | |||
1/6/2022 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 20 | |||
1/6/2022 | 12:30 | DKSH HK LTD-CONSUMER | 39 | |||
1/6/2022 | 12:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 7 | |||
1/6/2022 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 1 | |||
1/6/2022 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 16 | |||
1/6/2022 | 13:00 | AMOY FOOD LIMITED | 4 | |||
1/6/2022 | 13:00 | ASA PACIFIC(H.K.)LTD. | 4 | |||
1/6/2022 | 13:00 | CHEWY INTL FOODS LTD | 1 | |||
1/6/2022 | 13:00 | CONNELL BROS CO HK LTD | 5 | |||
1/6/2022 | 13:00 | DCH AURIGA (HK) LTD -SANOFI-OTC | 2 | |||
1/6/2022 | 13:00 | DKSH HK LTD-CONSUMER | 33 | |||
1/6/2022 | 13:00 | LACTALIS HONG KONG LTD | 2 | |||
1/6/2022 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 3 | |||
1/6/2022 | 13:00 | SIMS TRADING CO.LTD | 15 | |||
1/6/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 36 | |||
1/6/2022 | 13:30 | DKSH HK LTD-CONSUMER | 30 | |||
1/6/2022 | 13:30 | DKSH HONG KONG LIMITED - P&G | 4 | |||
1/6/2022 | 13:30 | FERRERO ASIA LTD. | 3 | |||
1/6/2022 | 13:30 | NESTLE HONG KONG LIMITED | 8 | |||
1/6/2022 | 13:30 | SIMS TRADING CO.LTD | 7 | |||
1/6/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 33 | |||
1/6/2022 | 13:30 | WHEALTHFIELDS (HONG KONG) LTD | 1 | |||
1/6/2022 | 13:30 | WINNER FOOD PRODUCTS LTD | 22 | |||
1/6/2022 | 14:00 | BRANDWERK LIMITED | 2 | |||
1/6/2022 | 14:00 | BREWMENT ENTERPRISE LIMITED | 2 | |||
1/6/2022 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 1 | |||
1/6/2022 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 8 | |||
1/6/2022 | 14:00 | CHARIOT ENTERPRISES COMPANY LIMITED | 1 | |||
1/6/2022 | 14:00 | CLASSIC FINE FOODS(HK)LTD | 2 | |||
1/6/2022 | 14:00 | FIESTA LIMITED | 1 | |||
1/6/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 46 | |||
1/6/2022 | 14:00 | FUNG LOONG TRADING COMPANY | 3 | |||
1/6/2022 | 14:00 | GOLDTOP CENTURY LTD | 46 | |||
1/6/2022 | 14:00 | HAWLEY&HAZEL ASIA INVESTMENT CO LTD | 3 | |||
1/6/2022 | 14:00 | INFLUENCE DEVELOPMENT LIMITED | 2 | |||
1/6/2022 | 14:00 | KERRY PHARMA (HONG KONG) LIMITED | 3 | |||
1/6/2022 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 2 | |||
1/6/2022 | 14:00 | LUUNA NATURALS LIMITED | 2 | |||
1/6/2022 | 14:00 | MARS WORKSHOP LIMITED | 2 | |||
1/6/2022 | 14:00 | MAZE LTD | 2 | |||
1/6/2022 | 14:00 | MEI WAH ADVERTISING & PRINTING CO. | 1 | |||
1/6/2022 | 14:00 | METADESIGN LIMITED | 7 | |||
1/6/2022 | 14:00 | NAM FUNG ELECT.MFG.LTD | 1 | |||
1/6/2022 | 14:00 | NATURAL ALLIANCE CO LIMITED | 2 | |||
1/6/2022 | 14:00 | NEW STAR COMPANY LTD | 1 | |||
1/6/2022 | 14:00 | PONTI TRADING LIMITED | 1 | |||
1/6/2022 | 14:00 | RAINBOW ASSET LIMITED | 5 | |||
1/6/2022 | 14:00 | REVLON(HONG KONG)LTD | 1 | |||
1/6/2022 | 14:00 | SHARP LINK DEVELOPMENT LTD | 1 | |||
1/6/2022 | 14:00 | SIMS TRADING CO.LTD | 27 | |||
1/6/2022 | 14:00 | SMART YEAR LTD | 5 | |||
1/6/2022 | 14:00 | THE COFFEE ACADEMICS (HK) LIMITED | 2 | |||
1/6/2022 | 14:00 | UNILEVER HONG KONG LTD | 1 | |||
1/6/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | 2 | |||
1/6/2022 | 14:00 | WING KEE PRODUCE LTD | 2 | |||
1/6/2022 | 14:30 | CADEX TRADING CO LTD | 1 | |||
1/6/2022 | 14:30 | DKSH HONG KONG LIMITED - P&G | 3 | |||
1/6/2022 | 14:30 | FOUR SEAS MERCANTILE LTD. | 14 | |||
1/6/2022 | 14:30 | GETZ BROS.&CO.(HK)LTD | 1 | |||
1/6/2022 | 14:30 | MANGOWIN FOODS CO., LTD. | 3 | |||
1/6/2022 | 14:30 | MAZE LTD | 3 | |||
1/6/2022 | 14:30 | S C,JOHNSON LIMITED | 6 | |||
1/6/2022 | 14:30 | TELFORD INTL CO LTD. | 1 | |||
1/6/2022 | 14:30 | UNILEVER HONG KONG LTD | 5 | |||
1/6/2022 | 14:30 | UNILEVER HONG KONG LTD-BF | 4 | |||
1/6/2022 | 14:30 | WHEALTHFIELDS (HONG KONG) LTD | 3 | |||
1/6/2022 | 15:00 | BLISS&BLESS INTERNATIONAL LIMITED | 1 | |||
1/6/2022 | 15:00 | BRANDWERK LIMITED | 1 | |||
1/6/2022 | 15:00 | BRILLIANT PRAWN CHIP(1987)LTD | 7 | |||
1/6/2022 | 15:00 | CERES RESOURCES(HONG KONG)LIMITED | 1 | |||
1/6/2022 | 15:00 | CHEFS GARDEN LTD | 3 | |||
1/6/2022 | 15:00 | CHINA PACIFIC GROUP LTD | 3 | |||
1/6/2022 | 15:00 | CLASSIC FINE FOODS(HK)LTD | 1 | |||
1/6/2022 | 15:00 | CM BINARY LTD | 1 | |||
1/6/2022 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 7 | |||
1/6/2022 | 15:00 | DKSH HK LTD-CONSUMER | 37 | |||
1/6/2022 | 15:00 | EVER CREATION INTL HOLD.LTD | 5 | |||
1/6/2022 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6 | |||
1/6/2022 | 15:00 | FREYA INTERNATIONAL COMPANY LIMITED | 4 | |||
1/6/2022 | 15:00 | INFLUENCE DEVELOPMENT LIMITED | 1 | |||
1/6/2022 | 15:00 | MAN KAN INTERNATIONAL LIMITED | 2 | |||
1/6/2022 | 15:00 | MEKIM LIMITED | 1 | |||
1/6/2022 | 15:00 | METRO ALLIANCE LIMITED | 16 | |||
1/6/2022 | 15:00 | NETWORK FOODS (HK) LTD | 3 | |||
1/6/2022 | 15:00 | OWLSOME BROTHERS LIMITED | 1 | |||
1/6/2022 | 15:00 | RAINBOW ASSET LIMITED | 7 | |||
1/6/2022 | 15:00 | SMART YEAR LTD | 1 | |||
1/6/2022 | 15:00 | TRADEFUL DEVELOPMENT LIMITED | 2 | |||
1/6/2022 | 15:00 | TREY INTERNATIONAL CO LIMITED | 1 | |||
1/6/2022 | 15:00 | WHOLESOME DOT HK LIMITED | 2 | |||
1/6/2022 | 15:00 | YUMMY HOUSE INTL LTD | 5 | |||
1/6/2022 | 15:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 41 | |||
1/6/2022 | 15:30 | NESTLE HONG KONG LIMITED | 13 | |||
1/6/2022 | 16:00 | B & S COMPANY | 7 | |||
1/6/2022 | 16:00 | BOTRONICS INTERATIONAL LIMITED | 1 | |||
1/6/2022 | 16:00 | EVERMORE INTERNATIONAL COSMETICS CO.,LTD | 1 | |||
1/6/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 41 | |||
1/6/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 23 | |||
1/6/2022 | 16:00 | SAW CORPORATION LIMITED | 9 | |||
1/6/2022 | 16:00 | TEAMON PRODUCTS LTD-LI | 17 | |||
1/6/2022 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 6 | |||
1/6/2022 | 16:00 | YAT HING TRAD.(HK)LTD | 1 | |||
1/6/2022 | 16:00 | ZUELLIG PHARMA LIMITED | 17 | |||
1/6/2022 | 16:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
1/6/2022 | 16:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 4 | |||
1/6/2022 | 16:30 | KIMBERLY CLARK H.K. LTD | 16 | |||
1/6/2022 | 16:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
1/6/2022 | 17:00 | AMAZING EARTH PRO-HEALTH LTD | 1 | |||
1/6/2022 | 17:00 | B & S COMPANY | 5 | |||
1/6/2022 | 17:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 2 | |||
1/6/2022 | 17:00 | HOP HING LOONG CO.LTD. | 8 | |||
1/6/2022 | 17:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 3 | |||
1/6/2022 | 17:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 12 | |||
1/6/2022 | 17:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 2 | |||
1/6/2022 | 17:00 | JEBSEN BEVERAGE COMPANY LIMTED | 5 | |||
1/6/2022 | 17:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 1 | |||
1/6/2022 | 17:00 | KOBAYASHI PHARM (HK) CO.LTD | 1 | |||
1/6/2022 | 17:00 | LION CORPORATION (HONG KONG) LIMITED | 5 | |||
1/6/2022 | 17:00 | MARS COMPANY HONG KONG LTD | 2 | |||
1/6/2022 | 17:00 | MISS KWAN'S HOUSE LIMITED | 1 | |||
1/6/2022 | 17:00 | PERNOD RICARD ASIA DUTY FREE LTD | 2 | |||
1/6/2022 | 17:00 | POMELO LEAF (HK) LIMITED | 1 | |||
1/6/2022 | 17:00 | RECKITT BENCKISER HK LTD | 2 | |||
1/6/2022 | 17:00 | SAW CORPORATION LIMITED | 3 | |||
1/6/2022 | 17:00 | SUN SHUN FUK FOODS CO LTD | 2 | |||
1/6/2022 | 17:00 | THE COFFEE ACADEMICS (HK) LIMITED | 2 | |||
1/6/2022 | 17:00 | YAT HING TRAD.(HK)LTD | 1 | |||
1/6/2022 | 17:00 | ZUELLIG PHARMA LIMITED | 1 | |||
1/6/2022 | 17:30 | BREWMENT ENTERPRISE LIMITED | 1 | |||
1/6/2022 | 17:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 21 | |||
1/6/2022 | 17:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 20 | |||
1/6/2022 | 17:30 | INTEGRATED MKT SERV.ASIA LTD | 2 | |||
1/6/2022 | 17:30 | SAW CORPORATION LIMITED | 1 | |||
1/6/2022 | 18:00 | LIQUID REINVENTIONS LTD | 2 | |||
1/6/2022 | 18:00 | WING HING(1956)CO LTD | 9 | |||
1/6/2022 | 18:00 | YAU SHING HONG PROV.LTD | 45 | |||
1/6/2022 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 17 |
2022年6月1日 星期三
01/06 02:47, 0/610 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言