Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
3/6/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 6B | 3 | 09:14 | 09:16 |
3/6/2022 | 07:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
3/6/2022 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 25 | 07:10 | 07:15 |
3/6/2022 | 08:00 | DKSH HK LTD-CONSUMER | 37 | |||
3/6/2022 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 20 | 09:38 | 09:39 |
3/6/2022 | 08:00 | DKSH HONG KONG LIMITED - P&G | 6B | 3 | 09:14 | 09:16 |
3/6/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 09:20 | 09:21 |
3/6/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 6B | 1 | 09:14 | 09:16 |
3/6/2022 | 08:30 | KAO (HONG KONG) LIMITED | 18 | |||
3/6/2022 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 7 | 09:22 | 09:22 |
3/6/2022 | 08:30 | UNILEVER HONG KONG LTD | 6B | 6 | 08:37 | 08:37 |
3/6/2022 | 08:30 | UNILEVER HONG KONG LTD-BF | 6B | 10 | 08:37 | 08:37 |
3/6/2022 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
3/6/2022 | 09:00 | DKSH HK LTD-CONSUMER | 5 | |||
3/6/2022 | 09:00 | DKSH HK LTD-HEALTHCARE | 3 | |||
3/6/2022 | 09:00 | DKSH HK LTD-HENKEL | 1 | |||
3/6/2022 | 09:00 | DKSH HK LTD-KRAFT-LI | 5 | |||
3/6/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 3 | |||
3/6/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 6B | 22 | 07:53 | 07:53 |
3/6/2022 | 09:00 | SAN MIGUEL BREWERY HK LTD | 23 | |||
3/6/2022 | 09:00 | SHINZEN INTERNATIONAL LTD | 8 | |||
3/6/2022 | 09:00 | TELFORD INTL CO LTD. | 6B | 8 | 09:05 | 09:05 |
3/6/2022 | 09:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 7 | |||
3/6/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 19 | |||
3/6/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
3/6/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 2 | |||
3/6/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 10 | |||
3/6/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6 | |||
3/6/2022 | 09:30 | KIMBERLY CLARK H.K. LTD | 6B | 9 | 07:58 | 07:58 |
3/6/2022 | 09:30 | SWIRE COCA-COLA HK | 24 | |||
3/6/2022 | 09:30 | TELFORD INTL CO LTD. | 6B | 7 | 09:05 | 09:05 |
3/6/2022 | 10:00 | CITRUS GROWERS INTERNATIONAL | 6 | |||
3/6/2022 | 10:00 | CITRUS GROWERS INTL-SOFT DRINK | 7 | |||
3/6/2022 | 10:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 6B | 8 | 09:27 | 09:31 |
3/6/2022 | 10:00 | KIMBERLY CLARK H.K. LTD | 6B | 47 | 07:57 | 07:57 |
3/6/2022 | 10:00 | SWIRE COCA-COLA HK | 6B | 12 | 09:26 | 09:26 |
3/6/2022 | 10:00 | URC HONG KONG CO LTD | 6B | 40 | 09:38 | 09:39 |
3/6/2022 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
3/6/2022 | 10:30 | DKSH HONG KONG LIMITED - P&G | 6B | 12 | 09:14 | 09:16 |
3/6/2022 | 10:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 3 | |||
3/6/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 7 | |||
3/6/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 10 | |||
3/6/2022 | 10:30 | KIMBERLY CLARK H.K. LTD | 6B | 17 | 07:58 | 07:58 |
3/6/2022 | 10:30 | SAN MIGUEL BREWERY HK LTD | 1 | |||
3/6/2022 | 10:30 | SWIRE COCA-COLA HK | 24 | |||
3/6/2022 | 11:00 | CARLSBERG HONG KONG LTD | 26 | |||
3/6/2022 | 11:00 | CARLSBERG HONG KONG LTD | 6B | 9 | 08:43 | 08:44 |
3/6/2022 | 11:00 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 07:57 | 07:57 |
3/6/2022 | 11:00 | KIMBERLY CLARK H.K. LTD | 6B | 33 | 07:58 | 07:58 |
3/6/2022 | 11:00 | KITI COMPANY LIMITED | 2 | |||
3/6/2022 | 11:00 | SZE HING LOONG DEVLP.LTD | 19 | |||
3/6/2022 | 11:00 | VICTORIA(HK)3D MEDICAL TECHNOLOGY CO LTD | 48 | |||
3/6/2022 | 11:30 | CARLSBERG HONG KONG LTD | 6B | 4 | 08:43 | 08:44 |
3/6/2022 | 11:30 | DKSH HONG KONG LIMITED - P&G | 6B | 26 | 09:14 | 09:16 |
3/6/2022 | 11:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 7 | |||
3/6/2022 | 11:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 3 | |||
3/6/2022 | 11:30 | KAO (HONG KONG) LIMITED | 20 | |||
3/6/2022 | 11:30 | MARS COMPANY HONG KONG LTD | 6B | 11 | 07:53 | 07:53 |
3/6/2022 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 34 | |||
3/6/2022 | 12:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 1 | |||
3/6/2022 | 12:00 | KAO (HONG KONG) LIMITED | 6B | 76 | 09:22 | 09:22 |
3/6/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 22 | |||
3/6/2022 | 12:00 | WATSONS WATER | 13 | |||
3/6/2022 | 12:30 | CARLSBERG HONG KONG LTD | 1 | |||
3/6/2022 | 12:30 | KAO (HONG KONG) LIMITED | 6B | 2 | 09:22 | 09:22 |
3/6/2022 | 12:30 | KOFCO ENTERPRISE(ASIA)COLTD | 32 | 09:41 | ||
3/6/2022 | 12:30 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 29 | 07:10 | 07:15 |
3/6/2022 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
3/6/2022 | 12:30 | WATSONS WATER | 6B | 13 | 09:31 | 09:31 |
3/6/2022 | 13:00 | DKSH HONG KONG LIMITED - P&G | 2 | |||
3/6/2022 | 13:00 | DKSH HONG KONG LIMITED - P&G | 6B | 2 | 09:14 | 09:16 |
3/6/2022 | 13:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6B | 24 | 09:07 | 09:07 |
3/6/2022 | 13:00 | KOFCO ENTERPRISE(ASIA)COLTD | 16 | |||
3/6/2022 | 13:00 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | 09:41 | ||
3/6/2022 | 13:30 | SIMS TRADING CO.LTD | 30 | |||
3/6/2022 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 26 | |||
3/6/2022 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 7 | |||
3/6/2022 | 14:00 | SIMS TRADING CO.LTD | 26 | |||
3/6/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | 1 | |||
3/6/2022 | 15:00 | KOFCO ENTERPRISE(ASIA)COLTD | 16 | 09:41 | ||
3/6/2022 | 15:00 | SIMS TRADING CO LTD-LINDT | 1 | |||
3/6/2022 | 15:00 | SUNSHINE 97 INTERNATIONAL LIMITED | 6B | 2 | 09:05 | 09:05 |
3/6/2022 | 16:00 | MARS COMPANY HONG KONG LTD-WRIGLEY | 6B | 7 | 07:53 | 07:53 |
3/6/2022 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 6 | |||
3/6/2022 | 17:00 | GREENCASTLE TRADING LIMITED | 2 | |||
3/6/2022 | 17:00 | GREENCASTLE TRADING LIMITED | 6B | 1 | 09:34 | 09:34 |
2022年6月3日 星期五
03/06 09:47, 11/177 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言