Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
4/6/2022 | 08:30 | DKSH HK LTD-CONSUMER | 3 | |||
4/6/2022 | 08:30 | DKSH HK LTD-KRAFT | 2 | |||
4/6/2022 | 08:30 | HARVEST CO-YPK-PL | 18 | |||
4/6/2022 | 08:30 | SWIRE COCA-COLA HK | 7 | |||
4/6/2022 | 08:30 | SWIRE COCA-COLA HK | 6B | 12 | 16:24 | 16:25 |
4/6/2022 | 09:00 | DKSH HK LTD-KRAFT | 1 | |||
4/6/2022 | 09:00 | DKSH HONG KONG LIMITED-ARNOTTS | 3 | |||
4/6/2022 | 09:00 | HARVEST CO-YPK-PL | 18 | |||
4/6/2022 | 09:00 | HOKKAIDO MARCHE HK LTD | 1 | |||
4/6/2022 | 09:00 | NESTLE HONG KONG LIMITED | 1 | |||
4/6/2022 | 09:00 | SABERT ASIA HOLDINGS LTD | 4 | |||
4/6/2022 | 09:30 | MARS COMPANY HONG KONG LTD | 1 | |||
4/6/2022 | 09:30 | SWIRE COCA-COLA HK | 12 | |||
4/6/2022 | 10:00 | CITRUS GROWERS INTERNATIONAL | 6B | 5 | 13:26 | 14:45 |
4/6/2022 | 10:00 | FOUR SEAS MERCANTILE LTD. | 4 | |||
4/6/2022 | 10:00 | HARVEST CO. | 3 | |||
4/6/2022 | 10:00 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 6B | 9 | 10:23 | 10:49 |
4/6/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 1 | 11:12 | 11:20 |
4/6/2022 | 10:00 | SUNWA MARKETING CO LTD | 1 | |||
4/6/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 6 | 12:32 | 12:53 |
4/6/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 10 | 10:23 | 10:49 |
4/6/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 14 | 11:12 | 11:20 |
4/6/2022 | 11:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 6B | 3 | 11:16 | 11:45 |
4/6/2022 | 11:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 1 | |||
4/6/2022 | 11:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 3 | |||
4/6/2022 | 11:00 | HFH (TAI YICK) COMPANY LIMITED-PL | 5 | |||
4/6/2022 | 11:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 11 | 10:23 | 10:49 |
4/6/2022 | 11:00 | MC MARKET.&SALES HKLTD | 6B | 2 | 11:14 | 11:44 |
4/6/2022 | 11:30 | JACOBSON MEDICAL (HK) LTD | 1 | |||
4/6/2022 | 11:30 | STRONG HARBOUR LIMITED | 1 | |||
4/6/2022 | 11:30 | STRONG HARBOUR LIMITED | 6B | 4 | 13:52 | 14:44 |
4/6/2022 | 11:30 | SWIRE COCA-COLA HK | 6B | 12 | 15:45 | 15:45 |
4/6/2022 | 12:00 | ABBOTT LABORATORIES LTD | 6B | 2 | 12:32 | 12:53 |
4/6/2022 | 12:00 | ETTASON (H.K.) LTD | 2 | |||
4/6/2022 | 12:00 | EVER PROSPER TRADING LIMITED | 6B | 6 | 14:43 | 14:59 |
4/6/2022 | 12:00 | EXTRAWELL (HK) LTD | 6B | 1 | 11:16 | 11:45 |
4/6/2022 | 12:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 2 | |||
4/6/2022 | 12:00 | KITI COMPANY LIMITED | 3 | |||
4/6/2022 | 12:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6B | 38 | 14:55 | 15:02 |
4/6/2022 | 12:00 | SAVING INTL(HOLDINGS)LTD | 6B | 13 | 11:14 | 11:44 |
4/6/2022 | 12:00 | SUNWA MARKETING CO LTD | 1 | |||
4/6/2022 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
4/6/2022 | 13:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 6B | 2 | 13:52 | 14:44 |
4/6/2022 | 13:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 16 | 14:21 | 15:49 |
4/6/2022 | 13:30 | OLDTOWN WHITE COFFEE LIMITED | 3 | |||
4/6/2022 | 13:30 | WINNER FOOD PRODUCTS LTD | 6B | 42 | 14:55 | 15:02 |
4/6/2022 | 14:00 | CHEWY INTL FOODS LTD | 6B | 10 | 16:12 | 16:12 |
4/6/2022 | 14:00 | EDO TRADING COMPANY | 1 | |||
4/6/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 4 | |||
4/6/2022 | 14:00 | SWIRE COCA-COLA HK | 6B | 15:49 | 15:49 | |
4/6/2022 | 14:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 24 | 14:21 | 15:49 |
4/6/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 13:54 | 14:41 | |
4/6/2022 | 14:00 | WINNER FOOD PRODUCTS LTD | 6B | 22 | 14:55 | 15:02 |
4/6/2022 | 14:00 | WISE EVER ENTERPRISES LIMITED-LI | ||||
4/6/2022 | 14:30 | SIMS TRADING CO.LTD | 6B | 1 | 12:32 | 12:53 |
4/6/2022 | 14:30 | SWIRE COCA-COLA HK | ||||
4/6/2022 | 14:30 | WINNER FOOD PRODUCTS LTD | 6B | 22 | 14:55 | 15:02 |
4/6/2022 | 14:30 | WIPRO UNZA CATHAY LTD | 6B | 7 | 12:32 | 12:53 |
4/6/2022 | 15:00 | AMOY FOOD LIMITED | 10 | |||
4/6/2022 | 15:00 | BRILLIANT PRAWN CHIP(1987)LTD | 6B | 3 | 11:16 | 11:45 |
4/6/2022 | 15:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 6B | 4 | 11:16 | 11:45 |
4/6/2022 | 15:00 | DR. KING PET PRODUCT CO. | 6B | 3 | 15:55 | 16:24 |
4/6/2022 | 15:00 | FREYA INTERNATIONAL COMPANY LIMITED | 3 | 16:07 | ||
4/6/2022 | 15:00 | FRUITFUL YIELD CO. LTD. | 1 | |||
4/6/2022 | 15:00 | FUNG LOONG TRADING COMPANY | 6B | 6 | 11:16 | 11:45 |
4/6/2022 | 15:00 | MAZE LTD | 1 | |||
4/6/2022 | 15:00 | RAINBOW ASSET LIMITED | 6B | 28 | 07:19 | 08:33 |
4/6/2022 | 15:00 | RED NOVA COMPANY LIMITED | 1 | |||
4/6/2022 | 15:00 | SABERT ASIA HOLDINGS LTD | 1 | |||
4/6/2022 | 15:00 | SMART YEAR LTD | 1 | |||
4/6/2022 | 15:00 | SWIRE COCA-COLA HK | ||||
4/6/2022 | 15:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 29 | |||
4/6/2022 | 15:00 | WATSONS WATER | 6B | 9 | 13:26 | 14:45 |
4/6/2022 | 15:30 | DFI BRANDS LIMITED-LI | 6B | 22 | 13:39 | 15:28 |
4/6/2022 | 15:30 | FACKELMANN DISTRIBUTION HONG KONG LTD | 2 | |||
4/6/2022 | 15:30 | SWIRE COCA-COLA HK | ||||
4/6/2022 | 15:30 | WATSONS WATER | 6B | 13 | 14:57 | 14:59 |
4/6/2022 | 15:30 | WATSONS WATER | 6B | 13 | 14:57 | 14:59 |
4/6/2022 | 16:00 | CERES RESOURCES(HONG KONG)LIMITED | 3 | |||
4/6/2022 | 16:00 | METADESIGN LIMITED | 6B | 3 | 14:56 | 15:02 |
4/6/2022 | 16:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 6B | 1 | 12:34 | |
4/6/2022 | 16:00 | RAINBOW ASSET LIMITED | 6B | 36 | 07:19 | 08:33 |
4/6/2022 | 16:00 | SWIRE COCA-COLA HK | 6B | 15:37 | 15:42 | |
4/6/2022 | 16:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 6B | 9 | 11:14 | 11:44 |
4/6/2022 | 16:00 | YAU SHING HONG PROV.LTD | 6B | 50 | 14:43 | 15:49 |
4/6/2022 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 14 | |||
4/6/2022 | 16:30 | SAW CORPORATION LIMITED | 6B | 38 | 13:52 | 14:44 |
4/6/2022 | 16:30 | SWIRE COCA-COLA HK | ||||
4/6/2022 | 16:30 | YAU SHING HONG PROV.LTD | 6B | 14:43 | 15:49 | |
4/6/2022 | 17:00 | B & S COMPANY | 6B | 5 | 13:52 | 14:44 |
4/6/2022 | 17:00 | LEE KUM KEE (HONG KONG) LTD | 16 | |||
4/6/2022 | 17:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 15 | 15:55 | 15:55 |
4/6/2022 | 17:00 | NISSIN FOODS CO.LTD. | 6B | 9 | 14:55 | 15:02 |
4/6/2022 | 17:00 | PERNOD RICARD ASIA DUTY FREE LTD | 6B | 10 | 14:23 | 15:49 |
4/6/2022 | 17:00 | SAW CORPORATION LIMITED | 6B | 5 | 13:52 | 14:44 |
4/6/2022 | 17:00 | SWIRE COCA-COLA HK | ||||
4/6/2022 | 17:00 | YAT HING TRAD.(HK)LTD | 1 | |||
4/6/2022 | 17:00 | YAT HING TRAD.(HK)LTD | 6B | 7 | 11:16 | 11:45 |
4/6/2022 | 17:00 | ZUELLIG PHARMA LIMITED | 3 | |||
4/6/2022 | 17:30 | KAN LUN GREEN PACKAGING LIMITED-PL | 6B | 18 | 13:39 | 15:28 |
4/6/2022 | 17:30 | POMELO LEAF (HK) LIMITED | 1 | |||
4/6/2022 | 17:30 | SWIRE COCA-COLA HK | ||||
4/6/2022 | 18:30 | YAU SHING HONG PROV.LTD | 6B | 71 | 14:43 | 15:49 |
4/6/2022 | 19:00 | WING HING(1956)CO LTD | 1 | |||
4/6/2022 | 19:00 | WING HING(1956)CO LTD | 6B | 2 | 11:14 | 11:44 |
4/6/2022 | 19:00 | YAU SHING HONG PROV.LTD | 6B | 30 | 14:43 | 15:49 |
4/6/2022 | 19:30 | YAU SHING HONG PROV.LTD | 6B | 5 | 14:43 | 15:49 |
2022年6月4日 星期六
04/06 16:47, 278/440 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言