Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
25/6/2022 | 07:30 | DKSH HK LTD-BMS | 1 | |||
25/6/2022 | 07:30 | DKSH HK LTD-KRAFT | 5 | |||
25/6/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 1 | |||
25/6/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 4 | 07:13 | ||
25/6/2022 | 07:30 | HARVEST CO. | 1 | |||
25/6/2022 | 07:30 | HARVEST CO-YPK-PL | 12 | |||
25/6/2022 | 08:00 | CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD | 8 | 07:11 | ||
25/6/2022 | 08:00 | CHINESE WINE TRAD.CO.,LTD | 1 | 07:11 | ||
25/6/2022 | 08:00 | DKSH HK LTD-CONSUMER | 41 | |||
25/6/2022 | 08:00 | DKSH HK LTD-KRAFT | 7 | |||
25/6/2022 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 9 | |||
25/6/2022 | 08:00 | EDO TRADING COMPANY | 43 | |||
25/6/2022 | 08:00 | EUGINA LIMITED | 4 | |||
25/6/2022 | 08:00 | FOK HING(HK)TRAD.LTD | 2 | |||
25/6/2022 | 08:00 | FOUR SEAS MERCANTILE LTD. | 10 | |||
25/6/2022 | 08:00 | GOLDEN RESOURCES DEVELOPMENT LIMITED | 2 | |||
25/6/2022 | 08:00 | HANISON TRADING COMPANY(O/B KUMA LTD) | 1 | |||
25/6/2022 | 08:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 1 | 07:09 | 07:10 |
25/6/2022 | 08:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | |||
25/6/2022 | 08:00 | MULTIPAK LTD | 6 | |||
25/6/2022 | 08:00 | SWIRE COCA-COLA HK | 4 | |||
25/6/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 28 | |||
25/6/2022 | 08:00 | WISEHAND CLEANING PRODUCTS LTD | 14 | |||
25/6/2022 | 08:30 | KAO (HONG KONG) LIMITED | 30 | |||
25/6/2022 | 08:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | |||
25/6/2022 | 08:30 | NOWADAY INTL DEVEL LTD | 3 | |||
25/6/2022 | 08:30 | OLDTOWN WHITE COFFEE LIMITED | 1 | |||
25/6/2022 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6B | 12 | 07:15 | 07:15 |
25/6/2022 | 08:30 | SWIRE COCA-COLA HK | 24 | |||
25/6/2022 | 08:30 | UNILEVER HONG KONG LTD-BF | 9 | |||
25/6/2022 | 09:00 | CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD | 3 | 07:11 | ||
25/6/2022 | 09:00 | DKSH HK LTD-CONSUMER | 5 | |||
25/6/2022 | 09:00 | DKSH HK LTD-KRAFT | 1 | |||
25/6/2022 | 09:00 | DKSH HK LTD-KRAFT-LI | 5 | |||
25/6/2022 | 09:00 | DKSH HK LTD-SIBER HEGNER | 3 | |||
25/6/2022 | 09:00 | EDO TRADING COMPANY | 22 | |||
25/6/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 47 | |||
25/6/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 62 | |||
25/6/2022 | 09:00 | KING LEGEND LOGISTICS CO LTD | 5 | |||
25/6/2022 | 09:00 | LG H&H HK LIMITED | 4 | |||
25/6/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 1 | |||
25/6/2022 | 09:00 | NESTLE HONG KONG LTD-NESCAFE DOLCE GUSTO | 2 | |||
25/6/2022 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
25/6/2022 | 09:00 | TELFORD INTL CO LTD. | 11 | |||
25/6/2022 | 09:00 | UNILEVER HONG KONG LTD | 3 | |||
25/6/2022 | 09:00 | UNILEVER HONG KONG LTD-BF | 37 | |||
25/6/2022 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
25/6/2022 | 09:30 | DKSH HK LTD-CONSUMER | 6 | |||
25/6/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 8 | |||
25/6/2022 | 09:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
25/6/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6 | |||
25/6/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
25/6/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 2 | |||
25/6/2022 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 20 | |||
25/6/2022 | 09:30 | KWAN HONG YUEN TRADING CO LTD-PLI | 3 | |||
25/6/2022 | 09:30 | WATSONS WATER | 37 | |||
25/6/2022 | 09:30 | WISEHAND CLEANING PRODUCTS LTD | 14 | |||
25/6/2022 | 10:00 | A.AB.B GROUP LIMITED | 1 | |||
25/6/2022 | 10:00 | B & S COMPANY | 10 | |||
25/6/2022 | 10:00 | CHAMP YEAR (H.K.) LTD | 17 | |||
25/6/2022 | 10:00 | DKSH HK LTD - SUNTORY | 17 | |||
25/6/2022 | 10:00 | DKSH HK LTD-CONSUMER | 2 | |||
25/6/2022 | 10:00 | DKSH HONG KONG LIMITED-BRAND'S | 1 | 07:13 | ||
25/6/2022 | 10:00 | EVER PROSPER TRADING LIMITED | 1 | |||
25/6/2022 | 10:00 | FOUR SEAS MERCANTILE LTD. | 24 | |||
25/6/2022 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 5 | |||
25/6/2022 | 10:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 22 | |||
25/6/2022 | 10:00 | FRUITFUL YIELD CO. LTD. | 3 | |||
25/6/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 9 | |||
25/6/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 5 | |||
25/6/2022 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
25/6/2022 | 10:00 | HAWLEY&HAZEL ASIA INVESTMENT CO LTD | 1 | |||
25/6/2022 | 10:00 | HENRY CHEMICAL CO.LTD. | 1 | |||
25/6/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 2 | |||
25/6/2022 | 10:00 | KIMBERLY CLARK H.K. LTD | 4 | |||
25/6/2022 | 10:00 | KWAN HONG YUEN TRADING CO LTD | 3 | |||
25/6/2022 | 10:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 24 | |||
25/6/2022 | 10:00 | POWER MARK DEVELOPMENT LIMITED | 1 | |||
25/6/2022 | 10:00 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 2 | |||
25/6/2022 | 10:00 | SWIRE COCA-COLA HK | 36 | |||
25/6/2022 | 10:00 | TAI HING WORLDWIDE DEVELOPMENT LIMITED | 2 | |||
25/6/2022 | 10:00 | THE,GARDEN CO LTD | 12 | |||
25/6/2022 | 10:00 | TSIT WING COFFEE CO LTD | 2 | |||
25/6/2022 | 10:00 | V-CARE ASIA LIMITED | 3 | |||
25/6/2022 | 10:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 2 | |||
25/6/2022 | 10:30 | DKSH HK LTD - SUNTORY | 7 | |||
25/6/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 30 | |||
25/6/2022 | 10:30 | KAO (HONG KONG) LIMITED | 2 | |||
25/6/2022 | 10:30 | MARS COMPANY HONG KONG LTD | 2 | |||
25/6/2022 | 10:30 | SUN SHUN FUK FOODS CO LTD | 3 | |||
25/6/2022 | 10:30 | TELFORD INTL CO LTD. | 27 | |||
25/6/2022 | 11:00 | ABBOTT LABORATORIES LTD | 1 | |||
25/6/2022 | 11:00 | ETTASON (H.K.) LTD | 3 | |||
25/6/2022 | 11:00 | EUGINA LIMITED | 1 | |||
25/6/2022 | 11:00 | FOUR SEAS GLOBAL FOOD CO LTD | 50 | |||
25/6/2022 | 11:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 7 | |||
25/6/2022 | 11:00 | GOLDEN LONG FOOD TRAD.LTD | 7 | |||
25/6/2022 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
25/6/2022 | 11:00 | KITI COMPANY LIMITED | 2 | |||
25/6/2022 | 11:00 | KSF BEVERAGE HOLDING CO LTD | 1 | |||
25/6/2022 | 11:00 | NESTLE HONG KONG LIMITED | 39 | |||
25/6/2022 | 11:00 | RECKITT BENCKISER HK LTD | 6 | |||
25/6/2022 | 11:00 | SAVING INTL(HOLDINGS)LTD | 11 | |||
25/6/2022 | 11:00 | SUN SHUN FUK FOODS CO LTD | 10 | |||
25/6/2022 | 11:00 | SUN SHUN FUK FOODS CO LTD | 6B | 16 | 07:14 | 07:15 |
25/6/2022 | 11:00 | SUN SHUN FUK FOODS CO LTD | 6B | 8 | 07:15 | 07:15 |
25/6/2022 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
25/6/2022 | 11:00 | SWIRE COCA-COLA HK | 6B | 12 | 07:13 | 07:13 |
25/6/2022 | 11:00 | URC HONG KONG CO LTD | 22 | |||
25/6/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 3 | |||
25/6/2022 | 11:00 | WATSONS WATER | 22 | |||
25/6/2022 | 11:00 | WELL SUN TRADING CO | 2 | |||
25/6/2022 | 11:30 | BEAUTY ASIA INVESTMENT LTD | 2 | 07:11 | ||
25/6/2022 | 11:30 | FERRERO ASIA LTD. | 2 | |||
25/6/2022 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 21 | |||
25/6/2022 | 11:30 | JOHNSON & JOHNSON (HK)LTD | 6 | |||
25/6/2022 | 11:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 1 | |||
25/6/2022 | 11:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 25 | |||
25/6/2022 | 11:30 | SUN SHUN FUK FOODS CO LTD | 4 | |||
25/6/2022 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
25/6/2022 | 11:30 | TELFORD INTL CO LTD. | 24 | |||
25/6/2022 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 28 | |||
25/6/2022 | 12:00 | CTH INTERNATIONAL LIMITED | 41 | |||
25/6/2022 | 12:00 | EXTRAWELL (HK) LTD | 1 | |||
25/6/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 38 | |||
25/6/2022 | 12:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 14 | |||
25/6/2022 | 12:00 | GETZ BROS.&CO.(HK)LTD | 1 | |||
25/6/2022 | 12:00 | KAMPERY DEVELOPMENT LTD | 1 | |||
25/6/2022 | 12:00 | KERRY WINES LTD | 1 | |||
25/6/2022 | 12:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 96 | |||
25/6/2022 | 12:00 | ORGANIC GARDENS INTL LTD | 9 | |||
25/6/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 23 | |||
25/6/2022 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
25/6/2022 | 12:00 | URC HONG KONG CO LTD | 25 | |||
25/6/2022 | 12:00 | WATSONS WATER | 6 | |||
25/6/2022 | 12:30 | CHAMPION FAIR LIMITED | 15 | |||
25/6/2022 | 12:30 | DKSH HONG KONG LIMITED - P&G | 8 | 07:13 | ||
25/6/2022 | 12:30 | NESTLE HONG KONG LIMITED | 16 | |||
25/6/2022 | 12:30 | SWIRE COCA-COLA HK | 12 | |||
25/6/2022 | 12:30 | SWIRE COCA-COLA HK | 6B | 12 | 07:16 | 07:16 |
25/6/2022 | 13:00 | AMOY FOOD LIMITED | 22 | |||
25/6/2022 | 13:00 | ASA PACIFIC(H.K.)LTD. | 7 | |||
25/6/2022 | 13:00 | CHEWY INTL FOODS LTD | 20 | |||
25/6/2022 | 13:00 | CTH INTERNATIONAL LIMITED | 18 | |||
25/6/2022 | 13:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 2 | |||
25/6/2022 | 13:00 | DKSH HONG KONG LIMITED - P&G | 24 | 07:13 | ||
25/6/2022 | 13:00 | EDO TRADING COMPANY | 7 | |||
25/6/2022 | 13:00 | FOUR SEAS GLOBAL FOOD CO LTD | 2 | |||
25/6/2022 | 13:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 6 | |||
25/6/2022 | 13:00 | GP BATTERY MARKETING(HK)LTD | 3 | |||
25/6/2022 | 13:00 | KAO (HONG KONG) LIMITED | 15 | |||
25/6/2022 | 13:00 | KIMBERLY CLARK H.K. LTD | 33 | |||
25/6/2022 | 13:00 | KPI SOLUTIONS LIMITED | 1 | |||
25/6/2022 | 13:00 | MARS COMPANY HONG KONG LTD | 7 | |||
25/6/2022 | 13:00 | NESTLE HONG KONG LTD-NESCAFE DOLCE GUSTO | 1 | |||
25/6/2022 | 13:00 | SWIRE COCA-COLA HK | 12 | |||
25/6/2022 | 13:00 | TELFORD INTL CO LTD. | 11 | |||
25/6/2022 | 13:00 | URC HONG KONG CO LTD | 15 | |||
25/6/2022 | 13:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 45 | |||
25/6/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 16 | |||
25/6/2022 | 13:00 | YUMMY HOUSE INTL LTD | 7 | |||
25/6/2022 | 13:30 | RECKITT BENCKISER HK LTD | 12 | |||
25/6/2022 | 13:30 | SIMS TRADING CO.LTD | 47 | |||
25/6/2022 | 13:30 | TELFORD INTL CO LTD. | 24 | |||
25/6/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
25/6/2022 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 9 | |||
25/6/2022 | 14:00 | CARLSBERG HONG KONG LTD | 13 | |||
25/6/2022 | 14:00 | CLASSIC FINE FOODS(HK)LTD | 3 | |||
25/6/2022 | 14:00 | FOUNDATION AGENTS LTD. | 2 | |||
25/6/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 44 | |||
25/6/2022 | 14:00 | FUNG LOONG TRADING COMPANY | 8 | |||
25/6/2022 | 14:00 | HEROES BEER CO LTD | 1 | |||
25/6/2022 | 14:00 | KAO (HONG KONG) LIMITED | 20 | |||
25/6/2022 | 14:00 | KERRY PHARMA (HONG KONG) LIMITED | 2 | |||
25/6/2022 | 14:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 4 | |||
25/6/2022 | 14:00 | MC MARKET.&SALES HKLTD | 5 | |||
25/6/2022 | 14:00 | MEE KWONG PRINTING LIMITED | 2 | |||
25/6/2022 | 14:00 | SIMS TRADING CO.LTD | 23 | |||
25/6/2022 | 14:00 | SMART YEAR LTD | 17 | |||
25/6/2022 | 14:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 3 | |||
25/6/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
25/6/2022 | 14:00 | WIPRO UNZA CATHAY LTD | 5 | |||
25/6/2022 | 14:30 | CITRUS GROWERS INTERNATIONAL | 4 | |||
25/6/2022 | 14:30 | CITRUS GROWERS INTL-SOFT DRINK | 6 | |||
25/6/2022 | 14:30 | DKSH HONG KONG LIMITED - P&G | 2 | |||
25/6/2022 | 14:30 | DKSH HONG KONG LIMITED - P&G | 1 | 07:13 | ||
25/6/2022 | 14:30 | FOUR SEAS MERCANTILE LTD. | 9 | |||
25/6/2022 | 14:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 1 | |||
25/6/2022 | 14:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 5 | |||
25/6/2022 | 14:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6 | |||
25/6/2022 | 14:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 1 | |||
25/6/2022 | 14:30 | KAO (HONG KONG) LIMITED | 25 | |||
25/6/2022 | 14:30 | MARS COMPANY HONG KONG LTD | 2 | |||
25/6/2022 | 14:30 | RECKITT BENCKISER HK LTD | 3 | |||
25/6/2022 | 14:30 | TELFORD INTL CO LTD. | 10 | |||
25/6/2022 | 14:30 | WATSONS WATER | 5 | |||
25/6/2022 | 15:00 | CHINA PACIFIC GROUP LTD | 7 | |||
25/6/2022 | 15:00 | FOUR SEAS MERCANTILE LTD. | 12 | |||
25/6/2022 | 15:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 2 | |||
25/6/2022 | 15:00 | GODIVA CHOCOLATIER (ASIA)LTD | 1 | |||
25/6/2022 | 15:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 11 | 07:09 | 07:10 |
25/6/2022 | 15:00 | INTEGRATED MKT SERV.ASIA LTD | 2 | |||
25/6/2022 | 15:00 | KAO (HONG KONG) LIMITED | 7 | |||
25/6/2022 | 15:00 | KOON YICK FOODS FTY.(WAH KEE) | 2 | |||
25/6/2022 | 15:00 | MAIN PLAN LIMITED | 1 | |||
25/6/2022 | 15:00 | NESTLE HONG KONG LIMITED | 14 | |||
25/6/2022 | 15:00 | SIMS TRADING CO LTD-LINDT | 1 | |||
25/6/2022 | 15:00 | TELFORD INTL CO LTD. | 4 | |||
25/6/2022 | 15:00 | TRADEFUL DEVELOPMENT LIMITED | 1 | |||
25/6/2022 | 15:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 8 | |||
25/6/2022 | 15:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
25/6/2022 | 15:00 | WHEALTHFIELDS (HONG KONG) LTD | 13 | |||
25/6/2022 | 15:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 12 | 07:09 | 07:10 |
25/6/2022 | 15:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 7 | |||
25/6/2022 | 15:30 | RECKITT BENCKISER HK LTD | 18 | |||
25/6/2022 | 15:30 | SUN SHUN FUK FOODS CO LTD | 3 | |||
25/6/2022 | 15:30 | SUN SHUN FUK FOODS CO LTD | 6B | 10 | 07:14 | 07:15 |
25/6/2022 | 15:30 | SUN SHUN FUK FOODS CO LTD | 6B | 10 | 07:15 | 07:15 |
25/6/2022 | 15:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
25/6/2022 | 16:00 | B & S COMPANY | 13 | |||
25/6/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 2 | |||
25/6/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 19 | |||
25/6/2022 | 16:00 | KERRY COFFEE (HONG KONG) LTD | 2 | |||
25/6/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 30 | |||
25/6/2022 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 7 | |||
25/6/2022 | 16:00 | SAW CORPORATION LIMITED | 36 | |||
25/6/2022 | 16:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
25/6/2022 | 16:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 07:09 | 07:09 |
25/6/2022 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 10 | |||
25/6/2022 | 16:00 | YAT HING TRAD.(HK)LTD | 6 | |||
25/6/2022 | 16:00 | ZUELLIG PHARMA LIMITED | 12 | |||
25/6/2022 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 46 | |||
25/6/2022 | 16:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
25/6/2022 | 17:00 | KAN LUN GREEN PACKAGING LIMITED-PL | 22 | |||
25/6/2022 | 17:00 | LEE KUM KEE (HONG KONG) LTD | 24 | |||
25/6/2022 | 17:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
25/6/2022 | 17:30 | COLGATE-PALMOLIVE (HK)LTD | 4 | |||
25/6/2022 | 17:30 | GETZ BROS.&CO.(HK)LTD | 23 | |||
25/6/2022 | 17:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 4 | |||
25/6/2022 | 17:30 | LEE KUM KEE (HONG KONG) LTD | 4 | |||
25/6/2022 | 17:30 | MARS COMPANY HONG KONG LTD-WRIGLEY | 5 | |||
25/6/2022 | 17:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
25/6/2022 | 18:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 20 | |||
25/6/2022 | 18:00 | WING HING(1956)CO LTD | 2 | |||
25/6/2022 | 18:00 | YAU SHING HONG PROV.LTD | 46 | |||
25/6/2022 | 18:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
25/6/2022 | 18:30 | YAU SHING HONG PROV.LTD | 14 | |||
25/6/2022 | 19:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 |
2022年6月25日 星期六
25/06 07:16, 0/479 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言