Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
1/11/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 3 | |||
1/11/2022 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 20 | |||
1/11/2022 | 07:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | |||
1/11/2022 | 07:30 | MURRAY RICE CO LTD | 2 | |||
1/11/2022 | 07:30 | SUN SHUN FUK FOODS CO LTD | 16 | |||
1/11/2022 | 08:00 | DKSH HK LTD-CONSUMER | 58 | |||
1/11/2022 | 08:00 | DKSH HK LTD-KRAFT | 1 | |||
1/11/2022 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 1 | |||
1/11/2022 | 08:00 | DKSH HONG KONG LTD-5 HR ENERGY | 1 | |||
1/11/2022 | 08:00 | EDO TRADING COMPANY | 7 | |||
1/11/2022 | 08:00 | FOON TAI TRADING COMPANY LIMITED | 4 | |||
1/11/2022 | 08:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
1/11/2022 | 08:00 | HAI LUEN TRAD.CO(HK)LTD | 3 | |||
1/11/2022 | 08:00 | HING KEE HONG | 16 | |||
1/11/2022 | 08:00 | KAO (HONG KONG) LIMITED | 1 | |||
1/11/2022 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 9 | |||
1/11/2022 | 08:00 | LEE KUM KEE (HONG KONG) LTD | 2 | |||
1/11/2022 | 08:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 1 | |||
1/11/2022 | 08:00 | NESTLE HONG KONG LTD-NESCAFE DOLCE GUSTO | 1 | |||
1/11/2022 | 08:00 | SWIRE COCA-COLA HK | 14 | |||
1/11/2022 | 08:00 | TELFORD INTL CO LTD. | 1 | |||
1/11/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
1/11/2022 | 08:00 | WAH YUEN FOODS(HK) CO.LTD | 10 | |||
1/11/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 2 | |||
1/11/2022 | 08:30 | HARVEST CO-YPK-PL | 7 | |||
1/11/2022 | 08:30 | KAO (HONG KONG) LIMITED | 20 | |||
1/11/2022 | 08:30 | KOFCO ENTERPRISE(ASIA)COLTD | 4 | |||
1/11/2022 | 08:30 | NESTLE HONG KONG LIMITED | 1 | |||
1/11/2022 | 08:30 | SUN SHUN FUK FOODS CO LTD | 10 | |||
1/11/2022 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
1/11/2022 | 08:30 | THE,GARDEN CO LTD | 12 | |||
1/11/2022 | 09:00 | DKSH HK LTD-CONSUMER | 37 | |||
1/11/2022 | 09:00 | DKSH HONG KONG LIMITED-ARNOTTS | 2 | |||
1/11/2022 | 09:00 | FERRERO ASIA LTD-LI | 34 | |||
1/11/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 35 | |||
1/11/2022 | 09:00 | GOLDEN RESOURCES DEVELOPMENT LIMITED | 6 | |||
1/11/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 36 | |||
1/11/2022 | 09:00 | JFC HONG KONG LTD. | 11 | |||
1/11/2022 | 09:00 | KJELDSENS LIMITED-LI | 17 | |||
1/11/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 17 | |||
1/11/2022 | 09:00 | SAN MIGUEL BREWERY HK LTD | 11 | |||
1/11/2022 | 09:00 | TELFORD INTL CO LTD. | 41 | |||
1/11/2022 | 09:00 | UNIVERSAL(HK)FOOD CO LTD | 17 | |||
1/11/2022 | 09:30 | CITRUS GROWERS INTERNATIONAL | 3 | |||
1/11/2022 | 09:30 | FERRERO ASIA LTD. | 59 | |||
1/11/2022 | 09:30 | FERRERO ASIA LTD-LI | 20 | |||
1/11/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 1 | |||
1/11/2022 | 09:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
1/11/2022 | 09:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 6 | |||
1/11/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 20 | |||
1/11/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 1 | |||
1/11/2022 | 09:30 | KIMBERLY CLARK H.K. LTD | 7 | |||
1/11/2022 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 1 | |||
1/11/2022 | 09:30 | TELFORD INTL CO LTD. | 5 | |||
1/11/2022 | 09:30 | WATSONS WATER | 22 | |||
1/11/2022 | 09:30 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 2 | |||
1/11/2022 | 10:00 | ABBOTT LABORATORIES LTD | 4 | |||
1/11/2022 | 10:00 | AMSON LTD | 1 | |||
1/11/2022 | 10:00 | CITRUS GROWERS INTERNATIONAL | 12 | |||
1/11/2022 | 10:00 | CITRUS GROWERS INTL-SOFT DRINK | 6 | |||
1/11/2022 | 10:00 | CLOROX HONG KONG LIMITED | 6 | |||
1/11/2022 | 10:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 2 | |||
1/11/2022 | 10:00 | DKSH HK LTD - SUNTORY | 19 | |||
1/11/2022 | 10:00 | DKSH HONG KONG LIMITED - P&G | 4 | |||
1/11/2022 | 10:00 | EDO TRADING COMPANY | 20 | |||
1/11/2022 | 10:00 | EU YAN SANG(HONG KONG)LTD | 3 | |||
1/11/2022 | 10:00 | FERRERO ASIA LTD. | 8 | |||
1/11/2022 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 2 | |||
1/11/2022 | 10:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 18 | |||
1/11/2022 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 3 | |||
1/11/2022 | 10:00 | GP BATTERY MARKETING(HK)LTD | 4 | |||
1/11/2022 | 10:00 | HAIRUN FOOD CO. LIMITED-LI | 5 | |||
1/11/2022 | 10:00 | HONGKONG JIUHENG PRINTING CO.,LIMITED | 11 | |||
1/11/2022 | 10:00 | IMPEX QUALITY PRODUCTS LTD | 1 | |||
1/11/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 2 | |||
1/11/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 1 | |||
1/11/2022 | 10:00 | INWAY DISTRIBUTION COMPANY LIMITED | 7 | |||
1/11/2022 | 10:00 | LICK SANG CO | 1 | |||
1/11/2022 | 10:00 | LOREAL HONG KONG LIMITED | 5 | |||
1/11/2022 | 10:00 | LORENCE & CO.O/B TOTAL CHANCE LTD | 1 | |||
1/11/2022 | 10:00 | MURRAY RICE CO LTD | 20 | |||
1/11/2022 | 10:00 | SUN SHUN FUK FOODS CO LTD | 1 | |||
1/11/2022 | 10:00 | TELFORD INTL CO LTD. | 31 | |||
1/11/2022 | 10:00 | URC HONG KONG CO LTD | 8 | |||
1/11/2022 | 10:00 | V-CARE ASIA LIMITED | 3 | |||
1/11/2022 | 10:30 | DKSH HONG KONG LIMITED - P&G | 10 | |||
1/11/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 9 | |||
1/11/2022 | 10:30 | SIMS TRADING CO LTD-LINDT | 2 | |||
1/11/2022 | 10:30 | SUN SHUN FUK FOODS CO LTD | 25 | |||
1/11/2022 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
1/11/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 3 | |||
1/11/2022 | 11:00 | B & S COMPANY | 12 | |||
1/11/2022 | 11:00 | CARLSBERG HONG KONG LTD | 49 | |||
1/11/2022 | 11:00 | DKSH HK LTD-CONSUMER | 19 | |||
1/11/2022 | 11:00 | DKSH HK LTD-HEALTHCARE | 3 | |||
1/11/2022 | 11:00 | DKSH HK LTD-HENKEL | 1 | |||
1/11/2022 | 11:00 | DKSH HK LTD-SIBER HEGNER | 8 | |||
1/11/2022 | 11:00 | GREENS (HK) LTD | 3 | |||
1/11/2022 | 11:00 | HP INC HONG KONG LIMITED | 1 | |||
1/11/2022 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | |||
1/11/2022 | 11:00 | KIMBERLY CLARK H.K. LTD | 7 | |||
1/11/2022 | 11:00 | MC MARKET.&SALES HKLTD | 8 | |||
1/11/2022 | 11:00 | NABEL & YUEN INTERNATION LTD | 2 | |||
1/11/2022 | 11:00 | NESTLE HONG KONG LIMITED | 8 | |||
1/11/2022 | 11:00 | SAW CORPORATION LIMITED-LI | 3 | |||
1/11/2022 | 11:00 | SZE HING LOONG DEVLP.LTD | 8 | |||
1/11/2022 | 11:00 | TAI HING WORLDWIDE DEVELOPMENT LIMITED | 2 | |||
1/11/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 17 | |||
1/11/2022 | 11:00 | WHEALTHFIELDS (HONG KONG) LTD | 4 | |||
1/11/2022 | 11:00 | YAT HING TRAD.(HK)LTD | 2 | |||
1/11/2022 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 32 | |||
1/11/2022 | 11:30 | JOHNSON & JOHNSON (HK)LTD | 3 | |||
1/11/2022 | 11:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 3 | |||
1/11/2022 | 11:30 | KIMBERLY CLARK H.K. LTD | 13 | |||
1/11/2022 | 11:30 | RECKITT BENCKISER HK LTD | 8 | |||
1/11/2022 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
1/11/2022 | 12:00 | DKSH HONG KONG LIMITED - P&G | 3 | |||
1/11/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 11 | |||
1/11/2022 | 12:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 22 | |||
1/11/2022 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 14 | |||
1/11/2022 | 12:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 1 | |||
1/11/2022 | 12:00 | NESTLE HK LTD-TRAD.DIV-LI | 41 | |||
1/11/2022 | 12:00 | ON KEE DRY SEAFOOD CO LTD | 2 | |||
1/11/2022 | 12:00 | SERENDIPITY HOUSE LTD | 1 | |||
1/11/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 10 | |||
1/11/2022 | 12:00 | SOON DOONG YI (H.K.) CO. LTD | 2 | |||
1/11/2022 | 12:00 | THE,GARDEN CO LTD | 24 | |||
1/11/2022 | 12:30 | CARLSBERG HONG KONG LTD | 13 | |||
1/11/2022 | 12:30 | CHAMPION FAIR LIMITED | 4 | |||
1/11/2022 | 12:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 21 | |||
1/11/2022 | 12:30 | KIMBERLY CLARK H.K. LTD | 9 | |||
1/11/2022 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
1/11/2022 | 12:30 | WHEALTHFIELDS (HONG KONG) LTD | 15 | |||
1/11/2022 | 13:00 | AMOY FOOD LIMITED | 10 | |||
1/11/2022 | 13:00 | ASA PACIFIC(H.K.)LTD. | 2 | |||
1/11/2022 | 13:00 | CHEWY INTL FOODS LTD | 16 | |||
1/11/2022 | 13:00 | GOLDEN LONG FOOD TRAD.LTD | 12 | |||
1/11/2022 | 13:00 | NESTLE HK LTD-TRAD.DIV-LI | 10 | |||
1/11/2022 | 13:00 | NEW BASE TRADING CO | 1 | |||
1/11/2022 | 13:00 | SIMS TRADING CO LTD-LINDT | 12 | |||
1/11/2022 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
1/11/2022 | 13:00 | WHEALTHFIELDS (HONG KONG) LTD | 23 | |||
1/11/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 18 | |||
1/11/2022 | 13:30 | KERRY PHARMA (HONG KONG) LIMITED | 6 | |||
1/11/2022 | 13:30 | RECKITT BENCKISER HK LTD | 33 | |||
1/11/2022 | 13:30 | SIMS TRADING CO.LTD | 9 | |||
1/11/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 22 | |||
1/11/2022 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
1/11/2022 | 14:00 | AITCH'S BILTONG LIMITED | 1 | |||
1/11/2022 | 14:00 | BEL SUPPLY CHAIN SOLUTIONS LIMITED-LI | 17 | |||
1/11/2022 | 14:00 | CLASSIC FINE FOODS(HK)LTD | 2 | |||
1/11/2022 | 14:00 | ETTA TRADING CO LTD | 1 | |||
1/11/2022 | 14:00 | FREYA INTERNATIONAL COMPANY LIMITED | 1 | |||
1/11/2022 | 14:00 | HAWLEY&HAZEL ASIA INVESTMENT CO LTD | 1 | |||
1/11/2022 | 14:00 | HENGAN PHARMACARE COMPANY LIMITED-PLI | 22 | |||
1/11/2022 | 14:00 | HEROES BEER CO LTD | 1 | |||
1/11/2022 | 14:00 | MAN KAN INTERNATIONAL LIMITED | 1 | |||
1/11/2022 | 14:00 | NATURAL ALLIANCE CO LIMITED | 1 | |||
1/11/2022 | 14:00 | OWLSOME BROTHERS LIMITED | 2 | |||
1/11/2022 | 14:00 | REVLON(HONG KONG)LTD | 1 | |||
1/11/2022 | 14:00 | SIMS TRADING CO.LTD | 72 | |||
1/11/2022 | 14:00 | SWIRE COCA-COLA HK | 36 | |||
1/11/2022 | 14:00 | TANDRON SPIRITS INTERNATIONAL LTD | 1 | |||
1/11/2022 | 14:00 | UNILEVER HONG KONG LTD | 3 | |||
1/11/2022 | 14:30 | AWESOME FOODS LIMITED | 19 | |||
1/11/2022 | 14:30 | SIMS TRADING CO.LTD | 23 | |||
1/11/2022 | 14:30 | UNILEVER HONG KONG LTD | 7 | |||
1/11/2022 | 14:30 | UNILEVER HONG KONG LTD-BF | 4 | |||
1/11/2022 | 15:00 | CHINA PACIFIC GROUP LTD | 11 | |||
1/11/2022 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 3 | |||
1/11/2022 | 15:00 | DKSH HK LTD-BMS | 1 | |||
1/11/2022 | 15:00 | EASY WIN & CO | 1 | |||
1/11/2022 | 15:00 | MIJO SOLUTIONS LIMITED-LI | 14 | |||
1/11/2022 | 15:00 | SIMS TRADING CO LTD-LINDT | 61 | |||
1/11/2022 | 15:00 | SWIRE COCA-COLA HK | 24 | |||
1/11/2022 | 15:00 | WHEALTHFIELDS (HONG KONG) LTD | 12 | |||
1/11/2022 | 15:00 | YUMMY HOUSE INTL LTD | 4 | |||
1/11/2022 | 15:30 | SAVEWO LIMITED | 14 | |||
1/11/2022 | 15:30 | SIMS TRADING CO LTD-LINDT | 69 | |||
1/11/2022 | 15:30 | SWIRE COCA-COLA HK | 12 | |||
1/11/2022 | 15:30 | WHEALTHFIELDS (HONG KONG) LTD | 12 | |||
1/11/2022 | 16:00 | GROWLAND AGRICULTURE CO. LTD-PL | 11 | |||
1/11/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 9 | |||
1/11/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 38 | |||
1/11/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 9 | |||
1/11/2022 | 16:00 | MARS COMPANY HONG KONG LTD-WRIGLEY | 8 | |||
1/11/2022 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 6 | |||
1/11/2022 | 16:00 | SIMS TRADING CO LTD-LINDT | 60 | |||
1/11/2022 | 16:00 | WILSON INTL FROZEN FOODS (HK) LTD | 1 | |||
1/11/2022 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 5 | |||
1/11/2022 | 16:30 | SIMS TRADING CO LTD-LINDT | 12 | |||
1/11/2022 | 17:00 | FULL ASIA ENTERPRISES LIMITED | 1 | |||
1/11/2022 | 17:00 | YEEDON ENTERPRISE CORP.-LI | 4 | |||
1/11/2022 | 18:00 | YAU SHING HONG PROV.LTD | 50 | |||
1/11/2022 | 18:30 | YAU SHING HONG PROV.LTD | 25 |
2022年11月1日 星期二
01/11 02:17, 0/391 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言