2023年2月28日 星期二

28/02 14:45, 0/363 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
28/2/2023 07:30 AMOY FOOD LIMITED
4

28/2/2023 07:30 CTH INTERNATIONAL LIMITED 6B 2 08:24 08:40
28/2/2023 07:30 DKSH HONG KONG LIMITED - P&G 6B 1 07:09 07:15
28/2/2023 07:30 HAWLEY&HAZEL ASIA INVESTMENT CO LTD 6B 2 09:48 09:48
28/2/2023 07:30 KOFCO ENTERPRISE(ASIA)COLTD 6B 24 07:07 07:15
28/2/2023 07:30 KOFCO ENTERPRISE(ASIA)COLTD 6B 32 10:10 10:11
28/2/2023 07:30 MARS COMPANY HONG KONG LTD-WRIGLEY 6B 2 08:08 08:09
28/2/2023 07:30 MURRAY RICE CO LTD 6B 11 08:03 08:03
28/2/2023 07:30 SUN SHUN FUK FOODS CO LTD 6B 5 07:24 07:24
28/2/2023 07:30 SUN SHUN FUK FOODS CO LTD 6B 19 10:03 10:04
28/2/2023 07:30 SUNSHINE LIGHTING LIMITED
2 14:41
28/2/2023 07:30 THE,GARDEN CO LTD 6B 8 08:05 08:23
28/2/2023 08:00 CTH INTERNATIONAL LIMITED 6B 17 08:24 08:40
28/2/2023 08:00 DKSH HK LTD-CONSUMER 6B 13 12:11 12:11
28/2/2023 08:00 DKSH HK LTD-HEALTHCARE 6B 3 10:44 10:45
28/2/2023 08:00 FOUR SEAS MERCANTILE LTD. 6B 13 08:42 08:48
28/2/2023 08:00 FRUITFUL YIELD CO. LTD.
2

28/2/2023 08:00 GETZ BROS.&CO.(HK)LTD 6B 7 12:13 12:17
28/2/2023 08:00 GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV 6B 1 10:36 10:36
28/2/2023 08:00 GOLDEN RESOURCES DEVP.LTD 6B 16 14:22 14:23
28/2/2023 08:00 HING KEE HONG 6B 16 07:08 07:16
28/2/2023 08:00 HONGKONG JIUHENG PRINTING CO.,LIMITED
2

28/2/2023 08:00 JFC HONG KONG LTD.
1

28/2/2023 08:00 JFC HONG KONG LTD. 6B 3 09:27 10:12
28/2/2023 08:00 KOFCO ENTERPRISE(ASIA)COLTD 6B 4 07:07 07:15
28/2/2023 08:00 KOFCO ENTERPRISE(ASIA)COLTD 6B 32 10:10 10:11
28/2/2023 08:00 MURRAY RICE CO LTD 6B 1 08:03 08:03
28/2/2023 08:00 NESTLE HONG KONG LTD-NESCAFE DOLCE GUSTO 6B 9 08:08 08:09
28/2/2023 08:00 PACIFIC GLORY INT'L DEVELOPMENT LIMITED 6B 2 07:06 07:16
28/2/2023 08:00 SANG FAT WINE&PROV.CO LTD 6B 3 07:10 07:17
28/2/2023 08:00 VITASOY INTERNATIONAL HOLDINGS LTD
2 13:35
28/2/2023 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 11:01 11:21
28/2/2023 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 2 13:21 14:07
28/2/2023 08:00 WAH YUEN FOODS(HK) CO.LTD 6B 10 08:00 08:01
28/2/2023 08:30 CITRUS GROWERS INTERNATIONAL
5 13:25
28/2/2023 08:30 CITRUS GROWERS INTL-SOFT DRINK 6B 26 10:53 11:42
28/2/2023 08:30 GETZ BROS.&CO.(HK)LTD 6B 5 09:27 09:43
28/2/2023 08:30 KAO (HONG KONG) LIMITED 6B 21 09:10 09:26
28/2/2023 08:30 KOFCO ENTERPRISE(ASIA)COLTD 6B 1 07:07 07:15
28/2/2023 08:30 MARS COMPANY HONG KONG LTD-WRIGLEY 6B 6 08:08 08:09
28/2/2023 08:30 S C,JOHNSON LIMITED 6B 1 09:32 09:38
28/2/2023 09:00 CITRUS GROWERS INTL-SOFT DRINK
8 13:25
28/2/2023 09:00 CREATIVE FOODSERVICE&PACKAGING LTD 6B 2 10:19 10:19
28/2/2023 09:00 DKSH HK LTD-SIBER HEGNER
2

28/2/2023 09:00 FOUR SEAS MERCANTILE LTD.
1

28/2/2023 09:00 FOUR SEAS MERCANTILE LTD. 6B 51 08:42 08:48
28/2/2023 09:00 GOLDEN RESOURCES DEVP.LTD 6B 30 10:30 10:34
28/2/2023 09:00 GOLDEN RESOURCES DEVP.LTD 6B 30 12:21 12:21
28/2/2023 09:00 GOLDEN RESOURCES DEVP.LTD 6B 20 13:43 13:43
28/2/2023 09:00 JFC HONG KONG LTD. 6B 11 09:27 10:12
28/2/2023 09:00 MARS COMPANY HONG KONG LTD
2

28/2/2023 09:00 MARS COMPANY HONG KONG LTD 6B 15 08:08 08:09
28/2/2023 09:00 NESTLE HONG KONG LIMITED 6B 28 08:08 08:09
28/2/2023 09:00 TEAM SINO TRADING LIMITED 6B 12 08:40 08:48
28/2/2023 09:00 TELFORD INTL CO LTD. 6B 12 09:12 09:13
28/2/2023 09:00 TELFORD INTL CO LTD. 6B 12 09:13 09:13
28/2/2023 09:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 11:01 11:21
28/2/2023 09:30 CITRUS GROWERS INTERNATIONAL
6

28/2/2023 09:30 CITRUS GROWERS INTL-SOFT DRINK
13

28/2/2023 09:30 DKSH HONG KONG LTD-HOUSEHOLD 6B 1 07:09 07:15
28/2/2023 09:30 FERRERO ASIA LTD. 6B 4 10:54 11:12
28/2/2023 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD
1

28/2/2023 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 5 10:36 10:36
28/2/2023 09:30 HK RICE MERCHANTS ENT.LTD 6B 10 10:27 10:35
28/2/2023 09:30 INTEGRATED MARKET SERV.ASIA LTD-EKATERRA 6B 6 12:51 13:28
28/2/2023 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 3 10:36 11:11
28/2/2023 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 3 12:51 13:28
28/2/2023 09:30 KWAN HONG YUEN TRADING CO LTD
8

28/2/2023 09:30 S C,JOHNSON LIMITED 6B 6 09:32 09:38
28/2/2023 09:30 SOON DOONG YI (H.K.) CO. LTD
1 14:45
28/2/2023 09:30 TELFORD INTL CO LTD. 6B 12 11:57 12:11
28/2/2023 09:30 TELFORD INTL CO LTD. 6B 5 12:20 12:22
28/2/2023 09:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 07:10 07:13
28/2/2023 09:30 WATSONS WATER
6

28/2/2023 10:00 B & S COMPANY
16 14:45
28/2/2023 10:00 CPF HONG KONG COMPANY LIMITED - LI 6B 1 13:57 13:58
28/2/2023 10:00 DKSH HONG KONG LIMITED-BRAND'S 6B 1 07:09 07:15
28/2/2023 10:00 EU YAN SANG(HONG KONG)LTD
1

28/2/2023 10:00 FRIESLANDCAMPINA F&B (HONG KONG) LIMITED 6B 3 10:26 10:26
28/2/2023 10:00 GOLDEN LONG FOOD TRAD.LTD
10

28/2/2023 10:00 GOLDEN RESOURCES DEVP.LTD 6B 30 09:48 09:48
28/2/2023 10:00 GOLDEN RESOURCES DEVP.LTD 6B 30 10:30 10:34
28/2/2023 10:00 HONGKONG JIUHENG PRINTING CO.,LIMITED
6

28/2/2023 10:00 IMPEX QUALITY PRODUCTS LTD 6B 1 10:52 10:52
28/2/2023 10:00 KOFCO ENTERPRISE(ASIA)COLTD 6B 16 07:07 07:15
28/2/2023 10:00 KOFCO ENTERPRISE(ASIA)COLTD 6B 16 10:10 10:11
28/2/2023 10:00 LIKEXIN INDUSTRIAL (HONG KONG) CO., LTD 6B 7 09:27 10:12
28/2/2023 10:00 LORENCE & CO.O/B TOTAL CHANCE LTD 6B 3 09:09 09:38
28/2/2023 10:00 MARS COMPANY HONG KONG LTD-WRIGLEY 6B 1 08:08 08:09
28/2/2023 10:00 MC MARKET.&SALES HKLTD 6B 11 12:48 12:49
28/2/2023 10:00 QUALI-T (HK) LTD.
2

28/2/2023 10:00 THE,GARDEN CO LTD 6B 12 10:34 10:34
28/2/2023 10:00 URC HONG KONG CO LTD 6B 5 09:26 09:26
28/2/2023 10:00 V-CARE ASIA LIMITED 6B 2 09:44 09:49
28/2/2023 10:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 07:44 07:44
28/2/2023 10:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 09:40 10:04
28/2/2023 10:30 KOFCO ENTERPRISE(ASIA)COLTD 6B 27 07:07 07:15
28/2/2023 10:30 MC MARKETING & SALES (HK) LTD (NISSIN)
29

28/2/2023 10:30 SWIRE COCA-COLA HK
14

28/2/2023 10:30 SWIRE COCA-COLA HK 6B 12 10:09 10:12
28/2/2023 10:30 SWIRE COCA-COLA HK 6B 11 10:52 11:14
28/2/2023 10:30 TELFORD INTL CO LTD. 6B 5 12:20 12:22
28/2/2023 11:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 27 11:11 11:11
28/2/2023 11:00 DAH CHONG HONG LTD. 6B 4 08:01 08:01
28/2/2023 11:00 DKSH HK LTD-CONSUMER 6B 3 12:11 12:11
28/2/2023 11:00 DKSH HK LTD-CONSUMER 6B 1 14:12 14:13
28/2/2023 11:00 DKSH HK LTD-SIBER HEGNER 6B 4 12:11 12:11
28/2/2023 11:00 GOLDEN RESOURCES DEVELOPMENT LIMITED 6B 1 14:22 14:23
28/2/2023 11:00 GOLDEN RESOURCES DEVP.LTD 6B 30 09:05 09:05
28/2/2023 11:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6A 15 09:07 09:08
28/2/2023 11:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6A 15 11:24 11:25
28/2/2023 11:00 KITI COMPANY LIMITED 6B 2 14:12 14:13
28/2/2023 11:00 MC MARKETING & SALES (HK) LTD (NISSIN)
48

28/2/2023 11:00 NABEL & YUEN INTERNATION LTD 6B 1 08:00 08:01
28/2/2023 11:00 NESTLE HONG KONG LIMITED
1

28/2/2023 11:00 PRINCE OF PEACE (HONG KONG)LTD. 6B 3 07:12 07:17
28/2/2023 11:00 SWIRE COCA-COLA HK
12

28/2/2023 11:00 SZE HING LOONG DEVLP.LTD 6B 29 10:28 11:11
28/2/2023 11:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED
51 14:30
28/2/2023 11:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 09:40 10:04
28/2/2023 11:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:01 10:04
28/2/2023 11:30 GETZ BROS.&CO.(HK)LTD 6B 20 09:27 09:43
28/2/2023 11:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6A 5 09:07 09:08
28/2/2023 11:30 SWIRE COCA-COLA HK
24

28/2/2023 12:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 1 11:11 11:11
28/2/2023 12:00 CTH INTERNATIONAL LIMITED 6B 5 08:24 08:40
28/2/2023 12:00 DKSH HONG KONG LIMITED - P&G
2

28/2/2023 12:00 DKSH HONG KONG LIMITED - P&G 6B 13 07:09 07:15
28/2/2023 12:00 DRINKS99 INT'L TRADING LIMITED
3

28/2/2023 12:00 FOUR SEAS MERCANTILE LTD. 6B 51 08:42 08:48
28/2/2023 12:00 FOUR SEAS MERCANTILE LTD. 6B 10 13:35 14:04
28/2/2023 12:00 GETZ BROS.&CO.(HK)LTD
1

28/2/2023 12:00 GOLDEN LONG FOOD TRAD.LTD
15

28/2/2023 12:00 KAMPERY DEVELOPMENT LTD 6B 1 10:43 10:43
28/2/2023 12:00 KIMBERLY CLARK H.K. LTD 6B 2 09:26 09:26
28/2/2023 12:00 KSF BEVERAGE HOLDING CO LTD 6B 1 09:44 09:49
28/2/2023 12:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD
12

28/2/2023 12:00 ORGANIC GARDENS INTL LTD 6B 3 10:43 10:43
28/2/2023 12:00 SIMS TRADING CO LTD-LINDT
14 14:37
28/2/2023 12:00 SNOW HONG KONG DEVELOPMENT LTD
31

28/2/2023 12:00 SUNSHINE LIGHTING LIMITED
1

28/2/2023 12:00 TAI FUNG CASTELMOR LIMITED 6B 1 07:06 07:18
28/2/2023 12:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 07:11 07:13
28/2/2023 12:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:21 14:07
28/2/2023 12:30 DKSH HONG KONG LIMITED - P&G 6B 13 07:09 07:15
28/2/2023 12:30 KOFCO ENTERPRISE(ASIA)COLTD 6B 32 07:07 07:15
28/2/2023 12:30 SWIRE COCA-COLA HK
24

28/2/2023 12:30 SWIRE COCA-COLA HK 6B 12 13:21 14:29
28/2/2023 13:00 ASA PACIFIC(H.K.)LTD. 6B 8 12:42 12:43
28/2/2023 13:00 BESTMAY COMPANY LTD 6B 4 11:00 11:00
28/2/2023 13:00 CHEWY INTL FOODS LTD 6B 40 11:13 11:39
28/2/2023 13:00 DKSH HK LTD - SUNTORY 6B 4 10:44 10:45
28/2/2023 13:00 DKSH HK LTD - SUNTORY 6B 2 12:11 12:11
28/2/2023 13:00 GOLDEN LONG FOOD TRAD.LTD 6B 15 10:00 10:04
28/2/2023 13:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 20 13:20 13:27
28/2/2023 13:00 KERRYFLEX SUPP CHAIN SOL.LTD
2

28/2/2023 13:00 KERRYFLEX SUPP CHAIN SOL.LTD
1 14:45
28/2/2023 13:00 KIMBERLY CLARK H.K. LTD 6B 7 10:44 10:45
28/2/2023 13:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD
2

28/2/2023 13:00 MARS COMPANY HONG KONG LTD-WRIGLEY 6B 1 08:08 08:09
28/2/2023 13:00 SIMS TRADING CO. LTD - DSG 6B 6 12:51 13:28
28/2/2023 13:00 SWIRE COCA-COLA HK
12

28/2/2023 13:00 TELFORD INTL CO LTD. 6B 2 09:13 09:13
28/2/2023 13:00 WINNER FOOD PRODUCTS LTD
32

28/2/2023 13:30 DKSH HONG KONG LIMITED - P&G
1

28/2/2023 13:30 INTEGRATED MKT SERV.ASIA LTD-BLAIR 6B 1 12:51 13:28
28/2/2023 13:30 INTEGRATED MKT SERV.ASIA LTD-JADE 6B 1 12:51 13:28
28/2/2023 13:30 J & J CONSUMER (HK) LTD - NEUTROGENA 6B 1 14:31 14:31
28/2/2023 13:30 JOHNSON & JOHNSON CONSUMER (HK) LTD 6B 8 14:31 14:31
28/2/2023 13:30 JOHNSON & JOHNSON CONSUMER (HK) LTD - LI 6B 4 14:31 14:31
28/2/2023 13:30 KIMBERLY CLARK H.K. LTD 6B 12 09:26 09:26
28/2/2023 13:30 KIMBERLY CLARK H.K. LTD 6B 5 10:44 10:45
28/2/2023 13:30 RECKITT BENCKISER HK LTD 6B 10 10:44 10:45
28/2/2023 13:30 SIMS TRADING CO.LTD 6B 3 12:51 13:28
28/2/2023 13:30 SWIRE COCA-COLA HK 6B 12 07:13 07:14
28/2/2023 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 19 11:55 11:56
28/2/2023 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 16 14:08 14:08
28/2/2023 14:00 CAREHK LIMITED-PL 6B 7 12:21 12:53
28/2/2023 14:00 ETTA TRADING CO LTD
3

28/2/2023 14:00 GOLDEN LONG FOOD TRAD.LTD
16

28/2/2023 14:00 HENGAN PHARMACARE COMPANY LIMITED-PLI 6B 22 13:36 14:04
28/2/2023 14:00 SIMS TRADING CO.LTD 6B 9 12:51 13:28
28/2/2023 14:00 SUNNY FIELDS ENTERPRISE LIMITED 6B 1 08:08 08:09
28/2/2023 14:00 SUNNY FIELDS ENTERPRISE LIMITED 6B 1 10:25 10:28
28/2/2023 14:00 SWIRE COCA-COLA HK
9

28/2/2023 14:00 TREY INTERNATIONAL CO LIMITED
1 14:30
28/2/2023 14:00 UNILEVER HONG KONG LTD 6B 4 14:15 14:25
28/2/2023 14:00 VITASOY INTERNATIONAL HOLDINGS LTD

13:35
28/2/2023 14:30 FOUR SEAS MERCANTILE LTD. 6B 14 08:42 08:48
28/2/2023 14:30 FOUR SEAS MERCANTILE LTD. 6B 26 13:35 14:04
28/2/2023 14:30 KIMBERLY CLARK H.K. LTD 6B 13 09:26 09:26
28/2/2023 14:30 KIMBERLY CLARK H.K. LTD 6B 13 10:44 10:45
28/2/2023 14:30 SWIRE COCA-COLA HK



28/2/2023 14:30 UNILEVER HONG KONG LTD 6B 10 14:15 14:25
28/2/2023 14:30 UNILEVER HONG KONG LTD-BF 6B 3 14:15 14:25
28/2/2023 15:00 CARLSBERG HONG KONG LTD

13:22
28/2/2023 15:00 CHIANGMAI HERBS TRADING LIMITED
2

28/2/2023 15:00 CHIANGMAI HERBS TRADING LIMITED 6B 1 14:18 14:18
28/2/2023 15:00 COLGATE-PALMOLIVE (HK)LTD 6B 6 14:17 14:25
28/2/2023 15:00 EASY WIN & CO 6B 2 13:48 13:48
28/2/2023 15:00 GOLDEN LONG FOOD TRAD.LTD 6B 15 10:00 10:04
28/2/2023 15:00 KERRY WINES LTD
1

28/2/2023 15:00 LION CORPORATION (HONG KONG) LIMITED 6B 4 13:34 14:04
28/2/2023 15:00 SOON DOONG YI (H.K.) CO. LTD
2 14:45
28/2/2023 15:00 WISMETTAC NIPPON FOODS COMPANY LIMITED 6B 4 09:59 09:59
28/2/2023 15:00 WL CENTRALIN (HK) CO., LIMITED 6B 9 12:11 12:11
28/2/2023 15:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 16 07:11 07:14
28/2/2023 15:30 INTEGRATED MKT SERV.ASIA LTD-FONTERRA 6B 4 12:51 13:28
28/2/2023 15:30 INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 22 10:36 11:11
28/2/2023 15:30 LION CORPORATION (HONG KONG) LIMITED 6B 4 13:34 14:04
28/2/2023 16:00 GOLDEN LONG FOOD TRAD.LTD
15

28/2/2023 16:00 GOLDEN LONG FOOD TRAD.LTD 6B 15 10:00 10:04
28/2/2023 16:00 HONG KONG BEER COMPANY LIMITED
1

28/2/2023 16:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 7 07:11 07:14
28/2/2023 16:00 INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 10 10:36 11:11
28/2/2023 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI 6A 19 13:24 13:51
28/2/2023 16:00 JEBSEN BEVERAGE COMPANY LIMTED
8

28/2/2023 16:00 JEBSEN BEVERAGE COMPANY LIMTED 6A 7 13:24 13:51
28/2/2023 16:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD
4

28/2/2023 16:00 LEE KUM KEE (HONG KONG) LTD
20

28/2/2023 16:00 MAN TAI SHUN INTERNATIONAL LIMITED
10

28/2/2023 16:00 PERNOD RICARD ASIA DUTY FREE LTD
2

28/2/2023 17:00 ELAIA HOLDINGS (HONG KONG) LTD
2

28/2/2023 17:00 SYNERGY DISTRIBUTION LIMITED
4

28/2/2023 17:30 KING LEGEND LOGISTICS CO LTD
9

28/2/2023 18:00 YAU SHING HONG PROV.LTD 6B 68 12:02 12:02
28/2/2023 18:30 YAU SHING HONG PROV.LTD 6B 39 12:02 12:02
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.

沒有留言:

張貼留言