2023年3月24日 星期五

24/03 15:19, 0/467 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
24/3/2023 07:30 DKSH HK LTD-CONSUMER 6B 3 11:45 11:45
24/3/2023 07:30 HARVEST CO. 6B 1 12:10 12:26
24/3/2023 07:30 HARVEST CO-YPK-PL 6B 12 12:10 12:26
24/3/2023 07:30 KOFCO ENTERPRISE(ASIA)COLTD 6B 20 07:11 07:13
24/3/2023 07:30 THE,GARDEN CO LTD 6B 12 08:22 08:29
24/3/2023 07:30 THE,GARDEN CO LTD 6B 8 08:48 10:28
24/3/2023 08:00 A.AB.B GROUP LIMITED 6B 2 14:34 14:57
24/3/2023 08:00 ADVANCE PHARMACEUTICAL CO.LTD
2

24/3/2023 08:00 ADVANCE PHARMACEUTICAL CO.LTD 6B 1 11:01 11:07
24/3/2023 08:00 DKSH HK LTD-CONSUMER 6B 17 11:45 11:45
24/3/2023 08:00 DKSH HK LTD-CONSUMER 6B 48 12:25 12:25
24/3/2023 08:00 DKSH HK LTD-HENKEL 6B 1 10:06 10:07
24/3/2023 08:00 DKSH HONG KONG LIMITED - P&G 6B 3 07:09 07:13
24/3/2023 08:00 EDO TRADING COMPANY 6B 1 07:32 07:32
24/3/2023 08:00 EUROPEAN GOURMET LIMITED 6B 2 11:24 11:24
24/3/2023 08:00 FOON TAI TRADING COMPANY LIMITED 6B 4 08:23 08:29
24/3/2023 08:00 GENERAL MILLS HONG KONG LIMITED -GROCERY
1

24/3/2023 08:00 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 10:57 11:48
24/3/2023 08:00 HARVEST CO. 6B 1 12:10 12:26
24/3/2023 08:00 HING KEE HONG
16

24/3/2023 08:00 INTEGRATED MKT SERV.ASIA LTD-BAWANG 6B 1 12:45 13:39
24/3/2023 08:00 JFC HONG KONG LTD. 6B 1 09:26 10:36
24/3/2023 08:00 JOHNSON & JOHNSON CONSUMER (HK) LTD - LI 6B 1 12:25 12:25
24/3/2023 08:00 KERRYFLEX SUPP CHAIN SOL.LTD
2

24/3/2023 08:00 KIMBERLY CLARK H.K. LTD 6B 1 08:47 08:47
24/3/2023 08:00 LAM SOON CLEANING&CARING LAB.(HK)CO.LTD.
25

24/3/2023 08:00 LUISANT TRADING COMPANY LIMITED 6B 1 08:23 08:29
24/3/2023 08:00 PEAR & CARROT LIMITED 6B 10 14:10 14:18
24/3/2023 08:00 SHIN TAI HO ( HK ) CO.LTD. 6B 1 12:32 12:33
24/3/2023 08:00 SMART YEAR LTD 6B 13 11:00 11:09
24/3/2023 08:00 SUNWA MARKETING CO LTD 6B 5 10:06 10:07
24/3/2023 08:00 SWIRE COCA-COLA HK 6B 12 07:14 07:15
24/3/2023 08:00 SWIRE COCA-COLA HK 6B 5 14:07 15:04
24/3/2023 08:00 WAH YUEN FOODS(HK) CO.LTD 6B 6 08:23 08:29
24/3/2023 08:30 BIG BANG INCORPORATION LTD 6B 1 09:56 09:56
24/3/2023 08:30 KAO (HONG KONG) LIMITED 6B 24 09:03 09:32
24/3/2023 08:30 KOBAYASHI PHARM (HK) CO.LTD 6B 8 14:10 14:18
24/3/2023 08:30 SWIRE COCA-COLA HK 6B 12 14:05 14:30
24/3/2023 08:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:26 12:21
24/3/2023 08:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 24 11:05 12:21
24/3/2023 09:00 CITRUS GROWERS INTL-SOFT DRINK
5

24/3/2023 09:00 COMPANION IMP & EXP CO. 6B 3 07:10 07:13
24/3/2023 09:00 DKSH HK LTD-CONSUMER 6B 20 12:25 12:25
24/3/2023 09:00 DKSH HK LTD-HEALTHCARE 6B 1 10:06 10:07
24/3/2023 09:00 DKSH HK LTD-HEALTHCARE 6B 2 12:25 12:25
24/3/2023 09:00 DKSH HK LTD-SIBER HEGNER 6B 2 10:06 10:07
24/3/2023 09:00 EDO TRADING COMPANY 6B 29 07:32 07:32
24/3/2023 09:00 FERRERO ASIA LTD-LI 6B 1 10:03 10:47
24/3/2023 09:00 FOUR SEAS MERCANTILE LTD. 6B 21 08:50 09:32
24/3/2023 09:00 GOLDEN LONG FOOD TRAD.LTD 6B 4 08:28 08:30
24/3/2023 09:00 GOLDEN RESOURCES DEVELOPMENT LIMITED 6B 1 09:27 09:27
24/3/2023 09:00 GOLDEN RESOURCES DEVP.LTD
25

24/3/2023 09:00 GOLDEN RESOURCES DEVP.LTD 6B 16 09:27 09:27
24/3/2023 09:00 HONGKONG JIUHENG PRINTING CO.,LIMITED 6B 2 08:56 08:57
24/3/2023 09:00 JFC HONG KONG LTD.
1

24/3/2023 09:00 JFC HONG KONG LTD. 6B 4 09:26 10:36
24/3/2023 09:00 KAO (HONG KONG) LIMITED 6B 1 09:03 09:32
24/3/2023 09:00 MARS COMPANY HONG KONG LTD
1

24/3/2023 09:00 MARS COMPANY HONG KONG LTD 6B 19 08:21 08:30
24/3/2023 09:00 MC MARKET.&SALES HKLTD 6B 2 10:26 12:23
24/3/2023 09:00 MC MARKET.&SALES HKLTD 6B 11 12:26 14:15
24/3/2023 09:00 SAM SENG WINE CO 6B 1 08:26 08:26
24/3/2023 09:00 TELFORD INTL CO LTD. 6B 9 09:23 09:30
24/3/2023 09:00 TELFORD INTL CO LTD. 6B 12 09:23 09:30
24/3/2023 09:00 TELFORD INTL CO LTD. 6B 12 09:24 09:30
24/3/2023 09:00 WISMETTAC NIPPON FOODS COMPANY LIMITED 6B 5 10:04 10:04
24/3/2023 09:00 YU KWEN YICK FOOD PRO. MFT LTD
1

24/3/2023 09:30 CITRUS GROWERS INTERNATIONAL
4

24/3/2023 09:30 CITRUS GROWERS INTL-SOFT DRINK
8

24/3/2023 09:30 FERRERO ASIA LTD. 6B 5 10:03 10:47
24/3/2023 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 10:57 11:48
24/3/2023 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 8 10:57 11:48
24/3/2023 09:30 HK RICE MERCHANTS ENT.LTD 6B 10 07:33 07:33
24/3/2023 09:30 HK RICE MERCHANTS ENT.LTD 6B 10 12:22 12:22
24/3/2023 09:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 12 07:10 07:12
24/3/2023 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 2 14:41 15:18
24/3/2023 09:30 KIMBERLY CLARK H.K. LTD 6B 4 08:47 08:47
24/3/2023 09:30 KOBAYASHI PHARM (HK) CO.LTD 6B 5 14:10 14:18
24/3/2023 09:30 KWAN HONG YUEN TRADING CO LTD 6B 7 09:24 09:33
24/3/2023 09:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

24/3/2023 10:00 AMSON LTD 6B 1 08:23 08:29
24/3/2023 10:00 BRIGHT COUNTRY RETAIL SUPPLY LIMITED 6B 3 14:10 14:18
24/3/2023 10:00 BRILLIANT UNIVERSAL LIMITED 6B 3 12:27 12:32
24/3/2023 10:00 BROOKLINES GROUP LIMITED 6B 1 07:34 07:34
24/3/2023 10:00 CHAMP YEAR (H.K.) LTD 6B 31 09:03 09:32
24/3/2023 10:00 CLOROX HONG KONG LIMITED 6B 3 12:25 12:25
24/3/2023 10:00 CTH INTERNATIONAL LIMITED 6B 54 08:25 08:25
24/3/2023 10:00 DCH AURIGA (HK) LTD- UNIVERSAL DIVISION 6B 1 10:26 12:23
24/3/2023 10:00 DKSH HK LTD-CONSUMER 6B 1 12:25 12:25
24/3/2023 10:00 DKSH HK LTD-KRAFT 6B 2 12:25 12:25
24/3/2023 10:00 DKSH HONG KONG LTD-5 HR ENERGY 6B 1 12:25 12:25
24/3/2023 10:00 EDGEWELL PERSONAL CARE HK LTD-SCHICK 6B 1 07:09 07:13
24/3/2023 10:00 EU YAN SANG(HONG KONG)LTD
2

24/3/2023 10:00 EVER PROSPER TRADING LIMITED
1

24/3/2023 10:00 FRIESLANDCAMPINA F&B (HONG KONG) LIMITED 6B 11 10:25 10:29
24/3/2023 10:00 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 1 10:57 11:48
24/3/2023 10:00 GOODBASE TRADING LIMITED 6B 5 11:00 11:09
24/3/2023 10:00 GP BATTERY MARKETING(HK)LTD 6B 2 10:06 10:07
24/3/2023 10:00 GRACE CUP COMPANY LIMITED - LI 6B 3 08:58 08:58
24/3/2023 10:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 2 07:10 07:12
24/3/2023 10:00 IMPEX QUALITY PRODUCTS LTD
1

24/3/2023 10:00 IMPEX QUALITY PRODUCTS LTD 6B 1 09:27 09:31
24/3/2023 10:00 INTEGRATED MKT SERV.ASIA LTD-BAWANG 6B 1 12:45 13:39
24/3/2023 10:00 INTEGRATED MKT SERV.ASIA LTD-BLAIR
2

24/3/2023 10:00 INTEGRATED MKT SERV.ASIA LTD-JADE 6B 2 12:45 13:39
24/3/2023 10:00 INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 30 10:59 11:10
24/3/2023 10:00 JFC HONG KONG LTD. 6B 1 09:26 10:36
24/3/2023 10:00 KOBAYASHI PHARM (HK) CO.LTD 6B 1 14:10 14:18
24/3/2023 10:00 KWAN HONG YUEN TRADING CO LTD 6B 19 09:24 09:33
24/3/2023 10:00 LEE CHUN FOOD LIMITED 6B 3 08:25 08:47
24/3/2023 10:00 LICK SANG CO 6B 1 08:57 08:57
24/3/2023 10:00 SHANGHAI MALING(HONG KONG)LIMITED
1

24/3/2023 10:00 SUMMERGATE LIMITED 6B 3 09:04 09:32
24/3/2023 10:00 SZE HING LOONG DEVLP.LTD 6B 14 09:55 10:28
24/3/2023 10:00 THE,GARDEN CO LTD 6B 12 11:58 12:21
24/3/2023 10:00 TIMFOLD CATERING AND FOOD SERVICE LTD 6B 1 09:28 09:31
24/3/2023 10:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 08:24 08:29
24/3/2023 10:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:22 13:37
24/3/2023 10:00 WATSONS WATER 6B 13 12:31 13:37
24/3/2023 10:00 WATSONS WATER 6B 3 14:13 15:18
24/3/2023 10:00 WELL SYNERGY INTERNATIONAL LTD 6B 1 11:01 11:09
24/3/2023 10:30 CLOROX HONG KONG LIMITED
16

24/3/2023 10:30 CLOROX HONG KONG LIMITED 6B 11 12:25 12:25
24/3/2023 10:30 DKSH HONG KONG LIMITED - P&G 6B 14 07:09 07:13
24/3/2023 10:30 INTEGRATED MARKET SERV.ASIA LTD-EKATERRA 6B 4 12:45 13:39
24/3/2023 10:30 SWIRE COCA-COLA HK
4

24/3/2023 10:30 THE,GARDEN CO LTD 6B 12 10:56 10:59
24/3/2023 10:30 VIVO TRADING COMPANY LIMITED 6B 2 09:55 10:29
24/3/2023 10:30 WATSONS WATER 6B 13 14:13 15:18
24/3/2023 11:00 ADVANCE TRADING CO 6B 1 09:23 09:31
24/3/2023 11:00 AJI NO CHINMI CO (HK) LTD
7 14:06
24/3/2023 11:00 AJI NO CHINMI CO (HK) LTD 6B 15 09:36 12:02
24/3/2023 11:00 AJI NO CHINMI CO (HK) LTD 6B 30 11:20 12:18
24/3/2023 11:00 BRIGHT VIEW TRADING HK LTD
2

24/3/2023 11:00 CARLSBERG HONG KONG LTD 6B 12 09:04 10:46
24/3/2023 11:00 CHINA DISTRIBUTION AND LOGISTICS CO LTD 6B 2 11:59 12:20
24/3/2023 11:00 DKSH HK LTD-CONSUMER 6B 3 11:45 11:45
24/3/2023 11:00 DKSH HK LTD-HEALTHCARE 6B 1 10:06 10:07
24/3/2023 11:00 DKSH HK LTD-HENKEL 6B 2 10:06 10:07
24/3/2023 11:00 DKSH HK LTD-SIBER HEGNER 6B 2 10:06 10:07
24/3/2023 11:00 EASTERN HORN INTL(HK)CO LTD
4

24/3/2023 11:00 FOK HING(HK)TRAD.LTD 6B 4 11:01 11:09
24/3/2023 11:00 FRIESLANDCAMPINA(HONG KONG) LIMITED 6B 1 10:25 10:29
24/3/2023 11:00 FULL ASIA ENTERPRISES LIMITED
1

24/3/2023 11:00 GREENS (HK) LTD
3

24/3/2023 11:00 HONG KONG TRADING CO 6B 1 11:00 11:09
24/3/2023 11:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 2 07:10 07:12
24/3/2023 11:00 IMPEX QUALITY PRODUCTS LTD 6B 1 09:27 09:31
24/3/2023 11:00 JFC HONG KONG LTD. 6B 7 09:26 10:36
24/3/2023 11:00 KAO (HONG KONG) LIMITED 6B 13 09:03 09:32
24/3/2023 11:00 KITI COMPANY LIMITED
2

24/3/2023 11:00 KITI COMPANY LIMITED 6B 4 07:32 07:33
24/3/2023 11:00 MEKIM LIMITED 6B 1 14:10 14:12
24/3/2023 11:00 NABEL & YUEN INTERNATION LTD 6B 2 08:23 08:29
24/3/2023 11:00 NESTLE HONG KONG LIMITED 6B 22 08:21 08:30
24/3/2023 11:00 PO SANG YUEN BEE FARM (HK)LTD 6B 3 11:02 11:07
24/3/2023 11:00 RECKITT BENCKISER HK LTD 6B 9 11:45 11:45
24/3/2023 11:00 SUPREME PRODUCTS INTERNATIONAL LTD 6B 1 11:23 11:23
24/3/2023 11:00 TELFORD INTL CO LTD. 6B 1 09:23 09:30
24/3/2023 11:00 THE CONTINUITY CO LTD 6B 6 11:06 12:16
24/3/2023 11:00 THE INTERNATIONAL MEDICAL CO LTD 6B 1 11:56 11:56
24/3/2023 11:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED 6B 1 11:21 12:20
24/3/2023 11:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 4 07:39 07:39
24/3/2023 11:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 24 09:54 10:27
24/3/2023 11:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:26 12:21
24/3/2023 11:00 WIDEREXT INTERNATIONAL CO., LIMITED - LI
1

24/3/2023 11:00 WING SANG CHEONG LTD 6B 2 10:58 11:08
24/3/2023 11:00 WISMETTAC NIPPON FOODS COMPANY LIMITED 6B 1 10:04 10:04
24/3/2023 11:00 WORLD HAIR COSMETICS (ASIA) LTD 6B 2 07:34 07:35
24/3/2023 11:00 WYETH(HONG KONG) HOLDING COMPANY LTD 6B 1 10:25 10:29
24/3/2023 11:00 YANJING BEER(HK) LIMITED 6B 3 11:19 11:19
24/3/2023 11:30 DKSH HONG KONG LIMITED - P&G 6B 27 12:15 12:22
24/3/2023 11:30 KIMBERLY CLARK H.K. LTD 6B 20 08:47 08:47
24/3/2023 11:30 KIMBERLY CLARK H.K. LTD 6B 11 10:06 10:07
24/3/2023 11:30 NESTLE HONG KONG LIMITED 6B 20 08:21 08:30
24/3/2023 11:30 SNOW HONG KONG DEVELOPMENT LTD 6B 11 10:24 10:47
24/3/2023 11:30 SWIRE COCA-COLA HK 6B 12 14:07 15:04
24/3/2023 11:30 WATSONS WATER
1

24/3/2023 12:00 CHAN KA YUEN FOOD CO.LTD
6

24/3/2023 12:00 DCH AURIGA (HK) LTD -SANOFI-OTC 6B 1 10:26 12:23
24/3/2023 12:00 DKSH HONG KONG LIMITED - P&G 6B 16 12:15 12:22
24/3/2023 12:00 FOUR SEAS MERCANTILE LTD.
1

24/3/2023 12:00 FOUR SEAS MERCANTILE LTD. 6B 29 08:50 09:32
24/3/2023 12:00 GETZ BROS.&CO.(HK)LTD 6B 9 09:04 09:33
24/3/2023 12:00 GETZ BROS.&CO.(HK)LTD 6B 6 11:43 12:22
24/3/2023 12:00 GUANGHONG CORPORATION LIMITED 6B 12 13:33 15:18
24/3/2023 12:00 INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 2 14:41 15:18
24/3/2023 12:00 KITI COMPANY LIMITED 6B 1 07:32 07:33
24/3/2023 12:00 SUN SHUN FUK FOODS CO LTD 6A 1 08:48 08:48
24/3/2023 12:00 SUNSHINE LIGHTING LIMITED
1

24/3/2023 12:00 SWIRE COCA-COLA HK
24

24/3/2023 12:00 THE PRODUCE COMPANY HONG KONG LIMITED-LI
11

24/3/2023 12:00 TLB HONG KONG LIMITED 6B 1 10:06 10:07
24/3/2023 12:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED 6B 32 11:21 12:20
24/3/2023 12:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 24 07:39 07:39
24/3/2023 12:30 CHAN KA YUEN FOOD CO.LTD 6B 6 11:57 12:23
24/3/2023 12:30 SWIRE COCA-COLA HK
24

24/3/2023 12:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 08:24 08:29
24/3/2023 13:00 AMOY FOOD LIMITED 6B 2 11:59 12:20
24/3/2023 13:00 ASA PACIFIC(H.K.)LTD. 6B 7 10:24 10:24
24/3/2023 13:00 CHEWY INTL FOODS LTD 6B 13 11:06 11:25
24/3/2023 13:00 CONNELL BROS CO HK LTD 6B 8 11:12 11:42
24/3/2023 13:00 FREYA INTERNATIONAL COMPANY LIMITED 6B 1 12:28 13:37
24/3/2023 13:00 FREYA INTERNATIONAL COMPANY LIMITED - LI
10

24/3/2023 13:00 FREYA INTERNATIONAL COMPANY LIMITED - LI 6B 56 12:28 13:37
24/3/2023 13:00 FRIESLANDCAMPINA F&B (HONG KONG) LIMITED 6B 3 10:25 10:29
24/3/2023 13:00 FULL ASIA ENTERPRISES LIMITED
1

24/3/2023 13:00 HOI CHEONG LUNG LIMITED
5

24/3/2023 13:00 KITI COMPANY LIMITED
2

24/3/2023 13:00 MAN TAI HONG (HK) LIMITED
6

24/3/2023 13:00 MENTHOLATUM(ASIA PACIFIC)LTD 6B 2 12:44 12:44
24/3/2023 13:00 NEW ASCENT CORPORATION LIMITED 6B 1 12:27 12:32
24/3/2023 13:00 RAINBOW ASSET LIMITED 6B 3 14:10 14:18
24/3/2023 13:00 SWIRE COCA-COLA HK 6B 12 11:58 12:21
24/3/2023 13:00 TZIN TA MEDICINE CO LTD 6B 1 09:53 09:53
24/3/2023 13:00 VITASOY INTERNATIONAL HOLDINGS LTD
12 15:19 15:19
24/3/2023 13:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 8 07:39 07:39
24/3/2023 13:00 WING SANG CHEONG LTD 6B 2 10:58 11:08
24/3/2023 13:00 WINNER FOOD PRODUCTS LTD 6B 11 11:59 12:20
24/3/2023 13:30 SIMS TRADING CO.LTD 6B 5 14:41 15:18
24/3/2023 13:30 SWIRE COCA-COLA HK
12

24/3/2023 13:30 SWIRE COCA-COLA HK 6B 12 09:55 10:27
24/3/2023 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 10 12:38 12:38
24/3/2023 13:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

24/3/2023 14:00 BRANDWERK LIMITED
1

24/3/2023 14:00 CM BINARY LTD 6B 1 08:47 08:47
24/3/2023 14:00 EARTH SELECTIVES LIMITED 6B 5 07:32 07:33
24/3/2023 14:00 FOUR SEAS MERCANTILE LTD. 6B 7 13:27 14:18
24/3/2023 14:00 GOLDTOP CENTURY LTD 6B 10 12:48 13:09
24/3/2023 14:00 GUI TEA (HONG KONG) COMPANY LIMITED 6B 7 14:34 14:57
24/3/2023 14:00 HAWLEY&HAZEL ASIA INVESTMENT CO LTD 6B 6 09:22 09:32
24/3/2023 14:00 INFLUENCE DEVELOPMENT LIMITED 6B 2 14:34 14:57
24/3/2023 14:00 KERRY PHARMA (HONG KONG) LIMITED
1

24/3/2023 14:00 KERRY PHARMA (HONG KONG) LIMITED 6B 2 10:57 11:48
24/3/2023 14:00 LION CORPORATION (HONG KONG) LIMITED 6B 12 13:28 13:36
24/3/2023 14:00 LUUNA NATURALS LIMITED
1

24/3/2023 14:00 MAN KAN INTERNATIONAL LIMITED 6B 1 12:15 12:22
24/3/2023 14:00 MARS COMPANY HONG KONG LTD-WRIGLEY



24/3/2023 14:00 MAZE LTD 6B 1 12:27 12:32
24/3/2023 14:00 METADESIGN LIMITED
7

24/3/2023 14:00 NEW GENERATION(FAR EAST)LTD 6B 1 11:08 11:08
24/3/2023 14:00 NEW STAR COMPANY LTD 6B 2 14:34 14:57
24/3/2023 14:00 OPAL COSMETICS (HK) LTD
1

24/3/2023 14:00 OPAL COSMETICS (HK) LTD 6B 13 13:33 15:17
24/3/2023 14:00 PERNOD RICARD ASIA DUTY FREE LTD
3 15:03
24/3/2023 14:00 RAINBOW ASSET LIMITED
1

24/3/2023 14:00 RAINBOW ASSET LIMITED 6B 14 14:10 14:18
24/3/2023 14:00 RED NOVA COMPANY LIMITED 6B 2 15:04 15:18
24/3/2023 14:00 SAN MIGUEL BREWERY HK LTD



24/3/2023 14:00 SIMS TRADING CO.LTD 6B 8 12:45 13:39
24/3/2023 14:00 SIMS TRADING CO.LTD 6B 9 14:41 15:18
24/3/2023 14:00 SIMS TRADING CO.LTD-EXPORT 6B 1 14:41 15:18
24/3/2023 14:00 SUNNY FIELDS ENTERPRISE LIMITED 6B 1 08:21 08:30
24/3/2023 14:00 SWIRE COCA-COLA HK
8

24/3/2023 14:00 UNILEVER HONG KONG LTD 6B 29 12:33 12:35
24/3/2023 14:00 UNILEVER HONG KONG LTD 6B 24 12:35 14:15
24/3/2023 14:00 UNILEVER HONG KONG LTD 6B 9 13:24 13:51
24/3/2023 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 07:06 07:12
24/3/2023 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 14:32 15:04
24/3/2023 14:00 WAY CHOY CO LTD 6B 3 07:18 07:18
24/3/2023 14:00 WHOLESOME DOT HK LIMITED
1

24/3/2023 14:00 WIPRO UNZA CATHAY LTD 6B 7 14:41 15:18
24/3/2023 14:30 FOUR SEAS MERCANTILE LTD. 6B 6 13:27 14:18
24/3/2023 14:30 LION CORPORATION (HONG KONG) LIMITED 6B 1 13:28 13:36
24/3/2023 14:30 SUN SHUN FUK FOODS CO LTD 6A 8 08:48 08:48
24/3/2023 14:30 SWIRE COCA-COLA HK
12

24/3/2023 14:30 SWIRE COCA-COLA HK 6B
14:07 15:04
24/3/2023 14:30 UNILEVER HONG KONG LTD-BF 6B 12 13:24 13:51
24/3/2023 15:00 BEAUTY ASIA INVESTMENT LTD 6B 2 07:06 07:14
24/3/2023 15:00 BREWMENT ENTERPRISE LIMITED
1

24/3/2023 15:00 COLGATE-PALMOLIVE (HK)LTD 6B 5 13:33 14:18
24/3/2023 15:00 CYPRESS BIO-TECH COMPANY LTD 6B 1 10:58 11:25
24/3/2023 15:00 FOUR SEAS MERCANTILE LTD. 6B 8 08:50 09:32
24/3/2023 15:00 METRO ALLIANCE LIMITED 6B 2 14:10 14:18
24/3/2023 15:00 SIMS TRADING CO LTD-LINDT
1

24/3/2023 15:00 SIMS TRADING CO LTD-LINDT 6B 3 10:59 11:10
24/3/2023 15:00 TOP LABEL INTERNATIONAL LIMITED 6B 1 11:59 12:20
24/3/2023 15:00 TRADEFUL DEVELOPMENT LIMITED 6B 1 10:24 10:24
24/3/2023 15:00 WL CENTRALIN (HK) CO., LIMITED 6B 14 11:45 11:45
24/3/2023 16:00 EVER CREATION INTL HOLD.LTD
3

24/3/2023 16:00 HOI CHEONG LUNG LIMITED
1

24/3/2023 16:00 HOP HING LOONG CO.LTD. 6B 2 12:27 12:32
24/3/2023 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI 6B 4 15:04 15:18
24/3/2023 16:00 JEBSEN BEVERAGE COMPANY LIMTED
9

24/3/2023 16:00 JEBSEN BEVERAGE COMPANY LIMTED 6B 17 11:11 12:21
24/3/2023 16:00 KAM WAH RICH FLOUR LIMITED
4

24/3/2023 16:00 LEE KUM KEE (HONG KONG) LTD
40

24/3/2023 16:00 MAN TAI SHUN INTERNATIONAL LIMITED
8

24/3/2023 16:00 MARS COMPANY HONG KONG LTD-WRIGLEY 6B 18 08:21 08:30
24/3/2023 16:00 WILSON INTL FROZEN FOODS (HK) LTD 6B 3 10:23 10:29
24/3/2023 16:00 WISE EVER ENTERPRISES LIMITED-LI
5

24/3/2023 16:00 YAT HING TRAD.(HK)LTD 6B 1 10:26 12:23
24/3/2023 16:00 ZUELLIG PHARMA LIMITED 6B 1 13:25 13:39
24/3/2023 17:00 POMELO LEAF (HK) LIMITED
1

24/3/2023 17:00 SABERT ASIA HOLDINGS LTD
1

24/3/2023 17:00 SABERT ASIA HOLDINGS LTD 6B 3 15:04 15:18
24/3/2023 18:00 KING LEGEND LOGISTICS CO LTD 6B 6 14:58 14:58
24/3/2023 18:00 POMELO LEAF (HK) LIMITED
1

24/3/2023 18:00 YAU SHING HONG PROV.LTD
54

24/3/2023 19:00 SHIN TAI HO ( HK ) CO.LTD. 6B 18 12:32 12:33
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.

沒有留言:

張貼留言