Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
28/4/2023 | 07:30 | DKSH HK LTD-CONSUMER | 17 | |||
28/4/2023 | 07:30 | DKSH HK LTD-CONSUMER | 6B | 1 | 09:32 | 09:32 |
28/4/2023 | 07:30 | DKSH HK LTD-CONSUMER | 6B | 17 | 12:02 | 12:03 |
28/4/2023 | 07:30 | DKSH HK LTD-HENKEL | 6B | 1 | 09:32 | 09:32 |
28/4/2023 | 07:30 | DKSH HK LTD-KRAFT | 6B | 1 | 12:02 | 12:03 |
28/4/2023 | 08:00 | ASIA NETWORK LIMITED | 1 | |||
28/4/2023 | 08:00 | DKSH HK LTD-CONSUMER | 40 | |||
28/4/2023 | 08:00 | DR. KING PET PRODUCT CO. | 4 | |||
28/4/2023 | 08:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 6B | 1 | 11:05 | 11:06 |
28/4/2023 | 08:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
28/4/2023 | 08:00 | HARVEST CO. | 1 | 12:29 | ||
28/4/2023 | 08:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 4 | |||
28/4/2023 | 08:00 | JFC HONG KONG LTD. | 6B | 1 | 09:13 | 10:32 |
28/4/2023 | 08:00 | JOHNSON & JOHNSON CONSUMER (HK) LTD - LI | 1 | |||
28/4/2023 | 08:00 | KERRY COFFEE (HONG KONG) LTD | 2 | 12:28 | ||
28/4/2023 | 08:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 6B | 6 | 10:41 | 11:56 |
28/4/2023 | 08:00 | SHIN TAI HO ( HK ) CO.LTD. | 1 | |||
28/4/2023 | 08:00 | SUNWA MARKETING CO LTD | 6B | 3 | 08:52 | 08:52 |
28/4/2023 | 08:00 | SWIRE COCA-COLA HK | 6B | 12 | 10:04 | 11:10 |
28/4/2023 | 08:00 | YAT HING TRAD.(HK)LTD | 6B | 4 | 11:32 | 12:38 |
28/4/2023 | 08:30 | DKSH HK LTD - SUNTORY | 6B | 6 | 09:32 | 09:32 |
28/4/2023 | 08:30 | HARVEST CO. | 2 | 12:29 | ||
28/4/2023 | 08:30 | HARVEST CO-YPK-PL | 3 | 12:29 | ||
28/4/2023 | 08:30 | KAO (HONG KONG) LIMITED | 1 | |||
28/4/2023 | 08:30 | KOBAYASHI PHARM (HK) CO.LTD | 6 | 12:24 | ||
28/4/2023 | 08:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 6B | 24 | 10:41 | 11:56 |
28/4/2023 | 08:30 | SHANKALALA TRADING LIMITED | 1 | |||
28/4/2023 | 08:30 | YAN WO HO FOOD COMPANY LTD | 1 | |||
28/4/2023 | 09:00 | DKSH HK LTD-CONSUMER | 40 | |||
28/4/2023 | 09:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 12:02 | 12:03 |
28/4/2023 | 09:00 | FOUR SEAS MERCANTILE LTD. | 2 | |||
28/4/2023 | 09:00 | JFC HONG KONG LTD. | 6B | 20 | 09:13 | 10:32 |
28/4/2023 | 09:00 | MC MARKET.&SALES HKLTD | 13 | |||
28/4/2023 | 09:00 | MC MARKET.&SALES HKLTD | 6B | 10 | 11:32 | 12:38 |
28/4/2023 | 09:00 | STRONG HARBOUR LIMITED | 2 | |||
28/4/2023 | 09:00 | TELFORD INTL CO LTD. | 1 | |||
28/4/2023 | 09:30 | FERRERO ASIA LTD. | 6B | 12 | 11:53 | 12:03 |
28/4/2023 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 1 | 11:05 | 11:06 |
28/4/2023 | 09:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 1 | |||
28/4/2023 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 4 | 10:41 | 11:55 |
28/4/2023 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 2 | 12:47 | 13:29 |
28/4/2023 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 4 | |||
28/4/2023 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 5 | |||
28/4/2023 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 6B | 1 | 12:51 | 12:53 |
28/4/2023 | 09:30 | RECKITT BENCKISER HK LTD | 6B | 2 | 11:09 | 11:09 |
28/4/2023 | 09:30 | RECKITT BENCKISER HK LTD | 6B | 1 | 12:02 | 12:03 |
28/4/2023 | 10:00 | BRILLIANT UNIVERSAL LIMITED | 6B | 1 | 12:14 | 13:27 |
28/4/2023 | 10:00 | CLOROX HONG KONG LIMITED | 1 | |||
28/4/2023 | 10:00 | CTH INTERNATIONAL LIMITED | 18 | |||
28/4/2023 | 10:00 | DCH AURIGA (HK) LTD -SANOFI-OTC | 6B | 1 | 11:32 | 12:38 |
28/4/2023 | 10:00 | DKSH HK LTD-CONSUMER | 1 | |||
28/4/2023 | 10:00 | DKSH HK LTD-KRAFT | 1 | |||
28/4/2023 | 10:00 | EVER PROSPER TRADING LIMITED | 2 | |||
28/4/2023 | 10:00 | EVERYTHING ORGANIC LTD | 1 | |||
28/4/2023 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 6B | 10 | 11:35 | 12:34 |
28/4/2023 | 10:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 1 | 11:05 | 11:06 |
28/4/2023 | 10:00 | GP BATTERY MARKETING(HK)LTD | 6B | 4 | 11:09 | 11:09 |
28/4/2023 | 10:00 | HANS INTERNATIONAL LIMITED-LI | 3 | |||
28/4/2023 | 10:00 | IMPEX QUALITY PRODUCTS LTD | 1 | |||
28/4/2023 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 1 | |||
28/4/2023 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 2 | |||
28/4/2023 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 3 | |||
28/4/2023 | 10:00 | JFC HONG KONG LTD. | 6B | 2 | 09:13 | 10:32 |
28/4/2023 | 10:00 | KOBAYASHI PHARM (HK) CO.LTD | 1 | 12:24 | ||
28/4/2023 | 10:00 | KWAN HONG YUEN TRADING CO LTD | 7 | |||
28/4/2023 | 10:00 | MC MARKET.&SALES HKLTD-LI | 42 | |||
28/4/2023 | 10:00 | NEW ASCENT CORPORATION LIMITED | 6B | 1 | 12:14 | 13:27 |
28/4/2023 | 10:00 | URC HONG KONG CO LTD | 6B | 7 | 08:52 | 08:52 |
28/4/2023 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
28/4/2023 | 10:00 | WATSONS WATER | 7 | |||
28/4/2023 | 10:00 | WATSONS WATER | 6B | 11 | 12:03 | 13:03 |
28/4/2023 | 10:30 | CLOROX HONG KONG LIMITED | 15 | |||
28/4/2023 | 10:30 | FERRERO ASIA LTD. | 1 | |||
28/4/2023 | 10:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 1 | 11:05 | 11:06 |
28/4/2023 | 10:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 5 | 10:41 | 11:55 |
28/4/2023 | 10:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 2 | 12:47 | 13:29 |
28/4/2023 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 3 | 10:41 | 11:55 |
28/4/2023 | 10:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 2 | |||
28/4/2023 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 09:58 | 11:09 |
28/4/2023 | 11:00 | AJI NO CHINMI CO (HK) LTD | 3 | |||
28/4/2023 | 11:00 | AJI NO CHINMI CO (HK) LTD | 23 | 12:24 | ||
28/4/2023 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
28/4/2023 | 11:00 | BRIGHT VIEW TRADING HK LTD | 1 | |||
28/4/2023 | 11:00 | CARLSBERG HONG KONG LTD | 7 | |||
28/4/2023 | 11:00 | CARLSBERG HONG KONG LTD | 6B | 13 | 13:11 | 13:29 |
28/4/2023 | 11:00 | CREATIVE FOODSERVICE&PACKAGING LTD | 6B | 2 | 11:33 | 11:34 |
28/4/2023 | 11:00 | DKSH HK LTD-CONSUMER | 20 | |||
28/4/2023 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 12:02 | 12:03 |
28/4/2023 | 11:00 | DKSH HK LTD-HEALTHCARE | 2 | |||
28/4/2023 | 11:00 | DKSH HK LTD-HEALTHCARE | 6B | 2 | 09:32 | 09:32 |
28/4/2023 | 11:00 | EASTERN HORN INTL(HK)CO LTD | 1 | |||
28/4/2023 | 11:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 12 | 10:41 | 11:55 |
28/4/2023 | 11:00 | KA YICK INT'L CO LTD - PLI | 6B | 7 | 11:11 | 11:55 |
28/4/2023 | 11:00 | KITI COMPANY LIMITED | 13 | |||
28/4/2023 | 11:00 | KITI COMPANY LIMITED | 6B | 4 | 11:09 | 11:09 |
28/4/2023 | 11:00 | PO SANG YUEN BEE FARM (HK)LTD | 6B | 2 | 12:45 | 12:45 |
28/4/2023 | 11:00 | SUPREME PRODUCTS INTERNATIONAL LTD | 6B | 4 | 12:18 | 12:19 |
28/4/2023 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 24 | 11:37 | 11:55 |
28/4/2023 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 09:58 | 11:09 |
28/4/2023 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:43 | 11:53 |
28/4/2023 | 11:00 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 1 | |||
28/4/2023 | 11:30 | HOYMAY HK LIMITED | 6B | 3 | 12:49 | 13:27 |
28/4/2023 | 11:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 10 | 12:47 | 13:29 |
28/4/2023 | 11:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 15 | |||
28/4/2023 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
28/4/2023 | 12:00 | DCH AURIGA (HK) LTD -SANOFI-OTC | 6B | 1 | 11:32 | 12:38 |
28/4/2023 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 35 | 12:48 | 13:05 |
28/4/2023 | 12:00 | GREATMART DEVELOPMENT LTD -LI | 6B | 20 | 11:32 | 12:38 |
28/4/2023 | 12:00 | JFC HONG KONG LTD. | 6B | 12 | 09:13 | 10:32 |
28/4/2023 | 12:00 | SUNSHINE LIGHTING LIMITED | 6B | 2 | 13:27 | 13:27 |
28/4/2023 | 12:00 | TZIN TA MEDICINE CO LTD | 2 | |||
28/4/2023 | 12:00 | URC HONG KONG CO LTD | 6B | 13 | 08:52 | 08:52 |
28/4/2023 | 12:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 3 | 11:37 | 11:55 |
28/4/2023 | 12:00 | WATSONS WATER | 26 | |||
28/4/2023 | 12:30 | KIMBERLY CLARK H.K. LTD | 6B | 4 | 08:52 | 08:52 |
28/4/2023 | 12:30 | RECKITT BENCKISER HK LTD | 6B | 39 | 11:09 | 11:09 |
28/4/2023 | 12:30 | TELFORD INTL CO LTD. | 12 | |||
28/4/2023 | 12:30 | TELFORD INTL CO LTD. | 6B | 12 | 09:16 | 09:18 |
28/4/2023 | 13:00 | 3M HONG KONG LTD | 6B | 18 | 11:59 | 13:08 |
28/4/2023 | 13:00 | AJI NO CHINMI CO (HK) LTD | 2 | 12:24 | ||
28/4/2023 | 13:00 | AMOY FOOD LIMITED | 6 | 13:23 | ||
28/4/2023 | 13:00 | CONNELL BROS CO HK LTD | 11 | 13:05 | ||
28/4/2023 | 13:00 | COUGAR HONG KONG LIMITED | 12 | |||
28/4/2023 | 13:00 | EDO TRADING COMPANY | 12 | |||
28/4/2023 | 13:00 | FERRERO ASIA LTD. | 6B | 5 | 11:53 | 12:03 |
28/4/2023 | 13:00 | FREYA INTERNATIONAL COMPANY LIMITED - LI | 6 | |||
28/4/2023 | 13:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 2 | 11:05 | 11:06 |
28/4/2023 | 13:00 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 6B | 4 | 10:41 | 11:55 |
28/4/2023 | 13:00 | INTEGRATED MKT SERV.ASIA LTD | 6B | 7 | 10:41 | 11:55 |
28/4/2023 | 13:00 | K & J BLISSFUL HONG KONG LIMITED | 1 | |||
28/4/2023 | 13:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | 12:24 | ||
28/4/2023 | 13:00 | KITI COMPANY LIMITED | 3 | |||
28/4/2023 | 13:00 | KITI COMPANY LIMITED | 6B | 1 | 11:09 | 11:09 |
28/4/2023 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 6B | 4 | 12:59 | 12:59 |
28/4/2023 | 13:00 | PEAR & CARROT LIMITED-LI | 6 | 12:24 | ||
28/4/2023 | 13:00 | RAINBOW ASSET LIMITED | 4 | |||
28/4/2023 | 13:00 | SWASHES LIMITED | 3 | |||
28/4/2023 | 13:00 | THE GREEN OLIVE LIMITED | 2 | 12:24 | ||
28/4/2023 | 13:00 | TYCOON GLOBAL LIMITED | 6B | 1 | 12:28 | 13:23 |
28/4/2023 | 13:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 2 | 11:37 | 11:55 |
28/4/2023 | 13:00 | WAI YUEN TONG MEDICINE CO LTD | 6B | 1 | 12:55 | 12:55 |
28/4/2023 | 13:00 | WINNER FOOD PRODUCTS LTD | 24 | 13:23 | ||
28/4/2023 | 13:30 | DKSH HK LTD - SUNTORY | 6B | 24 | 09:32 | 09:32 |
28/4/2023 | 13:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 3 | 12:47 | 13:29 |
28/4/2023 | 13:30 | SIMS TRADING CO.LTD | 9 | |||
28/4/2023 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 33 | 12:37 | 12:37 |
28/4/2023 | 13:30 | WATSONS WATER | 13 | |||
28/4/2023 | 14:00 | ELAIA HOLDINGS (HONG KONG) LTD | 1 | |||
28/4/2023 | 14:00 | GOLDTOP CENTURY LTD | 15 | |||
28/4/2023 | 14:00 | GUI TEA (HONG KONG) COMPANY LIMITED | 3 | |||
28/4/2023 | 14:00 | HAWLEY&HAZEL ASIA INVESTMENT CO LTD | 6B | 5 | 12:49 | 13:27 |
28/4/2023 | 14:00 | INFLUENCE DEVELOPMENT LIMITED | 1 | |||
28/4/2023 | 14:00 | KERRY PHARMA (HONG KONG) LIMITED | 6B | 1 | 11:05 | 11:06 |
28/4/2023 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 20 | 12:51 | ||
28/4/2023 | 14:00 | MAZE LTD | 6B | 1 | 12:14 | 13:27 |
28/4/2023 | 14:00 | METADESIGN LIMITED | 7 | |||
28/4/2023 | 14:00 | NEW STAR COMPANY LTD | 3 | |||
28/4/2023 | 14:00 | OPAL COSMETICS (HK) LTD | 4 | |||
28/4/2023 | 14:00 | RAINBOW ASSET LIMITED | 7 | |||
28/4/2023 | 14:00 | REX FOODS LIMITED-LI | ||||
28/4/2023 | 14:00 | SIMS TRADING CO.LTD | 6B | 13 | 12:47 | 13:29 |
28/4/2023 | 14:00 | SMART YEAR LTD | 4 | |||
28/4/2023 | 14:00 | SWIRE COCA-COLA HK | ||||
28/4/2023 | 14:00 | TAI HING WORLDWIDE DEVELOPMENT LIMITED | 2 | |||
28/4/2023 | 14:00 | TELFORD INTL CO LTD. | 12 | 12:25 | ||
28/4/2023 | 14:00 | TELFORD INTL CO LTD. | 6B | 12 | 12:05 | 13:04 |
28/4/2023 | 14:00 | UNILEVER HONG KONG LTD | 15 | 13:14 | ||
28/4/2023 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
28/4/2023 | 14:00 | WAY CHOY CO LTD | 1 | |||
28/4/2023 | 14:00 | WHOLESOME DOT HK LIMITED | 1 | |||
28/4/2023 | 14:00 | WING KEE PRODUCE LTD | 9 | |||
28/4/2023 | 14:00 | WIPRO UNZA CATHAY LTD | 8 | |||
28/4/2023 | 14:00 | WISE EVER ENTERPRISES LIMITED-LI | ||||
28/4/2023 | 14:30 | KERRY PHARMA (HONG KONG) LIMITED | 6B | 2 | 11:05 | 11:06 |
28/4/2023 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 12 | 12:51 | ||
28/4/2023 | 14:30 | S C,JOHNSON LIMITED | 6B | 11 | 11:35 | 12:34 |
28/4/2023 | 14:30 | UNILEVER HONG KONG LTD | 21 | 13:14 | ||
28/4/2023 | 14:30 | UNILEVER HONG KONG LTD-BF | 3 | 13:14 | ||
28/4/2023 | 15:00 | BEL SUPPLY CHAIN SOLUTIONS LIMITED-LI | 32 | |||
28/4/2023 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 09:32 | 09:32 |
28/4/2023 | 15:00 | FOUR SEAS MERCANTILE LTD. | 25 | |||
28/4/2023 | 15:00 | HEALTH & HAPPINESS (H&H) HONG KONG LTD | 1 | |||
28/4/2023 | 15:00 | HOI CHEONG LUNG LIMITED | 4 | |||
28/4/2023 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 1 | 12:28 | ||
28/4/2023 | 15:00 | SUNSHINE 97 INTERNATIONAL LIMITED | 2 | 12:29 | ||
28/4/2023 | 15:00 | TOP LABEL INTERNATIONAL LIMITED | 4 | |||
28/4/2023 | 15:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6 | |||
28/4/2023 | 15:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 12:10 | 12:37 |
28/4/2023 | 15:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 12:15 | 12:37 |
28/4/2023 | 15:30 | COLGATE-PALMOLIVE (HK)LTD | 14 | 12:44 | ||
28/4/2023 | 15:30 | METRO ALLIANCE LIMITED | 16 | |||
28/4/2023 | 15:30 | SIMS TRADING CO LTD-LINDT | 1 | |||
28/4/2023 | 15:30 | TLB HONG KONG LIMITED | 1 | |||
28/4/2023 | 15:30 | WL CENTRALIN (HK) CO., LIMITED | 13 | |||
28/4/2023 | 15:30 | YAU SHING HONG PROV.LTD | 20 | |||
28/4/2023 | 16:00 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 3 | 12:54 | ||
28/4/2023 | 16:00 | HOI CHEONG LUNG LIMITED | 1 | |||
28/4/2023 | 16:00 | HOP HING LOONG CO.LTD. | 6B | 4 | 12:14 | 13:27 |
28/4/2023 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 1 | |||
28/4/2023 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 10 | |||
28/4/2023 | 16:00 | KAM WAH RICH FLOUR LIMITED | 6 | |||
28/4/2023 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 38 | |||
28/4/2023 | 16:00 | MAN TAI SHUN INTERNATIONAL LIMITED | 8 | |||
28/4/2023 | 16:00 | MARS COMPANY HONG KONG LTD-WRIGLEY | 5 | |||
28/4/2023 | 16:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 4 | 12:28 | ||
28/4/2023 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 5 | |||
28/4/2023 | 16:00 | SAVEWO LIMITED | 5 | |||
28/4/2023 | 16:00 | WILSON INTL FROZEN FOODS (HK) LTD | 2 | 12:28 | ||
28/4/2023 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 7 | |||
28/4/2023 | 16:00 | YAT HING TRAD.(HK)LTD | 6B | 1 | 11:32 | 12:38 |
28/4/2023 | 16:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 35 | 13:23 | ||
28/4/2023 | 16:30 | RECKITT BENCKISER HK LTD | 6B | 20 | 11:09 | 11:09 |
28/4/2023 | 16:30 | YAU SHING HONG PROV.LTD | 17 | |||
28/4/2023 | 17:00 | FULL ASIA ENTERPRISES LIMITED | 2 | 12:17 | ||
28/4/2023 | 17:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 40 | 13:23 | ||
28/4/2023 | 17:00 | POMELO LEAF (HK) LIMITED | 2 | |||
28/4/2023 | 17:00 | SABERT ASIA HOLDINGS LTD | 3 | 09:54 | ||
28/4/2023 | 18:00 | EVER CREATION INTL HOLD.LTD | 3 | |||
28/4/2023 | 18:00 | YAU SHING HONG PROV.LTD | 56 | |||
28/4/2023 | 18:30 | YAU SHING HONG PROV.LTD | 27 | |||
28/4/2023 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 12 |
2023年4月28日 星期五
28/04 13:46, 175/540 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言