Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
2/5/2023 | 07:30 | AMOY FOOD LIMITED | 6 | |||
2/5/2023 | 07:30 | HAWLEY&HAZEL ASIA INVESTMENT CO LTD | 6B | 2 | 11:14 | 11:14 |
2/5/2023 | 07:30 | YUEN TAI TRADING CO LTD | 6B | 3 | 10:21 | 10:46 |
2/5/2023 | 08:00 | ASIA NETWORK LIMITED | 3 | |||
2/5/2023 | 08:00 | DKSH HK LTD-CONSUMER-LI | 35 | |||
2/5/2023 | 08:00 | ETTASON (H.K.) LTD | 2 | |||
2/5/2023 | 08:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
2/5/2023 | 08:00 | FP HEALTHCARE LTD | 6B | 1 | 11:54 | 11:55 |
2/5/2023 | 08:00 | GETZ BROS.&CO.(HK)LTD | 6B | 3 | 12:32 | 12:32 |
2/5/2023 | 08:00 | GP BATTERY MARKETING(HK)LTD | 6B | 2 | 11:39 | 11:41 |
2/5/2023 | 08:00 | KITI COMPANY LIMITED | 1 | |||
2/5/2023 | 08:00 | LEE KUM KEE (HONG KONG) LTD | 2 | |||
2/5/2023 | 08:00 | MAN KAN INTERNATIONAL LIMITED | 6B | 1 | 10:54 | 11:24 |
2/5/2023 | 08:00 | RED NOVA COMPANY LIMITED | 2 | |||
2/5/2023 | 08:00 | SUNWA MARKETING CO LTD | 6B | 2 | 11:39 | 11:41 |
2/5/2023 | 08:00 | SWIRE COCA-COLA HK | 48 | |||
2/5/2023 | 08:00 | ZHEN HUA INT IND LTD | 2 | |||
2/5/2023 | 08:30 | S C,JOHNSON LIMITED | 6B | 1 | 10:54 | 11:24 |
2/5/2023 | 08:30 | YUMMY HOUSE INTL LTD | 6B | 12 | 12:01 | 12:02 |
2/5/2023 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 17 | 10:13 | 10:14 |
2/5/2023 | 09:00 | DKSH HK LTD-HEALTHCARE | 6B | 4 | 10:13 | 10:14 |
2/5/2023 | 09:00 | EVER PROSPER TRADING LIMITED | 1 | |||
2/5/2023 | 09:00 | FOUR SEAS MERCANTILE LTD. | 8 | |||
2/5/2023 | 09:00 | MC MARKET.&SALES HKLTD | 7 | |||
2/5/2023 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
2/5/2023 | 09:00 | SWIRE COCA-COLA HK | 6B | 12 | 12:39 | 12:39 |
2/5/2023 | 09:30 | FERRERO ASIA LTD. | 6 | |||
2/5/2023 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
2/5/2023 | 09:30 | HK RICE MERCHANTS ENT.LTD | 6B | 10 | 12:31 | 12:31 |
2/5/2023 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 1 | |||
2/5/2023 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 22 | 10:46 | 10:46 |
2/5/2023 | 09:30 | S C,JOHNSON LIMITED | 6B | 8 | 10:54 | 11:24 |
2/5/2023 | 09:30 | YUMMY HOUSE INTL LTD | 6B | 6 | 12:01 | 12:02 |
2/5/2023 | 10:00 | CLOROX HONG KONG LIMITED | 1 | |||
2/5/2023 | 10:00 | CLOROX HONG KONG LIMITED | 6B | 19 | 11:15 | 11:24 |
2/5/2023 | 10:00 | EU YAN SANG(HONG KONG)LTD | 1 | |||
2/5/2023 | 10:00 | FAR EAST IMPORTS LIMITED | 1 | |||
2/5/2023 | 10:00 | FOK HING(HK)TRAD.LTD | 6B | 14 | 10:22 | 10:46 |
2/5/2023 | 10:00 | GETZ BROS.&CO.(HK)LTD | 6B | 8 | 12:32 | 12:32 |
2/5/2023 | 10:00 | INFOTECH RICE COMPANY LIMITED | 1 | |||
2/5/2023 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 14 | 12:33 | 12:40 |
2/5/2023 | 10:00 | SABERT ASIA HOLDINGS LTD | 1 | |||
2/5/2023 | 10:00 | URC HONG KONG CO LTD | 6B | 8 | 11:15 | 11:24 |
2/5/2023 | 10:00 | V-CARE ASIA LIMITED | 6B | 3 | 10:21 | 10:46 |
2/5/2023 | 10:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6B | 41 | 10:32 | 10:46 |
2/5/2023 | 10:30 | SAW CORPORATION LIMITED | 15 | |||
2/5/2023 | 10:30 | WATSONS WATER | 17 | |||
2/5/2023 | 11:00 | ABBOTT LABORATORIES LTD | 6B | 1 | 10:46 | 10:46 |
2/5/2023 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
2/5/2023 | 11:00 | BRANDWERK LIMITED | 1 | |||
2/5/2023 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 27 | 10:13 | 10:14 |
2/5/2023 | 11:00 | ETTASON (H.K.) LTD | 2 | |||
2/5/2023 | 11:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 13 | 10:46 | 10:46 |
2/5/2023 | 11:00 | NABEL & YUEN INTERNATION LTD | 1 | |||
2/5/2023 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 50 | |||
2/5/2023 | 11:30 | DKSH HK LTD-CONSUMER | 6B | 3 | 10:13 | 10:14 |
2/5/2023 | 11:30 | EUROPEAN GOURMET LIMITED | 6B | 1 | 12:21 | 12:21 |
2/5/2023 | 11:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 3 | |||
2/5/2023 | 11:30 | ITAMACHI COMPANY LIMITED | 6B | 2 | 12:40 | 12:40 |
2/5/2023 | 11:30 | STRONG HARBOUR LIMITED | 2 | |||
2/5/2023 | 12:00 | DKSH HK LTD - SUNTORY | 6B | 5 | 10:13 | 10:14 |
2/5/2023 | 12:00 | FOK HING(HK)TRAD.LTD | 6B | 14 | 10:22 | 10:46 |
2/5/2023 | 12:00 | FOUR SEAS MERCANTILE LTD. | 38 | |||
2/5/2023 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 6 | |||
2/5/2023 | 12:30 | SAW CORPORATION LIMITED | 11 | |||
2/5/2023 | 12:30 | SOON DOONG YI (H.K.) CO. LTD | 2 | |||
2/5/2023 | 12:30 | SPI WEST PORT LIMITED | 5 | |||
2/5/2023 | 12:30 | SUMIPAC DISTRIBUTION SERVICES LTD | 6 | |||
2/5/2023 | 13:00 | BRILLIANT PRAWN CHIP(1987)LTD | 10 | |||
2/5/2023 | 13:00 | DKSH HONG KONG LIMITED-BRAND'S | 6B | 4 | 10:54 | 11:24 |
2/5/2023 | 13:00 | EUROPEAN GOURMET LIMITED | 6B | 1 | 12:21 | 12:21 |
2/5/2023 | 13:00 | FACKELMANN DISTRIBUTION HONG KONG LTD | 1 | |||
2/5/2023 | 13:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 2 | |||
2/5/2023 | 13:00 | GOODBO (HK) LTD. | 1 | |||
2/5/2023 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 4 | 10:46 | 10:46 |
2/5/2023 | 13:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 4 | |||
2/5/2023 | 13:00 | SIMS TRADING CO LTD-LINDT | 2 | |||
2/5/2023 | 13:00 | SIMS TRADING CO. LTD - DSG | 6B | 4 | 12:33 | 12:40 |
2/5/2023 | 13:00 | THE COFFEE ACADEMICS (HK) LIMITED | 1 | |||
2/5/2023 | 13:00 | WINNER FOOD PRODUCTS LTD | 6B | 11 | 10:32 | 10:46 |
2/5/2023 | 13:00 | Y&K (HK) COMPANY LIMITED | 5 | |||
2/5/2023 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 10 | 12:30 | 12:30 |
2/5/2023 | 14:00 | AITCH'S BILTONG LIMITED | 1 | |||
2/5/2023 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 19 | |||
2/5/2023 | 14:00 | UNILEVER HONG KONG LTD | 8 | |||
2/5/2023 | 14:00 | UNILEVER HONG KONG LTD-BF | 2 | |||
2/5/2023 | 14:30 | FOUR SEAS MERCANTILE LTD. | 35 | |||
2/5/2023 | 14:30 | UNILEVER HONG KONG LTD | 3 | |||
2/5/2023 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 40 | 10:13 | 10:14 |
2/5/2023 | 15:00 | EASY WIN & CO | 7 | |||
2/5/2023 | 15:00 | GODIVA CHOCOLATIER (ASIA)LTD | 12 | |||
2/5/2023 | 15:00 | WL CENTRALIN (HK) CO., LIMITED | 6B | 10 | 11:39 | 11:41 |
2/5/2023 | 15:30 | COLGATE-PALMOLIVE (HK)LTD | 7 | |||
2/5/2023 | 15:30 | FOUR SEAS MERCANTILE LTD. | 14 | |||
2/5/2023 | 15:30 | YAU SHING HONG PROV.LTD | 6B | 40 | 12:04 | 12:04 |
2/5/2023 | 16:00 | FP HEALTHCARE LTD | 6B | 2 | 11:54 | 11:55 |
2/5/2023 | 16:00 | GROWLAND AGRICULTURE CO. LTD-PL | 6 | |||
2/5/2023 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 1 | |||
2/5/2023 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 9 | |||
2/5/2023 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 17 | |||
2/5/2023 | 16:00 | MAN TAI SHUN INTERNATIONAL LIMITED | 8 | |||
2/5/2023 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 2 | |||
2/5/2023 | 16:00 | ZUELLIG PHARMA LIMITED | 1 | |||
2/5/2023 | 17:00 | SYNERGY DISTRIBUTION LIMITED | 1 | |||
2/5/2023 | 17:00 | YEEDON ENTERPRISE CORP.-LI | 3 | |||
2/5/2023 | 18:00 | YAU SHING HONG PROV.LTD | 1 | |||
2/5/2023 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 53 | 12:04 | 12:04 |
2/5/2023 | 18:30 | YAU SHING HONG PROV.LTD | 6B | 23 | 12:04 | 12:04 |
2023年5月2日 星期二
02/05 12:46, 119/284 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言