Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
29/10/2014 | 07:30 | NESTLE HONG KONG LIMITED | 6B | 3 | 10:51 | 10:51 |
29/10/2014 | 07:30 | PROCTER & GAMBLE HK LTD | 6B | 1 | 08:00 | |
29/10/2014 | 07:30 | RECKITT BENCKISER HK LTD | 6B | 1 | 14:00 | 14:27 |
29/10/2014 | 08:00 | AJI NO CHINMI CO (HK) LTD | 2 | |||
29/10/2014 | 08:00 | DKSH HONG KONG LIMITED - DSG | 5 | |||
29/10/2014 | 08:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 5 | |||
29/10/2014 | 08:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 6B | 1 | 12:50 | 12:54 |
29/10/2014 | 08:00 | FERRERO ASIA LTD. | 6B | 20 | 12:31 | 12:32 |
29/10/2014 | 08:00 | NESTLE HONG KONG LIMITED | 6B | 5 | 10:51 | 10:51 |
29/10/2014 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
29/10/2014 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 4 | 13:19 | 13:19 |
29/10/2014 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 14:18 | 14:18 |
29/10/2014 | 09:00 | FERRERO ASIA LTD. | 6B | 9 | 11:06 | 11:07 |
29/10/2014 | 09:00 | FERRERO ASIA LTD. | 6B | 11 | 12:31 | 12:32 |
29/10/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 7 | |||
29/10/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 09:18 | |
29/10/2014 | 09:00 | MARS FOODS,INC. | 6 | 14:21 | ||
29/10/2014 | 10:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 10:51 | 10:51 |
29/10/2014 | 10:00 | DKSH HK LTD-CONSUMER | 6B | 23 | 12:18 | 12:19 |
29/10/2014 | 10:00 | DKSH HK LTD-CONSUMER | 6B | 3 | 12:50 | 12:54 |
29/10/2014 | 10:00 | DKSH HK LTD-CONSUMER | 6B | 7 | 13:19 | 13:19 |
29/10/2014 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | |||
29/10/2014 | 10:00 | INWAY DISTRIBUTION COMPANY LIMITED | 8 | |||
29/10/2014 | 10:00 | JARDINE ONESOLUTION | 6B | 4 | 15:23 | 15:58 |
29/10/2014 | 10:00 | SANWISE TRADING CO LTD | 6A | 17 | 13:27 | 14:05 |
29/10/2014 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
29/10/2014 | 10:00 | ULTIMATE COFFEE COMPANY LIMITED | 2 | |||
29/10/2014 | 10:30 | DKSH HK LTD-CONSUMER | 6B | 11 | 13:19 | 13:19 |
29/10/2014 | 10:30 | DKSH HK LTD-KRAFT | 6B | 1 | 10:51 | 10:51 |
29/10/2014 | 10:30 | DKSH HK LTD-SIBER HEGNER | 6B | 2 | 12:50 | 12:54 |
29/10/2014 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 13:19 | 13:19 |
29/10/2014 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 14:18 | 14:18 |
29/10/2014 | 11:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 6B | 3 | 12:50 | 12:54 |
29/10/2014 | 11:00 | FERRERO ASIA LTD. | 6B | 7 | 12:31 | 12:31 |
29/10/2014 | 11:00 | FOK HING(HK)TRAD.LTD | 6B | 1 | 11:53 | |
29/10/2014 | 11:00 | LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS | 6B | 1 | 12:20 | 13:06 |
29/10/2014 | 11:00 | MASTERLINE TRADING COMPANY | 3 | |||
29/10/2014 | 11:00 | POWER MARK DEVELOPMENT LIMITED | 3 | 15:13 | ||
29/10/2014 | 11:00 | SANWISE TRADING CO LTD | 6A | 9 | 13:27 | 14:05 |
29/10/2014 | 11:00 | SAVING INTL(HOLDINGS)LTD | 6B | 8 | 12:20 | 13:06 |
29/10/2014 | 11:30 | DKSH HK LTD-KRAFT | 6B | 11 | 10:51 | 10:51 |
29/10/2014 | 11:30 | DKSH HK LTD-KRAFT | 6B | 11 | 12:50 | 12:54 |
29/10/2014 | 11:30 | SIMS TRADING CO.LTD | 6B | 3 | 14:00 | 14:27 |
29/10/2014 | 12:00 | B & S COMPANY | 3 | |||
29/10/2014 | 12:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 12:50 | 12:54 |
29/10/2014 | 12:00 | DKSH HONG KONG LIMITED-ARNOTTS LI | 6B | 5 | 12:18 | 12:19 |
29/10/2014 | 12:00 | FERRERO ASIA LTD. | 6B | 3 | 12:50 | 12:54 |
29/10/2014 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 4 | 14:20 | 16:12 |
29/10/2014 | 12:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 1 | |||
29/10/2014 | 12:00 | HEINEKEN HONG KONG LTD | 6 | |||
29/10/2014 | 12:00 | KADO DEVELOPMENT LIMITED | 1 | |||
29/10/2014 | 12:00 | LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS | 6B | 1 | 12:20 | 13:06 |
29/10/2014 | 12:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
29/10/2014 | 12:00 | RECKITT BENCKISER HK LTD | 6B | 6 | 14:00 | 14:27 |
29/10/2014 | 12:00 | WHEALTHFIELDS LOHMANN HKLTD | 10 | |||
29/10/2014 | 12:30 | KIMBERLY CLARK H.K. LTD | 2 | |||
29/10/2014 | 12:30 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 13:19 | 13:19 |
29/10/2014 | 12:30 | NESTLE HONG KONG LIMITED | 6B | 9 | 10:51 | 10:51 |
29/10/2014 | 13:00 | AMOY FOOD LIMITED | 6B | 6 | 14:00 | 14:27 |
29/10/2014 | 13:00 | ASA PACIFIC(H.K.)LTD. | 5 | |||
29/10/2014 | 13:00 | GOLDEN LONG FOOD TRAD.LTD | 2 | |||
29/10/2014 | 13:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 14:30 | 14:33 |
29/10/2014 | 13:00 | IMPEX QUALITY PRODUCTS LTD | 1 | |||
29/10/2014 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 11 | |||
29/10/2014 | 14:00 | AJI NO CHINMI CO (HK) LTD | 6 | |||
29/10/2014 | 14:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
29/10/2014 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 6B | 9 | 12:20 | 13:06 |
29/10/2014 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 5 | |||
29/10/2014 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 6B | 2 | 12:47 | 14:02 |
29/10/2014 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14:20 | 16:12 | |
29/10/2014 | 14:00 | FUNG LOONG TRADING COMPANY | 6B | 3 | 12:20 | 13:06 |
29/10/2014 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 14:32 | 14:32 |
29/10/2014 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 14:32 | 14:33 |
29/10/2014 | 14:00 | GOODFAME TRADING LTD | 6B | 3 | 14:47 | 15:24 |
29/10/2014 | 14:00 | MC MARKET.&SALES HKLTD | 4 | |||
29/10/2014 | 14:00 | PONTI TRADING LIMITED | 6B | 1 | 16:09 | 16:09 |
29/10/2014 | 14:00 | RAINBOW ASSET LIMITED | 1 | |||
29/10/2014 | 14:00 | SIMS TRADING CO.LTD | 6B | 26 | 14:00 | 14:27 |
29/10/2014 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 6B | 2 | 14:00 | 14:27 |
29/10/2014 | 14:00 | SMART YEAR LTD | 5 | |||
29/10/2014 | 14:00 | UNILEVER HONG KONG LTD | 6B | 14:44 | 15:22 | |
29/10/2014 | 14:00 | UNILEVER HONG KONG LTD-BF | 6B | 14:44 | 15:22 | |
29/10/2014 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 16:10 | 16:10 | |
29/10/2014 | 14:00 | WING KEE PRODUCE LTD | 2 | |||
29/10/2014 | 14:00 | WING KEE PRODUCE LTD | 6B | 3 | 12:47 | 14:02 |
29/10/2014 | 14:00 | WIPRO UNZA CATHAY LTD | 6B | 9 | 14:00 | 14:27 |
29/10/2014 | 14:30 | LEE KUM KEE (HONG KONG) LTD | 4 | |||
29/10/2014 | 14:30 | UNILEVER HONG KONG LTD | 5 | |||
29/10/2014 | 14:30 | UNILEVER HONG KONG LTD | 6B | 1 | 14:44 | 15:22 |
29/10/2014 | 15:00 | CLASSIC FINE FOODS(HK)LTD | 2 | |||
29/10/2014 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 26 | 12:18 | 12:19 |
29/10/2014 | 15:00 | FERRERO ASIA LTD. | 6B | 7 | 12:31 | 12:31 |
29/10/2014 | 15:00 | GOLD HILL TRADING LIMITED | 6B | 1 | 15:32 | 15:33 |
29/10/2014 | 15:00 | GOLDEN RESOURCES DEVP.LTD | ||||
29/10/2014 | 15:00 | LACTALIS HONG KONG LTD | 2 | |||
29/10/2014 | 15:00 | METRO ALLIANCE LIMITED | 6B | 16 | 12:47 | 14:02 |
29/10/2014 | 15:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 6B | 10 | 12:20 | 13:06 |
29/10/2014 | 16:00 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 6B | 4 | 15:23 | 15:58 |
29/10/2014 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 12 | |||
29/10/2014 | 16:00 | LF ASIA (HK) LTD-FONTERRA | 6B | 17 | 12:20 | 13:06 |
29/10/2014 | 16:00 | LUEN SHING HONG-PL | 8 | |||
29/10/2014 | 16:00 | SERENDIPITY HOUSE LTD | 2 | |||
29/10/2014 | 16:00 | SWIRE COCA-COLA HK | ||||
29/10/2014 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 6B | 3 | 14:47 | 15:24 |
29/10/2014 | 16:00 | YAT HING TRAD.(HK)LTD | 6B | 3 | 12:20 | 13:06 |
29/10/2014 | 16:00 | YAU SHING HONG PROV.LTD | ||||
29/10/2014 | 16:00 | ZUELLIG PHARMA LIMITED | 6B | 1 | 16:14 | 16:14 |
29/10/2014 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 20 | |||
29/10/2014 | 17:00 | JOSEPH WONG & CO HK LTD | 2 | |||
29/10/2014 | 17:00 | SWIRE COCA-COLA HK | ||||
29/10/2014 | 17:00 | SYNERGY DISTRIBUTION LIMITED | 6B | 1 | 14:00 | 14:27 |
29/10/2014 | 18:00 | SWIRE COCA-COLA HK | ||||
29/10/2014 | 18:00 | YAU SHING HONG PROV.LTD | 41 | |||
29/10/2014 | 19:00 | KUNG LEE PAPER HONG LTD. | 5 | |||
29/10/2014 | 19:00 | UNICAN TRADING LTD | 1 | |||
29/10/2014 | 19:00 | WELL CREATION TRADING LIMITED | 1 |
2014年10月29日 星期三
29/10 16:15, 225/399 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言