Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
30/10/2014 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 5 | |||
30/10/2014 | 08:00 | DKSH HK LTD-BMS | 6B | 5 | 10:12 | 10:12 |
30/10/2014 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 15 | 11:48 | 11:49 |
30/10/2014 | 08:00 | DKSH HK LTD-CONSUMER-LI | 5 | |||
30/10/2014 | 08:00 | DKSH HK LTD-HEALTHCARE | 6B | 8 | 09:43 | 09:43 |
30/10/2014 | 08:00 | DKSH HK LTD-HENKEL | 6B | 1 | 09:43 | 09:43 |
30/10/2014 | 08:00 | DKSH HK LTD-SIBER HEGNER | 6B | 2 | 10:12 | 10:12 |
30/10/2014 | 08:00 | DKSH HONG KONG LIMITED - DSG | 6B | 1 | 09:43 | 09:43 |
30/10/2014 | 08:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 6B | 2 | 11:48 | 11:49 |
30/10/2014 | 08:00 | NESTLE HONG KONG LIMITED | 6B | 1 | 10:12 | 10:12 |
30/10/2014 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
30/10/2014 | 08:30 | KOBAYASHI PHARM (HK) CO.LTD | 4 | |||
30/10/2014 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
30/10/2014 | 09:00 | COME IN ENTERPRISES CO.LTD | 1 | 12:39 | ||
30/10/2014 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 10:12 | 10:12 |
30/10/2014 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 16 | 11:48 | 11:49 |
30/10/2014 | 09:00 | DKSH HK LTD-KRAFT | 6B | 11 | 09:43 | 09:43 |
30/10/2014 | 09:00 | DKSH HK LTD-KRAFT | 6B | 1 | 11:48 | 11:49 |
30/10/2014 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 2 | 11:48 | 11:49 |
30/10/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 2 | 09:34 | 09:39 |
30/10/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 09:34 | 09:40 |
30/10/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 09:35 | 09:41 |
30/10/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 18 | 09:37 | 09:41 |
30/10/2014 | 09:00 | KEI CHEONG FOODS LIMITED | 6B | 3 | 11:49 | 11:50 |
30/10/2014 | 09:00 | MARS FOODS,INC. | 10 | 10:58 | ||
30/10/2014 | 09:00 | MARS FOODS,INC. | 10 | 11:18 | ||
30/10/2014 | 09:00 | NESTLE HONG KONG LIMITED | 6B | 1 | 10:12 | 10:12 |
30/10/2014 | 09:00 | WELL SYNERGY INTERNATIONAL LTD-LI | 6B | 4 | 10:22 | 12:13 |
30/10/2014 | 09:30 | DKSH HONG KONG LTD-KRAFT CADBURY | 1 | |||
30/10/2014 | 09:30 | GLAXOSMITHKLINE LIMITED | 6B | 1 | 10:12 | 10:12 |
30/10/2014 | 09:30 | SWIRE COCA-COLA HK | 12 | |||
30/10/2014 | 09:30 | WATSONS WATER | 13 | 12:41 | ||
30/10/2014 | 10:00 | AMSON LTD | 3 | |||
30/10/2014 | 10:00 | COME IN ENTERPRISES CO.LTD | 3 | 12:39 | ||
30/10/2014 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 2 | |||
30/10/2014 | 10:00 | H.S.,CHAN COMPANY LTD | 1 | |||
30/10/2014 | 10:00 | SUNWA MARKETING CO LTD | 6B | 4 | 09:43 | 09:43 |
30/10/2014 | 10:00 | URC HONG KONG CO LTD | 1 | |||
30/10/2014 | 10:30 | DKSH HONG KONG LTD-KRAFT CADBURY | 1 | |||
30/10/2014 | 10:30 | GETZ BROS.&CO.(HK)LTD | 4 | |||
30/10/2014 | 10:30 | ITOCHU HONG KONG LTD | 6B | 2 | 10:22 | 12:13 |
30/10/2014 | 10:30 | JOHNSON & JOHNSON (HK)LTD | 6B | 10 | 08:57 | 10:50 |
30/10/2014 | 10:30 | WEALTHY POND GROUP COMPANY LIMITED | 6B | 3 | 11:48 | 11:49 |
30/10/2014 | 11:00 | ABRATE & SONS LIMITED | 21 | |||
30/10/2014 | 11:00 | CARLSBERG HONG KONG LTD | 6B | 14 | 12:21 | 12:22 |
30/10/2014 | 11:00 | CITRUS GROWERS INTERNATIONAL | 1 | |||
30/10/2014 | 11:00 | CITRUS GROWERS INTL-SOFT DRINK | 8 | |||
30/10/2014 | 11:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 11:48 | 11:49 |
30/10/2014 | 11:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 6B | 1 | 11:48 | 11:49 |
30/10/2014 | 11:00 | FERRERO ASIA LTD. | 6B | 2 | 10:12 | 10:12 |
30/10/2014 | 11:00 | GENTLE VIEW ENT.LTD | 6B | 1 | 12:10 | 12:11 |
30/10/2014 | 11:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6B | 10 | 10:48 | 12:08 |
30/10/2014 | 11:00 | NABEL & YUEN TRDG CO LTD | 3 | |||
30/10/2014 | 11:00 | NESTLE HONG KONG LIMITED | 6B | 8 | 10:12 | 10:12 |
30/10/2014 | 11:00 | SIMS TRADING CO.LTD | 13 | |||
30/10/2014 | 11:00 | SPI WEST PORT LIMITED | 3 | |||
30/10/2014 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
30/10/2014 | 11:00 | TOPPAN FORMS (HK) LTD. | 6B | 1 | 11:56 | 11:56 |
30/10/2014 | 11:00 | WATSONS WATER | 6 | |||
30/10/2014 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6B | 3 | 10:48 | 12:08 |
30/10/2014 | 11:30 | RECKITT BENCKISER HK LTD | 10 | |||
30/10/2014 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
30/10/2014 | 11:30 | WHEALTHFIELDS LOHMANN HKLTD | 6B | 18 | 09:43 | 09:43 |
30/10/2014 | 11:30 | WYETH(HONG KONG) HOLDING COMPANY LTD | 1 | |||
30/10/2014 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 27 | 09:34 | 09:39 |
30/10/2014 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 21 | 09:37 | 09:46 |
30/10/2014 | 12:00 | GOLDMALI LIMITED | 1 | 12:41 | ||
30/10/2014 | 12:00 | KAMPERY DEVELOPMENT LTD | 6B | 2 | 10:40 | 12:15 |
30/10/2014 | 12:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6B | 13 | 11:01 | 12:17 |
30/10/2014 | 12:00 | ORGANIC GARDENS INTL LTD | 6B | 4 | 10:40 | 12:15 |
30/10/2014 | 12:00 | SOLAR MAX LIMITED | 6B | 2 | 10:48 | 12:08 |
30/10/2014 | 12:00 | URC HONG KONG CO LTD | 6B | 13 | 11:47 | 12:22 |
30/10/2014 | 12:00 | YHS HONG KONG(2000)PTE LTD | 6B | 4 | 10:22 | 12:13 |
30/10/2014 | 13:00 | AMOY FOOD LIMITED | 6B | 8 | 12:14 | 12:14 |
30/10/2014 | 13:00 | ASA PACIFIC(H.K.)LTD. | 4 | |||
30/10/2014 | 13:00 | CHUAN CHIONG CO LTD | 3 | 12:39 | ||
30/10/2014 | 13:00 | DFCL-GROUP PROCUREMENT-LI | 15 | |||
30/10/2014 | 13:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 6B | 1 | 11:32 | 11:32 |
30/10/2014 | 13:00 | GORICH TECHNOLOGY LIMITED | 6B | 2 | 12:32 | 12:37 |
30/10/2014 | 13:00 | JEBSEN BEVERAGE COMPANY LIMTED | 7 | |||
30/10/2014 | 13:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6 | 12:21 | ||
30/10/2014 | 13:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 5 | |||
30/10/2014 | 13:00 | NEW BASE TRADING CO | 1 | 12:42 | ||
30/10/2014 | 13:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 3 | |||
30/10/2014 | 13:00 | SZE HING LOONG DEVLP.LTD | 6B | 10 | 11:19 | 12:31 |
30/10/2014 | 13:00 | THE,WRIGLEY CO ( HK )LTD | 6 | |||
30/10/2014 | 13:30 | MAZE LTD | 4 | |||
30/10/2014 | 13:30 | MAZE LTD | 4 | 12:39 | ||
30/10/2014 | 14:00 | BLOOMWAY GROUP FAR EAST LIMITED | 6B | 4 | 11:43 | 11:45 |
30/10/2014 | 14:00 | BRIGHT KING TRADING INTL LTD-LI | 9 | |||
30/10/2014 | 14:00 | LUXEMBOURG MEDICINE CO LTD | 1 | |||
30/10/2014 | 14:00 | NIKKENS JAPANESE FOOD CO LTD | 1 | |||
30/10/2014 | 14:00 | NUTRITION ASIA LTD | 2 | |||
30/10/2014 | 14:00 | OPAL COSMETICS (HK) LTD | 5 | 12:27 | ||
30/10/2014 | 14:00 | SIMS TRADING CO.LTD | 23 | |||
30/10/2014 | 14:00 | SIMS TRADING CO.LTD-EXPORT | 4 | |||
30/10/2014 | 14:00 | SWIRE COCA-COLA HK | 12 | |||
30/10/2014 | 14:00 | TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP | 2 | |||
30/10/2014 | 14:00 | WING HING(1956)CO LTD | 47 | |||
30/10/2014 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 6 | 12:09 | ||
30/10/2014 | 14:30 | NESTLE HK LTD-CHILL.& DRY | 5 | |||
30/10/2014 | 14:30 | S C,JOHNSON LIMITED | 6B | 6 | 11:42 | 11:42 |
30/10/2014 | 14:30 | SIMS TRADING CO.LTD | 1 | |||
30/10/2014 | 14:30 | SIMS TRADING COMPANY LIMITED - CEREBOS | 3 | |||
30/10/2014 | 14:30 | UNILEVER HONG KONG LTD | 5 | |||
30/10/2014 | 14:30 | YAU SHING HONG PROV.LTD | 25 | |||
30/10/2014 | 15:00 | 3M HONG KONG LTD | 15 | |||
30/10/2014 | 15:00 | CHEFS GARDEN LTD | 2 | |||
30/10/2014 | 15:00 | FOUR SEAS MERCANTILE LTD. | 12 | |||
30/10/2014 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 8 | 09:34 | 09:39 |
30/10/2014 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 22 | 09:35 | 09:41 |
30/10/2014 | 15:00 | HIN SANG HONG CO LTD | 4 | 12:09 | ||
30/10/2014 | 15:00 | HONG KONG GREENKING FOOD STUFF CO LTD | 3 | |||
30/10/2014 | 15:00 | HUNG TO HOLDINGS CO LTD | 1 | |||
30/10/2014 | 15:00 | JAGUAR ASIA LIMITED | 8 | |||
30/10/2014 | 15:00 | PRINCE OF PEACE (HONG KONG)LTD. | 1 | |||
30/10/2014 | 15:00 | SING WAH DEVELOPMENT LTD | 1 | |||
30/10/2014 | 15:00 | SUMMERGATE LIMITED | 2 | |||
30/10/2014 | 15:00 | YAU SHING HONG PROV.LTD | 25 | |||
30/10/2014 | 15:30 | YAU SHING HONG PROV.LTD | 25 | |||
30/10/2014 | 16:00 | CK CREATIVE LIMITED | 3 | |||
30/10/2014 | 16:00 | COUGAR HONG KONG LIMITED | 12 | |||
30/10/2014 | 16:00 | EATON & LAPUN CO LTD | 8 | |||
30/10/2014 | 16:00 | FOODGEARS INDUSTRIAL INTL LIMITED | 2 | |||
30/10/2014 | 16:00 | GETZ BROS.&CO.(HK)LTD | 13 | |||
30/10/2014 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 10 | |||
30/10/2014 | 16:00 | LF ASIA (HK) LTD-FONTERRA | 26 | 12:12 | ||
30/10/2014 | 16:00 | PERNOD RICARD HONG KONG LTD | 2 | |||
30/10/2014 | 16:00 | TEENI ENTERPRISES (HK) LTD-PL | 3 | |||
30/10/2014 | 16:00 | TUNG FONG HUNG FOODS LTD. | 2 | |||
30/10/2014 | 16:00 | WAH KEE(HONG KONG)TRADING CO.-LI | 5 | |||
30/10/2014 | 16:00 | ZUELLIG PHARMA LIMITED | 4 | |||
30/10/2014 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 14 | |||
30/10/2014 | 16:30 | LF ASIA (HK) LTD-FONTERRA | 32 | 12:12 | ||
30/10/2014 | 17:00 | EATON & LAPUN CO LTD | 1 | |||
30/10/2014 | 17:00 | SYNERGY DISTRIBUTION LIMITED | 3 | |||
30/10/2014 | 17:00 | YAU SHING HONG PROV.LTD | 50 | |||
30/10/2014 | 17:00 | YEEDON ENTERPRISE CORP.-LI | 4 | |||
30/10/2014 | 17:30 | YAU SHING HONG PROV.LTD | 25 | |||
30/10/2014 | 18:00 | HONG KONG GU YUE LONG SHAN CO LTD | 6 | |||
30/10/2014 | 18:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 23 | |||
30/10/2014 | 18:00 | WING HING(1956)CO LTD | 32 | |||
30/10/2014 | 18:00 | YAU SHING HONG PROV.LTD | 27 | |||
30/10/2014 | 19:00 | WING HING(1956)CO LTD | 48 |
2014年10月30日 星期四
30/10 12:45, 122/360 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言