Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
12/09/2016 | 07:30 | PROCTER & GAMBLE HK LTD | 6B | 19 | 7:34 | 8:00 |
12/09/2016 | 07:30 | PROCTER & GAMBLE HK LTD | 6B | 2 | 7:35 | 8:00 |
12/09/2016 | 07:30 | PROCTER & GAMBLE HK LTD-GILLETTE | 6B | 1 | 7:34 | 8:00 |
12/09/2016 | 08:00 | COLGATE-PALMOLIVE (HK)LTD | 3 | |||
12/09/2016 | 08:00 | DKSH HK LTD - SUNTORY | 10 | |||
12/09/2016 | 08:00 | DKSH HK LTD-BMS | 6B | 2 | 8:28 | 8:28 |
12/09/2016 | 08:00 | DKSH HK LTD-CONSUMER | 6 | |||
12/09/2016 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 8:28 | 8:28 |
12/09/2016 | 08:00 | ELEMENT INTERNATIONAL HOLDINGS LIMITED | 1 | |||
12/09/2016 | 08:00 | HING KEE HONG | 6B | 8 | 7:15 | 7:20 |
12/09/2016 | 08:00 | KJELDSENS LIMITED-LI | 13 | |||
12/09/2016 | 08:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 14 | |||
12/09/2016 | 08:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 5 | |||
12/09/2016 | 08:00 | MC MARKET.&SALES HKLTD | 6B | 1 | 9:23 | 9:43 |
12/09/2016 | 08:00 | NESTLE HONG KONG LIMITED | 17 | |||
12/09/2016 | 08:00 | PROCTER & GAMBLE HK LTD-BRAUN | 6B | 1 | 7:34 | 8:00 |
12/09/2016 | 08:00 | SANWISE TRADING CO LTD | 5 | |||
12/09/2016 | 08:00 | SWIRE COCA-COLA HK | 6B | 12 | 9:39 | 9:41 |
12/09/2016 | 08:00 | VASTLAND FOOD PROD.CO LTD-PLI | 6B | 24 | 8:41 | 9:02 |
12/09/2016 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 34 | |||
12/09/2016 | 08:30 | KAO (HONG KONG) LIMITED | 23 | |||
12/09/2016 | 08:30 | KAO (HONG KONG) LIMITED | 2F | 5 | 8:46 | 8:46 |
12/09/2016 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 17 | 9:15 | 9:18 |
12/09/2016 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6B | 15 | 9:05 | 9:08 |
12/09/2016 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
12/09/2016 | 08:30 | UNILEVER HONG KONG LTD | 6B | 3 | 9:07 | 9:24 |
12/09/2016 | 09:00 | CHEWS FOOD INTERNATIONAL LTD-LI | 6B | 1 | 8:28 | 8:28 |
12/09/2016 | 09:00 | COME IN ENTERPRISES CO.LTD | 2 | |||
12/09/2016 | 09:00 | DKSH HK LTD-CONSUMER | 25 | |||
12/09/2016 | 09:00 | FOUR SEAS MERCANTILE LTD. | 52 | |||
12/09/2016 | 09:00 | FOUR SEAS MERCANTILE LTD. | 7 | 9:30 | ||
12/09/2016 | 09:00 | FOUR SEAS MERCANTILE LTD. | 12 | 9:35 | ||
12/09/2016 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 7:30 | 7:35 |
12/09/2016 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 7:55 | 8:36 |
12/09/2016 | 09:00 | KWONG TAI AGENCY CO LTD | 6B | 3 | 9:24 | 9:46 |
12/09/2016 | 09:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | |||
12/09/2016 | 09:00 | MARS FOODS,INC. | 31 | |||
12/09/2016 | 09:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 12 | 9:19 | ||
12/09/2016 | 09:00 | TELFORD INTL CO LTD. | 13 | |||
12/09/2016 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 15 | |||
12/09/2016 | 09:30 | DAH FAT COMPANY LIMITED | 9 | |||
12/09/2016 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 4 | 8:28 | 8:28 |
12/09/2016 | 09:30 | LF ASIA (HK) LTD - JADE | 2 | |||
12/09/2016 | 09:30 | LF ASIA (HK) LTD-PEARL-LI | 6B | 19 | 8:39 | 8:40 |
12/09/2016 | 09:30 | MARS FOODS,INC. | 5 | |||
12/09/2016 | 09:30 | PROCTER & GAMBLE HK LTD | 6B | 8 | 7:35 | 8:00 |
12/09/2016 | 09:30 | SWIRE COCA-COLA HK | 12 | |||
12/09/2016 | 09:30 | UNILEVER HONG KONG LTD-BF | 6B | 6 | 9:07 | 9:24 |
12/09/2016 | 10:00 | BEST SOURCE ENTERPRISE LTD | 7 | 9:13 | ||
12/09/2016 | 10:00 | BEST SOURCE ENTERPRISE LTD | 2F | 13 | 9:15 | 9:35 |
12/09/2016 | 10:00 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 6B | 4 | 9:21 | 9:23 |
12/09/2016 | 10:00 | CLOROX HONG KONG LIMITED | 6B | 5 | 8:39 | 8:40 |
12/09/2016 | 10:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
12/09/2016 | 10:00 | ETTASON (H.K.) LTD | 2 | |||
12/09/2016 | 10:00 | EVERRISE TOBACCO COMPANY LIMITED | 1 | |||
12/09/2016 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 9:26 | 9:26 |
12/09/2016 | 10:00 | GP BATTERY MARKETING(HK)LTD | 3 | |||
12/09/2016 | 10:00 | HARVEST CO. | 2 | |||
12/09/2016 | 10:00 | HARVEST CO-YPK-PL | 7 | |||
12/09/2016 | 10:00 | HK RICE MERCHANTS ENT.LTD | 10 | |||
12/09/2016 | 10:00 | ITOCHU HONG KONG LTD | 1 | |||
12/09/2016 | 10:00 | KIMBERLY CLARK H.K. LTD | 6B | 4 | 9:38 | 9:39 |
12/09/2016 | 10:00 | KJELDSENS LIMITED-LI | 12 | |||
12/09/2016 | 10:00 | KWONG TAI AGENCY CO LTD | 6B | 1 | 9:24 | 9:46 |
12/09/2016 | 10:00 | LF ASIA (HK) LTD - JADE | 1 | |||
12/09/2016 | 10:00 | LF ASIA (HK) LTD-BLAIR | 2 | |||
12/09/2016 | 10:00 | LF ASIA (HK) LTD-FONTERRA | 3 | |||
12/09/2016 | 10:00 | LF ASIA (HK) LTD-RUBY | 6B | 2 | 8:39 | 8:40 |
12/09/2016 | 10:00 | MARS FOODS,INC. | 3 | |||
12/09/2016 | 10:00 | MC MARKET.&SALES HKLTD | 6B | 6 | 9:23 | 9:43 |
12/09/2016 | 10:00 | PROCTER & GAMBLE HK LTD-GILLETTE | 6B | 12 | 7:32 | 8:00 |
12/09/2016 | 10:00 | SUNWA MARKETING CO LTD | 3 | |||
12/09/2016 | 10:00 | TELFORD INTL CO LTD. | 2 | |||
12/09/2016 | 10:00 | URC HONG KONG CO LTD | 6 | |||
12/09/2016 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
12/09/2016 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 2 | |||
12/09/2016 | 10:30 | FIESTA LIMITED | 1 | |||
12/09/2016 | 10:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 5 | |||
12/09/2016 | 10:30 | ITOCHU HONG KONG LTD | 1 | |||
12/09/2016 | 10:30 | LF ASIA (HK) LTD-FONTERRA | 6 | |||
12/09/2016 | 10:30 | LF ASIA (HK) LTD-PEARL | 2 | |||
12/09/2016 | 10:30 | LF ASIA (HK) LTD-PEARL | 6B | 15 | 8:38 | 8:40 |
12/09/2016 | 10:30 | LF ASIA (HK) LTD-PEARL | 6B | 11 | 8:39 | 8:40 |
12/09/2016 | 10:30 | STRONG HARBOUR LIMITED | 2 | |||
12/09/2016 | 10:30 | SWIRE COCA-COLA HK | 12 | |||
12/09/2016 | 10:30 | WATSONS WATER | 21 | |||
12/09/2016 | 11:00 | ABBOTT LABORATORIES LTD | 1 | |||
12/09/2016 | 11:00 | AJI NO CHINMI CO (HK) LTD | 18 | |||
12/09/2016 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 2 | |||
12/09/2016 | 11:00 | BRILLIANT UNIVERSAL LIMITED | 5 | |||
12/09/2016 | 11:00 | CARLSBERG HONG KONG LTD | 12 | |||
12/09/2016 | 11:00 | CHUI TAI HONG | 18 | |||
12/09/2016 | 11:00 | CITRUS GROWERS INTERNATIONAL | 1 | |||
12/09/2016 | 11:00 | CITRUS GROWERS INTL-SOFT DRINK | 6 | |||
12/09/2016 | 11:00 | DKSH HK LTD-CONSUMER | 4 | |||
12/09/2016 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 21 | 9:28 | 9:31 |
12/09/2016 | 11:00 | FOK HING(HK)TRAD.LTD | 14 | |||
12/09/2016 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 9:25 | 9:27 |
12/09/2016 | 11:00 | GUI TEA (HONG KONG) COMPANY LIMITED | 1 | |||
12/09/2016 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 2 | |||
12/09/2016 | 11:00 | KIMBERLY CLARK H.K. LTD | 6B | 4 | 9:38 | 9:39 |
12/09/2016 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 8 | |||
12/09/2016 | 11:00 | NABEL & YUEN TRDG CO LTD | 4 | |||
12/09/2016 | 11:00 | NESTLE HONG KONG LIMITED | 4 | |||
12/09/2016 | 11:00 | NISSIN FOODS CO.LTD. | 4 | |||
12/09/2016 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 9 | |||
12/09/2016 | 11:00 | RECKITT BENCKISER HK LTD | 18 | |||
12/09/2016 | 11:00 | SIMS TRADING CO.LTD | 8 | |||
12/09/2016 | 11:00 | SUNNY FIELDS ENTERPRISE LIMITED | 3 | |||
12/09/2016 | 11:00 | SZE HING LOONG DEVLP.LTD | 8 | |||
12/09/2016 | 11:00 | THE,GARDEN CO LTD | 10 | |||
12/09/2016 | 11:00 | VALDIVIA LIMITED | 2 | |||
12/09/2016 | 11:00 | WHEALTHFIELDS LOHMANN HKLTD | 4 | |||
12/09/2016 | 11:00 | YANJING BEER(HK) LIMITED | 3 | |||
12/09/2016 | 11:30 | CLOROX HONG KONG LIMITED | 6B | 7 | 8:38 | 8:40 |
12/09/2016 | 11:30 | CLOROX HONG KONG LIMITED | 6B | 18 | 8:39 | 8:40 |
12/09/2016 | 11:30 | FERRERO ASIA LTD. | 12 | |||
12/09/2016 | 11:30 | ITOCHU HONG KONG LTD | 3 | |||
12/09/2016 | 11:30 | KJELDSENS LIMITED | 4 | |||
12/09/2016 | 11:30 | P&G-REDEMPTION | 6B | 4 | 7:32 | 8:00 |
12/09/2016 | 11:30 | SWIRE COCA-COLA HK | 24 | |||
12/09/2016 | 12:00 | BIOHEALTH PLUS LIMITED | 1 | |||
12/09/2016 | 12:00 | COUGAR HONG KONG LIMITED | 2 | |||
12/09/2016 | 12:00 | EATON & LAPUN CO LTD | 8 | |||
12/09/2016 | 12:00 | ETTASON (H.K.) LTD | 1 | |||
12/09/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 9 | 9:30 | ||
12/09/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 7 | 9:35 | ||
12/09/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 24 | 9:36 | ||
12/09/2016 | 12:00 | GETZ BROS.&CO.(HK)LTD | 11 | |||
12/09/2016 | 12:00 | KADO DEVELOPMENT LIMITED | 2 | |||
12/09/2016 | 12:00 | NESTLE HONG KONG LIMITED | 37 | |||
12/09/2016 | 12:00 | SABERT ASIA HOLDINGS LTD | 3 | |||
12/09/2016 | 12:00 | SOLAR MAX LIMITED | 2 | |||
12/09/2016 | 12:00 | TUNG TAI HONG CO LTD | 2 | |||
12/09/2016 | 12:00 | TZIN TA MEDICINE CO LTD | 3 | |||
12/09/2016 | 12:00 | UNIVERSAL EXPORTS (FAR EAST) LTD | 2 | |||
12/09/2016 | 12:00 | WEALTHY POND GROUP COMPANY LIMITED | 3 | |||
12/09/2016 | 12:00 | WHEALTHFIELDS LOHMANN HKLTD | 3 | |||
12/09/2016 | 12:00 | WING SANG CHEONG LTD | 1 | 9:37 | ||
12/09/2016 | 12:00 | WOODSIDE WINE AND SPIRITS LIMITED | 1 | |||
12/09/2016 | 12:30 | CHAMPION FAIR LIMITED | 7 | |||
12/09/2016 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 6 | |||
12/09/2016 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 2F | 3 | 8:35 | 8:35 |
12/09/2016 | 12:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
12/09/2016 | 12:30 | NESTLE HONG KONG LIMITED | 5 | |||
12/09/2016 | 12:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
12/09/2016 | 13:00 | AMOY FOOD LIMITED | 18 | |||
12/09/2016 | 13:00 | ASA PACIFIC(H.K.)LTD. | 1 | |||
12/09/2016 | 13:00 | CHEWY INTL FOODS LTD | 14 | |||
12/09/2016 | 13:00 | CONNELL BROS CO HK LTD | 7 | |||
12/09/2016 | 13:00 | DKSH HK LTD-SIBER HEGNER | 2 | |||
12/09/2016 | 13:00 | GOLDEN LONG FOOD TRAD.LTD | 6B | 18 | 7:46 | 8:26 |
12/09/2016 | 13:00 | GOODBASE TRADING LIMITED | 2 | |||
12/09/2016 | 13:00 | GORICH TECHNOLOGY LIMITED | 2 | |||
12/09/2016 | 13:00 | KIMBERLY CLARK H.K. LTD | 6B | 25 | 9:33 | 9:34 |
12/09/2016 | 13:00 | KIMBERLY CLARK H.K. LTD | 6B | 26 | 9:38 | 9:39 |
12/09/2016 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 2 | |||
12/09/2016 | 13:00 | YHS HONG KONG(2000)PTE LTD | 1 | |||
12/09/2016 | 13:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 19 | |||
12/09/2016 | 13:30 | KIMBERLY CLARK H.K. LTD | 6B | 12 | 9:33 | 9:34 |
12/09/2016 | 13:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 11 | |||
12/09/2016 | 13:30 | THE,GARDEN CO LTD | 5 | |||
12/09/2016 | 14:00 | CHARIOT ENTERPRISES COMPANY LIMITED | 1 | |||
12/09/2016 | 14:00 | COWLING LIMITED | 1 | |||
12/09/2016 | 14:00 | GOLDTOP CENTURY LTD | 37 | |||
12/09/2016 | 14:00 | GUANGDONG KINGWAY SALES LTD | 5 | |||
12/09/2016 | 14:00 | HARVEST CO-YPK-PL | 8 | |||
12/09/2016 | 14:00 | JARDINE ONESOLUTION(HK)LTD-LI | 6B | 2 | 9:18 | 9:23 |
12/09/2016 | 14:00 | RAINBOW ASSET LIMITED | 10 | |||
12/09/2016 | 14:00 | RAINBOW ASST LTD-LI | 3 | |||
12/09/2016 | 14:00 | SIMS TRADING CO.LTD | 4 | |||
12/09/2016 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 7 | |||
12/09/2016 | 14:00 | TANDRON SPIRITS INTERNATIONAL LTD | 1 | |||
12/09/2016 | 14:00 | UNILEVER HONG KONG LTD | 9 | |||
12/09/2016 | 14:00 | WAY CHOY CO LTD | 5 | |||
12/09/2016 | 14:00 | WING KEE PRODUCE LTD | 3 | |||
12/09/2016 | 14:30 | OPAL COSMETICS (HK) LTD | 15 | |||
12/09/2016 | 14:30 | S C,JOHNSON LIMITED | 9 | |||
12/09/2016 | 14:30 | UNILEVER HONG KONG LTD | 11 | |||
12/09/2016 | 14:30 | UNILEVER HONG KONG LTD-BF | 1 | |||
12/09/2016 | 14:30 | YAU SHING HONG PROV.LTD | 3 | |||
12/09/2016 | 15:00 | 3M HONG KONG LTD | 9 | |||
12/09/2016 | 15:00 | AMSON LTD | 1 | |||
12/09/2016 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 10 | |||
12/09/2016 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 9:28 | 9:31 |
12/09/2016 | 15:00 | DKSH HK LTD-KRAFT | 1 | |||
12/09/2016 | 15:00 | DKSH HK LTD-KRAFT | 6B | 21 | 8:28 | 8:28 |
12/09/2016 | 15:00 | METRO ALLIANCE LIMITED | 13 | |||
12/09/2016 | 15:00 | MINEICHI (HONG KONG) INDUSTRIES LTD | 1 | |||
12/09/2016 | 15:00 | NETWORK FOODS (HK) LTD | 2 | |||
12/09/2016 | 15:00 | SING WAH DEVELOPMENT LTD | 1 | |||
12/09/2016 | 15:00 | SMITH & NEPHEW LTD | 1 | |||
12/09/2016 | 15:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 6 | |||
12/09/2016 | 15:30 | MEKIM LIMITED | 1 | |||
12/09/2016 | 16:00 | EATON & LAPUN CO LTD | 2 | |||
12/09/2016 | 16:00 | FP HEALTHCARE LTD | 1 | |||
12/09/2016 | 16:00 | GETZ BROS.&CO.(HK)LTD | 28 | |||
12/09/2016 | 16:00 | HOP HING LOONG CO.LTD. | 2 | |||
12/09/2016 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 21 | |||
12/09/2016 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 3 | |||
12/09/2016 | 16:00 | WAH KEE(HONG KONG)TRADING CO.-LI | 6 | |||
12/09/2016 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 19 | |||
12/09/2016 | 17:00 | GROWLAND AGRICULTURE CO. LTD-PL | 4 | |||
12/09/2016 | 17:00 | HIN SANG HONG CO LTD | 1 | |||
12/09/2016 | 17:00 | KAO (HONG KONG) LIMITED | 6B | 16 | 9:16 | 9:16 |
12/09/2016 | 17:00 | SOGRAPE ASIA PACIFIC LIMITED | 5 | |||
12/09/2016 | 17:00 | SPI WEST PORT LIMITED | 4 | |||
12/09/2016 | 18:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 1 | |||
12/09/2016 | 18:00 | WING HING(1956)CO LTD | 1 | |||
12/09/2016 | 18:00 | YAU SHING HONG PROV.LTD | 14 |
2016年9月12日 星期一
12/09 09:48, 31/376 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言