2019年4月22日 星期一

22/04 13:15, 130/223 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
22/04/2019 08:00 DKSH HK LTD-KRAFT
1

22/04/2019 08:00 DKSH HK LTD-KRAFT 6B 4 11:08 11:08
22/04/2019 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 10:15 10:16
22/04/2019 08:00 INTEGRATED MKT SERV.ASIA LTD-BLAIR 6B 1 9:55 10:20
22/04/2019 08:00 LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. 6B 11 12:51 12:51
22/04/2019 08:00 SWIRE COCA-COLA HK
12

22/04/2019 08:00 SWIRE COCA-COLA HK 6B 12 13:02 13:02
22/04/2019 08:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 12 10:39 10:40
22/04/2019 08:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:24 12:25
22/04/2019 09:00 DKSH HK LTD-CONSUMER 6B 22 10:15 10:16
22/04/2019 09:00 DKSH HK LTD-SIBER HEGNER 6B 2 10:15 10:16
22/04/2019 09:00 SWIRE COCA-COLA HK 6B 12 12:01 12:01
22/04/2019 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 6 9:54 10:20
22/04/2019 09:30 INTEGRATED MKT SERV.ASIA LTD-JADE 6B 3 9:55 10:20
22/04/2019 09:30 INTEGRATED MKT SERV.ASIA LTD-LI 6B 22 9:54 10:20
22/04/2019 09:30 THE,GARDEN CO LTD 6B 12 9:39 9:40
22/04/2019 09:30 WATSONS WATER 6B 6 11:30 11:30
22/04/2019 10:00 CITRUS GROWERS INTERNATIONAL 6B 1 11:30 11:30
22/04/2019 10:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 5 10:28 10:32
22/04/2019 10:00 INTEGRATED MKT SERV.ASIA LTD-FONTERRA 6B 4 9:55 10:20
22/04/2019 10:00 SWIRE COCA-COLA HK
12

22/04/2019 10:00 URC HONG KONG CO LTD 6B 6 10:15 10:16
22/04/2019 10:30 KIMBERLY CLARK H.K. LTD 6B 13 10:15 10:16
22/04/2019 10:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:07 10:07
22/04/2019 10:30 WATSONS WATER 6B 6 11:30 11:30
22/04/2019 11:00 DKSH HK LTD-CONSUMER 6B 33 10:15 10:16
22/04/2019 11:00 INTEGRATED MKT SERV.ASIA LTD-CADBURY 6B 2 9:55 10:20
22/04/2019 11:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:54 10:54
22/04/2019 11:00 YANJING BEER(HK) LIMITED 6B 3 12:49 12:50
22/04/2019 11:30 JOHNSON & JOHNSON (HK)LTD 6B 1 11:08 11:08
22/04/2019 11:30 SIMS TRADING CO.LTD 6B 8 11:58 12:00
22/04/2019 11:30 SWIRE COCA-COLA HK 6B 12 10:54 10:54
22/04/2019 11:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:54 10:54
22/04/2019 12:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 12 10:39 10:40
22/04/2019 12:30 CHAN KA YUEN FOOD CO.LTD 6B 4 12:09 12:10
22/04/2019 12:30 DKSH HK LTD-CONSUMER 6B 6 10:15 10:16
22/04/2019 12:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 15 10:28 10:32
22/04/2019 12:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 15 12:10 12:10
22/04/2019 13:00 AMOY FOOD LIMITED 6B 8 12:24 12:25
22/04/2019 13:00 AMOY FOOD LIMITED 6B 8 12:24 12:25
22/04/2019 13:00 CHEWY INTL FOODS LTD 6B 21 12:49 12:49
22/04/2019 13:00 HOP HING OILS & FATS (HONG KONG) LIMITED
8

22/04/2019 13:00 LUEN YICK FOOD PRODUCTS CO LTD 6B 3 11:09 11:10
22/04/2019 13:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 10 11:09 11:10
22/04/2019 14:00 CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. 6B 1 9:11 9:25
22/04/2019 14:00 EUROPEAN GOURMET LIMITED
1

22/04/2019 14:00 HAWLEY&HAZEL CHEM.COHKLTD 6B 2 10:06 11:12
22/04/2019 14:00 SIMS TRADING CO.LTD 6B 6 11:57 12:00
22/04/2019 14:00 SIMS TRADING CO.LTD 6B 9 11:58 12:00
22/04/2019 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS 6B 1 11:58 12:00
22/04/2019 14:00 SIMS TRADING COMPANY LIMITED-FONTERRA 6B 1 11:57 12:00
22/04/2019 14:00 WING KEE PRODUCE LTD
3

22/04/2019 14:00 WIPRO UNZA CATHAY LTD 6B 4 12:30 12:31
22/04/2019 14:30 EUROPEAN GOURMET LIMITED
2

22/04/2019 14:30 SIMS TRADING CO. LTD - DSG
1

22/04/2019 14:30 SIMS TRADING CO.LTD 6B 7 11:57 12:00
22/04/2019 14:30 SIMS TRADING CO.LTD 6B 3 11:58 12:00
22/04/2019 14:30 UNILEVER HONG KONG LTD 6B 10 8:51 8:51
22/04/2019 14:30 UNILEVER HONG KONG LTD-BF 6B 15 8:51 8:51
22/04/2019 15:00 COLGATE-PALMOLIVE (HK)LTD
7 13:03 13:03
22/04/2019 15:00 YAU SHING HONG PROV.LTD 6B 25 11:49 11:49
22/04/2019 15:30 COLGATE-PALMOLIVE (HK)LTD
5 13:03 13:03
22/04/2019 16:00 LEE KUM KEE (HONG KONG) LTD
22

22/04/2019 18:00 YAU SHING HONG PROV.LTD 6B 26 11:49 11:49

沒有留言:

張貼留言