2019年4月29日 星期一

29/04 15:45, 250/456 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
29/04/2019
TELFORD INTL CO LTD.
12

29/04/2019 07:30 RAINBOW ASST LTD-LI 6B 1 15:31 15:34
29/04/2019 08:00 COLGATE-PALMOLIVE (HK)LTD
5 15:29
29/04/2019 08:00 DKSH HK LTD-CONSUMER
14

29/04/2019 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 13:12 13:12
29/04/2019 08:00 SWIRE COCA-COLA HK
12

29/04/2019 08:00 SWIRE COCA-COLA HK 6B 12 14:56 14:56
29/04/2019 08:30 INTEGRATED MKT SERV.ASIA LTD-CADBURY 6B 3 10:45 11:26
29/04/2019 09:00 COME IN ENTERPRISES CO.LTD 6B 1 12:48 12:52
29/04/2019 09:00 DKSH HK LTD-CONSUMER 6B 12 13:12 13:12
29/04/2019 09:00 DKSH HK LTD-KRAFT
1

29/04/2019 09:00 EDO TRADING COMPANY
1

29/04/2019 09:00 ETTASON (H.K.) LTD
2

29/04/2019 09:00 FOUR SEAS MERCANTILE LTD. 6B 1 8:56 9:12
29/04/2019 09:00 FOUR SEAS MERCANTILE LTD. 6B 8 8:56 9:12
29/04/2019 09:00 FOUR SEAS MERCANTILE LTD. 6B 24 8:57 9:13
29/04/2019 09:00 GOLDEN RESOURCES DEVP.LTD 6B 17 13:45 13:45
29/04/2019 09:00 SWIRE COCA-COLA HK
12

29/04/2019 09:00 SWIRE COCA-COLA HK 6B 12 15:33 15:33
29/04/2019 09:30 INTEGRATED MKT SERV.ASIA LTD
2

29/04/2019 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 13 10:45 11:26
29/04/2019 09:30 INTEGRATED MKT SERV.ASIA LTD-BLAIR
1

29/04/2019 09:30 INTEGRATED MKT SERV.ASIA LTD-LI 6B 9 10:45 11:26
29/04/2019 10:00 ABBOTT LABORATORIES LTD 6B 7 14:14 14:18
29/04/2019 10:00 CLOROX HONG KONG LIMITED 6B 15 13:16 15:35
29/04/2019 10:00 COME IN ENTERPRISES CO.LTD 6B 2 12:48 12:52
29/04/2019 10:00 COUGAR HONG KONG LIMITED
1

29/04/2019 10:00 EDGEWELL PERSONAL CARE HK LTD-SCHICK 6B 5 14:14 14:18
29/04/2019 10:00 GP BATTERY MARKETING(HK)LTD 6B 2 13:12 13:12
29/04/2019 10:00 H.S.,CHAN COMPANY LTD 6B 2 12:38 12:59
29/04/2019 10:00 INTEGRATED MKT SERV.ASIA LTD 6B 5 14:40 14:42
29/04/2019 10:00 KAM TIN FOOD LIMITED - LI
1

29/04/2019 10:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD
6

29/04/2019 10:00 MC MARKETING & SALES (HK) LTD (NISSIN) 6B 40 12:24 12:25
29/04/2019 10:00 SWIRE COCA-COLA HK
12

29/04/2019 10:00 URC HONG KONG CO LTD
7

29/04/2019 10:00 WELL SYNERGY INTERNATIONAL LTD 6B 5 12:38 12:59
29/04/2019 10:30 CITRUS GROWERS INTERNATIONAL 6B 2 14:26 14:27
29/04/2019 10:30 DKSH HK LTD-SIBER HEGNER 6B 2 13:12 13:12
29/04/2019 10:30 SWIRE COCA-COLA HK 6B 12 13:16 13:39
29/04/2019 10:30 WATSONS WATER 6B 6 14:26 14:27
29/04/2019 11:00 ABBOTT LABORATORIES LTD
1

29/04/2019 11:00 ANGLISS HK FOOD SERVICE LTD 6B 5 10:17 10:48
29/04/2019 11:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 28 14:16 14:17
29/04/2019 11:00 CITRUS GROWERS INTL-SOFT DRINK 6B 4 14:26 14:27
29/04/2019 11:00 DKSH HK LTD-CONSUMER 6B 11 13:12 13:12
29/04/2019 11:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 13:12 13:12
29/04/2019 11:00 FOK HING(HK)TRAD.LTD 6B 15 12:38 12:59
29/04/2019 11:00 H.S.,CHAN COMPANY LTD 6B 1 12:38 12:59
29/04/2019 11:00 HEALTHY PLUS LTD 6B 1 14:23 14:23
29/04/2019 11:00 JOHNSON & JOHNSON (HK)LTD 6B 4 13:12 13:12
29/04/2019 11:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 5 14:46 14:47
29/04/2019 11:00 RECKITT BENCKISER HK LTD 6B 8 13:12 13:12
29/04/2019 11:00 YOU YI JIA (HONG KONG) FOOD TRADING LTD 6B 1 12:38 12:59
29/04/2019 11:30 SIMS TRADING CO.LTD 6B 6 12:23 12:40
29/04/2019 12:00 A&W FOOD SERVICE LTD 6B 2 12:38 12:59
29/04/2019 12:00 BIOHEALTH PLUS LIMITED 6B 1 11:28 12:01
29/04/2019 12:00 CAFEDIRECT PLC - I
6

29/04/2019 12:00 DAH FAT COMPANY LIMITED 6B 7 15:44 15:44
29/04/2019 12:00 ETTASON (H.K.) LTD 6B 2 13:16 15:35
29/04/2019 12:00 FOUR SEAS MERCANTILE LTD. 6B 17 8:56 9:12
29/04/2019 12:00 GETZ BROS.&CO.(HK)LTD 6B 13 12:31 12:52
29/04/2019 12:00 NUTRIFARM FOOD TRADING CO LTD 6B 1 11:28 12:01
29/04/2019 13:00 ASA PACIFIC(H.K.)LTD. 6B 3 13:56 13:56
29/04/2019 13:00 CHEWY INTL FOODS LTD 6B 26 13:07 13:07
29/04/2019 13:00 CONNELL BROS CO HK LTD 6B 8 13:24 13:24
29/04/2019 13:00 LUEN YICK FOOD PRODUCTS CO LTD 6B 2 14:46 14:47
29/04/2019 13:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 7 14:46 14:47
29/04/2019 13:00 MENTHOLATUM(ASIA PACIFIC)LTD 6B 4 11:56 11:57
29/04/2019 13:30 LEE KUM KEE (HONG KONG) LTD
16

29/04/2019 13:30 SWIRE COCA-COLA HK



29/04/2019 14:00 EUROPEAN GOURMET LIMITED
3

29/04/2019 14:00 FOUR SEAS MERCANTILE LTD. 6B
13:25 14:15
29/04/2019 14:00 GOLDTOP CENTURY LTD 6B 29 13:25 13:49
29/04/2019 14:00 MAZE LTD 6B 1 12:48 12:52
29/04/2019 14:00 RAINBOW ASSET LIMITED 6B 9 15:31 15:34
29/04/2019 14:00 SIMS TRADING CO. LTD - DSG 6B 6 14:40 14:42
29/04/2019 14:00 SIMS TRADING CO.LTD 6B 2 12:23 12:40
29/04/2019 14:00 SIMS TRADING CO.LTD 6B 12 13:54 13:54
29/04/2019 14:00 SWIRE COCA-COLA HK 6B
15:33 15:33
29/04/2019 14:00 UNILEVER HONG KONG LTD 6B 17 14:54 14:55
29/04/2019 14:00 UNILEVER HONG KONG LTD 6B
14:56 15:01
29/04/2019 14:00 UNILEVER HONG KONG LTD-BF 6B
14:56 15:01
29/04/2019 14:00 VITASOY INTERNATIONAL HOLDINGS LTD



29/04/2019 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
15:32 15:32
29/04/2019 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
15:32 15:32
29/04/2019 14:00 WAY CHOY CO LTD 6B 5 12:07 12:07
29/04/2019 14:00 WING KEE PRODUCE LTD
6

29/04/2019 14:00 WIPRO UNZA CATHAY LTD 6B 8 10:45 12:52
29/04/2019 14:00 WIPRO UNZA CATHAY LTD 6B 8 12:23 12:40
29/04/2019 14:30 AMOY FOOD LIMITED 6B 14 14:16 14:16
29/04/2019 14:30 KERRY PHARMA (HONG KONG) LIMITED
2

29/04/2019 14:30 MAZE LTD 6B 2 12:48 12:52
29/04/2019 14:30 S C,JOHNSON LIMITED 6B 6 13:10 13:10
29/04/2019 14:30 SIMS TRADING CO.LTD 6B 6 12:23 12:40
29/04/2019 14:30 SIMS TRADING CO.LTD 6B 4 13:54 13:54
29/04/2019 14:30 SWIRE COCA-COLA HK



29/04/2019 14:30 UNILEVER HONG KONG LTD 6B 16 14:56 15:01
29/04/2019 14:30 UNILEVER HONG KONG LTD-BF 6B 14 14:56 15:01
29/04/2019 14:30 YAU SHING HONG PROV.LTD 6B
13:23 14:19
29/04/2019 14:45 SWIRE COCA-COLA HK



29/04/2019 15:00 3M HONG KONG LTD
1

29/04/2019 15:00 3M HONG KONG LTD 6B 7 11:55 14:41
29/04/2019 15:00 CHINA PACIFIC GROUP LTD 6B 2 15:07 15:07
29/04/2019 15:00 COLGATE-PALMOLIVE (HK)LTD
6 15:29
29/04/2019 15:00 DKSH HK LTD-CONSUMER
11

29/04/2019 15:00 KOON YICK FOODS FTY.(WAH KEE)
3

29/04/2019 15:00 METRO ALLIANCE LIMITED 6B 10 15:31 15:34
29/04/2019 15:00 S C,JOHNSON LIMITED 6B 9 13:10 13:10
29/04/2019 15:00 SCOTT COLLECTIONS LTD 6B 1 14:14 14:18
29/04/2019 15:00 SWIRE COCA-COLA HK 6B
13:59 13:59
29/04/2019 15:00 WIPRO UNZA CATHAY LTD 6B 5 14:40 14:42
29/04/2019 15:00 YAU SHING HONG PROV.LTD 6B 25 13:23 14:19
29/04/2019 15:30 COLGATE-PALMOLIVE (HK)LTD
9 15:29
29/04/2019 15:30 METRO ALLIANCE LIMITED 6B 10 15:31 15:34
29/04/2019 15:30 S C,JOHNSON LIMITED 6B 2 13:10 13:10
29/04/2019 15:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B
13:39 14:03
29/04/2019 16:00 FP HEALTHCARE LTD
1

29/04/2019 16:00 GETZ BROS.&CO.(HK)LTD 6B 18 12:31 12:52
29/04/2019 16:00 HOP HING LOONG CO.LTD. 6B 2 12:48 12:52
29/04/2019 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI
38

29/04/2019 16:00 JEBSEN BEVERAGE COMPANY LIMTED
10

29/04/2019 16:00 LEE KUM KEE (HONG KONG) LTD
15

29/04/2019 16:00 LION CORPORATION (HONG KONG) LIMITED 6B
14:38 15:34
29/04/2019 16:00 ZUELLIG PHARMA LIMITED
6

29/04/2019 17:00 SPI WEST PORT LIMITED
3

29/04/2019 18:00 YAU SHING HONG PROV.LTD 6B 36 13:23 14:19

沒有留言:

張貼留言