2019年4月27日 星期六

27/04 15:45, 285/488 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
27/04/2019 07:30 DKSH HONG KONG LIMITED - P&G
1

27/04/2019 07:30 DKSH HONG KONG LIMITED - P&G 6B 2 7:43 7:44
27/04/2019 08:00 DKSH HK LTD-CONSUMER 6B 24 12:41 12:42
27/04/2019 08:00 DKSH HK LTD-CONSUMER 6B 26 13:20 13:40
27/04/2019 08:00 SWIRE COCA-COLA HK 6A 12 14:23 14:23
27/04/2019 08:00 TOP HARVEST ASIA LTD-LI 6B 45 12:05 14:06
27/04/2019 08:00 UNILEVER HONG KONG LTD 6B 1 9:04 9:13
27/04/2019 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 5 12:42 12:48
27/04/2019 08:30 SWIRE COCA-COLA HK 6B 12 14:53 14:54
27/04/2019 09:00 DKSH HK LTD-CONSUMER
11

27/04/2019 09:00 DKSH HK LTD-CONSUMER 6B 11 12:41 12:42
27/04/2019 09:00 DKSH HK LTD-CONSUMER 6B 11 13:20 13:40
27/04/2019 09:00 GOLDEN RESOURCES DEVP.LTD 6A 30 13:19 13:20
27/04/2019 09:00 GOLDEN RESOURCES DEVP.LTD 6B 17 12:46 12:46
27/04/2019 09:30 FERRERO ASIA LTD. 6B 7 10:07 10:07
27/04/2019 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 1 9:53 10:08
27/04/2019 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 4 10:59 12:28
27/04/2019 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 12 11:42 13:38
27/04/2019 09:30 INTEGRATED MKT SERV.ASIA LTD-RUBY 6B 2 10:59 12:28
27/04/2019 09:30 SAN MIGUEL BREWERY HK LTD 6A 12 14:36 14:36
27/04/2019 10:00 CLASSIC FINE FOODS(HK)LTD 6B 1 14:35 15:11
27/04/2019 10:00 CLOROX HONG KONG LIMITED 6B 1 11:01 13:29
27/04/2019 10:00 HFH (TAI YICK) COMPANY LIMITED-PL
5

27/04/2019 10:00 INTEGRATED MKT SERV.ASIA LTD-LI 6B 28 10:59 12:28
27/04/2019 10:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 12 10:14 10:14
27/04/2019 10:00 SERENDIPITY HOUSE LTD
1

27/04/2019 10:00 SURE PROFIT TRADING(ASIA)COMPANY LIMITED 6B 2 11:17 13:36
27/04/2019 10:00 SWIRE COCA-COLA HK 6B 12 15:00 15:00
27/04/2019 10:30 CLOROX HONG KONG LIMITED 6B 18 11:01 13:29
27/04/2019 10:30 INTEGRATED MKT SERV.ASIA LTD 6B 9 9:53 10:08
27/04/2019 10:30 INTEGRATED MKT SERV.ASIA LTD 6B 1 10:59 12:28
27/04/2019 10:30 INTEGRATED MKT SERV.ASIA LTD 6B 2 11:42 13:38
27/04/2019 10:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 12 10:14 10:14
27/04/2019 10:30 SWIRE COCA-COLA HK
12

27/04/2019 10:30 TELFORD INTL CO LTD. 6B 11 9:19 9:19
27/04/2019 11:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 27 11:49 12:16
27/04/2019 11:00 DKSH HK LTD-BMS
2

27/04/2019 11:00 DKSH HK LTD-CONSUMER
12

27/04/2019 11:00 DKSH HK LTD-CONSUMER 6B 6 12:09 12:10
27/04/2019 11:00 FOK HING(HK)TRAD.LTD 6B 30 12:34 13:43
27/04/2019 11:00 SWIRE COCA-COLA HK 6B 12 14:56 15:01
27/04/2019 11:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 11 15:38 15:39
27/04/2019 11:30 SWIRE COCA-COLA HK 6B 12 15:01 15:01
27/04/2019 12:00 DKSH HONG KONG LIMITED - P&G 6B 7 7:43 7:44
27/04/2019 12:00 FOK HING(HK)TRAD.LTD 6B 28 11:45 12:26
27/04/2019 12:00 FOUR SEAS MERCANTILE LTD.
3

27/04/2019 12:00 GUANGHONG CORPORATION LIMITED 6B 12 11:41 12:20
27/04/2019 12:30 HARVEST CO-YPK-PL
7

27/04/2019 12:30 MC MARKETING & SALES (HK) LTD (NISSIN) 6B 41 14:16 14:34
27/04/2019 12:30 SWIRE COCA-COLA HK 6B 12 14:08 14:08
27/04/2019 12:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

27/04/2019 12:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:42 12:48
27/04/2019 13:00 ABBOTT LABORATORIES LTD 6B 6 12:36 12:46
27/04/2019 13:00 AMOY FOOD LIMITED 6B 21 12:38 12:45
27/04/2019 13:00 AMOY FOOD LIMITED 6B 3 15:24 15:32
27/04/2019 13:00 CHEWY INTL FOODS LTD 6B 30 13:19 13:32
27/04/2019 13:00 EDGEWELL PERSONAL CARE HK LTD-SCHICK 6B 2 12:36 12:46
27/04/2019 13:00 INTEGRATED MKT SERV.ASIA LTD 6B 5 9:53 10:08
27/04/2019 13:00 INTEGRATED MKT SERV.ASIA LTD 6B 3 10:59 12:28
27/04/2019 13:00 LACTALIS HONG KONG LTD 6B 4 14:35 15:11
27/04/2019 13:00 SIMS TRADING CO.LTD 6B 11 12:15 12:28
27/04/2019 13:00 SUMMERGATE LIMITED 6B 9 12:49 14:19
27/04/2019 13:30 DKSH HK LTD-CONSUMER 6B 11 12:09 12:10
27/04/2019 13:30 SWIRE COCA-COLA HK
12

27/04/2019 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 11 12:15 12:50
27/04/2019 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 22 12:16 12:50
27/04/2019 13:30 YUE SHING TRADING COMPANY LIMITED 6B 17 12:51 12:51
27/04/2019 14:00 BOE TRADING COMPANY 6B 1 15:41 15:42
27/04/2019 14:00 CLASSIC FINE FOODS(HK)LTD 6B 20 14:35 15:11
27/04/2019 14:00 DKSH HONG KONG LIMITED - P&G 6B 7 7:43 7:44
27/04/2019 14:00 EUROPEAN GOURMET LIMITED
1 15:23
27/04/2019 14:00 FAR EAST IMPORTS LIMITED 6B 1 11:11 13:43
27/04/2019 14:00 LION CORPORATION (HONG KONG) LIMITED 6B 12 12:35 13:52
27/04/2019 14:00 SIMS TRADING CO.LTD 6B 6 12:15 12:28
27/04/2019 14:00 SIMS TRADING CO.LTD 6B 9 15:27 15:32
27/04/2019 14:00 SIMS TRADING CO.LTD 6B 9 15:29 15:32
27/04/2019 14:00 SIMS TRADING CO.LTD-EXPORT 6B 2 15:29 15:32
27/04/2019 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS 6B 3 15:29 15:32
27/04/2019 14:00 SNOW BREWERIES(HONG KONG) LIMITED
1

27/04/2019 14:00 SWIRE COCA-COLA HK



27/04/2019 14:00 UNILEVER HONG KONG LTD 6B 1 9:04 9:13
27/04/2019 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
13:29 13:29
27/04/2019 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 15:40 15:40
27/04/2019 14:00 YUE SHING TRADING COMPANY LIMITED 6B 10 12:51 12:51
27/04/2019 14:30 AMOY FOOD LIMITED 6B 16 12:38 12:45
27/04/2019 14:30 AMOY FOOD LIMITED 6B 8 15:24 15:32
27/04/2019 14:30 DKSH HK LTD-CONSUMER 6B 11 12:09 12:10
27/04/2019 14:30 DKSH HONG KONG LIMITED - P&G
1

27/04/2019 14:30 FOUR SEAS MERCANTILE LTD. 6B 21 12:43 14:17
27/04/2019 14:30 FOUR SEAS MERCANTILE LTD. 6B 14 12:43 14:18
27/04/2019 14:30 HARVEST CO-YPK-PL
2

27/04/2019 14:30 LION CORPORATION (HONG KONG) LIMITED 6B 11 12:35 13:52
27/04/2019 14:30 SWIRE COCA-COLA HK



27/04/2019 15:00 CERES RESOURCES(HONG KONG)LIMITED
1

27/04/2019 15:00 CERES RESOURCES(HONG KONG)LIMITED 6B 2 14:01 14:40
27/04/2019 15:00 COLGATE-PALMOLIVE (HK)LTD 6B 12 14:47 15:10
27/04/2019 15:00 COLGATE-PALMOLIVE (HK)LTD 6B 12 15:02 15:02
27/04/2019 15:00 DKSH HK LTD-CONSUMER 6B 44 12:09 12:10
27/04/2019 15:00 MOET HENNESSY DIAGEO HONG KONG LIMITED 6B 2 11:01 13:29
27/04/2019 15:00 SANWISE TRADING CO LTD 6B 25 13:15 13:33
27/04/2019 15:00 SANWISE TRADING CO LTD 6B 23 13:42 14:18
27/04/2019 15:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

27/04/2019 15:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 14:54 14:54
27/04/2019 15:00 YUE SHING TRADING COMPANY LIMITED 6B 17 12:51 12:51
27/04/2019 15:30 DKSH HK LTD-KRAFT
1

27/04/2019 15:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 11 15:36 15:37
27/04/2019 15:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 9 15:38 15:39
27/04/2019 15:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 22 13:04 13:04
27/04/2019 15:30 YUE SHING TRADING COMPANY LIMITED 6B 34 12:51 12:51
27/04/2019 16:00 CHEWY INTL FOODS LTD 6B 11 13:19 13:32
27/04/2019 16:00 EVER CREATION INTL HOLD.LTD 6B 3 12:26 15:21
27/04/2019 16:00 GOLDEN LONG FOOD TRAD.LTD 6B 4 14:46 15:40
27/04/2019 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI
4

27/04/2019 16:00 JEBSEN BEVERAGE COMPANY LIMTED
22

27/04/2019 16:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD
12 15:36 15:36
27/04/2019 16:00 LEE KUM KEE (HONG KONG) LTD 6B 29 12:00 12:00
27/04/2019 16:00 MARS COMPANY HONG KONG LTD-WRIGLEY
1

27/04/2019 16:00 MARS COMPANY HONG KONG LTD-WRIGLEY 6B 6 11:41 12:20
27/04/2019 16:00 PERNOD RICARD ASIA DUTY FREE LTD 6B 4 13:54 14:52
27/04/2019 16:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 14:54 14:54
27/04/2019 16:00 ZUELLIG PHARMA LIMITED
14

27/04/2019 16:30 DKSH HK LTD-CONSUMER 6B 25 11:43 11:43
27/04/2019 16:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 2 15:38 15:39
27/04/2019 17:00 GROWLAND AGRICULTURE CO. LTD-PL
6

27/04/2019 17:00 KAN LUN GREEN PACKAGING LIMITED-PL 6B 17 15:34 15:44
27/04/2019 17:00 NESTLE HONG KONG LIMITED
4

27/04/2019 17:00 NESTLE HONG KONG LIMITED 6B 19 10:07 10:07
27/04/2019 17:00 ZUELLIG PHARMA LIMITED
1

27/04/2019 17:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 9 14:58 15:06
27/04/2019 18:00 YAU SHING HONG PROV.LTD 6B 52 13:34 15:26
27/04/2019 18:30 YAU SHING HONG PROV.LTD 6B 12 13:34 15:26

沒有留言:

張貼留言