Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
23/02/2021 | 08:00 | DKSH HK LTD-CONSUMER | 43 | |||
23/02/2021 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 10 | 11:53 | 11:54 |
23/02/2021 | 08:00 | KEI CHEONG FOODS LIMITED | 1 | |||
23/02/2021 | 08:00 | LEE KUM KEE (HONG KONG) LTD | 2 | |||
23/02/2021 | 08:00 | SWIRE COCA-COLA HK | 12 | 13:21 | ||
23/02/2021 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 11 | |||
23/02/2021 | 09:00 | DKSH HK LTD-CONSUMER | 22 | |||
23/02/2021 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 11:53 | 11:54 |
23/02/2021 | 09:00 | JFC HONG KONG LTD. | 1 | |||
23/02/2021 | 09:00 | JING PIN TRADING CO | 6B | 1 | 12:18 | 12:18 |
23/02/2021 | 09:00 | SWIRE COCA-COLA HK | 6B | 12 | 10:14 | 10:15 |
23/02/2021 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 6B | 1 | 13:19 | 13:40 |
23/02/2021 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 2 | 13:19 | 13:40 |
23/02/2021 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 8 | |||
23/02/2021 | 10:00 | DKSH HK LTD - SUNTORY | 6B | 4 | 11:53 | 11:54 |
23/02/2021 | 10:00 | DKSH HONG KONG LIMITED-ARNOTTS | 1 | |||
23/02/2021 | 10:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 11:53 | 11:54 |
23/02/2021 | 10:00 | EDO TRADING COMPANY | 5 | |||
23/02/2021 | 10:00 | FRUITFUL YIELD CO. LTD. | 1 | 13:41 | 13:41 | |
23/02/2021 | 10:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 8 | 12:35 | 12:43 |
23/02/2021 | 10:00 | RECKITT BENCKISER HK LTD | 15 | |||
23/02/2021 | 10:00 | SUNWA MARKETING CO LTD | 6B | 1 | 12:18 | 12:18 |
23/02/2021 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
23/02/2021 | 10:00 | URC HONG KONG CO LTD | 6B | 19 | 12:18 | 12:18 |
23/02/2021 | 10:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 2 | |||
23/02/2021 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 1 | |||
23/02/2021 | 10:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 1 | |||
23/02/2021 | 10:30 | VIVO TRADING COMPANY LIMITED | 3 | |||
23/02/2021 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 11:53 | 11:54 |
23/02/2021 | 11:00 | DKSH HK LTD-KRAFT | 6B | 4 | 11:53 | 11:54 |
23/02/2021 | 11:00 | DKSH HK LTD-SIBER HEGNER | 6B | 3 | 12:18 | 12:18 |
23/02/2021 | 11:00 | HONG KONG TRADING CO | 1 | 13:41 | 13:41 | |
23/02/2021 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 6B | 4 | 12:18 | 12:18 |
23/02/2021 | 11:00 | SWIRE COCA-COLA HK | 24 | |||
23/02/2021 | 11:00 | SZE HING LOONG DEVLP.LTD | 5 | |||
23/02/2021 | 11:30 | DKSH HK LTD-CONSUMER | 11 | |||
23/02/2021 | 11:30 | WHEALTHFIELDS (HONG KONG) LTD | 6B | 2 | 12:18 | 12:18 |
23/02/2021 | 12:00 | DKSH HK LTD-CONSUMER | 2 | |||
23/02/2021 | 12:00 | DKSH HK LTD-CONSUMER | 6B | 21 | 11:53 | 11:54 |
23/02/2021 | 12:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 12:18 | 12:18 |
23/02/2021 | 12:00 | SUN SHUN FUK FOODS CO LTD | 7 | |||
23/02/2021 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
23/02/2021 | 12:00 | SWIRE COCA-COLA HK | 6B | 12 | 12:09 | 12:34 |
23/02/2021 | 13:00 | CHEWY INTL FOODS LTD | 6B | 6 | 13:10 | 13:23 |
23/02/2021 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 10 | |||
23/02/2021 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 11 | 12:24 | 12:34 |
23/02/2021 | 14:00 | ASIA NETWORK LIMITED | 6B | 3 | 13:39 | 13:40 |
23/02/2021 | 14:00 | BOE TRADING COMPANY | 2 | |||
23/02/2021 | 14:00 | GOLDTOP CENTURY LTD-LI | 21 | |||
23/02/2021 | 14:00 | HAI LUEN TRAD.CO(HK)LTD | ||||
23/02/2021 | 14:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | ||||
23/02/2021 | 14:00 | LIQUID GOLD CORPORATION LIMITED | 1 | |||
23/02/2021 | 14:00 | MEE KWONG PRINTING LIMITED | 1 | |||
23/02/2021 | 14:00 | NAM FUNG ELECT.MFG.LTD | 1 | |||
23/02/2021 | 14:00 | REVLON(HONG KONG)LTD | 6B | 1 | 13:12 | 13:40 |
23/02/2021 | 14:00 | SIMS TRADING CO.LTD | 17 | 13:13 | ||
23/02/2021 | 14:00 | SIMS TRADING CO.LTD | 6B | 8 | 13:19 | 13:40 |
23/02/2021 | 14:00 | SWIRE COCA-COLA HK | ||||
23/02/2021 | 14:00 | UNILEVER HONG KONG LTD | 4 | |||
23/02/2021 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
23/02/2021 | 14:30 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 13:11 | 13:40 |
23/02/2021 | 14:30 | SHARP LINK DEVELOPMENT LTD | 1 | |||
23/02/2021 | 14:30 | SWIRE COCA-COLA HK | ||||
23/02/2021 | 14:30 | UNILEVER HONG KONG LTD | 22 | |||
23/02/2021 | 14:30 | UNILEVER HONG KONG LTD-BF | 4 | |||
23/02/2021 | 15:00 | CHINA PACIFIC GROUP LTD | 6B | 3 | 13:21 | 13:40 |
23/02/2021 | 15:00 | DKSH HK LTD-CONSUMER | 33 | |||
23/02/2021 | 15:00 | EASY WIN & CO | 2 | |||
23/02/2021 | 15:00 | MASTERLINE TRADING COMPANY | 5 | 13:41 | 13:41 | |
23/02/2021 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 3 | |||
23/02/2021 | 15:00 | SUMMERGATE LIMITED | 2 | |||
23/02/2021 | 15:00 | TANDRON SPIRITS INTERNATIONAL LTD | 4 | |||
23/02/2021 | 15:00 | TLB HONG KONG LIMITED | 6B | 1 | 12:18 | 12:18 |
23/02/2021 | 15:30 | YUMMY HOUSE INTL LTD | 4 | 13:41 | 13:41 | |
23/02/2021 | 16:00 | ELAIA HOLDINGS (HONG KONG) LTD | 1 | |||
23/02/2021 | 16:00 | EVER CREATION INTL HOLD.LTD | 2 | |||
23/02/2021 | 16:00 | GROWLAND AGRICULTURE CO. LTD-PL | 10 | |||
23/02/2021 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 6 | |||
23/02/2021 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-SUNTORY | 5 | |||
23/02/2021 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 2 | |||
23/02/2021 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 12 | 13:20 | ||
23/02/2021 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 9 | |||
23/02/2021 | 16:00 | LIQUID ASSETS LIMITED | 1 | |||
23/02/2021 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 1 | |||
23/02/2021 | 16:00 | YAU SHING HONG PROV.LTD | ||||
23/02/2021 | 16:00 | ZUELLIG PHARMA LIMITED | 4 | |||
23/02/2021 | 17:00 | YEEDON ENTERPRISE CORP.-LI | 6 | |||
23/02/2021 | 18:00 | LEE KUM KEE (HONG KONG) LTD | 2 | |||
23/02/2021 | 18:00 | YAU SHING HONG PROV.LTD | 32 |
2021年2月23日 星期二
23/02 13:45, 149/296 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言