Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
29/8/2022 | 07:30 | DKSH HK LTD - SUNTORY | 6B | 20 | 09:52 | 09:53 |
29/8/2022 | 07:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 6B | 9 | 09:02 | 09:34 |
29/8/2022 | 07:30 | PERNOD RICARD ASIA DUTY FREE LTD | 7 | |||
29/8/2022 | 07:30 | SNOW HONG KONG DEVELOPMENT LTD | 21 | |||
29/8/2022 | 08:00 | COLGATE-PALMOLIVE (HK)LTD | 2 | |||
29/8/2022 | 08:00 | DKSH HK LTD - SUNTORY | 6B | 3 | 09:52 | 09:53 |
29/8/2022 | 08:00 | DKSH HK LTD-KRAFT | 6B | 3 | 09:52 | 09:53 |
29/8/2022 | 08:00 | DKSH HK LTD-KRAFT-LI | 3 | |||
29/8/2022 | 08:00 | DKSH HONG KONG LIMITED - P&G | 6B | 2 | 07:47 | 08:01 |
29/8/2022 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 1 | |||
29/8/2022 | 08:00 | DKSH HONG KONG LTD-HOUSEHOLD | 6B | 1 | 07:47 | 08:01 |
29/8/2022 | 08:00 | EASYWIN INTERNATIONAL INVESTMENT LTD | 2 | |||
29/8/2022 | 08:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 08:50 | 08:51 |
29/8/2022 | 08:00 | NESTLE HONG KONG LIMITED | 6B | 40 | 08:18 | 08:18 |
29/8/2022 | 08:00 | SABERT ASIA HOLDINGS LTD | 3 | |||
29/8/2022 | 08:00 | SMART YEAR LTD | 6B | 19 | 09:03 | 09:13 |
29/8/2022 | 08:00 | SWIRE COCA-COLA HK | 14 | |||
29/8/2022 | 08:00 | TEAM SINO TRADING LIMITED | 6B | 11 | 07:09 | 07:24 |
29/8/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
29/8/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 1 | |||
29/8/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 6B | 17 | 07:47 | 08:01 |
29/8/2022 | 08:30 | HARVEST CO. | 6B | 2 | 09:01 | 09:11 |
29/8/2022 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 22 | 09:11 | 09:12 |
29/8/2022 | 09:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
29/8/2022 | 09:00 | DKSH HK LTD-CONSUMER | 10 | |||
29/8/2022 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 3 | 09:52 | 09:53 |
29/8/2022 | 09:00 | DKSH HK LTD-KRAFT | 1 | |||
29/8/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 37 | |||
29/8/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 38 | 08:50 | 08:51 |
29/8/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
29/8/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 6B | 17 | 08:18 | 08:18 |
29/8/2022 | 09:00 | NESTLE HONG KONG LIMITED | 6B | 1 | 08:18 | 08:18 |
29/8/2022 | 09:00 | STRONG HARBOUR LIMITED | 1 | |||
29/8/2022 | 09:00 | TELFORD INTL CO LTD. | 36 | |||
29/8/2022 | 09:30 | CITRUS GROWERS INTL-SOFT DRINK | 5 | |||
29/8/2022 | 09:30 | FERRERO ASIA LTD. | 3 | |||
29/8/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
29/8/2022 | 09:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 3 | |||
29/8/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 3 | |||
29/8/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 2 | |||
29/8/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 12 | |||
29/8/2022 | 09:30 | KIMBERLY CLARK H.K. LTD | 6B | 8 | 08:47 | 08:48 |
29/8/2022 | 09:30 | TELFORD INTL CO LTD. | 1 | |||
29/8/2022 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
29/8/2022 | 10:00 | ARTONE SPECIALTIES CO LTD | 16 | |||
29/8/2022 | 10:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 1 | 10:12 | ||
29/8/2022 | 10:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 1 | |||
29/8/2022 | 10:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 6B | 11 | 09:21 | 09:34 |
29/8/2022 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
29/8/2022 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 08:50 | 08:50 |
29/8/2022 | 10:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 20 | |||
29/8/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 3 | |||
29/8/2022 | 10:00 | KWONG TAI AGENCY CO LTD | 6B | 2 | 09:42 | 09:42 |
29/8/2022 | 10:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 42 | |||
29/8/2022 | 10:00 | SUNWA MARKETING CO LTD | 4 | |||
29/8/2022 | 10:00 | TEAM SINO TRADING LIMITED | 11 | |||
29/8/2022 | 10:00 | TEAM SINO TRADING LIMITED | 6B | 22 | 07:11 | 08:46 |
29/8/2022 | 10:00 | TEAM SINO TRADING LIMITED | 6B | 22 | 07:12 | 08:46 |
29/8/2022 | 10:00 | TELFORD INTL CO LTD. | 7 | |||
29/8/2022 | 10:00 | URC HONG KONG CO LTD | 6B | 8 | 09:52 | 09:53 |
29/8/2022 | 10:00 | WATSONS WATER | 27 | |||
29/8/2022 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 2 | |||
29/8/2022 | 10:00 | YUEN TAI TRADING CO LTD | 2 | |||
29/8/2022 | 10:30 | DKSH HONG KONG LIMITED-BRAND'S | 6B | 1 | 07:47 | 08:01 |
29/8/2022 | 10:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6B | 24 | 09:40 | 09:41 |
29/8/2022 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
29/8/2022 | 10:30 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 6 | |||
29/8/2022 | 11:00 | AJI NO CHINMI CO (HK) LTD | 3 | 09:20 | ||
29/8/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 6B | 3 | 07:47 | 08:01 |
29/8/2022 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
29/8/2022 | 11:00 | CARLSBERG HONG KONG LTD | 6B | 12 | 09:02 | 09:53 |
29/8/2022 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 08:50 | 08:50 |
29/8/2022 | 11:00 | HKBN JOS LTD-LI | 10 | |||
29/8/2022 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 1 | |||
29/8/2022 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | |||
29/8/2022 | 11:00 | KIMBERLY CLARK H.K. LTD | 4 | |||
29/8/2022 | 11:00 | KIMBERLY CLARK H.K. LTD | 6B | 18 | 08:47 | 08:48 |
29/8/2022 | 11:00 | KITI COMPANY LIMITED | 12 | |||
29/8/2022 | 11:00 | MEKIM LIMITED | 1 | |||
29/8/2022 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 6B | 1 | 09:36 | 09:36 |
29/8/2022 | 11:00 | RECKITT BENCKISER HK LTD | 4 | |||
29/8/2022 | 11:00 | RECKITT BENCKISER HK LTD | 6B | 7 | 09:52 | 09:53 |
29/8/2022 | 11:00 | TEAM SINO TRADING LIMITED | 6B | 11 | 07:11 | 08:46 |
29/8/2022 | 11:00 | ULTRA READY COMPANY LIMITED | 1 | |||
29/8/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 27 | |||
29/8/2022 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
29/8/2022 | 11:00 | WHEALTHFIELDS (HONG KONG) LTD | 5 | |||
29/8/2022 | 11:30 | HONG KONG BEER COMPANY LIMITED | 1 | |||
29/8/2022 | 11:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 3 | |||
29/8/2022 | 11:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 2 | |||
29/8/2022 | 11:30 | KIMBERLY CLARK H.K. LTD | 6B | 7 | 08:47 | 08:48 |
29/8/2022 | 11:30 | KWAN HONG YUEN TRADING CO LTD | 6A | 43 | 09:31 | 09:32 |
29/8/2022 | 11:30 | PERNOD RICARD ASIA DUTY FREE LTD | 1 | |||
29/8/2022 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
29/8/2022 | 11:30 | WATSONS WATER | 13 | |||
29/8/2022 | 11:30 | YANJING BEER(HK) LIMITED | 2 | |||
29/8/2022 | 12:00 | BIOHEALTH PLUS LIMITED | 1 | |||
29/8/2022 | 12:00 | BREWMENT ENTERPRISE LIMITED | 2 | |||
29/8/2022 | 12:00 | COUGAR HONG KONG LIMITED | 2 | 08:50 | ||
29/8/2022 | 12:00 | CTH INTERNATIONAL LIMITED | 6B | 21 | 10:11 | 10:11 |
29/8/2022 | 12:00 | EATON & LAPUN CO LTD | 5 | |||
29/8/2022 | 12:00 | ETTASON (H.K.) LTD | 1 | |||
29/8/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 23 | 08:50 | 08:51 |
29/8/2022 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 10 | 09:46 | 09:46 |
29/8/2022 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
29/8/2022 | 12:00 | TEAM SINO TRADING LIMITED | 11 | |||
29/8/2022 | 12:00 | TEAM SINO TRADING LIMITED | 6B | 33 | 07:11 | 08:46 |
29/8/2022 | 12:00 | TEAM SINO TRADING LIMITED | 6B | 11 | 07:12 | 08:46 |
29/8/2022 | 12:00 | TZIN TA MEDICINE CO LTD | 1 | |||
29/8/2022 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:10 | 10:12 |
29/8/2022 | 12:30 | CHAMPION FAIR LIMITED | 3 | |||
29/8/2022 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 8 | |||
29/8/2022 | 12:30 | EATON & LAPUN CO LTD | 1 | |||
29/8/2022 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 1 | |||
29/8/2022 | 12:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 8 | 09:02 | 09:34 |
29/8/2022 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
29/8/2022 | 12:30 | YUMMY HOUSE INTL LTD | 6B | 3 | 09:03 | 09:13 |
29/8/2022 | 13:00 | AMOY FOOD LIMITED | 7 | |||
29/8/2022 | 13:00 | ASA PACIFIC(H.K.)LTD. | 1 | |||
29/8/2022 | 13:00 | CONNELL BROS CO HK LTD | 2 | |||
29/8/2022 | 13:00 | DKSH HK LTD-KRAFT | 10 | |||
29/8/2022 | 13:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
29/8/2022 | 13:00 | H.S. CHAN COMPANY LTD (COFFEE) | 1 | |||
29/8/2022 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 2 | |||
29/8/2022 | 13:00 | TEAM SINO TRADING LIMITED | 11 | |||
29/8/2022 | 13:00 | TEAM SINO TRADING LIMITED | 6B | 22 | 07:10 | 09:19 |
29/8/2022 | 13:00 | TEAM SINO TRADING LIMITED | 6B | 33 | 07:10 | 09:19 |
29/8/2022 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
29/8/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 16 | |||
29/8/2022 | 13:00 | YHS HONG KONG(2000)PTE LTD | 1 | |||
29/8/2022 | 13:30 | RECKITT BENCKISER HK LTD | 6B | 5 | 09:52 | 09:53 |
29/8/2022 | 13:30 | SIMS TRADING CO.LTD | 34 | |||
29/8/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 35 | |||
29/8/2022 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 2 | |||
29/8/2022 | 14:00 | AJI NO CHINMI CO (HK) LTD | 14 | 09:20 | ||
29/8/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 21 | 08:50 | 08:51 |
29/8/2022 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
29/8/2022 | 14:00 | GOLDTOP CENTURY LTD | 1 | |||
29/8/2022 | 14:00 | HEROES BEER CO LTD | 1 | |||
29/8/2022 | 14:00 | HONG KONG GREENKING FOOD STUFF CO LTD | 2 | |||
29/8/2022 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 6 | |||
29/8/2022 | 14:00 | MC MARKET.&SALES HKLTD | 11 | |||
29/8/2022 | 14:00 | MC MARKET.&SALES HKLTD | 4 | 10:12 | ||
29/8/2022 | 14:00 | METADESIGN LIMITED | 4 | |||
29/8/2022 | 14:00 | RAINBOW ASSET LIMITED | 8 | |||
29/8/2022 | 14:00 | SIMS TRADING CO. LTD - DSG | 2 | |||
29/8/2022 | 14:00 | SIMS TRADING CO.LTD | 8 | |||
29/8/2022 | 14:00 | SUNWA MARKETING CO LTD | 1 | |||
29/8/2022 | 14:00 | TEAM SINO TRADING LIMITED | 6B | 11 | 07:09 | 07:24 |
29/8/2022 | 14:00 | UNILEVER HONG KONG LTD | 13 | |||
29/8/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | 17 | |||
29/8/2022 | 14:30 | AAA NOODLE PROD MFY(HK)LTD | 1 | |||
29/8/2022 | 14:30 | EUROPEAN GOURMET LIMITED | 1 | |||
29/8/2022 | 14:30 | FOUR SEAS MERCANTILE LTD. | 10 | |||
29/8/2022 | 14:30 | MAZE LTD | 1 | |||
29/8/2022 | 14:30 | S C,JOHNSON LIMITED | 8 | |||
29/8/2022 | 14:30 | UNILEVER HONG KONG LTD | 15 | |||
29/8/2022 | 14:30 | UNILEVER HONG KONG LTD-BF | 4 | |||
29/8/2022 | 15:00 | 3M HONG KONG LTD | 12 | |||
29/8/2022 | 15:00 | ANGLISS HK FOOD SERVICE LTD | 6B | 2 | 07:47 | 08:01 |
29/8/2022 | 15:00 | ASA PACIFIC(H.K.)LTD. | 6 | |||
29/8/2022 | 15:00 | CHINA PACIFIC GROUP LTD | 1 | |||
29/8/2022 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
29/8/2022 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 6 | 08:50 | 08:51 |
29/8/2022 | 15:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
29/8/2022 | 15:00 | LUUNA NATURALS LIMITED | 1 | |||
29/8/2022 | 15:00 | MAN TUNG TRADING CO LTD | 5 | |||
29/8/2022 | 15:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 1 | |||
29/8/2022 | 15:00 | METRO ALLIANCE LIMITED | 11 | |||
29/8/2022 | 15:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 2 | |||
29/8/2022 | 15:00 | NISSIN FOODS CO.LTD. | 3 | |||
29/8/2022 | 15:00 | S C,JOHNSON LIMITED | 2 | |||
29/8/2022 | 15:00 | SIMS TRADING CO LTD-LINDT | 1 | |||
29/8/2022 | 15:00 | SZE HING LOONG DEVLP.LTD | 11 | |||
29/8/2022 | 15:00 | TOP LABEL INTERNATIONAL LIMITED | 1 | |||
29/8/2022 | 15:00 | WING KEE PRODUCE LTD | 4 | |||
29/8/2022 | 16:00 | CHEWY INTL FOODS LTD | 20 | |||
29/8/2022 | 16:00 | EATON & LAPUN CO LTD | 4 | |||
29/8/2022 | 16:00 | GETZ BROS.&CO.(HK)LTD | 6B | 4 | 09:46 | 09:46 |
29/8/2022 | 16:00 | HEALTH FACTOR FOODS COMPANY LTD | 1 | |||
29/8/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 5 | |||
29/8/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 24 | |||
29/8/2022 | 16:00 | MARS COMPANY HONG KONG LTD-WRIGLEY | 6B | 2 | 08:18 | 08:18 |
29/8/2022 | 16:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 1 | |||
29/8/2022 | 16:00 | POLYBRANDS INTERNATIONAL LTD | 1 | |||
29/8/2022 | 16:00 | POLYBRANDS INTERNATIONAL LTD | 6B | 2 | 09:36 | 09:36 |
29/8/2022 | 16:00 | TEAM SINO TRADING LIMITED | 6B | 6 | 07:09 | 07:24 |
29/8/2022 | 16:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 24 | |||
29/8/2022 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 18 | |||
29/8/2022 | 16:00 | YAU SHING HONG PROV.LTD | 31 | |||
29/8/2022 | 16:00 | ZHEN HUA INT IND LTD | 1 | |||
29/8/2022 | 16:30 | CADEX TRADING CO LTD | 1 | |||
29/8/2022 | 17:00 | COUGAR HONG KONG LIMITED | 3 | 08:50 | ||
29/8/2022 | 17:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 1 | 10:12 | ||
29/8/2022 | 17:00 | ETTASON (H.K.) LTD | 3 | |||
29/8/2022 | 17:00 | EUROPEAN GOURMET LIMITED | 1 | |||
29/8/2022 | 17:00 | GOLDTOP CENTURY LTD | 14 | |||
29/8/2022 | 17:00 | GP BATTERY MARKETING(HK)LTD | 2 | |||
29/8/2022 | 17:00 | HOP HING LOONG CO.LTD. | 2 | |||
29/8/2022 | 17:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 3 | |||
29/8/2022 | 17:00 | LICK SANG CO | 1 | |||
29/8/2022 | 17:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 2 | |||
29/8/2022 | 17:00 | MULTIPAK LTD | 2 | |||
29/8/2022 | 17:00 | ON KEE DRY SEAFOOD CO LTD | 2 | |||
29/8/2022 | 17:00 | SAM SENG WINE CO | 1 | 10:09 | ||
29/8/2022 | 17:00 | UNIVERSAL(HK)FOOD CO LTD | 14 | |||
29/8/2022 | 18:00 | WING HING(1956)CO LTD | 1 | 10:12 | ||
29/8/2022 | 18:00 | YAU SHING HONG PROV.LTD | 1 |
2022年8月29日 星期一
29/08 10:17, 30/373 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言