Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
30/8/2022 | 07:30 | DKSH HK LTD-KRAFT | 7 | |||
30/8/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 3 | |||
30/8/2022 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 37 | |||
30/8/2022 | 07:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 8 | |||
30/8/2022 | 07:30 | MURRAY RICE CO LTD | 19 | |||
30/8/2022 | 07:30 | THE,GARDEN CO LTD | 24 | |||
30/8/2022 | 08:00 | CTH INTERNATIONAL LIMITED | 15 | |||
30/8/2022 | 08:00 | DKSH HK LTD-CONSUMER | 60 | |||
30/8/2022 | 08:00 | DKSH HK LTD-KRAFT | 7 | |||
30/8/2022 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 4 | |||
30/8/2022 | 08:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 2 | |||
30/8/2022 | 08:00 | FOK HING(HK)TRAD.LTD | 17 | |||
30/8/2022 | 08:00 | FOON TAI TRADING COMPANY LIMITED | 3 | |||
30/8/2022 | 08:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 1 | |||
30/8/2022 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 6 | |||
30/8/2022 | 08:00 | LEE KUM KEE (HONG KONG) LTD | 2 | |||
30/8/2022 | 08:00 | MURRAY RICE CO LTD | 1 | |||
30/8/2022 | 08:00 | SABERT ASIA HOLDINGS LTD | 1 | |||
30/8/2022 | 08:00 | SMART YEAR LTD | 2 | |||
30/8/2022 | 08:00 | SWIRE COCA-COLA HK | 25 | |||
30/8/2022 | 08:00 | SYNERGY DISTRIBUTION LIMITED | 1 | |||
30/8/2022 | 08:00 | TEAM SINO TRADING LIMITED | 22 | |||
30/8/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
30/8/2022 | 08:00 | WAH YUEN FOODS(HK) CO.LTD | 3 | |||
30/8/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 2 | |||
30/8/2022 | 08:30 | KAO (HONG KONG) LIMITED | 23 | |||
30/8/2022 | 08:30 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
30/8/2022 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
30/8/2022 | 09:00 | DKSH HK LTD-BMS | 1 | |||
30/8/2022 | 09:00 | DKSH HK LTD-HEALTHCARE | 2 | |||
30/8/2022 | 09:00 | DKSH HK LTD-HENKEL | 2 | |||
30/8/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 40 | |||
30/8/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
30/8/2022 | 09:00 | JFC HONG KONG LTD. | 12 | |||
30/8/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 14 | |||
30/8/2022 | 09:00 | NESTLE HONG KONG LIMITED | 16 | |||
30/8/2022 | 09:00 | NESTLE HONG KONG LTD-NESCAFE DOLCE GUSTO | 1 | |||
30/8/2022 | 09:00 | TEAM SINO TRADING LIMITED | 11 | |||
30/8/2022 | 09:00 | TELFORD INTL CO LTD. | 49 | |||
30/8/2022 | 09:30 | DKSH HK LTD-CONSUMER | 4 | |||
30/8/2022 | 09:30 | FERRERO ASIA LTD. | 1 | |||
30/8/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 4 | |||
30/8/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 1 | |||
30/8/2022 | 09:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
30/8/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 13 | |||
30/8/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 3 | |||
30/8/2022 | 09:30 | NESTLE HONG KONG LIMITED | 4 | |||
30/8/2022 | 09:30 | SWIRE COCA-COLA HK | 24 | |||
30/8/2022 | 09:30 | TELFORD INTL CO LTD. | 1 | |||
30/8/2022 | 09:30 | THE,GARDEN CO LTD | 12 | |||
30/8/2022 | 09:30 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 5 | |||
30/8/2022 | 10:00 | ABBOTT LABORATORIES LTD | 1 | |||
30/8/2022 | 10:00 | AMSON LTD | 2 | |||
30/8/2022 | 10:00 | CITRUS GROWERS INTERNATIONAL | 4 | |||
30/8/2022 | 10:00 | CLOROX HONG KONG LIMITED | 10 | |||
30/8/2022 | 10:00 | CTH INTERNATIONAL LIMITED | 4 | |||
30/8/2022 | 10:00 | DKSH HK LTD - SUNTORY | 2 | |||
30/8/2022 | 10:00 | EDO TRADING COMPANY | 20 | |||
30/8/2022 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 4 | |||
30/8/2022 | 10:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 7 | |||
30/8/2022 | 10:00 | GLORY SCREEN PRINTING IND.CO | 3 | |||
30/8/2022 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
30/8/2022 | 10:00 | GP BATTERY MARKETING(HK)LTD | 3 | |||
30/8/2022 | 10:00 | IMPEX QUALITY PRODUCTS LTD | 2 | |||
30/8/2022 | 10:00 | JFC HONG KONG LTD. | 1 | |||
30/8/2022 | 10:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 16 | |||
30/8/2022 | 10:00 | LOREAL HONG KONG LIMITED | 2 | |||
30/8/2022 | 10:00 | LORENCE & CO.O/B TOTAL CHANCE LTD | 1 | |||
30/8/2022 | 10:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 44 | |||
30/8/2022 | 10:00 | NORTHEAST WINES&SPIRITS LTD | 1 | |||
30/8/2022 | 10:00 | SUNWA MARKETING CO LTD | 1 | |||
30/8/2022 | 10:00 | URC HONG KONG CO LTD | 7 | |||
30/8/2022 | 10:00 | V-CARE ASIA LIMITED | 7 | |||
30/8/2022 | 10:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 20 | |||
30/8/2022 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
30/8/2022 | 10:00 | WATSONS WATER | 4 | |||
30/8/2022 | 10:30 | CLOROX HONG KONG LIMITED | 6 | |||
30/8/2022 | 10:30 | DKSH HK LTD - SUNTORY | 10 | |||
30/8/2022 | 10:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 35 | |||
30/8/2022 | 10:30 | THE,GARDEN CO LTD | 12 | |||
30/8/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
30/8/2022 | 11:00 | CARLSBERG HONG KONG LTD | 26 | |||
30/8/2022 | 11:00 | DKSH HK LTD - SUNTORY | 3 | |||
30/8/2022 | 11:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 2 | |||
30/8/2022 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
30/8/2022 | 11:00 | GRACE CUP COMPANY LIMITED - LI | 4 | |||
30/8/2022 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | |||
30/8/2022 | 11:00 | KIMBERLY CLARK H.K. LTD | 3 | |||
30/8/2022 | 11:00 | NABEL & YUEN INTERNATION LTD | 1 | |||
30/8/2022 | 11:00 | SZE HING LOONG DEVLP.LTD | 18 | |||
30/8/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 20 | |||
30/8/2022 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
30/8/2022 | 11:00 | WHEALTHFIELDS (HONG KONG) LTD | 14 | |||
30/8/2022 | 11:30 | AMOY FOOD LIMITED | 11 | |||
30/8/2022 | 11:30 | DKSH HONG KONG LIMITED - P&G | 16 | |||
30/8/2022 | 11:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 5 | |||
30/8/2022 | 11:30 | KIMBERLY CLARK H.K. LTD | 23 | |||
30/8/2022 | 11:30 | RECKITT BENCKISER HK LTD | 6 | |||
30/8/2022 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
30/8/2022 | 12:00 | A&W FOOD SERVICE LTD | 1 | |||
30/8/2022 | 12:00 | CLOROX HONG KONG LIMITED | 2 | |||
30/8/2022 | 12:00 | CYPRESS BIO-TECH COMPANY LTD | 1 | |||
30/8/2022 | 12:00 | DKSH HONG KONG LIMITED - P&G | 1 | |||
30/8/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 18 | |||
30/8/2022 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6 | |||
30/8/2022 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
30/8/2022 | 12:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 25 | |||
30/8/2022 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 3 | |||
30/8/2022 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 7 | |||
30/8/2022 | 12:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 2 | |||
30/8/2022 | 12:00 | KAMPERY DEVELOPMENT LTD | 1 | |||
30/8/2022 | 12:00 | KAO (HONG KONG) LIMITED | 20 | |||
30/8/2022 | 12:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 1 | |||
30/8/2022 | 12:00 | SIPFREE LTD | 1 | |||
30/8/2022 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
30/8/2022 | 12:30 | CHAMPION FAIR LIMITED | 4 | |||
30/8/2022 | 12:30 | DKSH HONG KONG LIMITED - P&G | 19 | |||
30/8/2022 | 12:30 | GETZ BROS.&CO.(HK)LTD | 1 | |||
30/8/2022 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 28 | |||
30/8/2022 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 20 | |||
30/8/2022 | 13:00 | CHEWY INTL FOODS LTD | 18 | |||
30/8/2022 | 13:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 17 | |||
30/8/2022 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
30/8/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 11 | |||
30/8/2022 | 13:30 | RECKITT BENCKISER HK LTD | 16 | |||
30/8/2022 | 13:30 | SIMS TRADING CO.LTD | 2 | |||
30/8/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
30/8/2022 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
30/8/2022 | 13:30 | WISEHAND CLEANING PRODUCTS LTD | 14 | |||
30/8/2022 | 14:00 | AITCH'S BILTONG LIMITED | 1 | |||
30/8/2022 | 14:00 | ETTA TRADING CO LTD | 1 | |||
30/8/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 20 | |||
30/8/2022 | 14:00 | FREYA INTERNATIONAL COMPANY LIMITED | 1 | |||
30/8/2022 | 14:00 | HAWLEY&HAZEL ASIA INVESTMENT CO LTD | 2 | |||
30/8/2022 | 14:00 | HEALTH & HAPPINESS (H&H) HONG KONG LTD | 1 | |||
30/8/2022 | 14:00 | HEROES BEER CO LTD | 2 | |||
30/8/2022 | 14:00 | REVLON(HONG KONG)LTD | 1 | |||
30/8/2022 | 14:00 | SIMS TRADING CO.LTD | 14 | |||
30/8/2022 | 14:00 | UNILEVER HONG KONG LTD | 4 | |||
30/8/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | 4 | |||
30/8/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
30/8/2022 | 14:00 | WAY CHOY CO LTD | 2 | |||
30/8/2022 | 14:00 | WIPRO UNZA CATHAY LTD | 6 | |||
30/8/2022 | 14:00 | YU KWEN YICK FOOD PRO. MFT LTD | 1 | |||
30/8/2022 | 14:30 | UNILEVER HONG KONG LTD | 5 | |||
30/8/2022 | 14:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
30/8/2022 | 15:00 | 3M HONG KONG LTD | 1 | |||
30/8/2022 | 15:00 | CHIANGMAI HERBS TRADING LIMITED | 2 | |||
30/8/2022 | 15:00 | EASY WIN & CO | 1 | |||
30/8/2022 | 15:00 | FOUR SEAS MERCANTILE LTD. | 13 | |||
30/8/2022 | 15:00 | KOON YICK FOODS FTY.(WAH KEE) | 2 | |||
30/8/2022 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 2 | |||
30/8/2022 | 15:00 | SIMS TRADING CO LTD-LINDT | 4 | |||
30/8/2022 | 15:00 | SOON DOONG YI (H.K.) CO. LTD | 1 | |||
30/8/2022 | 15:00 | YICHENG DASHANHE EDIBLE TECH.CO.,LTD-PLI | 14 | |||
30/8/2022 | 15:00 | YUMMY HOUSE INTL LTD | 3 | |||
30/8/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 15 | |||
30/8/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 2 | |||
30/8/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 4 | |||
30/8/2022 | 16:00 | MARS COMPANY HONG KONG LTD-WRIGLEY | 7 | |||
30/8/2022 | 16:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 1 | |||
30/8/2022 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 21 | |||
30/8/2022 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 5 | |||
30/8/2022 | 18:00 | WING HING(1956)CO LTD | 1 | |||
30/8/2022 | 18:00 | YAU SHING HONG PROV.LTD | 49 |
2022年8月30日 星期二
30/08 02:47, 0/313 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言