Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
04/10/2014 | 07:30 | PROCTER & GAMBLE HK LTD | 9 | |||
04/10/2014 | 07:30 | PROCTER & GAMBLE HK LTD | 6B | 13 | 07:55 | 07:57 |
04/10/2014 | 07:30 | PROCTER & GAMBLE HK LTD | 6B | 4 | 07:56 | 08:10 |
04/10/2014 | 07:30 | PROCTER & GAMBLE HK LTD | 6B | 2 | 07:58 | 08:10 |
04/10/2014 | 07:30 | PROCTER & GAMBLE HK LTD | 6B | 15 | 08:02 | 08:10 |
04/10/2014 | 07:30 | PROCTER & GAMBLE HK LTD-GILLETTE | 6B | 2 | 07:58 | 08:10 |
04/10/2014 | 07:30 | S&A TRADING LIMITED - PLI | 1 | |||
04/10/2014 | 08:00 | B & S COMPANY | 1 | |||
04/10/2014 | 08:00 | B & S COMPANY | 2 | 09:02 | ||
04/10/2014 | 08:00 | BEST SOURCE ENTERPRISE LTD | 2 | 09:02 | ||
04/10/2014 | 08:00 | CAFEDIRECT PLC - I | 2 | |||
04/10/2014 | 08:00 | DKSH HK LTD-CONSUMER | 36 | |||
04/10/2014 | 08:00 | DKSH HK LTD-KRAFT-LI | 1 | |||
04/10/2014 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 1 | |||
04/10/2014 | 08:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 4 | |||
04/10/2014 | 08:00 | FOREWIDE COMPANY(HK) LIMITED | 6B | 4 | 07:56 | 08:10 |
04/10/2014 | 08:00 | FOREWIDE COMPANY(HK) LIMITED | 6B | 8 | 08:02 | 08:10 |
04/10/2014 | 08:00 | GLAXO SMITHKLINE LTD-LI | 6 | |||
04/10/2014 | 08:00 | JANUS TRADING CO LTD | 1 | |||
04/10/2014 | 08:00 | JET WIN FOOD LIMITED | 6 | |||
04/10/2014 | 08:00 | JET WIN FOOD LIMITED | 6B | 6 | 07:10 | 08:00 |
04/10/2014 | 08:00 | KEI CHEONG FOODS LIMITED | 6B | 4 | 08:39 | 08:57 |
04/10/2014 | 08:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
04/10/2014 | 08:00 | MURRAY RICE CO LTD | 24 | |||
04/10/2014 | 08:00 | MURRAY RICE CO LTD | 6B | 14 | 08:05 | 08:31 |
04/10/2014 | 08:00 | NESTLE HONG KONG LIMITED | 4 | |||
04/10/2014 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
04/10/2014 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 30 | |||
04/10/2014 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 20 | 07:12 | 08:25 |
04/10/2014 | 08:30 | KOBAYASHI PHARM (HK) CO.LTD | 5 | 08:37 | ||
04/10/2014 | 08:30 | LF ASIA (HK) LTD-BLAIR | 1 | |||
04/10/2014 | 08:30 | PROCTER & GAMBLE HK LTD | 6B | 2 | 08:02 | 08:10 |
04/10/2014 | 08:30 | PROCTER & GAMBLE HK LTD-GILLETTE | 6B | 9 | 07:58 | 08:10 |
04/10/2014 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6 | |||
04/10/2014 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6B | 10 | 07:41 | 07:45 |
04/10/2014 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6B | 9 | 07:42 | 07:45 |
04/10/2014 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6B | 10 | 07:43 | 07:45 |
04/10/2014 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6B | 10 | 07:44 | 07:45 |
04/10/2014 | 08:30 | UNILEVER HONG KONG LTD | 6B | 4 | 08:29 | 08:31 |
04/10/2014 | 09:00 | CHUI TAI HONG | 6B | 26 | 08:04 | 09:11 |
04/10/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 33 | |||
04/10/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 4 | 08:47 | ||
04/10/2014 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 20 | |||
04/10/2014 | 09:00 | MARS FOODS,INC. | 3 | |||
04/10/2014 | 09:00 | SUN SHUN FUK FOODS CO LTD | 10 | |||
04/10/2014 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
04/10/2014 | 09:00 | UNILEVER HONG KONG LTD | 6B | 20 | 08:29 | 08:31 |
04/10/2014 | 09:00 | UNILEVER HONG KONG LTD-BF | 6B | 12 | 08:29 | 08:31 |
04/10/2014 | 09:00 | UNILEVER HONG KONG LTD-LI | 6B | 47 | 08:29 | 08:31 |
04/10/2014 | 09:00 | UNIVERSAL(HK)FOOD CO LTD | 8 | 09:04 | ||
04/10/2014 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
04/10/2014 | 09:00 | WELL SYNERGY INTERNATIONAL LTD-FOB&C&F-I | 4 | |||
04/10/2014 | 09:30 | GLAXO SMITHKLINE LTD-LI | 9 | |||
04/10/2014 | 09:30 | GUANGDONG KINGWAY SALES LTD | 8 | |||
04/10/2014 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 14 | |||
04/10/2014 | 09:30 | LF ASIA (HK) LTD-BLAIR | 2 | |||
04/10/2014 | 09:30 | LF ASIA (HK) LTD-PEARL | 6B | 3 | 08:39 | 08:57 |
04/10/2014 | 09:30 | LF ASIA (HK) LTD-PEARL-LI | 1 | |||
04/10/2014 | 09:30 | SAN MIGUEL BREWERY HK LTD | 12 | 08:38 | ||
04/10/2014 | 09:30 | SWIRE COCA-COLA HK | 12 | |||
04/10/2014 | 09:30 | TELFORD INTL CO LTD. | 6B | 10 | 08:32 | 09:08 |
04/10/2014 | 09:30 | TELFORD INTL CO LTD. | 6B | 12 | 08:33 | 09:08 |
04/10/2014 | 09:30 | UNILEVER HONG KONG LTD | 6B | 9 | 08:29 | 08:31 |
04/10/2014 | 09:30 | UNILEVER HONG KONG LTD-BF | 6B | 4 | 08:29 | 08:31 |
04/10/2014 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
04/10/2014 | 10:00 | CONNELL BROS CO HK LTD | 3 | |||
04/10/2014 | 10:00 | ENERGIZER HK LTD-SCHICK | 1 | |||
04/10/2014 | 10:00 | ENERGIZER HONG KONG LTD. | 4 | |||
04/10/2014 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | |||
04/10/2014 | 10:00 | GLAXO SMITHKLINE LTD-LI | 22 | |||
04/10/2014 | 10:00 | GLAXO SMITHKLINE LTD-LI | 6B | 4 | 08:36 | 08:57 |
04/10/2014 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
04/10/2014 | 10:00 | HAGO LIMITED | 2 | 09:02 | ||
04/10/2014 | 10:00 | KWAN HONG YUEN TRADING CO LTD | 25 | |||
04/10/2014 | 10:00 | MERLINDER LIMITED | 1 | |||
04/10/2014 | 10:00 | NESTLE HONG KONG LTD-LI | 21 | |||
04/10/2014 | 10:00 | SANWISE TRADING CO LTD | 7 | |||
04/10/2014 | 10:00 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 4 | |||
04/10/2014 | 10:00 | TELFORD INTL CO LTD. | 6B | 2 | 08:32 | 09:08 |
04/10/2014 | 10:00 | TELFORD INTL CO LTD. | 6B | 5 | 08:33 | 09:07 |
04/10/2014 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
04/10/2014 | 10:00 | WING HING(1956)CO LTD | 41 | |||
04/10/2014 | 10:00 | YUE SHING TRADING COMPANY LIMITED | 28 | |||
04/10/2014 | 10:30 | CONNELL BROS CO HK LTD | 3 | |||
04/10/2014 | 10:30 | HAGO LIMITED | 1 | 09:02 | ||
04/10/2014 | 10:30 | JOHNSON & JOHNSON (HK)LTD | 5 | 09:05 | ||
04/10/2014 | 10:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 19 | 09:05 | ||
04/10/2014 | 10:30 | KEI CHEUNG INDUSTRIES & TRADING LTD | 5 | |||
04/10/2014 | 10:30 | KIMBERLY CLARK H.K. LTD | 2F | 21 | 08:49 | 08:49 |
04/10/2014 | 10:30 | LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS | 1 | |||
04/10/2014 | 10:30 | PROCTER & GAMBLE HK LTD-GILLETTE | 6B | 2 | 07:58 | 08:10 |
04/10/2014 | 10:30 | SWIRE COCA-COLA HK | 24 | |||
04/10/2014 | 10:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 10 | |||
04/10/2014 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
04/10/2014 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 28 | |||
04/10/2014 | 11:00 | CARLSBERG HONG KONG LTD | 3 | |||
04/10/2014 | 11:00 | DKSH HK LTD-HEALTHCARE | 6B | 5 | 08:36 | 08:57 |
04/10/2014 | 11:00 | DKSH HK LTD-HENKEL | 1 | |||
04/10/2014 | 11:00 | DKSH HK LTD-KRAFT | 25 | |||
04/10/2014 | 11:00 | DKSH HK LTD-SIBER HEGNER | 5 | |||
04/10/2014 | 11:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 1 | |||
04/10/2014 | 11:00 | EDRINGTON HONG KONG LIMITED | 3 | |||
04/10/2014 | 11:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 2 | |||
04/10/2014 | 11:00 | GLAXO SMITHKLINE LTD-LI | 24 | |||
04/10/2014 | 11:00 | GOLDEN LONG FOOD TRAD.LTD | 18 | |||
04/10/2014 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
04/10/2014 | 11:00 | HL DISPLAY HONG KONG LTD | 2 | |||
04/10/2014 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 4 | |||
04/10/2014 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD | 7 | |||
04/10/2014 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6 | |||
04/10/2014 | 11:00 | MASTERLINE TRADING COMPANY | 2 | |||
04/10/2014 | 11:00 | MC MARKET.&SALES HKLTD | 6B | 1 | 08:56 | 08:57 |
04/10/2014 | 11:00 | MULTIZEN ASIA LTD | 8 | |||
04/10/2014 | 11:00 | NISSIN FOODS CO.LTD. | 5 | |||
04/10/2014 | 11:00 | POWER MARK DEVELOPMENT LIMITED | 2 | |||
04/10/2014 | 11:00 | PROCTER & GAMBLE HK LTD | 6B | 4 | 07:56 | 08:10 |
04/10/2014 | 11:00 | RECKITT BENCKISER HK LTD | 2 | |||
04/10/2014 | 11:00 | SANOTACT (HK) LIMITED | 2 | |||
04/10/2014 | 11:00 | SCA TISSUE HONG KONG LIMITED | 12 | |||
04/10/2014 | 11:00 | SUMIPAC DISTRIBUTION SERVICES LTD | 3 | |||
04/10/2014 | 11:00 | TELFORD INTL CO LTD. | 24 | |||
04/10/2014 | 11:00 | TELFORD INTL CO LTD. | 6B | 12 | 08:32 | 09:07 |
04/10/2014 | 11:00 | TELFORD INTL CO LTD. | 6B | 5 | 08:33 | 09:07 |
04/10/2014 | 11:00 | TELFORD INTL CO LTD. | 6B | 12 | 08:33 | 09:07 |
04/10/2014 | 11:00 | THE,GARDEN CO LTD | 6B | 12 | 09:11 | 09:16 |
04/10/2014 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 1 | |||
04/10/2014 | 11:00 | WELL SUN TRADING CO | 4 | |||
04/10/2014 | 11:00 | WHEALTHFIELDS LOHMANN HKLTD | 10 | |||
04/10/2014 | 11:30 | HARVEST CO. | 1 | |||
04/10/2014 | 11:30 | KIMBERLY CLARK H.K. LTD | 18 | |||
04/10/2014 | 11:30 | MACON ENTERPRISE (HK) LIMITED | 1 | |||
04/10/2014 | 11:30 | PROCTER & GAMBLE HK LTD | 6B | 4 | 07:56 | 08:10 |
04/10/2014 | 11:30 | PROCTER & GAMBLE HK LTD | 6B | 1 | 07:58 | 08:10 |
04/10/2014 | 11:30 | PROCTER & GAMBLE HK LTD | 6B | 19 | 08:02 | 08:10 |
04/10/2014 | 11:30 | RECKITT BENCKISER HK LTD | 5 | |||
04/10/2014 | 11:30 | SIMS TRADING CO.LTD | 15 | |||
04/10/2014 | 11:30 | SWIRE COCA-COLA HK | 24 | |||
04/10/2014 | 11:30 | TELFORD INTL CO LTD. | 12 | |||
04/10/2014 | 11:30 | TERRE LONSBERG (HONG KONG) LIMITED | 6B | 5 | 07:53 | 08:17 |
04/10/2014 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 28 | |||
04/10/2014 | 12:00 | FOUR SEAS MERCANTILE LTD. | 13 | |||
04/10/2014 | 12:00 | FOUR SEAS MERCANTILE LTD. | 17 | 08:48 | ||
04/10/2014 | 12:00 | FOUR SEAS MERCANTILE LTD. | 12 | 08:48 | ||
04/10/2014 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 07:50 | 07:54 |
04/10/2014 | 12:00 | HEINEKEN HONG KONG LTD | 11 | |||
04/10/2014 | 12:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 10 | |||
04/10/2014 | 12:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 9 | 08:24 | 08:24 |
04/10/2014 | 12:00 | KAMPERY DEVELOPMENT LTD | 3 | |||
04/10/2014 | 12:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 5 | |||
04/10/2014 | 12:00 | LF ASIA (HK) LTD-PEARL-LI | 6B | 5 | 08:39 | 08:57 |
04/10/2014 | 12:00 | ORGANIC GARDENS INTL LTD | 10 | |||
04/10/2014 | 12:00 | PROCTER & GAMBLE HK LTD | 6B | 1 | 07:58 | 08:10 |
04/10/2014 | 12:00 | PROCTER & GAMBLE HK LTD | 6B | 11 | 08:02 | 08:10 |
04/10/2014 | 12:00 | PROCTER & GAMBLE HK LTD-GILLETTE | 6B | 4 | 07:58 | 08:10 |
04/10/2014 | 12:00 | SAN MIGUEL BREWERY HK LTD | 24 | |||
04/10/2014 | 12:00 | TELFORD INTL CO LTD. | 12 | |||
04/10/2014 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
04/10/2014 | 12:00 | WHEALTHFIELDS LOHMANN HKLTD | 17 | |||
04/10/2014 | 12:00 | WING HING(1956)CO LTD | 37 | |||
04/10/2014 | 12:00 | YHS HONG KONG(2000)PTE LTD | 10 | |||
04/10/2014 | 12:30 | COLGATE-PALMOLIVE (HK)LTD | 6B | 12 | 07:53 | 08:17 |
04/10/2014 | 12:30 | KAO (HONG KONG) LIMITED | 6B | 29 | 07:12 | 08:25 |
04/10/2014 | 12:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 14 | |||
04/10/2014 | 12:30 | LF ASIA (HK) LTD-BLAIR | 1 | |||
04/10/2014 | 12:30 | LF ASIA (HK) LTD-PEARL-LI | 6B | 4 | 08:39 | 08:57 |
04/10/2014 | 12:30 | SWIRE COCA-COLA HK | 24 | |||
04/10/2014 | 12:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
04/10/2014 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
04/10/2014 | 12:30 | YHS HONG KONG(2000)PTE LTD | 6 | |||
04/10/2014 | 13:00 | ANGLISS HK FOOD SERVICE LTD | 3 | |||
04/10/2014 | 13:00 | CHAMPION FAIR LIMITED | 3 | |||
04/10/2014 | 13:00 | CLOROX HONG KONG LIMITED | 6B | 8 | 08:39 | 08:57 |
04/10/2014 | 13:00 | EDO TRADING COMPANY | 6B | 34 | 07:26 | 08:25 |
04/10/2014 | 13:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 4 | |||
04/10/2014 | 13:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
04/10/2014 | 13:00 | HFH (TAI YICK) COMPANY LIMITED-PL | 12 | |||
04/10/2014 | 13:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 2 | |||
04/10/2014 | 13:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 18 | |||
04/10/2014 | 13:00 | MARS FOODS,INC. | 11 | |||
04/10/2014 | 13:00 | S C,JOHNSON LIMITED | 1 | |||
04/10/2014 | 13:00 | TELFORD INTL CO LTD. | 12 | |||
04/10/2014 | 13:00 | TELFORD INTL CO LTD. | 6B | 6 | 08:33 | 09:07 |
04/10/2014 | 13:00 | THE,WRIGLEY CO ( HK )LTD | 12 | |||
04/10/2014 | 13:00 | URC HONG KONG CO LTD | 32 | |||
04/10/2014 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
04/10/2014 | 13:00 | WATSONS WATER | 10 | |||
04/10/2014 | 13:00 | YUMMY HOUSE INTL LTD | 2 | |||
04/10/2014 | 13:30 | AMOY FOOD LIMITED | 8 | |||
04/10/2014 | 13:30 | CITRUS GROWERS INTERNATIONAL | 1 | |||
04/10/2014 | 13:30 | DKSH HK LTD-CONSUMER | 53 | |||
04/10/2014 | 13:30 | KIMBERLY CLARK H.K. LTD | 5 | |||
04/10/2014 | 13:30 | MAZE LTD | 3 | |||
04/10/2014 | 13:30 | SWIRE COCA-COLA HK | 24 | |||
04/10/2014 | 13:30 | YANJING BEER(HK) LIMITED | 2 | |||
04/10/2014 | 14:00 | ABBOTT LABORATORIES LTD | 3 | |||
04/10/2014 | 14:00 | B & S COMPANY | 22 | 09:02 | ||
04/10/2014 | 14:00 | BEST SOURCE ENTERPRISE LTD | 6 | 09:02 | ||
04/10/2014 | 14:00 | CHINA PACIFIC GROUP LTD | 6 | |||
04/10/2014 | 14:00 | DKSH HK LTD-KRAFT-LI | 6 | |||
04/10/2014 | 14:00 | FINDER TRADING (HK) CO., LIMITED | 1 | |||
04/10/2014 | 14:00 | FOUR SEAS MERCANTILE LTD. | 27 | |||
04/10/2014 | 14:00 | FOUR SEAS MERCANTILE LTD. | 10 | 08:48 | ||
04/10/2014 | 14:00 | FUNG LOONG TRADING COMPANY | 5 | |||
04/10/2014 | 14:00 | GOLD HILL TRADING LIMITED | 2 | |||
04/10/2014 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
04/10/2014 | 14:00 | HAWLEY&HAZEL CHEM.COHKLTD | 3 | |||
04/10/2014 | 14:00 | JEBSEN BEVERAGE COMPANY LIMTED | 12 | |||
04/10/2014 | 14:00 | KADO DEVELOPMENT LIMITED | 1 | |||
04/10/2014 | 14:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 4 | |||
04/10/2014 | 14:00 | PONTI TRADING LIMITED | 3 | |||
04/10/2014 | 14:00 | SAVING INTL(HOLDINGS)LTD | 9 | |||
04/10/2014 | 14:00 | SIMS TRAD.CO LTD-ZIPPER-PL | 1 | |||
04/10/2014 | 14:00 | SIMS TRADING CO.LTD | 39 | |||
04/10/2014 | 14:00 | SIMS TRADING COMPANY LIMITED-FONTERRA | 10 | |||
04/10/2014 | 14:00 | SMART YEAR LTD | 3 | |||
04/10/2014 | 14:00 | SZE HING LOONG DEVLP.LTD | 17 | |||
04/10/2014 | 14:00 | THE,GARDEN CO LTD | 8 | |||
04/10/2014 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
04/10/2014 | 14:00 | WAI YUEN TONG MEDICINE CO LTD | 2 | |||
04/10/2014 | 14:30 | DKSH HK LTD-CONSUMER | 11 | |||
04/10/2014 | 14:30 | GEN-X HARDWARE LTD | 1 | |||
04/10/2014 | 14:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 10 | |||
04/10/2014 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 7 | |||
04/10/2014 | 14:30 | NESTLE HONG KONG LIMITED | 6 | |||
04/10/2014 | 14:30 | OPAL COSMETICS (HK) LTD | 19 | |||
04/10/2014 | 14:30 | SWIRE COCA-COLA HK | 24 | |||
04/10/2014 | 14:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
04/10/2014 | 15:00 | B & S COMPANY | 3 | 09:02 | ||
04/10/2014 | 15:00 | BRIGHTEN INTERNATIONAL CO. | 1 | |||
04/10/2014 | 15:00 | CARLSBERG HONG KONG LTD | 11 | |||
04/10/2014 | 15:00 | CERES RESOURCES(HONG KONG)LIMITED | 1 | |||
04/10/2014 | 15:00 | CLASSIC FINE FOODS(HK)LTD | 4 | |||
04/10/2014 | 15:00 | DKSH HK LTD-CONSUMER | 60 | |||
04/10/2014 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 08:36 | 08:57 |
04/10/2014 | 15:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 1 | |||
04/10/2014 | 15:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
04/10/2014 | 15:00 | FOUR SEAS MERCANTILE LTD. | 1 | 08:48 | ||
04/10/2014 | 15:00 | FOUR SEAS MERCANTILE LTD. | 10 | 08:48 | ||
04/10/2014 | 15:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 4 | |||
04/10/2014 | 15:00 | GOLDEN LONG FOOD TRAD.LTD | 26 | |||
04/10/2014 | 15:00 | JEBSEN BEVERAGE COMPANY LIMTED | 1 | |||
04/10/2014 | 15:00 | LACTALIS HONG KONG LTD | 2 | |||
04/10/2014 | 15:00 | NESTLE HONG KONG LIMITED | 10 | |||
04/10/2014 | 15:00 | SANWISE TRADING CO LTD | 9 | |||
04/10/2014 | 15:00 | SMART YEAR LTD | 3 | |||
04/10/2014 | 15:00 | SMITH & NEPHEW LTD | 2 | |||
04/10/2014 | 15:00 | STRIVE INDUSTRIES COMPANY-PL | 27 | |||
04/10/2014 | 15:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 20 | |||
04/10/2014 | 15:00 | VALDIVIA LIMITED | 2 | |||
04/10/2014 | 15:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
04/10/2014 | 15:00 | W&W LIMITED | 2 | |||
04/10/2014 | 15:30 | CARLSBERG HONG KONG LTD | 10 | |||
04/10/2014 | 15:30 | KIMBERLY CLARK H.K. LTD | 49 | |||
04/10/2014 | 15:30 | S C,JOHNSON LIMITED | 13 | |||
04/10/2014 | 15:30 | SWIRE COCA-COLA HK | 24 | |||
04/10/2014 | 16:00 | CARLSBERG HONG KONG LTD | 14 | |||
04/10/2014 | 16:00 | CHEWY INTL FOODS LTD | 15 | |||
04/10/2014 | 16:00 | EUROPEAN GOURMET LIMITED | 10 | |||
04/10/2014 | 16:00 | GETZ BROS.&CO.(HK)LTD | 8 | |||
04/10/2014 | 16:00 | GLAXO SMITHKLINE LTD-LI | 8 | |||
04/10/2014 | 16:00 | GLAXOSMITHKLINE LIMITED | 2 | |||
04/10/2014 | 16:00 | HK BAWANG INTERNATIONAL TRADING LTD | 2 | |||
04/10/2014 | 16:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 11 | |||
04/10/2014 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
04/10/2014 | 16:00 | LF ASIA (HK) LTD-PEARL | 6B | 3 | 08:39 | 08:57 |
04/10/2014 | 16:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
04/10/2014 | 16:00 | PERNOD RICARD HONG KONG LTD | 5 | |||
04/10/2014 | 16:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
04/10/2014 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 4 | |||
04/10/2014 | 16:00 | ZUELLIG PHARMA LIMITED | 18 | |||
04/10/2014 | 16:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 2 | |||
04/10/2014 | 16:30 | GETZ BROS.&CO.(HK)LTD | 13 | |||
04/10/2014 | 16:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 30 | |||
04/10/2014 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 6 | |||
04/10/2014 | 16:30 | SUN SHUN FUK FOODS CO LTD | 6B | 4 | 07:43 | 07:45 |
04/10/2014 | 16:30 | SWIRE COCA-COLA HK | 24 | |||
04/10/2014 | 16:30 | WATSONS WATER | 13 | |||
04/10/2014 | 17:00 | CITRUS GROWERS INTL-SOFT DRINK | 11 | |||
04/10/2014 | 17:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 5 | |||
04/10/2014 | 17:00 | FOUR SEAS MERCANTILE LTD. | 17 | 08:47 | ||
04/10/2014 | 17:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 10 | 08:24 | 08:24 |
04/10/2014 | 17:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 30 | |||
04/10/2014 | 17:00 | KAN LUN POLYBAGS MANUFACTURE LIMITED | 27 | |||
04/10/2014 | 17:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 17 | |||
04/10/2014 | 17:00 | WATSONS WATER | 13 | |||
04/10/2014 | 17:30 | SWIRE COCA-COLA HK | 24 | |||
04/10/2014 | 17:30 | YAU SHING HONG PROV.LTD | 11 | |||
04/10/2014 | 18:00 | DAH CHONG HONG LTD. | 2 | |||
04/10/2014 | 18:00 | EVER CREATION INTL HOLD.LTD | 6 | |||
04/10/2014 | 18:00 | HEINEKEN HONG KONG LTD | 11 | |||
04/10/2014 | 18:00 | WING HING(1956)CO LTD | 5 | |||
04/10/2014 | 18:00 | YAU SHING HONG PROV.LTD | 64 | |||
04/10/2014 | 18:30 | SWIRE COCA-COLA HK | 24 | |||
04/10/2014 | 18:30 | WATSONS WATER | 4 | |||
04/10/2014 | 18:30 | YAU SHING HONG PROV.LTD | 4 | |||
04/10/2014 | 19:30 | SWIRE COCA-COLA HK | 24 | |||
04/10/2014 | 20:30 | SWIRE COCA-COLA HK | 24 |
2014年10月4日 星期六
04/10 09:17, 26/506 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言