Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
27/1/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 2 | |||
27/1/2022 | 07:30 | EAGLE COIN(HONG KONG) LTD | 1 | |||
27/1/2022 | 07:30 | HARVEST CO. | 6B | 11 | 11:55 | 12:43 |
27/1/2022 | 07:30 | HARVEST CO-YPK-PL | 5 | |||
27/1/2022 | 07:30 | HARVEST CO-YPK-PL | 10 | 18:18 | 18:18 | |
27/1/2022 | 07:30 | HARVEST CO-YPK-PL | 6B | 8 | 11:55 | 12:43 |
27/1/2022 | 08:00 | DKSH HK LTD-BMS | 1 | |||
27/1/2022 | 08:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
27/1/2022 | 08:00 | DKSH HONG KONG LIMITED - P&G | 1 | |||
27/1/2022 | 08:00 | EASYWIN INTERNATIONAL INVESTMENT LTD | 1 | |||
27/1/2022 | 08:00 | MULTIPAK LTD | 4 | |||
27/1/2022 | 08:00 | MULTIPAK LTD | 6B | 11 | 11:21 | 12:42 |
27/1/2022 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
27/1/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
27/1/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 1 | |||
27/1/2022 | 08:30 | KAO (HONG KONG) LIMITED | 1 | |||
27/1/2022 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
27/1/2022 | 09:00 | TELFORD INTL CO LTD. | 1 | |||
27/1/2022 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
27/1/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 1 | |||
27/1/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 6 | 11:47 | 12:06 |
27/1/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 3 | 11:49 | 12:06 |
27/1/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 2 | 16:02 | 16:31 |
27/1/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 1 | |||
27/1/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 3 | 11:49 | 12:06 |
27/1/2022 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 18:17 | 18:17 |
27/1/2022 | 10:00 | H.S. CHAN COMPANY LTD (COFFEE) | 6B | 2 | 14:36 | 17:29 |
27/1/2022 | 10:00 | H.S.,CHAN COMPANY LTD | 6B | 7 | 14:36 | 17:29 |
27/1/2022 | 10:00 | HAI LUEN TRAD.CO(HK)LTD | 3 | |||
27/1/2022 | 10:00 | HONGKONG JIUHENG PRINTING CO.,LIMITED | 12 | |||
27/1/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 6 | 11:47 | 12:06 |
27/1/2022 | 10:00 | KEI CHEUNG INDUSTRIES & TRADING LTD | 12 | |||
27/1/2022 | 10:00 | KJELDSENS LIMITED | 6B | 4 | 16:02 | 16:31 |
27/1/2022 | 10:00 | MC MARKET.&SALES HKLTD | 7 | |||
27/1/2022 | 10:00 | SERENDIPITY HOUSE LTD | 1 | |||
27/1/2022 | 10:00 | TELFORD INTL CO LTD. | 6B | 8 | 16:26 | 16:27 |
27/1/2022 | 10:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 23 | |||
27/1/2022 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 17:05 | 17:05 |
27/1/2022 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 17:54 | 17:55 |
27/1/2022 | 11:00 | ABBOTT LABORATORIES LTD | 6B | 4 | 11:49 | 12:06 |
27/1/2022 | 11:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 6B | 3 | 16:02 | 16:31 |
27/1/2022 | 11:00 | JEBSEN MEDICINE (HK) CO.,LTD | 1 | |||
27/1/2022 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | |||
27/1/2022 | 11:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 48 | |||
27/1/2022 | 11:00 | ON KEE DRY SEAFOOD CO LTD | 1 | |||
27/1/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6 | 13:53 | 14:42 | |
27/1/2022 | 11:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 48 | |||
27/1/2022 | 12:00 | EATON & LAPUN CO LTD | 1 | |||
27/1/2022 | 12:00 | PROD.MARKETING MAYBORN LTD | 1 | |||
27/1/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 1 | |||
27/1/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 6B | 9 | 17:14 | 17:18 |
27/1/2022 | 12:00 | TELFORD INTL CO LTD. | 6B | 5 | 16:26 | 16:27 |
27/1/2022 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 22 | 11:49 | 12:06 |
27/1/2022 | 13:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 24 | 13:53 | 14:42 | |
27/1/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 45 | |||
27/1/2022 | 13:30 | SIMS TRADING CO.LTD | 7 | |||
27/1/2022 | 13:30 | SIMS TRADING CO.LTD | 6B | 11 | 15:59 | 16:07 |
27/1/2022 | 14:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
27/1/2022 | 14:00 | NUTRITION ASIA LTD | 7 | |||
27/1/2022 | 14:00 | ON KEE DRY SEAFOOD CO LTD | 4 | |||
27/1/2022 | 14:00 | SUNWA MARKETING CO LTD | 3 | |||
27/1/2022 | 14:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 24 | 17:50 | ||
27/1/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
27/1/2022 | 14:00 | WIPRO UNZA CATHAY LTD | 6B | 12 | 16:05 | 16:07 |
27/1/2022 | 15:00 | 3M HONG KONG LTD | 1 | |||
27/1/2022 | 15:00 | ASIA NETWORK LIMITED | 6B | 2 | 18:13 | 18:13 |
27/1/2022 | 15:00 | BANGKOK MERCANTILE (HK)CO.LTD | 17 | |||
27/1/2022 | 15:00 | FOUR SEAS MERCANTILE LTD. | 2 | |||
27/1/2022 | 15:00 | MAN TUNG TRADING CO LTD | 7 | |||
27/1/2022 | 15:00 | NISSIN FOODS CO.LTD. | 8 | |||
27/1/2022 | 15:00 | SIMS TRADING CO LTD-LINDT | 1 | |||
27/1/2022 | 15:00 | SIMS TRADING CO LTD-LINDT | 6B | 1 | 16:02 | 16:31 |
27/1/2022 | 15:00 | SWIRE COCA-COLA HK | ||||
27/1/2022 | 15:00 | YAU SHING HONG PROV.LTD | 6B | 25 | 12:16 | 12:43 |
27/1/2022 | 15:30 | YAU SHING HONG PROV.LTD | 6B | 25 | 12:16 | 12:43 |
27/1/2022 | 15:30 | YAU SHING HONG PROV.LTD | 6B | 25 | 14:05 | 14:42 |
27/1/2022 | 16:00 | KAM WAH RICH FLOUR LIMITED | 3 | |||
27/1/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 12 | |||
27/1/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 17:53 | 17:54 | |
27/1/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 3 | 18:01 | 18:02 |
27/1/2022 | 16:00 | TEENI ENTERPRISES (HK) LTD-PL | 6B | 4 | 16:04 | 16:31 |
27/1/2022 | 16:00 | YAU SHING HONG PROV.LTD | 6B | 25 | 14:05 | 14:42 |
27/1/2022 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 6B | 12 | 17:53 | 17:54 |
27/1/2022 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 6B | 10 | 18:01 | 18:02 |
27/1/2022 | 16:30 | SAVEWO LIMITED | 17 | |||
27/1/2022 | 16:30 | SAVEWO LIMITED | 6B | 45 | 16:24 | 16:30 |
27/1/2022 | 17:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
27/1/2022 | 17:00 | SPI WEST PORT LIMITED | 6B | 7 | 16:06 | 16:07 |
27/1/2022 | 17:00 | SYNERGY DISTRIBUTION LIMITED | 6B | 5 | 16:02 | 16:31 |
27/1/2022 | 17:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 6B | 39 | 11:47 | 12:06 |
27/1/2022 | 17:30 | PERNOD RICARD ASIA DUTY FREE LTD | 6B | 1 | 17:14 | 17:15 |
27/1/2022 | 18:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | ||||
27/1/2022 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 8 | 12:16 | 12:43 |
27/1/2022 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 48 | 14:05 | 14:42 |
27/1/2022 | 18:30 | YAU SHING HONG PROV.LTD | 6B | 17 | 12:16 | 12:43 |
27/1/2022 | 18:30 | YAU SHING HONG PROV.LTD | 6B | 49 | 14:05 | 14:42 |
27/1/2022 | 19:00 | PERNOD RICARD ASIA DUTY FREE LTD | 6B | 1 | 17:14 | 17:15 |
2022年1月27日 星期四
27/01 18:20, 280/416 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言